FITS 2.0 AWD CRANSHAFT SEAL PT204 PETROL ENGINE - JDE38485 (VC_81-10503-00)

£ 22.88
Part Number: VC_81-10503-00
Availability: In Stock
Category: REAR SEAL
Vehicles: LAND ROVER, JAGUAR
VICTOR REINZ

Article Attributes:
Material: PTFE (polytetrafluoroethylene)

  • JAGUAR: 204DTA(AJ20D4), 204DTD(AJ20D4), PT204(AJ20P4)
  • LAND ROVER: 204DTA(AJ20D4), 204DTD(AJ20D4), 204DTY(AJ21D4), PT204(AJ20P4)
  • JAGUAR: JDE 38485, JDE38485
  • LAND ROVER: LR093852
  • 49488412, 653.440, OS2335, P93338-01, IMX 653.440, 524087, 528980, 81-10503-00, WG1910829, WG2178122, WG2178492, WG2293245
User Rating

0.00 average based on 0 reviews.

JAGUAR

Type

Construction Year kW HP cc
E-PACE (X540)
2.0 AWD from 09.2017 221 300 1997
2.0 D150 from 09.2017 110 150 1999
2.0 D150 AWD from 09.2017 110 150 1999
2.0 D165 from 11.2020 120 163 1997
2.0 D165 MHEV AWD from 11.2020 120 163 1997
2.0 D180 AWD from 09.2017 132 179 1999
2.0 D200 MHEV AWD from 11.2020 150 204 1997
2.0 D240 AWD from 09.2017 177 241 1999
2.0 P200 AWD from 09.2017 183 249 1997
2.0 P200 AWD from 08.2018 147 200 1997
F-PACE (X761)
2.0 D165 MHEV from 10.2020 120 163 1997
2.0 D200 MHEV from 10.2020 150 204 1997
2.0 P400e Plug-in Hybrid from 10.2020 297 404 1997
2.0 SD4 AWD from 02.2017 177 241 1999
2.0 TD4 from 09.2015 132 180 1999
2.0 TD4 from 02.2017 120 163 1999
2.0 TD4 AWD from 09.2015 132 180 1999
2.0 Ti4 AWD from 02.2017 184 250 1997
2.0 Ti4 AWD from 06.2017 221 300 1997
F-TYPE Convertible (X152)
2.0 Ti4 from 07.2017 221 300 1997
F-TYPE Coupe (X152)
2.0 Ti4 from 07.2017 221 300 1997
XE (X760)
2 from 02.2017 147 200 1997
2 from 02.2017 184 250 1997
2 from 06.2017 221 300 1997
2.0 AWD from 02.2017 184 250 1997
2.0 AWD from 06.2017 221 300 1997
2.0 D from 03.2015 120 163 1999
2.0 D from 03.2015 132 180 1999
2.0 D AWD from 10.2015 132 180 1999
2.0 D AWD from 02.2017 177 241 1999
2.0 D200 MHEV from 11.2020 150 204 1997
2.0 D200 MHEV AWD from 11.2020 150 204 1997
XF II (X260)
2 from 03.2017 147 200 1997
2 from 03.2017 184 250 1997
2 from 06.2017 221 300 1997
2.0 AWD from 03.2017 184 250 1997
2.0 AWD from 09.2017 221 300 1997
2.0 D from 05.2015 120 163 1999
2.0 D from 05.2015 132 180 1999
2.0 D from 03.2017 177 241 1999
2.0 D AWD from 03.2016 132 180 1999
2.0 D AWD from 03.2017 177 241 1999
XF SPORTBRAKE (X260)
2 from 07.2017 147 200 1997
2 from 07.2017 184 250 1997
2.0 AWD from 08.2018 221 300 1997
2.0 D from 07.2017 120 163 1999
2.0 D from 07.2017 132 180 1999
2.0 D AWD from 07.2017 132 180 1999
2.0 D AWD from 07.2017 177 241 1999

LAND ROVER

Type

Baujahr kW HP cc
DEFENDER Station Wagon (L663)
D200 SD4 4x4 from 09.2019 147 200 1999
D240 SD4 4x4 from 09.2019 177 241 1999
P300 Si4 4x4 from 09.2019 221 300 1997
P400e Hybrid 4x4 from 09.2020 297 404 1997
DEFENDER Van (L663)
2.0 D200 SD4 4x4 from 02.2020 147 200 1999
2.0 D240 SD4 4x4 from 02.2020 177 241 1999
2.0 P300 Si4 4x4 from 02.2020 221 300 1997
2.0 P400e Hybrid 4x4 from 09.2020 297 404 1997
DISCOVERY SPORT (L550)
2.0 4x4 from 08.2017 213 290 1997
2.0 D from 08.2015 110 150 1999
2.0 D 4x4 from 12.2014 110 150 1999
2.0 D 4x4 from 06.2015 132 180 1999
2.0 D 4x4 from 08.2017 177 241 1999
2.0 D150 MHEV 4x4 from 05.2019 110 150 1999
2.0 D165 from 07.2020 120 163 1999
2.0 D165 MHEV from 03.2021 120 163 1997
2.0 D165 MHEV 4x4 from 07.2020 120 163 1997
2.0 D180 MHEV 4x4 from 05.2019 132 179 1999
2.0 D200 MHEV 4x4 from 07.2020 150 204 1997
2.0 D240 MHEV 4x4 from 05.2019 177 241 1999
2.0 P200 4x4 from 07.2020 147 200 1997
2.0 P200 FLEX MHEV 4x4 from 09.2020 147 200 1997
2.0 P200 MHEV 4x4 from 05.2019 147 200 1997
2.0 P250 4x4 from 05.2019 183 249 1997
2.0 P250 MHEV 4x4 from 05.2019 184 250 1997
2.0 P290 MHEV 4x4 from 07.2020 213 290 1997
2.0 Si4 FLEX 4x4 from 12.2018 177 241 1997
DISCOVERY V (L462)
2.0 Sd4 4x4 from 09.2016 177 241 1999
2.0 Si4 4x4 from 09.2017 221 300 1997
2.0 Td4 4x4 from 09.2016 132 180 1999
DISCOVERY V VAN (L462)
2.0 Sd4 4x4 from 09.2016 177 241 1999
2.0 Td4 4x4 09.2016 - 12.2018 132 179 1999
RANGE ROVER EVOQUE (L538)
2.0 4x4 08.2017 - 12.2019 177 241 1997
2.0 4x4 08.2017 - 12.2019 213 290 1997
2.0 D 06.2015 - 12.2019 110 150 1999
2.0 D 4x4 05.2015 - 12.2019 132 180 1999
2.0 D 4x4 06.2015 - 12.2019 110 150 1999
2.0 D 4x4 08.2017 - 12.2019 177 241 1999
RANGE ROVER EVOQUE (L551)
2.0 D150 from 12.2018 110 150 1999
2.0 D150 4x4 from 12.2018 110 150 1999
2.0 D150 MHEV 4x4 from 12.2018 110 150 1999
2.0 D180 4x4 from 12.2018 132 180 1999
2.0 D180 MHEV 4x4 from 12.2018 132 180 1999
2.0 D240 MHEV 4x4 from 12.2018 177 241 1999
2.0 P200 4x4 from 12.2018 147 200 1997
2.0 P200 FLEX MHEV 4x4 from 09.2020 147 200 1997
2.0 P200 MHEV 4x4 from 12.2018 147 200 1997
2.0 P250 4x4 from 12.2018 184 250 1997
2.0 P250 MHEV 4x4 from 12.2018 183 249 1997
2.0 P300 4x4 from 07.2020 221 300 1997
2.0 P300 MHEV 4x4 from 12.2018 221 300 1997
RANGE ROVER EVOQUE Convertible (L538)
2.0 4x4 08.2017 - 12.2019 177 241 1997
2.0 D 4x4 11.2015 - 12.2019 110 150 1999
2.0 D 4x4 11.2015 - 12.2019 132 180 1999
2.0 D 4x4 08.2017 - 12.2019 177 241 1999
RANGE ROVER IV (L405)
2.0 P400e Hybrid 4x4 10.2017 - 09.2021 297 404 1997
RANGE ROVER SPORT II (L494)
2.0 P400e PHEV 4x4 10.2017 - 03.2022 297 404 1997
2.0 SD4 4x4 08.2016 - 03.2022 177 241 1999
2.0 Si4 4x4 10.2017 - 03.2022 221 300 1997
RANGE ROVER VELAR (L560)
2.0 D165 MHEV 4x4 from 02.2021 120 163 1997
2.0 D180 TD4 4x4 from 03.2017 132 180 1999
2.0 D240 SD4 4x4 from 03.2017 177 241 1999
2.0 P250 Si4 4x4 from 03.2017 184 250 1997
2.0 P300 Si4 4x4 from 03.2017 221 300 1997
2.0 P400 Hybrid 4x4 from 07.2020 297 404 1997