FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
CYLINDER HEAD FOR CITROËN 1.2 PURE TECH EB2ADT PETROL ENGINE - 1610759680
0.00 average based on 0 reviews.
CITROËN |
||||
Type |
Construction Year | KW | HP | CC |
BERLINGO (ER_, EC_) | ||||
1.2 PureTech 110 | from 06.2018 | 81 | 110 | 1199 |
1.2 PureTech 130 | from 07.2019 | 96 | 131 | 1199 |
BERLINGO Box Body/MPV (B9) | ||||
PureTech 110 | from 01.2018 | 81 | 110 | 1199 |
BERLINGO Box Body/MPV (K9) | ||||
PureTech 110 | from 06.2018 | 81 | 110 | 1199 |
PureTech 130 | from 10.2019 | 96 | 131 | 1199 |
BERLINGO MULTISPACE (B9) | ||||
1.2 PureTech 110 | from 02.2016 | 81 | 110 | 1199 |
C-ELYSEE (DD_) | ||||
1.2 PureTech 82 (DDHMRP) | from 02.2018 | 61 | 83 | 1199 |
1.2 VTi 72 (DDHMY0) | 11.2012 - 01.2017 | 53 | 72 | 1199 |
1.2 VTi 82 | from 12.2014 | 60 | 82 | 1199 |
C1 II (PA_, PS_) | ||||
1.2 VTi 82 | from 04.2014 | 60 | 82 | 1199 |
C3 AIRCROSS II (2R_, 2C_) | ||||
1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | from 06.2017 | 81 | 110 | 1199 |
1.2 PureTech 130 (2RHNYH) | from 07.2017 | 96 | 131 | 1199 |
1.2 PureTech 82 (2RHMRC, 2RHMZB) | from 06.2017 | 60 | 82 | 1199 |
C3 AIRCROSS II Van (2C_, 2R_) | ||||
PureTech 82 | from 05.2019 | 60 | 82 | 1199 |
PureTech 82 | from 05.2019 | 81 | 110 | 1199 |
C3 II (SC_) | ||||
1.0 VTi 68 | from 08.2012 | 50 | 68 | 999 |
1.2 THP 110 | from 10.2014 | 81 | 110 | 1199 |
1.2 VTi 82 | 06.2012 - 09.2016 | 60 | 82 | 1199 |
C3 III (SX) | ||||
1.2 PureTech 82 | from 05.2018 | 61 | 83 | 1199 |
1.2 PureTech 82 LPG | from 05.2018 | 61 | 83 | 1199 |
1.2 THP 110 | from 09.2016 | 81 | 110 | 1199 |
1.2 VTi 68 | from 09.2016 | 50 | 68 | 1199 |
1.2 VTi 82 | from 09.2016 | 60 | 82 | 1199 |
C3 III Van (SX_, SY_) | ||||
PureTech 110 | from 03.2019 | 81 | 110 | 1199 |
PureTech 82 | from 03.2019 | 61 | 83 | 1199 |
C3 PICASSO (SH_) | ||||
1.2 THP 110 | from 01.2015 | 81 | 110 | 1199 |
C4 CACTUS | ||||
1.2 PureTech 130 | from 11.2017 | 96 | 131 | 1199 |
1.2 THP 110 | from 09.2014 | 81 | 110 | 1199 |
1.2 VTi 75 / PureTech 75 | from 09.2014 | 55 | 75 | 1199 |
1.2 VTi 82 | from 09.2014 | 60 | 82 | 1199 |
C4 CACTUS Van (0B_, 0P_) | ||||
PureTech 110 | from 05.2019 | 81 | 110 | 1199 |
PureTech 130 | from 05.2019 | 96 | 131 | 1199 |
PureTech 82 | from 05.2019 | 60 | 82 | 1199 |
C4 GRAND PICASSO II (DA_, DE_) | ||||
1.2 THP 130 | from 04.2014 | 96 | 130 | 1199 |
C4 II (NC_) | ||||
1.2 THP 110 | 02.2015 - 12.2017 | 81 | 110 | 1199 |
1.2 THP 130 | from 04.2014 | 96 | 130 | 1199 |
C4 III (BA_, BB_, BC_) | ||||
1.2 PureTech 100 (BAHNEA, BAHNKA) | from 04.2021 | 74 | 101 | 1199 |
C4 PICASSO II | ||||
1.2 THP 110 | from 04.2016 | 81 | 110 | 1199 |
1.2 THP 130 | from 04.2014 | 96 | 130 | 1199 |
C4 SPACETOURER (3D_) | ||||
1.2 PureTech 110 | from 04.2018 | 81 | 110 | 1199 |
1.2 PureTech 130 | from 04.2018 | 96 | 131 | 1199 |
C4 X (BD_, BE_, BF_) | ||||
1.2 PureTech 100 (BDHNEA) | from 09.2022 | 74 | 101 | 1199 |
1.2 PureTech 130 (BDHNSB) | from 09.2022 | 96 | 131 | 1199 |
C5 AIRCROSS (A_) | ||||
1.2 PureTech 130 (ARHNSJ) | from 11.2018 | 96 | 131 | 1199 |
C5 X (ND_, NC_) | ||||
PureTech 130 (NCHNSP) | from 09.2021 | 96 | 131 | 1199 |
DS3 (SA_) | ||||
1.2 THP 110 | 10.2014 - 03.2015 | 81 | 110 | 1199 |
1.2 VTi 82 | 01.2013 - 03.2015 | 60 | 82 | 1199 |
FIAT |
||||
Type |
Construction Year | KW | HP | CC |
DOBLO Box Body/MPV (510_, 511_) | ||||
PureTech 110 | from 06.2022 | 81 | 110 | 1199 |
DOBLO MPV (510_, 511_) | ||||
PureTech 110 | from 06.2022 | 81 | 110 | 1199 |
OPEL |
||||
Type |
Construction Year | KW | HP | CC |
ASTRA L (O5) | ||||
1.2 (FPHNPJ) | from 10.2021 | 81 | 110 | 1199 |
1.2 (FPHNSL, FPHNSR) | from 10.2021 | 96 | 131 | 1199 |
COMBO Box Body/MPV (K9) | ||||
1.2 | from 02.2019 | 81 | 110 | 1199 |
1.2 | from 09.2019 | 96 | 131 | 1199 |
COMBO E Tour / Life (K9) | ||||
1.2 | from 06.2018 | 81 | 110 | 1199 |
1.2 | from 07.2019 | 96 | 131 | 1199 |
CORSA F (P2JO) | ||||
1.2 (68) | from 07.2019 | 55 | 75 | 1199 |
1.2 (68) | from 07.2019 | 74 | 101 | 1199 |
1.2 (68) | from 07.2019 | 96 | 131 | 1199 |
PEUGEOT |
||||
Type |
Construction Year | KW | HP | CC |
108 | ||||
1.2 | from 05.2014 | 60 | 82 | 1199 |
2008 I (CU_) | ||||
1.2 PureTech 82 | 01.2018 - 12.2019 | 61 | 82 | 1199 |
1.2 THP 110 / PureTech 110 | from 01.2015 | 81 | 110 | 1199 |
1.2 THP 130 / PureTech 130 | from 01.2015 | 96 | 130 | 1199 |
1.2 VTi | 03.2013 - 12.2018 | 60 | 82 | 1199 |
2008 II (UD_, US_, UY_, UK_) | ||||
1.2 PureTech 100 (USHNK) | from 11.2019 | 74 | 101 | 1199 |
1.2 PureTech 130 | from 08.2019 | 96 | 130 | 1199 |
1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | from 11.2019 | 114 | 155 | 1199 |
208 I (CA_, CC_) | ||||
1.0 VTi | 03.2012 - 12.2019 | 50 | 68 | 999 |
1.2 PureTech 82 | 03.2018 - 12.2019 | 61 | 82 | 1199 |
1.2 THP 110 | 01.2013 - 12.2019 | 81 | 110 | 1199 |
1.2 VTi 68 / PureTech 68 | 08.2016 - 12.2019 | 50 | 68 | 1199 |
1.2 VTI 82 | 03.2012 - 12.2019 | 60 | 82 | 1199 |
208 II (UB_, UP_, UW_, UJ_) | ||||
1.2 PureTech 100 | from 06.2019 | 74 | 101 | 1199 |
1.2 PureTech 130 | from 06.2019 | 96 | 131 | 1199 |
1.2 PureTech 75 | from 06.2019 | 55 | 75 | 1199 |
3008 MPV (0U_) | ||||
1.2 | 01.2015 - 08.2016 | 96 | 131 | 1199 |
3008 SUV (MC_, MR_, MJ_, M4_) | ||||
1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | from 05.2016 | 96 | 131 | 1199 |
3008 Van (MR_, MC_, MJ_) | ||||
PureTech 130 (MRHNYH) | from 05.2016 | 96 | 131 | 1199 |
1.2 PureTech 82 | from 02.2018 | 61 | 83 | 1199 |
1.2 VTi 82 | from 12.2014 | 60 | 82 | 1199 |
308 II (LB_, LP_, LW_, LH_, L3_) | ||||
1.2 THP 110 | 11.2013 - 06.2021 | 81 | 110 | 1199 |
1.2 THP 130 | 11.2013 - 06.2021 | 96 | 131 | 1199 |
1.2 VTi 72 | 09.2013 - 06.2021 | 60 | 82 | 1199 |
308 III (FB_, FH_, FP_, F3_, FM_) | ||||
PureTech 110 (FPHNPL) | from 07.2021 | 81 | 110 | 1199 |
PureTech 130 (FPHNSL, FPHNST) | from 07.2021 | 96 | 131 | 1199 |
308 SW II (LC_, LJ_, LR_, LX_, L4_) | ||||
1.2 THP 110 | 03.2014 - 06.2021 | 81 | 110 | 1199 |
1.2 THP 130 | 03.2014 - 06.2021 | 96 | 131 | 1199 |
308 SW III (FC_, FJ_, FR_, F4_, FN_) | ||||
PureTech 110 (FRHNPL) | from 07.2021 | 81 | 110 | 1199 |
PureTech 130 (FRHNSL, FRHNST) | from 07.2021 | 96 | 131 | 1199 |
408 II (FP_, F3_) | ||||
PureTech 130 (FPHNST) | from 07.2022 | 96 | 131 | 1199 |
5008 (0U_, 0E_) | ||||
1.2 | 01.2015 - 03.2017 | 96 | 131 | 1199 |
5008 II (MC_, MJ_, MR_, M4_) | ||||
1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | from 12.2016 | 96 | 131 | 1199 |
508 II (FB_, FH_, F3_) | ||||
PureTech 130 (FBHNSR) | from 06.2020 | 96 | 131 | 1199 |
508 SW II (FC_, FJ_, F4_) | ||||
PureTech 130 | from 06.2020 | 96 | 131 | 1199 |
PARTNER Box Body/MPV (K9) | ||||
1.2 PureTech 110 | from 07.2019 | 81 | 110 | 1199 |
1.2 PureTech 130 | from 07.2019 | 96 | 131 | 1199 |
TOYOTA |
||||
Type |
Construction Year | KW | HP | CC |
PROACE CITY Box Body/MPV | ||||
1.2 VVT-i 110 (BPZNN) | from 10.2019 | 81 | 110 | 1199 |
1.2 VVT-i 130 (BPZNP) | from 10.2019 | 96 | 131 | 1199 |
PROACE CITY VERSO MPV | ||||
1.2 VVT-i 110 (BKYNN) | from 10.2019 | 81 | 110 | 1199 |
1.2 VVT-i 130 (BKYNP) | from 10.2019 | 96 | 131 | 1199 |
VAUXHALL |
||||
Type |
Construction Year | KW | HP | CC |
ASTRA Mk VIII (L) | ||||
1.2 (FPHNPJ) | from 10.2021 | 81 | 110 | 1199 |
1.2 (FPHNSL, FPHNSR) | from 10.2021 | 96 | 131 | 1199 |
ASTRA Mk VIII (L) Sports Tourer | ||||
1.2 | from 10.2021 | 81 | 110 | 1199 |
1.2 | from 10.2021 | 96 | 131 | 1199 |
COMBO Mk IV (E) Box Body/MPV (K9) | ||||
1.2 | from 02.2019 | 81 | 110 | 1199 |
COMBO Mk IV (E) Life (K9) | ||||
1.2 | from 06.2018 | 81 | 110 | 1199 |
1.2 | from 07.2019 | 96 | 131 | 1199 |
CORSA Mk V (F) | ||||
1.2 | from 07.2019 | 55 | 75 | 1199 |
1.2 | from 07.2019 | 74 | 101 | 1199 |
1.2 | from 11.2020 | 96 | 131 | 1199 |
CROSSLAND X / CROSSLAND (P17) | ||||
1.2 (75) | from 03.2017 | 61 | 83 | 1199 |
1.2 (75) | from 03.2017 | 81 | 110 | 1199 |
1.2 (75) | from 03.2017 | 96 | 131 | 1199 |
GRANDLAND X / GRANDLAND (A18) | ||||
1.2 Turbo (75) | from 06.2017 | 96 | 131 | 1199 |
MOKKA | ||||
1.2 (76) | from 10.2020 | 74 | 101 | 1199 |
1.2 (76) | from 10.2020 | 96 | 131 | 1199 |