FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
EGR VALVE GASKET 1.8 2.0 2.3 PETROL ENGINE FORD, MAZDA & VOLVO
0.00 average based on 0 reviews.
FORD |
||||
C-MAX (DM2) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 | 02.2007 - 09.2010 | 90 | 122 | 1798 |
1.8 | 02.2007 - 09.2010 | 92 | 125 | 1798 |
1.8 Flexifuel | 02.2007 - 09.2010 | 92 | 125 | 1798 |
2.0 | 02.2007 - 09.2010 | 107 | 145 | 1999 |
2.0 CNG | 04.2009 - 09.2010 | 107 | 145 | 1999 |
2.0 LPG | 06.2008 - 09.2010 | 107 | 145 | 1999 |
FIESTA V (JH_, JD_) | ||||
ST150 | 03.2005 - 06.2008 | 110 | 150 | 1999 |
FOCUS C-MAX (DM2) | ||||
1.8 | 10.2003 - 03.2007 | 88 | 120 | 1798 |
1.8 | 04.2004 - 03.2007 | 92 | 125 | 1798 |
1.8 | 09.2005 - 03.2007 | 90 | 122 | 1798 |
1.8 Flexifuel | 01.2006 - 03.2007 | 92 | 125 | 1798 |
2.0 | 03.2004 - 03.2007 | 107 | 145 | 1999 |
FOCUS II (DA_, HCP, DP) | ||||
1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 |
1.8 Flexifuel | 01.2006 - 09.2012 | 92 | 125 | 1798 |
2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 |
2.0 | 06.2005 - 09.2008 | 104 | 140 | 1999 |
2.0 CNG | 04.2009 - 07.2011 | 107 | 145 | 1999 |
2.0 LPG | 06.2008 - 07.2011 | 107 | 145 | 1999 |
FOCUS II Convertible | ||||
2.0 | 10.2006 - 09.2010 | 107 | 145 | 1999 |
FOCUS II Saloon (DB_, FCH, DH) | ||||
1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 |
1.8 Flexifuel | 06.2006 - 07.2011 | 92 | 125 | 1798 |
2.0 | 04.2005 - 07.2011 | 107 | 145 | 1999 |
FOCUS II Turnier (DA_, FFS, DS) | ||||
1.8 | 03.2006 - 09.2012 | 92 | 125 | 1798 |
1.8 Flexifuel | 01.2006 - 09.2012 | 92 | 125 | 1798 |
2.0 | 07.2004 - 09.2012 | 107 | 145 | 1999 |
2.0 LPG | 06.2008 - 07.2011 | 107 | 145 | 1999 |
GALAXY II (WA6) | ||||
2.0 | 05.2006 - 06.2015 | 107 | 145 | 1999 |
2.3 | 09.2007 - 06.2015 | 118 | 160 | 2261 |
GALAXY MK II VAN (WA6) | ||||
2.0 | 05.2006 - 06.2015 | 107 | 145 | 1999 |
MAVERICK | ||||
2.3 16V | from 03.2004 | 110 | 150 | 2261 |
MONDEO III (B5Y) | ||||
1.8 16V | 10.2000 - 03.2007 | 81 | 110 | 1798 |
1.8 16V | 10.2000 - 03.2007 | 92 | 125 | 1798 |
2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
MONDEO III Saloon (B4Y) | ||||
1.8 16V | 10.2000 - 03.2007 | 81 | 110 | 1798 |
1.8 16V | 10.2000 - 03.2007 | 92 | 125 | 1798 |
2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
MONDEO III Turnier (BWY) | ||||
1.8 16V | 10.2000 - 03.2007 | 81 | 110 | 1798 |
1.8 16V | 10.2000 - 03.2007 | 92 | 125 | 1798 |
2.0 16V | 10.2000 - 03.2007 | 107 | 146 | 1999 |
MONDEO IV (BA7) | ||||
2.0 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
2.0 Flexifuel | 03.2009 - 01.2015 | 107 | 145 | 1999 |
2.0 LPG | 07.2009 - 01.2015 | 107 | 145 | 1999 |
2.3 | 07.2007 - 01.2015 | 118 | 160 | 2261 |
MONDEO IV Saloon (BA7) | ||||
2.0 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
2.0 Flexifuel | 03.2009 - 01.2015 | 107 | 145 | 1999 |
2.0 LPG | 07.2009 - 01.2015 | 107 | 145 | 1999 |
2.3 | 07.2007 - 01.2015 | 118 | 160 | 2261 |
MONDEO IV Turnier (BA7) | ||||
2 | 03.2007 - 01.2015 | 107 | 145 | 1999 |
2.0 Flexifuel | 03.2009 - 01.2015 | 107 | 145 | 1999 |
2.0 LPG | 07.2009 - 01.2015 | 107 | 145 | 1999 |
2.3 | 07.2007 - 01.2015 | 118 | 160 | 2261 |
MONDEO IV Van | ||||
2.0 | 03.2007 - 09.2014 | 107 | 145 | 1999 |
MONDEO V Saloon (CD) | ||||
2.0 Hybrid | from 09.2014 | 130 | 177 | 1999 |
2.0 Hybrid | from 09.2014 | 140 | 190 | 1999 |
2.0 Hybrid | from 01.2019 | 138 | 188 | 1999 |
MONDEO V Turnier (CF) | ||||
2.0 Hybrid iVCT | from 01.2019 | 138 | 188 | 1999 |
S-MAX (WA6) | ||||
2.0 | 05.2006 - 12.2014 | 107 | 145 | 1999 |
2.0 Flexifuel | 05.2006 - 12.2014 | 107 | 145 | 1999 |
2.3 | 07.2007 - 12.2014 | 118 | 160 | 2261 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | ||||
2.3 16V CNG RWD | 04.2006 - 08.2014 | 100 | 136 | 2261 |
2.3 16V LPG RWD | 04.2006 - 08.2014 | 107 | 145 | 2261 |
2.3 16V RWD | 04.2006 - 08.2014 | 107 | 145 | 2261 |
TRANSIT Van (FA_ _) | ||||
2.3 16V CNG RWD | 04.2006 - 08.2014 | 100 | 136 | 2261 |
2.3 16V LPG RWD | 04.2006 - 08.2014 | 107 | 145 | 2261 |
2.3 16V RWD | 04.2006 - 08.2014 | 107 | 145 | 2261 |
MAZDA |
||||
3 (BK) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
2.0 (BKEP) | 10.2003 - 12.2009 | 110 | 150 | 1999 |
3 (BL) | ||||
2.0 DISI (BLEFW) | 05.2009 - 02.2012 | 110 | 150 | 1998 |
2.0 MZR (BLEFW) | 01.2009 - 09.2014 | 110 | 150 | 1999 |
2.0 MZR (BLEFW) | 04.2009 - 09.2014 | 108 | 147 | 1999 |
2.0 MZR DISI (BLEFW) | 12.2008 - 05.2013 | 111 | 151 | 1999 |
3 Saloon (BK) | ||||
2.0 (BKEP) | 10.2003 - 12.2009 | 110 | 150 | 1999 |
3 Saloon (BL) | ||||
2.0 MZR (BL12) | 03.2009 - 09.2014 | 110 | 150 | 1999 |
2.0 MZR DISI (BL12) | 02.2009 - 05.2013 | 111 | 151 | 1999 |
5 (CR19) | ||||
1.8 (CR19) | 02.2005 - 05.2010 | 85 | 116 | 1798 |
2.0 (CREW) | 02.2005 - 05.2010 | 107 | 146 | 1999 |
5 (CW) | ||||
2.0 | from 01.2011 | 108 | 147 | 1999 |
2.0 (CWEFW) | from 06.2010 | 106 | 144 | 1999 |
2.0 (CWEFW) | from 09.2010 | 110 | 150 | 1999 |
6 Estate (GH) | ||||
1.8 MZR | 02.2008 - 07.2013 | 88 | 120 | 1798 |
2.0 MZR (GHEFW) | 12.2007 - 07.2013 | 108 | 147 | 1999 |
2.0 MZR (GHEFW) | 01.2010 - 07.2013 | 114 | 155 | 1999 |
6 Hatchback (GG) | ||||
1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
2.0 (GGES) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
2.0 (GGES) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
2.3 (GG3S) | 08.2002 - 08.2007 | 122 | 166 | 2261 |
6 Hatchback (GH) | ||||
1.8 MZR | 08.2007 - 07.2013 | 88 | 120 | 1798 |
2.0 MZR (GHEFS) | 08.2007 - 07.2013 | 108 | 147 | 1999 |
2.0 MZR (GHEFS) | 01.2010 - 12.2012 | 114 | 155 | 1999 |
6 Saloon (GG) | ||||
1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
2.0 (GGEP) | 06.2002 - 08.2007 | 104 | 141 | 1999 |
2.0 (GGEP) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
2.3 | 03.2005 - 07.2007 | 120 | 163 | 2261 |
2.3 (GG3P) | 06.2002 - 08.2007 | 122 | 166 | 2261 |
6 Saloon (GH) | ||||
1.8 MZR | 08.2007 - 07.2013 | 88 | 120 | 1798 |
2.0 MZR (GHEFP) | 08.2007 - 12.2012 | 108 | 147 | 1999 |
2.0 MZR (GHEFP) | 01.2010 - 12.2012 | 114 | 155 | 1999 |
6 Station Wagon (GY) | ||||
1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
2.0 (GYEW) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
2.0 (GYEW) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
2.3 (GY3W) | 01.2002 - 02.2008 | 122 | 166 | 2261 |
2.3 AWD (GY3W) | 11.2002 - 08.2007 | 119 | 162 | 2261 |
MPV II (LW) | ||||
2.3 (LW3W) | 07.2002 - 02.2006 | 104 | 141 | 2261 |
MX-5 III (NC) | ||||
1.8 (NC18) | 03.2005 - 12.2014 | 93 | 126 | 1798 |
2.0 | 03.2005 - 12.2007 | 127 | 173 | 1999 |
2.0 (NC18) | 07.2005 - 12.2014 | 118 | 160 | 1999 |
TRIBUTE (EP) | ||||
2.3 AWD (EP3W) | 04.2004 - 05.2008 | 110 | 150 | 2261 |
VOLVO |
||||
C30 (533) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 | 10.2006 - 12.2012 | 92 | 125 | 1798 |
1.8 FlexFuel | 01.2007 - 12.2012 | 92 | 125 | 1798 |
S40 II (544) | ||||
1.8 | 04.2004 - 12.2010 | 92 | 125 | 1798 |
1.8 FlexFuel | 01.2006 - 12.2010 | 92 | 125 | 1798 |
V50 (545) | ||||
1.8 | 04.2004 - 12.2010 | 92 | 125 | 1798 |
1.8 FlexFuel | 01.2005 - 12.2010 | 92 | 125 | 1798 |