FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
Article Attributes:
Inner Diameter [mm]: 35
Outer Diameter [mm]: 50
Height [mm]: 7
Radial Shaft Seal Design: ASW
Swirl Type: Right-Hand Twist
Material: PTFE (Polytetrafluoroethylene)/ACM (Polyacrylate Rubber)
Dust Cover: with Dust Lip
Observe Mounting Information: Mounting Dry and Without any Additional Oil and Grease
0.00 average based on 0 reviews.
CITROËN |
||||
C5 III (RD_) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
2.7 HDi | from 02.2008 | 150 | 204 | 2720 |
3.0 HDi 240 (RDX8CA) | 04.2009 - 10.2014 | 177 | 241 | 2992 |
C5 III Break (RW_) | ||||
2.7 HDi | from 02.2008 | 150 | 204 | 2720 |
3.0 HDi 240 (RWX8CA) | 04.2009 - 10.2014 | 177 | 241 | 2992 |
C6 (TD_) | ||||
2.7 HDi | 09.2005 - 12.2011 | 150 | 204 | 2720 |
3.0 HDi | 04.2009 - 12.2012 | 177 | 241 | 2993 |
3.0 HDi | 06.2009 - 12.2010 | 155 | 211 | 2993 |
FORD |
||||
COUGAR (EC_) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
2.0 16V | 08.1998 - 12.2001 | 96 | 131 | 1988 |
ESCORT CLASSIC (AAL, ABL) | ||||
1.6 16V | 10.1998 - 07.2000 | 66 | 90 | 1597 |
ESCORT CLASSIC Turnier (ANL) | ||||
1.6 16V | 02.1999 - 07.2000 | 66 | 90 | 1597 |
ESCORT V (AAL, ABL) | ||||
1.6 i 16V | 09.1992 - 01.1995 | 66 | 90 | 1597 |
1.6 i 16V | 01.1994 - 01.1995 | 65 | 88 | 1597 |
1.8 16V XR3i | 02.1992 - 01.1995 | 77 | 105 | 1796 |
1.8 16V XR3i | 02.1992 - 01.1995 | 96 | 130 | 1796 |
1.8 XR3i 16V 4x4 | 08.1993 - 01.1995 | 77 | 105 | 1796 |
1.8 XR3i 16V 4x4 | 08.1993 - 01.1995 | 96 | 130 | 1796 |
ESCORT V Convertible (ALL) | ||||
1.6 16V XR3i | 12.1992 - 01.1995 | 66 | 90 | 1597 |
1.6 i 16V | 02.1994 - 01.1995 | 65 | 88 | 1597 |
1.8 16V XR3i | 02.1992 - 01.1995 | 77 | 105 | 1796 |
1.8 16V XR3i | 02.1992 - 01.1995 | 96 | 130 | 1796 |
ESCORT V Saloon (AFL) | ||||
1.6 i 16V | 08.1993 - 01.1995 | 66 | 90 | 1597 |
1.6 i 16V | 01.1994 - 01.1995 | 65 | 88 | 1597 |
1.8 i 16V | 08.1993 - 01.1995 | 77 | 105 | 1796 |
ESCORT V Turnier (ANL) | ESCORT NOMADE | ||||
1.6 i 16V | 09.1992 - 01.1995 | 66 | 90 | 1597 |
1.6 i 16V | 01.1994 - 01.1995 | 65 | 88 | 1597 |
1.8 16V | 02.1992 - 01.1995 | 77 | 105 | 1796 |
1.8 i 16V | 02.1993 - 01.1995 | 96 | 130 | 1796 |
ESCORT VI (GAL, AAL, ABL) | ||||
1.6 16V | 01.1995 - 10.1998 | 66 | 90 | 1597 |
1.6 16V 4x4 | 01.1995 - 10.1998 | 66 | 90 | 1597 |
1.6 i 16V | 01.1995 - 08.1995 | 65 | 88 | 1597 |
1.8 16V | 01.1995 - 08.1995 | 77 | 105 | 1796 |
1.8 16V (EDA, EHC) | 01.1995 - 10.1998 | 85 | 115 | 1796 |
ESCORT VI Convertible (ALL) | ||||
1.6 16V XR3i | 02.1995 - 12.1996 | 65 | 88 | 1597 |
1.6 16V XR3i | 02.1995 - 09.1999 | 66 | 90 | 1597 |
1.8 16V XR3i | 02.1995 - 08.1998 | 77 | 105 | 1796 |
1.8 16V XR3i | 02.1995 - 08.2000 | 96 | 130 | 1796 |
1.8 16V XR3i | 10.1995 - 08.1998 | 85 | 115 | 1796 |
ESCORT VI Saloon (GAL, AFL) | ||||
1.6 i 16V | 01.1995 - 08.1995 | 65 | 88 | 1597 |
1.6 i 16V | 01.1995 - 02.1999 | 66 | 90 | 1597 |
1.8 16V | 01.1995 - 08.1995 | 77 | 105 | 1796 |
1.8 16V | 01.1995 - 02.1999 | 85 | 115 | 1796 |
ESCORT VI Turnier (GAL, ANL) | ESCORT NOMADE | ||||
1.6 16V | 01.1995 - 02.1999 | 66 | 90 | 1597 |
1.6 i 16V | 01.1995 - 08.1995 | 65 | 88 | 1597 |
1.8 16V | 01.1995 - 08.1995 | 77 | 105 | 1796 |
1.8 16V | 01.1995 - 02.1999 | 85 | 115 | 1796 |
FIESTA III (GFJ) | ||||
1.6 i 16V | 01.1994 - 12.1995 | 65 | 88 | 1597 |
1.8 16V | 02.1992 - 12.1995 | 77 | 105 | 1796 |
1.8 XR2i 16V | 02.1992 - 12.1995 | 96 | 130 | 1796 |
FOCUS I (DAW, DBW) | ||||
1.8 16V | 10.1998 - 11.2004 | 85 | 115 | 1796 |
1.8 16V BiFuel | 09.2002 - 07.2004 | 85 | 115 | 1796 |
2.0 16V | 10.1998 - 11.2004 | 96 | 131 | 1988 |
RS | 10.2002 - 11.2004 | 158 | 215 | 1988 |
ST170 | 03.2002 - 11.2004 | 127 | 173 | 1988 |
FOCUS I Estate Van (DNW) | ||||
1.8 | 04.1999 - 03.2005 | 85 | 116 | 1796 |
FOCUS I Saloon (DFW) | ||||
1.8 16V | 02.1999 - 11.2004 | 85 | 115 | 1796 |
2.0 16V | 02.1999 - 11.2004 | 96 | 131 | 1988 |
FOCUS I Turnier (DNW) | ||||
1.8 16V | 02.1999 - 11.2004 | 85 | 115 | 1796 |
1.8 BiFuel | 02.2003 - 01.2005 | 82 | 111 | 1796 |
2.0 16V | 02.1999 - 11.2004 | 96 | 131 | 1988 |
ST170 | 08.2002 - 11.2004 | 127 | 173 | 1988 |
GALAXY I (WGR) | ||||
2.3 16V | 01.1997 - 05.2006 | 107 | 146 | 2295 |
2.3 16V | 09.2001 - 05.2006 | 103 | 140 | 2295 |
GALAXY MK I VAN (WGR) | ||||
2.3 | 05.2000 - 10.2002 | 107 | 145 | 2295 |
2.3 | 11.2002 - 03.2006 | 103 | 140 | 2295 |
MAVERICK | ESCAPE | ||||
2.0 16V | from 02.2001 | 91 | 124 | 1989 |
2.0 16V FWD | from 02.2001 | 91 | 124 | 1989 |
MONDEO I (GBP) | ||||
1.6 i 16V | 02.1993 - 08.1996 | 66 | 90 | 1597 |
1.6 i 16V | 07.1994 - 08.1996 | 65 | 88 | 1597 |
1.8 i 16V | 02.1993 - 08.1996 | 85 | 115 | 1796 |
1.8 i 16V | 07.1994 - 08.1996 | 82 | 112 | 1796 |
1.8 i 16V 4x4 | 02.1993 - 08.1996 | 85 | 115 | 1796 |
2.0 i 16V | 02.1993 - 08.1996 | 100 | 136 | 1988 |
2.0 i 16V | 12.1994 - 08.1996 | 97 | 132 | 1988 |
2.0 i 16V 4x4 | 04.1993 - 08.1996 | 100 | 136 | 1988 |
2.0 i 16V 4x4 | 12.1994 - 08.1996 | 97 | 132 | 1988 |
MONDEO I Saloon (GBP) | ||||
1.6 i 16V | 02.1993 - 08.1996 | 66 | 90 | 1597 |
1.6 i 16V | 07.1994 - 08.1996 | 65 | 88 | 1597 |
1.8 4x4 | 02.1993 - 08.1996 | 85 | 116 | 1796 |
1.8 i 16V | 02.1993 - 08.1996 | 85 | 115 | 1796 |
1.8 i 16V | 01.1994 - 08.1996 | 82 | 112 | 1796 |
2.0 i 16V | 02.1993 - 08.1996 | 100 | 136 | 1988 |
2.0 i 16V 4x4 | 02.1993 - 08.1996 | 100 | 136 | 1988 |
2.0 i 16V 4x4 | 12.1994 - 08.1996 | 97 | 132 | 1988 |
MONDEO I Turnier (BNP) | ||||
1.6 i 16V | 04.1993 - 08.1996 | 66 | 90 | 1597 |
1.6 i 16V | 07.1994 - 08.1996 | 65 | 88 | 1597 |
1.8 i 16V | 04.1993 - 08.1996 | 85 | 115 | 1796 |
1.8 i 16V | 07.1994 - 08.1996 | 82 | 112 | 1796 |
1.8 i 16V 4x4 | 04.1993 - 08.1996 | 85 | 115 | 1796 |
2.0 i 16V | 01.1993 - 08.1996 | 97 | 132 | 1988 |
2.0 i 16V | 04.1993 - 08.1996 | 100 | 136 | 1988 |
2.0 i 16V 4x4 | 12.1994 - 08.1996 | 97 | 132 | 1988 |
2.0 i 16V 4x4 | to 08.1996 | 100 | 136 | 1988 |
MONDEO II (BAP) | ||||
1.6 i | 08.1996 - 09.2000 | 66 | 90 | 1597 |
1.6 i 16V | 05.1998 - 09.2000 | 70 | 95 | 1597 |
1.8 i | 08.1996 - 09.2000 | 85 | 115 | 1796 |
2.0 i | 08.1996 - 09.2000 | 96 | 131 | 1988 |
MONDEO II Saloon (BFP) | ||||
1.6 i | 08.1996 - 09.2000 | 66 | 90 | 1597 |
1.6 i 16V | 05.1998 - 09.2000 | 70 | 95 | 1597 |
1.8 i | 08.1996 - 09.2000 | 85 | 115 | 1796 |
2.0 i | 08.1996 - 09.2000 | 96 | 131 | 1988 |
MONDEO II Turnier (BNP) | ||||
1.6 i | 08.1996 - 09.2000 | 66 | 90 | 1597 |
1.6 i 16V | 05.1998 - 09.2000 | 70 | 95 | 1597 |
1.8 i | 08.1996 - 09.2000 | 85 | 115 | 1796 |
2.0 i | 08.1996 - 09.2000 | 96 | 131 | 1988 |
ORION III (GAL) | VERONA | ||||
1.6 i 16V | 07.1992 - 12.1993 | 66 | 90 | 1597 |
1.8 i 16V | 01.1992 - 12.1993 | 96 | 130 | 1796 |
1.8 i 16V | 02.1992 - 12.1993 | 77 | 105 | 1796 |
SCORPIO II (GFR, GGR) | ||||
2.3 i 16V | 06.1996 - 08.1998 | 108 | 147 | 2295 |
SCORPIO II Turnier (GNR, GGR) | ||||
2.3 i 16V | 06.1996 - 08.1998 | 108 | 147 | 2295 |
TOURNEO CONNECT | TRANSIT CONNECT | ||||
1.8 16V | 06.2002 - 12.2013 | 85 | 116 | 1796 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | ||||
2.3 16V RWD (F_B_, F_C_, F_A_) | 08.2000 - 05.2006 | 107 | 146 | 2295 |
TRANSIT CONNECT (P65_, P70_, P80_) | ||||
1.8 16V | 06.2002 - 12.2013 | 85 | 116 | 1796 |
1.8 16V LPG | 06.2002 - 12.2013 | 85 | 116 | 1796 |
TRANSIT Platform/Chassis (FM_ _, FN_ _) | ||||
2.3 16V (F_A_, F_B_, F_C_, F_D_) | 04.2001 - 05.2006 | 107 | 146 | 2295 |
TRANSIT Van (FA_ _) | ||||
2.3 | 03.2001 - 03.2006 | 105 | 143 | 2295 |
2.3 16V RWD (FAA_, FAB_, FAC_) | 04.2001 - 05.2006 | 107 | 146 | 2295 |
2.3 BiFuel | 03.2001 - 03.2006 | 105 | 143 | 2295 |
JAGUAR |
||||
F-PACE (X761) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
3.0 SDV6 AWD | from 09.2015 | 221 | 300 | 2993 |
S-TYPE II (X200) | ||||
2.7 D | 06.2004 - 10.2007 | 152 | 207 | 2720 |
XF I (X250) | ||||
2.7 D | 03.2008 - 04.2015 | 152 | 207 | 2720 |
3.0 D | 03.2009 - 04.2015 | 155 | 211 | 2993 |
3.0 D | 03.2009 - 04.2015 | 177 | 241 | 2993 |
3.0 D | 03.2009 - 04.2015 | 202 | 275 | 2993 |
XF II (X260) | ||||
3.0 D | from 05.2015 | 221 | 300 | 2993 |
XF SPORTBRAKE (X250) | ||||
3.0 D | 09.2012 - 04.2014 | 177 | 241 | 2993 |
3.0 D | 09.2012 - 04.2014 | 202 | 275 | 2993 |
XF SPORTBRAKE (X260) | ||||
3.0 D | from 07.2017 | 221 | 300 | 2993 |
XJ (X350, X358) | ||||
D 2.7 | 10.2005 - 03.2009 | 152 | 207 | 2720 |
XJ (X351) | ||||
3.0 SDV6 | 10.2009 - 04.2016 | 202 | 275 | 2993 |
3.0 SDV6 | from 04.2015 | 221 | 300 | 2993 |
LAND ROVER |
||||
DISCOVERY III (L319) | LR3 | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
2.7 TD 4x4 | 07.2004 - 09.2009 | 140 | 190 | 2720 |
DISCOVERY III VAN (L319) | ||||
2.7 TD 4x4 | 01.2007 - 07.2009 | 140 | 190 | 2720 |
DISCOVERY IV (L319) | LR4 | ||||
2.7 TD 4x4 | 09.2009 - 12.2018 | 140 | 190 | 2720 |
3.0 SDV6 4x4 | 11.2009 - 12.2018 | 188 | 256 | 2993 |
3.0 TD 4x4 | 09.2009 - 12.2018 | 180 | 245 | 2993 |
3.0 TD 4x4 | 09.2009 - 12.2018 | 200 | 272 | 2993 |
3.0 TD 4x4 | 05.2010 - 12.2018 | 155 | 211 | 2993 |
3.0 TD 4x4 | 07.2012 - 12.2018 | 183 | 249 | 2993 |
DISCOVERY IV VAN (L319) | ||||
3.0 TD 4x4 | 01.2011 - 12.2017 | 155 | 211 | 2993 |
3.0 TD 4x4 | 01.2011 - 12.2017 | 180 | 245 | 2993 |
3.0 TD 4x4 | 01.2011 - 12.2017 | 188 | 256 | 2993 |
DISCOVERY V (L462) | ||||
3.0 D 4x4 | from 09.2016 | 155 | 211 | 2993 |
3.0 D 4x4 | from 09.2016 | 183 | 249 | 2993 |
3.0 SDV6 4x4 | from 09.2018 | 225 | 306 | 2993 |
3.0 Td6 4x4 | from 09.2016 | 190 | 258 | 2993 |
DISCOVERY V VAN (L462) | ||||
3.0 Sdv6 4x4 | from 09.2018 | 225 | 306 | 2993 |
RANGE ROVER IV (L405) | ||||
3.0 SDV6 4x4 | from 08.2012 | 183 | 249 | 2993 |
3.0 SDV6 4x4 | from 10.2012 | 215 | 292 | 2993 |
3.0 SDV6 4x4 | from 10.2018 | 202 | 275 | 2993 |
3.0 SDV6 Hybrid 4x4 | from 10.2013 | 250 | 340 | 2993 |
3.0 SDV6 Hybrid 4x4 | from 06.2015 | 260 | 354 | 2993 |
3.0 TDV6 4x4 | from 08.2012 | 190 | 258 | 2993 |
3.0 TDV6 4x4 | from 10.2013 | 155 | 211 | 2993 |
RANGE ROVER SPORT I (L320) | ||||
2.7 D 4x4 | 02.2005 - 03.2013 | 140 | 190 | 2720 |
3.0 D 4x4 | 09.2009 - 03.2013 | 180 | 245 | 2993 |
3.0 D 4x4 | 05.2010 - 03.2013 | 155 | 211 | 2993 |
3.0 D 4x4 | 06.2011 - 03.2013 | 188 | 256 | 2993 |
3.0 D 4x4 | 08.2012 - 03.2013 | 183 | 249 | 2993 |
RANGE ROVER SPORT II (L494) | ||||
3.0 SDV6 4x4 | from 04.2013 | 183 | 249 | 2993 |
3.0 SDV6 4x4 | 04.2013 - 12.2016 | 215 | 292 | 2993 |
3.0 SDV6 4x4 | from 09.2014 | 225 | 306 | 2993 |
3.0 SDV6 Hybrid 4x4 | from 10.2013 | 250 | 340 | 2993 |
3.0 SDV6 Hybrid 4x4 | 06.2015 - 12.2017 | 260 | 354 | 2993 |
3.0 TDV6 4x4 | 04.2013 - 12.2018 | 155 | 211 | 2993 |
3.0 TDV6 4x4 | from 04.2013 | 190 | 258 | 2993 |
RANGE ROVER VELAR (L560) | ||||
3.0 D275 SDV6 4x4 | from 04.2018 | 202 | 275 | 2993 |
3.0 D300 SDV6 4x4 | from 03.2017 | 221 | 300 | 2993 |
MAZDA |
||||
TRIBUTE (EP) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
2.0 (EPEW) | 03.2000 - 05.2008 | 91 | 124 | 1988 |
2.0 4WD (EPEW) | 03.2000 - 05.2008 | 91 | 124 | 1988 |
PEUGEOT |
||||
407 (6D_) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
2.7 HDi (6DUHZJ, 6DUHZF) | 10.2005 - 12.2010 | 150 | 204 | 2720 |
407 Coupe (6C_) | ||||
2.7 HDi | from 10.2005 | 150 | 204 | 2720 |
3.0 HDi | from 06.2009 | 177 | 241 | 2992 |
407 SW (6E_, 6D_) | ||||
2.7 HDi | 10.2005 - 12.2010 | 150 | 204 | 2720 |
607 (9D, 9U) | ||||
2.7 HDi 24V | 12.2004 - 07.2011 | 150 | 204 | 2721 |
VW |
||||
AMAROK (T1A, T1B) | ||||
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
3.0 TDI 4motion | from 09.2022 | 177 | 241 | 2993 |