FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
High Quality Front Crankshaft Seal
(For 4 Cylinders)
0.00 average based on 0 reviews.
DACIA |
||||
DOKKER Express Box Body/MPV | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.2 TCe 115 (FEAY) | from 07.2015 | 85 | 116 | 1197 |
1.2 TCe 115 (FEM0) | from 12.2012 | 84 | 114 | 1198 |
1.3 TCe 100 (FENU) | from 08.2019 | 75 | 102 | 1332 |
1.3 TCe 130 (FENE) | from 08.2019 | 96 | 131 | 1332 |
DOKKER MPV (KE_) | ||||
1.2 TCe (KEM0, KEAY) | from 11.2012 | 85 | 115 | 1197 |
1.3 TCe 100 (KENU) | from 08.2019 | 75 | 102 | 1332 |
1.3 TCe 130 (KENE) | from 03.2019 | 96 | 131 | 1332 |
DUSTER (HM_) | ||||
1.0 LPG (HMMT) | from 01.2019 | 74 | 101 | 999 |
1.0 TCe 100 (HMMT) | from 01.2019 | 74 | 101 | 999 |
1.0 TCe 100 4x4 (HMMT) | from 01.2019 | 74 | 101 | 999 |
1.0 TCe 90 | from 05.2021 | 67 | 91 | 999 |
1.2 TCe 125 (HMMA) | from 10.2017 | 92 | 125 | 1197 |
1.2 TCe 125 4x4 (HMMA) | from 10.2017 | 92 | 125 | 1197 |
1.3 TCe 130 (HMMF) | from 01.2019 | 96 | 131 | 1332 |
1.3 TCe 130 4x4 (HMMF) | from 01.2019 | 96 | 131 | 1332 |
1.3 TCe 150 (HMM3) | from 01.2019 | 110 | 150 | 1332 |
1.3 TCe 150 4x4 (HMM3) | from 01.2019 | 110 | 150 | 1332 |
DUSTER (HS_) | ||||
1.2 TCe 125 | 10.2013 - 01.2018 | 92 | 125 | 1197 |
1.2 TCe 125 4x4 | 06.2015 - 01.2018 | 92 | 125 | 1197 |
JOGGER (RK_) | ||||
1.0 TCe 100 ECO-G (RKMT) | from 09.2021 | 74 | 101 | 999 |
LODGY (JS_) | ||||
1.2 TCe (JSAY, JSM0) | from 03.2012 | 85 | 115 | 1197 |
1.3 TCe 100 (JSNU) | from 01.2019 | 75 | 102 | 1332 |
1.3 TCe 130 (JSNE) | from 01.2019 | 96 | 131 | 1332 |
LOGAN II | ||||
TCe 90 (L8MA, L8M1, L8AC) | from 10.2012 | 66 | 90 | 898 |
LOGAN III (3K_) | ||||
1.0 TCe 90 (3KM6) | from 05.2021 | 67 | 91 | 999 |
LOGAN MCV II | ||||
TCe 90 (K8M1, K8MA, K8AC) | from 02.2013 | 66 | 90 | 898 |
TCe 90 LPG | from 09.2015 | 66 | 90 | 898 |
SANDERO II | ||||
TCe 90 (B8M1, B8MA, B8AC) | from 10.2012 | 66 | 90 | 898 |
TCe 90 LPG (B8M1) | from 09.2015 | 66 | 90 | 898 |
SANDERO III | ||||
1.0 TCe 100 | from 01.2021 | 74 | 101 | 999 |
1.0 TCe 100 ECO-G | from 01.2021 | 74 | 101 | 999 |
1.0 TCe 90 | from 01.2021 | 67 | 91 | 999 |
1.0 TCe 90 ECO-G | from 01.2021 | 67 | 91 | 999 |
MERCEDES-BENZ |
||||
A-CLASS (W177) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
A 160 (177.082) | from 06.2018 | 80 | 109 | 1332 |
A 180 (177.084) | from 06.2018 | 100 | 136 | 1332 |
A 180 Mild-Hybrid (177.084) | from 10.2022 | 100 | 136 | 1332 |
A 200 (177.087) | from 03.2018 | 120 | 163 | 1332 |
A 200 (177.087) | from 06.2018 | 110 | 150 | 1332 |
A 200 Mild-Hybrid (177.087) | from 10.2022 | 120 | 163 | 1332 |
A 250 e (177.086) | from 08.2019 | 160 | 218 | 1332 |
A-CLASS Saloon (V177) | ||||
A 180 (177.184) | from 04.2019 | 100 | 136 | 1332 |
A 180 Mild-Hybrid (177.184) | from 10.2022 | 100 | 136 | 1332 |
A 200 (177.187) | from 09.2018 | 110 | 150 | 1332 |
A 200 (177.187) | from 09.2018 | 120 | 163 | 1332 |
A 200 Mild-Hybrid (177.187) | from 10.2022 | 120 | 163 | 1332 |
A 250 e (177.185) | from 10.2022 | 160 | 218 | 1332 |
A 250 e (177.186) | from 08.2019 | 160 | 218 | 1332 |
B-CLASS Sports Tourer (W247) | B-KLASSE | ||||
B 160 (247.082) | from 04.2019 | 80 | 109 | 1332 |
B 180 (247.084) | from 12.2018 | 100 | 136 | 1332 |
B 180 Mild Hybrid (247.084) | from 11.2022 | 100 | 136 | 1332 |
B 200 (247.087) | from 12.2018 | 120 | 163 | 1332 |
B 200 (247.087) | from 01.2019 | 110 | 150 | 1332 |
B 200 Mild Hybrid (247.087) | from 11.2022 | 120 | 163 | 1332 |
B 250 e (247.085) | from 11.2022 | 160 | 218 | 1332 |
B 250 e (247.086) | from 06.2020 | 160 | 218 | 1332 |
CITAN Box Body/MPV (W420) | ||||
1.3 110 (420.653) | from 09.2021 | 75 | 102 | 1332 |
1.3 113 (420.663, 420.665) | from 09.2021 | 96 | 131 | 1332 |
CITAN Tourer (W420) | ||||
110 (420.753) | from 09.2021 | 75 | 102 | 1332 |
113 (420.763, 420.765) | from 09.2021 | 96 | 131 | 1332 |
CLA (C118) | ||||
CLA 180 (118.384) | from 03.2019 | 100 | 136 | 1332 |
CLA 180 Mild-Hybrid (118.384) | from 03.2023 | 100 | 136 | 1332 |
CLA 200 (118.387) | from 03.2019 | 110 | 150 | 1332 |
CLA 200 (118.387) | from 03.2019 | 120 | 163 | 1332 |
CLA 200 Mild-Hybrid (118.387) | from 03.2023 | 120 | 163 | 1332 |
CLA 250 e (118.386) | from 06.2020 | 160 | 218 | 1332 |
CLA Shooting Brake (X118) | ||||
CLA 180 (118.684) | from 06.2019 | 100 | 136 | 1332 |
CLA 180 Mild-Hybrid (118.684) | from 03.2023 | 100 | 136 | 1332 |
CLA 200 (118.687) | from 06.2019 | 110 | 150 | 1332 |
CLA 200 (118.687) | from 06.2019 | 120 | 163 | 1332 |
CLA 200 Mild-Hybrid (118.687) | from 03.2023 | 120 | 163 | 1332 |
CLA 250 e (118.686) | from 06.2020 | 160 | 218 | 1332 |
GLA (H247) | ||||
GLA 180 (247.784) | from 07.2020 | 100 | 136 | 1332 |
GLA 180 Mild-Hybrid | from 03.2023 | 100 | 136 | 1332 |
GLA 200 (247.787) | from 02.2020 | 120 | 163 | 1332 |
GLA 200 Mild-Hybrid (247.787) | from 03.2023 | 120 | 163 | 1332 |
GLA 250 e (247.786) | from 06.2020 | 160 | 218 | 1332 |
GLB (X247) | ||||
GLB 180 (247.684) | from 04.2020 | 100 | 136 | 1332 |
GLB 180 Mild-Hybrid (247.684) | from 03.2023 | 100 | 136 | 1332 |
GLB 200 (247.687) | from 08.2019 | 120 | 163 | 1332 |
GLB 200 Mild-Hybrid (247.687) | from 03.2023 | 120 | 163 | 1332 |
T-CLASS MPV (W420) | ||||
T 160 (420.853) | from 05.2022 | 75 | 102 | 1332 |
T 180 (420.863, 420.865) | from 05.2022 | 96 | 131 | 1332 |
NISSAN |
||||
JUKE (F15) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.2 DIG-T | 05.2014 - 12.2019 | 85 | 115 | 1197 |
MICRA V (K14) | ||||
0.9 IG-T | from 12.2016 | 66 | 90 | 898 |
0.9 LPG | from 03.2019 | 64 | 87 | 898 |
1.0 IG-T | from 01.2021 | 68 | 92 | 999 |
1.0 IG-T 100 | from 12.2018 | 74 | 101 | 999 |
PULSAR Hatchback (C13) | SYLPHY | TIIDA | ||||
1.2 DIG-T | from 10.2014 | 85 | 115 | 1197 |
QASHQAI II SUV (J11, J11_) | ROGUE SPORT | KICKS | ||||
1.2 DIG-T | from 11.2013 | 85 | 115 | 1197 |
1.3 DIG-T | from 08.2018 | 103 | 140 | 1332 |
1.3 DIG-T | from 08.2018 | 118 | 160 | 1332 |
1.3 DIG-T | from 10.2020 | 116 | 158 | 1332 |
QASHQAI III (J12) | ||||
1.3 DIG-T | from 04.2021 | 103 | 140 | 1332 |
1.3 DIG-T | from 04.2021 | 116 | 158 | 1332 |
1.3 DIG-T All-wheel Drive | from 04.2021 | 116 | 158 | 1332 |
X-TRAIL III (T32_, T32R, T32RR) | ROGUE | ||||
1.3 DIG-T | from 04.2019 | 118 | 160 | 1332 |
RENAULT |
||||
CAPTUR I (J5_, H5_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
0.9 TCe 90 | from 06.2013 | 66 | 90 | 898 |
1.2 TCe 120 | from 06.2013 | 88 | 120 | 1197 |
1.2 TCe 120 | from 01.2016 | 87 | 118 | 1197 |
1.3 TCe 130 (J5NJ, J5NE) | from 03.2018 | 96 | 131 | 1332 |
1.3 TCe 150 (J5NK, J5JS) | from 03.2018 | 110 | 150 | 1332 |
CAPTUR II (HF_) | ||||
TCe 100 (HFMT) | from 01.2020 | 74 | 101 | 999 |
TCe 130 (HFMF) | from 01.2020 | 96 | 131 | 1332 |
TCe 155 (HFMN) | from 01.2020 | 113 | 154 | 1332 |
TCe 90 (HFM6) | from 09.2020 | 67 | 91 | 999 |
CLIO IV (BH_) | CLIO MIO | LUTECIA | ||||
0.9 TCe 75 (BHNP) | from 05.2018 | 56 | 76 | 898 |
0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | from 11.2012 | 66 | 90 | 898 |
1.2 TCe 120 (BHAU) | from 01.2016 | 87 | 118 | 1197 |
1.2 TCe 120 (BHM0) | from 03.2013 | 88 | 120 | 1197 |
CLIO IV Grandtour (KH_) | ||||
0.9 TCe 75 (KHNP) | from 08.2018 | 56 | 76 | 898 |
0.9 TCe 90 | from 01.2013 | 66 | 90 | 898 |
1.2 TCe 120 (KHAU) | from 01.2016 | 87 | 118 | 1197 |
1.2 TCe 120 (KHM0) | from 03.2013 | 88 | 120 | 1197 |
CLIO V (B7_) | ||||
1.0 LPG (B7MT) | from 06.2019 | 74 | 101 | 999 |
1.0 TCe 100 (B7MT) | from 06.2019 | 74 | 101 | 999 |
1.0 TCe 90 (B7MT) | from 08.2020 | 67 | 91 | 999 |
1.3 TCe 130 (B7MF) | from 06.2019 | 96 | 131 | 1332 |
EXPRESS Box Body/MPV | ||||
1.3 TCe 100 (F6MA) | from 05.2021 | 75 | 102 | 1332 |
GRAND SCÉNIC III (JZ0/1_) | ||||
1.2 TCe | 04.2012 - 09.2016 | 85 | 116 | 1197 |
1.2 TCe | 07.2014 - 09.2016 | 96 | 131 | 1197 |
1.2 TCe (JZ16) | 01.2013 - 09.2016 | 97 | 132 | 1197 |
GRAND SCÉNIC IV (R9_) | ||||
1.2 TCe 115 | 09.2016 - 03.2023 | 85 | 115 | 1198 |
1.2 TCe 130 | 09.2016 - 03.2023 | 96 | 130 | 1198 |
1.3 TCe 115 (R9N9) | 01.2018 - 03.2023 | 85 | 115 | 1332 |
1.3 TCe 140 (R9NB) | 01.2018 - 03.2023 | 103 | 140 | 1332 |
1.3 TCe 160 | 01.2018 - 03.2023 | 120 | 163 | 1332 |
1.3 TCe 160 (R9NC) | 09.2018 - 03.2023 | 117 | 159 | 1332 |
1.3 TCe 160 (R9NC) | 01.2022 - 03.2023 | 116 | 158 | 1332 |
KADJAR (HA_, HL_) | ||||
1.2 TCe 130 | from 06.2015 | 96 | 130 | 1197 |
1.3 TCe 140 (HLNB, HLN1) | from 08.2018 | 103 | 140 | 1332 |
1.3 TCe 160 (HLNC) | from 08.2018 | 117 | 160 | 1332 |
KANGOO / GRAND KANGOO II (KW0/1_) | ||||
1.2 TCe 115 (KW02, KW14) | from 07.2013 | 84 | 115 | 1197 |
KANGOO Express (FW0/1_) | ||||
1.2 TCe 115 (FW02, FW14) | from 07.2013 | 84 | 115 | 1197 |
MEGANE CC (EZ0/1_) | ||||
1.2 TCe (EZ16) | 01.2013 - 08.2015 | 97 | 132 | 1197 |
MEGANE III Coupe (DZ0/1_) | ||||
1.2 TCe (DZ16, DZ28) | 01.2013 - 08.2015 | 97 | 132 | 1197 |
1.2 TCe (DZ2B, DZ11) | 03.2012 - 08.2015 | 85 | 116 | 1198 |
MEGANE III Grandtour (KZ0/1) | GRAN TOUR | ||||
1.2 TCe (KZ16, KZ28) | 01.2013 - 01.2016 | 97 | 132 | 1197 |
1.2 TCe (KZ2B, KZ11) | 03.2012 - 08.2015 | 85 | 116 | 1198 |
MEGANE III Hatchback (BZ0/1_, B3_) | ||||
1.2 TCe (BZ16, BZ28) | 01.2013 - 01.2016 | 97 | 132 | 1197 |
1.2 TCe (BZ2B, BZ11) | 03.2012 - 08.2015 | 85 | 116 | 1198 |
MEGANE IV Grandtour (K9A/M/N_) | ||||
1.2 TCe 100 | from 04.2016 | 74 | 100 | 1197 |
1.2 TCe 130 (K9MR) | from 04.2016 | 97 | 130 | 1197 |
1.3 TCe 100 (K9N8) | from 08.2018 | 75 | 100 | 1332 |
1.3 TCe 115 (K9N9) | from 01.2018 | 85 | 116 | 1332 |
1.3 TCe 140 (K9NB) | from 01.2018 | 103 | 140 | 1332 |
1.3 TCe 160 (K9NC) | from 01.2018 | 120 | 163 | 1332 |
1.3 TCe 160 (K9NC) | from 07.2018 | 117 | 159 | 1332 |
MEGANE IV Hatchback (B9A/M/N_) | MEGANE III | ||||
1.2 TCe 100 (B9MS) | from 11.2015 | 74 | 100 | 1197 |
1.2 TCe 130 (B9MR) | from 11.2015 | 97 | 130 | 1197 |
1.3 TCe 100 (B9N8) | from 08.2018 | 75 | 102 | 1332 |
1.3 TCe 115 (B9N9) | from 01.2018 | 85 | 116 | 1332 |
1.3 TCe 140 (B9NB) | from 01.2018 | 103 | 140 | 1332 |
1.3 TCe 160 (B9NC) | from 01.2018 | 120 | 163 | 1332 |
1.3 TCe 160 (B9NC) | from 11.2018 | 117 | 159 | 1332 |
MEGANE IV Saloon | ||||
1.2 Tce 130 | from 10.2016 | 97 | 130 | 1197 |
1.3 TCe 115 (LVN9) | from 01.2018 | 85 | 116 | 1332 |
1.3 TCe 140 (LVNB) | from 01.2018 | 103 | 140 | 1332 |
SCÉNIC III (JZ0/1_) | ||||
1.2 TCe | 04.2012 - 09.2016 | 85 | 116 | 1197 |
1.2 TCe | 07.2014 - 09.2016 | 96 | 131 | 1197 |
1.2 TCe (JZ16) | 01.2013 - 09.2016 | 97 | 132 | 1197 |
SCÉNIC IV (J9_) | ||||
1.2 TCe 115 | 09.2016 - 07.2022 | 85 | 115 | 1198 |
1.2 TCe 130 | 09.2016 - 07.2022 | 96 | 130 | 1197 |
1.3 TCe 115 (J9N9) | 01.2018 - 07.2022 | 85 | 115 | 1332 |
1.3 TCe 140 | 01.2018 - 07.2022 | 103 | 140 | 1332 |
1.3 TCe 160 | 01.2018 - 07.2022 | 120 | 163 | 1332 |
1.3 TCe 160 (J9NC) | 09.2018 - 07.2022 | 117 | 159 | 1332 |
TALISMAN (LP_) | ||||
1.3 TCe 160 (LPNC) | 01.2019 - 03.2022 | 117 | 160 | 1332 |
1.3 TCe 160 (LPNC, LPNB) | 07.2021 - 03.2022 | 116 | 158 | 1332 |
TALISMAN Grandtour (KP_) | ||||
1.3 TCe 160 (KPNC) | 01.2019 - 03.2022 | 117 | 160 | 1332 |
1.3 TCe 160 (KPNC) | 07.2021 - 03.2022 | 116 | 158 | 1332 |
TWINGO III (BCM_, BCA_) | ||||
0.9 TCe 110 | from 11.2016 | 80 | 109 | 898 |
0.9 TCe 90 (BCM9, BCM2) | from 09.2014 | 66 | 90 | 898 |
0.9 TCe 95 | from 03.2019 | 68 | 92 | 898 |
1.0 SCe 70 | from 09.2014 | 52 | 71 | 999 |
1.0 SCe 70 (BCMB) | from 09.2015 | 51 | 69 | 999 |
SMART |
||||
FORFOUR Hatchback (453) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
0.9 (453.044, 453.053) | from 11.2014 | 66 | 90 | 898 |
0.9 Brabus (453.062) | from 07.2016 | 80 | 109 | 898 |
1.0 (453.041) | from 11.2014 | 45 | 60 | 999 |
1.0 (453.042, 453.043) | from 07.2014 | 52 | 71 | 999 |
FORTWO Convertible (453) | ||||
0.9 (453.444, 453.453) | from 09.2015 | 66 | 90 | 898 |
0.9 Brabus (453.462) | from 07.2016 | 80 | 109 | 898 |
1.0 (453.442, 453.443) | from 09.2015 | 52 | 71 | 999 |
FORTWO Coupe (453) | ||||
0.9 (453.344, 453.353) | from 09.2014 | 66 | 90 | 898 |
0.9 Brabus (453.362) | from 07.2016 | 80 | 109 | 898 |
1.0 (453.341) | from 11.2014 | 45 | 60 | 999 |
1.0 (453.342, 453.343) | from 07.2014 | 52 | 71 | 999 |