ROCKER COVER GASKET 3.0 D DIESEL ENGINE 306DT JAGUAR & LAND ROVER (APX-BS-ROCKER-COVER)

£ 12.00
Part Number: APX-BS-ROCKER-COVER
Availability: In Stock
Category: ROCKER COVER GASKET
Vehicles: CITROËN, PEUGEOT, LAND ROVER, JAGUAR

HEAD COVER GASKET 2.7 3.0 276DT 306DT CITROEN, JAGUAR, PEUGEOT, LAND ROVER

  • CITROËN : DT17ED4, UHZ (DT17BTED4), UHZ (DT17TED4)
  • JAGUAR : AJD
  • PEUGEOT : DT17TED4 , UHZ (DT17), UHZ (DT17BTED4)
  • LAND ROVER : 2.7, 276DT, 3.0, 306DT, TDV6
  • CITROËN: 0249.E1
  • JAGUAR: JDE 3880, C2Z19938, C2S 27485
  • PEUGEOT: 0249.E1, 2337430129
  • LAND ROVER: 1 367 767, 1367767, 1354248, 1354247, 1 336 506, LR029132, 4S7Q 6584 CD, 47SQ 6584 CC
  • CORTECO: 440522P, ELRING: 584.890, ELWIS ROYAL: 1544241, FAI AUTOPARTS: RC1616S, GLASER: X83359-01, LYNXAUTO: SG-1216, PAYEN: JM7094, TOPRAN: 722 537, VICTOR REINZ: 71-38558-00, WILMINK GROUP: WG1008519, WG1087510, WG1182608, WG1231808, WG1248181
User Rating

0.00 average based on 0 reviews.

JAGUAR

 F-Pace Diesel SUV AWD X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT 2015-2022
 XF Diesel Estate RWD X250 3.0 D 2993cc 177KW 241HP 306DT;AJV6D 2012-2014
 XF Diesel Estate RWD X250 3.0 D 2993cc 202KW 275HP 306DT;AJV6D 2012-2014
 XF Diesel Estate RWD X260 3.0 D 2993cc 221KW 300HP 306DT 2017-2022
 XF Diesel Saloon RWD I X250 3.0 D 2993cc 177KW 241HP 306DT;AJV6D 2009-2015
 XF Diesel Saloon RWD I X250 3.0 D 2993cc 202KW 275HP 306DT;AJV6D 2009-2015
 XF Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT 2015-2022
 XJ Diesel Saloon RWD X351 3.0 SDV6 2993cc 202KW 275HP 306DT 2009-2016
 XJ Diesel Saloon RWD X351 3.0 SDV6 2993cc 221KW 300HP 306DT 2015-2022

LAND ROVER

 Discovery Diesel SUV AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT 2009-2018
 Discovery Diesel SUV AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT 2010-2018
 Discovery Diesel SUV AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT 2009-2018
 Discovery Diesel SUV AWD IV L319 3.0 TD 4x4 2993cc 183KW 249HP 306DT 2012-2018
 Discovery Diesel SUV AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT 2009-2018
 Discovery Diesel SUV AWD V L462 3.0 D 4x4 2993cc 155KW 211HP 306DT 2016-2022
 Discovery Diesel SUV AWD V L462 3.0 D 4x4 2993cc 183KW 249HP 306DT 2016-2022
 Discovery Diesel SUV AWD V L462 3.0 SDV6 4x4 2993cc 225KW 306HP 306DT 2018-2022
 Discovery Diesel SUV AWD V L462 3.0 Td6 4x4 2993cc 190KW 258HP 306DT 2016-2022
 Discovery Diesel SUV Van AWD V L462 3.0 Sdv6 4x4 2993cc 225KW 306HP 306DT 2018-2022
 Discovery Diesel SUV Van AWD V L462 3.0 Td6 4x4 2993cc 190KW 258HP 306DT 2016-2022
 Discovery Diesel Van AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT 2011-2017
 Discovery Diesel Van AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT 2011-2017
 Discovery Diesel Van AWD IV L319 3.0 TD 4x4 2993cc 188KW 256HP 306DT 2011-2017
 Range Rover Diesel SUV AWD IV L405 3.0 SDV6 4x4 2993cc 182KW 247HP 306DT 2014-2022
 Range Rover Diesel SUV AWD IV L405 3.0 SDV6 4x4 2993cc 183KW 249HP 306DT 2012-2022
 Range Rover Diesel SUV AWD IV L405 3.0 SDV6 4x4 2993cc 202KW 275HP 306DT 2018-2022
 Range Rover Diesel SUV AWD IV L405 3.0 SDV6 4x4 2993cc 215KW 292HP 306DT 2012-2022
 Range Rover Diesel SUV AWD IV L405 3.0 TDV6 4x4 2993cc 155KW 211HP 306DT 2013-2022
 Range Rover Diesel SUV AWD IV L405 3.0 TDV6 4x4 2993cc 190KW 258HP 306DT 2012-2022
 Range Rover Full Hybrid SUV AWD IV L405 3.0 SDV6 Hybrid 4x4 2993cc 215KW 292HP 306DT 2015-2022
 Range Rover Full Hybrid SUV AWD IV L405 3.0 SDV6 Hybrid 4x4 2993cc 225KW 306HP 306DT 2015-2022
 Range Rover Full Hybrid SUV AWD IV L405 3.0 SDV6 Hybrid 4x4 2993cc 250KW 340HP 306DT 2013-2022
 Range Rover Sport Diesel SUV AWD I L320 3.0 D 4x4 2993cc 155KW 211HP 306DT 2010-2013
 Range Rover Sport Diesel SUV AWD I L320 3.0 D 4x4 2993cc 180KW 245HP 306DT 2009-2013
 Range Rover Sport Diesel SUV AWD I L320 3.0 D 4x4 2993cc 183KW 249HP 306DT 2012-2013
 Range Rover Sport Diesel SUV AWD I L320 3.0 D 4x4 2993cc 188KW 256HP 306DT 2011-2013
 Range Rover Sport Diesel SUV AWD II L494 3.0 SDV6 4x4 2993cc 183KW 249HP 306DT 2013-2022
 Range Rover Sport Diesel SUV AWD II L494 3.0 SDV6 4x4 2993cc 215KW 292HP 306DT 2013-2016
 Range Rover Sport Diesel SUV AWD II L494 3.0 SDV6 4x4 2993cc 225KW 306HP 306DT 2014-2022
 Range Rover Sport Diesel SUV AWD II L494 3.0 TDV6 4x4 2993cc 155KW 211HP 306DT 2013-2018
 Range Rover Sport Diesel SUV AWD II L494 3.0 TDV6 4x4 2993cc 190KW 258HP 306DT 2013-2022
 Range Rover Sport Full Hybrid SUV AWD II L494 3.0 SDV6 Hybrid 4x4 2993cc 215KW 292HP 306DT 2014-2017
 Range Rover Sport Full Hybrid SUV AWD II L494 3.0 SDV6 Hybrid 4x4 2993cc 225KW 306HP 306DT 2015-2017
 Range Rover Sport Full Hybrid SUV AWD II L494 3.0 SDV6 Hybrid 4x4 2993cc 250KW 340HP 306DT 2013-2022
 Range Rover Velar Diesel SUV AWD L560 3.0 D275 SDV6 4x4 2993cc 202KW 275HP 306DT 2018-2022
 Range Rover Velar Diesel SUV AWD L560 3.0 D300 SDV6 4x4 2993cc 221KW 300HP 306DT 2017-2022

Alternative Brands