FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
MAIN CRANKSHAFT BEARINGS SET 1.0 1.1 1.4 PETROL ENGINE TU1 TU3 CITROËN & PEUGEOT
0.00 average based on 0 reviews.
CITROËN |
||||
AX (ZA-_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 4x4 | 08.1992 - 04.1994 | 48 | 65 | 1360 |
1.4 Allure | 08.1992 - 04.1994 | 48 | 65 | 1360 |
1.4 GTi | 08.1991 - 12.1996 | 66 | 90 | 1360 |
10 | 02.1987 - 12.1998 | 37 | 50 | 954 |
11 | 12.1986 - 04.1994 | 40 | 54 | 1124 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | ||||
1.1 i (MAHDZ, MBHDZ, MBHFX) | 07.1996 - 03.2008 | 44 | 60 | 1124 |
1.4 i (MBKFX, MBKFW) | 07.1996 - 12.2011 | 55 | 75 | 1360 |
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | ||||
1.1 i (MFHDZ, MFHFX) | 07.1996 - 05.2008 | 44 | 60 | 1124 |
BX (XB-_) | ||||
11 | 10.1988 - 06.1992 | 40 | 55 | 1124 |
14 | 01.1989 - 12.1989 | 47 | 64 | 1360 |
BX Break (XB-_) | ||||
14 | 01.1989 - 12.1989 | 47 | 64 | 1360 |
14 | 01.1989 - 02.1993 | 55 | 75 | 1360 |
C15 Box Body/MPV (VD_) | ||||
1.1 i | 07.1988 - 12.1996 | 44 | 60 | 1124 |
1.4 | 07.1987 - 12.1996 | 49 | 67 | 1360 |
C2 (JM_) | ||||
1.1 | 09.2003 - 09.2012 | 44 | 60 | 1124 |
1.4 16V | 04.2005 - 12.2009 | 65 | 90 | 1360 |
C2 ENTERPRISE (JG_) | ||||
1.1 | 11.2003 - 12.2009 | 44 | 60 | 1124 |
C3 I (FC_, FN_) | ||||
1.1 i | 08.2002 - 12.2010 | 44 | 60 | 1124 |
1.4 16V | 12.2003 - 08.2010 | 65 | 88 | 1360 |
C3 II (SC_) | ||||
1.1 i | from 01.2010 | 44 | 60 | 1124 |
1.4 | 01.2010 - 08.2013 | 54 | 73 | 1360 |
C4 Coupe (LA_) | ||||
1.4 16V | 11.2004 - 07.2011 | 65 | 88 | 1360 |
C4 I (LC_) | ||||
1.4 16V | 11.2004 - 07.2011 | 65 | 88 | 1360 |
LNA | ||||
1.0 | 07.1984 - 10.1986 | 33 | 45 | 954 |
SAXO (S0, S1) | CHANSON | ||||
1.0 X | 05.1996 - 11.1998 | 33 | 45 | 954 |
1.0 X | 05.1998 - 06.2003 | 37 | 50 | 954 |
VISA | ||||
1.0 | 09.1984 - 06.1988 | 33 | 45 | 954 |
14 | 07.1984 - 03.1991 | 44 | 60 | 1360 |
ZX (N2) | ||||
1.1 | 03.1991 - 08.1993 | 40 | 54 | 1124 |
1.1 | 03.1991 - 06.1997 | 44 | 60 | 1124 |
ZX Break (N2) | ||||
1.4 i | 10.1993 - 10.1997 | 55 | 75 | 1360 |
FIAT |
||||
FIORINO Box Body/MPV (225_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 (225BXA1A, 225BXF1A) | from 11.2007 | 54 | 73 | 1360 |
FIORINO MPV (225_) | ||||
1.4 (225BXA1A) | from 11.2007 | 54 | 73 | 1360 |
QUBO (225_) | ||||
1.4 (225AXA1A) | from 02.2008 | 54 | 73 | 1360 |
PEUGEOT |
||||
1007 (KM_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 | from 04.2005 | 54 | 75 | 1360 |
1.4 16V | from 10.2005 | 65 | 88 | 1360 |
104 | ||||
0.9 | 10.1972 - 10.1979 | 34 | 46 | 954 |
1.0 | 09.1983 - 06.1988 | 32 | 44 | 954 |
104 Coupe | ||||
0.9 | 09.1973 - 10.1983 | 33 | 45 | 954 |
106 I (1A, 1C) | ||||
1.0 | 09.1991 - 04.1996 | 33 | 45 | 954 |
1.1 | 09.1991 - 04.1996 | 44 | 60 | 1124 |
1.3 | 10.1993 - 04.1996 | 72 | 98 | 1294 |
106 II (1A_, 1C_) | ||||
1.0 i | 04.1996 - 03.2001 | 37 | 50 | 954 |
1.1 i | 05.1996 - 07.2004 | 44 | 60 | 1124 |
1.4 i | 05.1996 - 07.2004 | 55 | 75 | 1360 |
106 Van I Hatchback Van (1S_) | ||||
1.0 | 08.1991 - 03.1996 | 33 | 45 | 954 |
205 Hatchback Van | ||||
1.1 | 08.1987 - 07.1990 | 40 | 54 | 1124 |
205 I (741A/C) | ||||
1.0 | 02.1983 - 10.1987 | 33 | 45 | 954 |
205 I Convertible (741B, 20D) | ||||
1.1 | 08.1987 - 12.1994 | 40 | 54 | 1124 |
1.4 | 08.1987 - 07.1990 | 50 | 68 | 1360 |
205 II (20A/C) | ||||
1.0 | 10.1987 - 09.1998 | 33 | 45 | 954 |
1.1 | 07.1989 - 09.1998 | 44 | 60 | 1124 |
1.4 | 07.1988 - 09.1998 | 55 | 75 | 1360 |
206 Hatchback (2A/C) | ||||
1.1 i | 09.1998 - 02.2007 | 44 | 60 | 1124 |
1.4 i | 09.1998 - 12.2012 | 55 | 75 | 1360 |
206 Saloon | ||||
1.4 | from 03.2007 | 55 | 75 | 1360 |
206 SW (2E/K) | ||||
1.1 | 07.2002 - 02.2007 | 44 | 60 | 1124 |
1.4 | 07.2002 - 02.2007 | 55 | 75 | 1360 |
1.4 16V | from 10.2003 | 65 | 88 | 1360 |
206+ (2L_, 2M_) | ||||
1.1 | 01.2009 - 06.2013 | 44 | 60 | 1124 |
1.4 i (2LKFWA, 2MKFWA) | 01.2009 - 08.2013 | 55 | 75 | 1360 |
207 (WA_, WC_) | 207/207+ | ||||
1.4 | 04.2006 - 10.2013 | 54 | 73 | 1360 |
1.4 | 08.2008 - 12.2015 | 55 | 75 | 1360 |
1.4 16V | 02.2006 - 10.2013 | 65 | 88 | 1360 |
207 Hatchback Van (WA_, WC_) | ||||
1.4 | 06.2007 - 10.2008 | 54 | 74 | 1360 |
207 Saloon | 207 PASSION | ||||
1.4 | 12.2007 - 12.2012 | 54 | 73 | 1360 |
207 SW (WK_) | ||||
1.4 | 06.2007 - 12.2012 | 54 | 73 | 1360 |
306 (7B, N3, N5) | ||||
1.1 | 06.1994 - 05.2001 | 44 | 60 | 1124 |
1.4 SL | 06.1994 - 05.2001 | 55 | 75 | 1360 |
306 Break (7E, N3, N5) | ||||
1.4 | 03.1997 - 04.2002 | 55 | 75 | 1360 |
306 Hatchback (7A, 7C, N3, N5) | ||||
1.1 | 05.1993 - 05.2001 | 44 | 60 | 1124 |
1.4 | 04.1993 - 07.2001 | 55 | 75 | 1360 |
307 (3A/C) | ||||
1.4 | 08.2000 - 09.2003 | 55 | 75 | 1360 |
1.4 16V | 11.2003 - 07.2007 | 65 | 88 | 1360 |
307 Break (3E) | ||||
1.4 | 04.2002 - 09.2003 | 55 | 75 | 1360 |
1.4 16V | 11.2003 - 07.2007 | 65 | 88 | 1360 |
307 SW (3H) | ||||
1.4 | 04.2002 - 09.2003 | 55 | 75 | 1360 |
1.4 16V | 11.2003 - 07.2007 | 65 | 88 | 1360 |
309 I (10C, 10A) | ||||
1.4 | 08.1988 - 08.1989 | 62 | 84 | 1360 |
309 II (3C, 3A) | ||||
1.1 | 08.1990 - 12.1993 | 44 | 60 | 1124 |
1.4 | 07.1989 - 12.1993 | 55 | 75 | 1360 |
1.4 | 07.1990 - 12.1993 | 49 | 67 | 1360 |
405 I (15B) | ||||
1.4 | 01.1987 - 07.1992 | 47 | 64 | 1360 |
405 I Break (15E) | ||||
1.4 | 05.1988 - 07.1992 | 47 | 64 | 1360 |
405 II (4B) | ||||
1.4 | 08.1992 - 10.1995 | 55 | 75 | 1360 |
405 II Break (4E) | ||||
1.4 | 08.1992 - 10.1996 | 55 | 75 | 1360 |
BIPPER (AA_) | ||||
1.4 | from 02.2008 | 54 | 73 | 1360 |
BIPPER TEPEE | ||||
1.4 | from 04.2008 | 54 | 73 | 1360 |
PARTNER Box Body/MPV (5_, G_) | PARTNER FURGON | RANCH | ||||
1.1 | 06.1996 - 09.2005 | 44 | 60 | 1124 |
1.4 | 06.1996 - 12.2015 | 55 | 75 | 1360 |
PARTNER MPV (5_, G_) | PARTNER ESCAPADE | GRAND RAID | PARTNER PATAGONICA | ||||
1.1 | 06.1996 - 10.2002 | 44 | 60 | 1124 |
1.4 | 06.1996 - 12.2015 | 55 | 75 | 1360 |
PARTNER ORIGIN Box Body/MPV (G_) | ||||
1.4 | 08.2008 - 12.2015 | 55 | 75 | 1360 |
PARTNER ORIGIN MPV (G_) | ||||
1.4 | 07.2008 - 12.2013 | 55 | 75 | 1360 |
RENAULT |
||||
14 (121_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 (1212) | 09.1979 - 06.1983 | 52 | 71 | 1360 |
1.4 (1213) | 12.1981 - 12.1983 | 44 | 60 | 1360 |
ROVER |
||||
100 / METRO Hatchback (XP) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
114 D | 10.1992 - 12.1994 | 38 | 52 | 1361 |
TALBOT |
||||
SAMBA | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 (51A632) | 01.1981 - 06.1986 | 53 | 72 | 1360 |
1.4 Rallye (51A642) | 01.1983 - 10.1986 | 58 | 79 | 1360 |
SAMBA Convertible | ||||
1.4 (51E642) | 01.1981 - 06.1986 | 58 | 79 | 1360 |
ZASTAVA |
||||
KORAL | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.1 | 10.2002 - 11.2008 | 44 | 60 | 1124 |