FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
-
0.00 average based on 0 reviews.
Pict Pict Pict Pict Pict
|
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
TALENTO Bus (296_) | |||||||||
1.6 D | from 06.2016 | 70 | 95 | 1598 | |||||
1.6 D | from 06.2016 | 92 | 125 | 1598 | |||||
1.6 D | from 06.2016 | 107 | 145 | 1598 | |||||
1.6 D | from 05.2018 | 89 | 121 | 1598 | |||||
TALENTO Platform/Chassis (296_) | |||||||||
1.6 D | from 06.2016 | 89 | 121 | 1598 | |||||
1.6 D | from 06.2016 | 92 | 125 | 1598 | |||||
1.6 D | from 06.2016 | 107 | 145 | 1598 | |||||
TALENTO Van (296_) | |||||||||
1.6 D | from 06.2016 | 70 | 95 | 1598 | |||||
1.6 D | from 06.2016 | 85 | 115 | 1598 | |||||
1.6 D | from 06.2016 | 89 | 121 | 1598 | |||||
1.6 D | from 06.2016 | 92 | 125 | 1598 | |||||
1.6 D | from 06.2016 | 107 | 145 | 1598 | |||||
|
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
C-CLASS (W205) | |||||||||
C 180 BlueTEC / d (205.036) | 05.2014 - 05.2018 | 85 | 116 | 1598 | |||||
C 200 BlueTEC / d (205.037) | 05.2014 - 05.2018 | 100 | 136 | 1598 | |||||
C-CLASS T-Model (S205) | |||||||||
C 180 BlueTEC / d (205.236) | 09.2014 - 05.2018 | 85 | 116 | 1598 | |||||
C 200 BlueTEC / d (205.237) | 09.2014 - 05.2018 | 100 | 136 | 1598 | |||||
VITO Mixto (Double Cabin) (W447) | |||||||||
109 CDI (447.701, 447.703, 447.705) | from 10.2014 | 65 | 88 | 1598 | |||||
111 CDI (447.701, 447.703, 447.705) | from 10.2014 | 84 | 114 | 1598 | |||||
VITO Tourer (W447) | METRIS | |||||||||
109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | from 10.2014 | 65 | 88 | 1598 | |||||
111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | from 10.2014 | 84 | 114 | 1598 | |||||
VITO Van (W447) | METRIS | |||||||||
109 CDI (447.601, 447.603, 447.605) | from 10.2014 | 65 | 88 | 1598 | |||||
111 CDI (447.601, 447.603, 447.605) | from 10.2014 | 84 | 114 | 1598 | |||||
|
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
NV300 Kombi (X82) | |||||||||
1.6 dci 120 | from 09.2016 | 89 | 121 | 1598 | |||||
1.6 dCi 125 | from 09.2016 | 92 | 125 | 1598 | |||||
1.6 dCi 145 | from 09.2016 | 107 | 145 | 1598 | |||||
1.6 dci 95 | from 09.2016 | 70 | 95 | 1598 | |||||
NV300 Platform/Chassis (X82) | |||||||||
1.6 dci 125 | from 09.2016 | 92 | 125 | 1598 | |||||
1.6 dci 145 | from 09.2016 | 107 | 146 | 1598 | |||||
NV300 Van (X82) | |||||||||
1.6 dci 120 | from 09.2016 | 89 | 121 | 1598 | |||||
1.6 dci 125 | from 09.2016 | 92 | 125 | 1598 | |||||
1.6 dci 145 | from 09.2016 | 107 | 146 | 1598 | |||||
1.6 dci 95 | from 09.2016 | 70 | 95 | 1598 | |||||
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | DUALIS | |||||||||
1.6 dCi | 10.2011 - 12.2013 | 96 | 130 | 1598 | |||||
1.6 dCi All-wheel Drive | 10.2011 - 12.2013 | 96 | 130 | 1598 | |||||
QASHQAI II SUV (J11, J11_) | ROGUE SPORT | KICKS | |||||||||
1.6 dCi | from 11.2013 | 96 | 130 | 1598 | |||||
1.6 dCi ALL MODE 4x4-i | from 11.2013 | 96 | 130 | 1598 | |||||
X-TRAIL III (T32_, T32R, T32RR) | ROGUE | |||||||||
1.6 dCi (T32) | from 04.2014 | 96 | 130 | 1598 | |||||
1.6 dCi ALL MODE 4x4-i (NT32) | from 04.2014 | 96 | 130 | 1598 | |||||
X-TRAIL VAN (T32) | |||||||||
dCi | from 04.2014 | 96 | 131 | 1598 | |||||
dCi 4x4 | from 04.2014 | 96 | 131 | 1598 | |||||
OPEL |
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
VIVARO B Bus (X82) | |||||||||
1.6 CDTI (06) | 06.2014 - 12.2016 | 66 | 90 | 1598 | |||||
1.6 CDTI (06) | 06.2014 - 12.2016 | 85 | 116 | 1598 | |||||
1.6 CDTI (06) | 06.2014 - 12.2019 | 88 | 120 | 1598 | |||||
1.6 CDTI (06) | 06.2014 - 12.2016 | 103 | 140 | 1598 | |||||
1.6 CDTI (06) | 04.2015 - 12.2019 | 70 | 95 | 1598 | |||||
1.6 CDTI (06) | 04.2015 - 12.2019 | 92 | 125 | 1598 | |||||
1.6 CDTI (06) | 04.2015 - 12.2019 | 107 | 145 | 1598 | |||||
VIVARO B Platform/Chassis (X82) | |||||||||
1.6 CDTI (03) | 06.2014 - 12.2016 | 85 | 116 | 1598 | |||||
1.6 CDTI (03) | 08.2015 - 12.2019 | 88 | 120 | 1598 | |||||
1.6 CDTI (03) | 08.2015 - 12.2016 | 103 | 140 | 1598 | |||||
1.6 CDTI (03) | 11.2016 - 12.2019 | 92 | 125 | 1598 | |||||
1.6 CDTI (03) | 11.2016 - 12.2019 | 107 | 146 | 1598 | |||||
VIVARO B Van (X82) | |||||||||
1.6 CDTI (05) | 06.2014 - 12.2016 | 66 | 90 | 1598 | |||||
1.6 CDTI (05) | 06.2014 - 12.2016 | 85 | 116 | 1598 | |||||
1.6 CDTI (05) | 06.2014 - 12.2019 | 88 | 120 | 1598 | |||||
1.6 CDTI (05) | 06.2014 - 12.2016 | 103 | 140 | 1598 | |||||
1.6 CDTI (05) | 03.2016 - 12.2019 | 70 | 95 | 1598 | |||||
1.6 CDTI (05) | 03.2016 - 12.2019 | 92 | 125 | 1598 | |||||
1.6 CDTI (05) | 03.2016 - 12.2019 | 107 | 146 | 1598 | |||||
RENAULT |
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
ESPACE V (JR_) | |||||||||
1.6 dCi 130 | 06.2015 - 03.2023 | 96 | 130 | 1598 | |||||
1.6 dCi 160 | 06.2015 - 03.2023 | 118 | 160 | 1598 | |||||
FLUENCE (L3_) | |||||||||
1.6 dCi | from 07.2014 | 96 | 130 | 1598 | |||||
GRAND SCÉNIC III (JZ0/1_) | |||||||||
1.6 dCi (JZ00, JZ12) | 04.2011 - 09.2016 | 96 | 130 | 1598 | |||||
GRAND SCÉNIC IV (R9_) | |||||||||
1.6 dCi 130 | 09.2016 - 03.2023 | 96 | 130 | 1598 | |||||
1.6 dCi 160 | 09.2016 - 03.2023 | 118 | 160 | 1598 | |||||
KADJAR (HA_, HL_) | |||||||||
1.6 dCi 130 (HLA4) | from 06.2015 | 96 | 130 | 1598 | |||||
1.6 dCi 130 4x4 (HLA4) | from 06.2015 | 96 | 130 | 1598 | |||||
KOLEOS II (HC_) | |||||||||
1.6 dCi 130 | from 04.2016 | 96 | 130 | 1598 | |||||
MEGANE CC (EZ0/1_) | |||||||||
1.6 dCi (EZ00) | 04.2011 - 08.2015 | 96 | 130 | 1598 | |||||
MEGANE III Coupe (DZ0/1_) | |||||||||
1.6 dCi (DZ00, DZ12, DZ2A, DZ13) | 04.2011 - 08.2015 | 96 | 130 | 1598 | |||||
MEGANE III Grandtour (KZ0/1) | GRAN TOUR | |||||||||
Type | Construction Year | kW | HP | cc | |||||
1.6 dCi (KZ00, KZ12, KZ13) | 04.2011 - 08.2015 | 96 | 130 | 1598 | |||||
MEGANE III Hatchback (BZ0/1_, B3_) | |||||||||
1.6 dCi (BZ00, BZ12, BZ13) | 04.2011 - 08.2015 | 96 | 130 | 1598 | |||||
MEGANE IV Grandtour (K9A/M/N_) | |||||||||
1.6 dCi 130 | from 04.2016 | 96 | 130 | 1598 | |||||
1.6 dCi 165 | from 04.2016 | 120 | 163 | 1598 | |||||
MEGANE IV Hatchback (B9A/M/N_) | MEGANE III | |||||||||
1.6 dCi 130 (B9A4) | from 11.2015 | 96 | 130 | 1598 | |||||
1.6 dCi 165 | from 11.2015 | 120 | 163 | 1598 | |||||
MEGANE IV Saloon | |||||||||
1.6 dCi 130 | from 10.2016 | 96 | 130 | 1598 | |||||
SCÉNIC III (JZ0/1_) | |||||||||
1.6 dCi (JZ00, JZ12) | 04.2011 - 09.2016 | 96 | 130 | 1598 | |||||
SCÉNIC IV (J9_) | |||||||||
1.6 dCi 130 | 09.2016 - 07.2022 | 96 | 130 | 1598 | |||||
1.6 dCi 160 | 09.2016 - 07.2022 | 118 | 160 | 1598 | |||||
TALISMAN (LP_) | |||||||||
1.6 dCi 130 | 11.2015 - 03.2022 | 96 | 130 | 1598 | |||||
1.6 dCi 160 | 06.2015 - 03.2022 | 118 | 160 | 1598 | |||||
TALISMAN Grandtour (KP_) | |||||||||
1.6 dCi 130 | 03.2016 - 03.2022 | 96 | 130 | 1598 | |||||
1.6 dCi 160 | 03.2016 - 03.2022 | 118 | 160 | 1598 | |||||
TRAFIC III Bus (JG_) | |||||||||
1.6 dCi 115 (JGMD) | from 05.2014 | 85 | 116 | 1598 | |||||
1.6 dCi 120 (JGMB) | from 05.2014 | 88 | 120 | 1598 | |||||
1.6 dCi 120 (JGMS) | from 01.2019 | 89 | 121 | 1598 | |||||
1.6 dCi 125 (JGMH) | from 07.2015 | 92 | 125 | 1598 | |||||
1.6 dCi 140 (JGMA) | from 05.2014 | 103 | 140 | 1598 | |||||
1.6 dCi 145 (JGMG) | from 07.2015 | 107 | 145 | 1598 | |||||
1.6 dCi 90 (JGME) | from 05.2014 | 66 | 90 | 1598 | |||||
1.6 dCi 95 (JGMR, JGMJ) | from 07.2015 | 70 | 95 | 1598 | |||||
TRAFIC III Platform/Chassis (EG_) | |||||||||
1.6 dCi 120 (EGMB) | from 06.2014 | 88 | 120 | 1598 | |||||
1.6 dCi 125 (EGMH) | from 07.2015 | 92 | 125 | 1598 | |||||
1.6 dCi 140 (EGMA) | from 06.2014 | 103 | 140 | 1598 | |||||
1.6 dCi 145 (EGMG) | from 07.2015 | 107 | 145 | 1598 | |||||
TRAFIC III Van (FG_) | |||||||||
1.6 dCi 115 (FGMD) | from 05.2014 | 85 | 116 | 1598 | |||||
1.6 dCi 120 (FGMB) | from 05.2014 | 88 | 120 | 1598 | |||||
1.6 dCi 120 (FGMK) | from 07.2015 | 89 | 121 | 1598 | |||||
1.6 dCi 125 (FGMH) | from 07.2015 | 92 | 125 | 1598 | |||||
1.6 dCi 140 (FGMA) | from 05.2014 | 103 | 140 | 1598 | |||||
1.6 dCi 145 (FGMG) | from 07.2015 | 107 | 145 | 1598 | |||||
1.6 dCi 90 (FGME) | from 05.2014 | 66 | 90 | 1598 | |||||
1.6 dCi 95 (FGMJ, FGMR) | from 07.2015 | 70 | 95 | 1598 | |||||
VAUXHALL |
|||||||||
Type |
Construction Year | KW | HP | CC | |||||
VIVARO B Bus (X82) | |||||||||
1.6 CDTi | from 05.2014 | 66 | 90 | 1598 | |||||
1.6 CDTi | from 05.2014 | 85 | 115 | 1598 | |||||
1.6 CDTi | from 05.2014 | 88 | 120 | 1598 | |||||
1.6 CDTi | from 06.2014 | 103 | 140 | 1598 | |||||
1.6 CDTi | from 08.2016 | 70 | 95 | 1598 | |||||
1.6 CDTi | from 08.2016 | 92 | 125 | 1598 | |||||
1.6 CDTi | from 08.2016 | 107 | 145 | 1598 | |||||
VIVARO B Platform/Chassis (X82) | |||||||||
1.6 CDTi | from 05.2014 | 85 | 115 | 1598 | |||||
1.6 CDTi | from 05.2014 | 88 | 120 | 1598 | |||||
1.6 CDTi | from 05.2014 | 103 | 140 | 1598 | |||||
1.6 CDTI | from 08.2016 | 92 | 125 | 1598 | |||||
1.6 CDTi | from 08.2016 | 107 | 145 | 1598 | |||||
VIVARO B Van (X82) | |||||||||
1.6 CDTi | from 05.2014 | 66 | 90 | 1598 | |||||
1.6 CDTi | from 05.2014 | 85 | 115 | 1598 | |||||
1.6 CDTi | from 05.2014 | 88 | 120 | 1598 | |||||
1.6 CDTi | from 05.2014 | 103 | 140 | 1598 | |||||
1.6 CDTi | from 08.2016 | 70 | 95 | 1598 | |||||
1.6 CDTI | from 08.2016 | 89 | 121 | 1598 | |||||
1.6 CDTi | from 08.2016 | 92 | 125 | 1598 | |||||
1.6 CDTi | from 08.2016 | 107 | 145 | 1598 |