PISTON 1.6 D DIESEL ENGINE R9M 413 FIAT, MERCEDES-BENZ, OPEL, RENAULT, VAUXHALL, NISSAN (R9M-PISTON)

£ 74.95
Part Number: R9M-PISTON
Availability: In Stock
Category: PISTONS
Vehicles: FIAT, NISSAN, OPEL, RENAULT, VAUXHALL, MERCEDES-BENZ
STD

Bolt Ø [mm]: 30

Bolt length [mm]: 60

Component Number: 66486, 66487, 66488

Bore Ø [mm]: 80,019

Compression Height [mm]: 45,946

Length [mm]: 70,481

Recess Depth 1 [mm]: 12,39

Recess Diameter [mm]: 46,5

Standard Size [STD]

  • FIAT: R9M 408, R9M 413, R9M 450, R9M 452
  • MERCEDES-BENZ: OM 622.951
  • NISSAN: R9M, R9M 413, R9M 452
  • OPEL: R9M 408, R9M 413, R9M 450, R9M 452
  • RENAULT: R9M 402, R9M 404, R9M 408, R9M 409, R9M 413, R9M 414, R9M 450, R9M 452, R9M 453
  • VAUXHALL: R9M 408, R9M 413, R9M 450
  • RENAULT: 120A10010R, 12 01 049 53R, 12 01 054 60R, 12 01 085 30R, 12 0A 100 10R, 12 0A 117 18R, 12 0A 138 32R
  • MERCEDES-BENZ: 622 030 01 00, 622 030 02 00, 622 030 03 00, A 622 030 01 00, A 622 030 02 00, A 622 030 03 00
  • 40892600, 7138220000, 87-424900-00
User Rating

0.00 average based on 0 reviews.

FIAT

Description Year of construction KW HP CC
TALENTO Bus (296_): 1.6 D 06.2016 - 70 95 1598
TALENTO Bus (296_): 1.6 D 06.2016 - 92 125 1598
TALENTO Bus (296_): 1.6 D 06.2016 - 107 145 1598
TALENTO Box (296_): 1.6 D 06.2016 - 70 95 1598
TALENTO Box (296_): 1.6 D 06.2016 - 85 115 1598
TALENTO Box (296_): 1.6 D 06.2016 - 89 121 1598
TALENTO Box (296_): 1.6 D 06.2016 - 92 125 1598
TALENTO Box (296_): 1.6 D 06.2016 - 107 145 1598
TALENTO Platform/Chassis (296_): 1.6 D 06.2016 - 89 121 1598
TALENTO Platform/Chassis (296_): 1.6 D 06.2016 - 92 125 1598
TALENTO Platform/Chassis (296_): 1.6 D 06.2016 - 107 145 1598

MERCEDES-BENZ

Description Year of construction KW HP CC
VITO Box (W447): 109 CDI (447.601, 447.603, 447.605) 10.2014 - 65 88 1598
VITO Box (W447): 111 CDI (447.601, 447.603, 447.605) 10.2014 - 84 114 1598
VITO Dualiner (W447): 109 CDI (447.701, 447.703, 447.705) 10.2014 - 65 88 1598
VITO Dualiner (W447): 111 CDI (447.701, 447.703, 447.705) 10.2014 - 84 114 1598
VITO Tourer (W447): 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) 10.2014 - 65 88 1598
VITO Tourer (W447): 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) 10.2014 - 84 114 1598

NISSAN

Description Year of construction KW HP CC
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E): 1.6 dCi 10.2011 - 12.2013 96 130 1598
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E): 1.6 dCi All-wheel Drive 10.2011 - 12.2013 96 130 1598
QASHQAI II SUV (J11, J11_): 1.6 dCi 11.2013 - 96 130 1598
QASHQAI II SUV (J11, J11_): 1.6 dCi ALL MODE 4x4-i 11.2013 - 96 130 1598
X-TRAIL (T32_): 1.6 dCi (T32) 04.2014 - 96 130 1598
X-TRAIL (T32_): 1.6 dCi ALL MODE 4x4-i (NT32) 04.2014 - 96 130 1598
NV300 Kombi (X82): 1.6 dci 95 09.2016 - 70 95 1598
NV300 Kombi (X82): 1.6 dCi 125 09.2016 - 92 125 1598
NV300 Kombi (X82): 1.6 dCi 145 09.2016 - 107 145 1598
NV300 Box (X82): 1.6 dci 95 09.2016 - 70 95 1598
NV300 Box (X82): 1.6 dci 120 09.2016 - 89 121 1598
NV300 Box (X82): 1.6 dci 125 09.2016 - 92 125 1598
NV300 Box (X82): 1.6 dci 145 09.2016 - 107 146 1598
NV300 Platform/Chassis (X82): 1.6 dci 125 09.2016 - 92 125 1598
NV300 Platform/Chassis (X82): 1.6 dci 145 09.2016 - 107 146 1598

OPEL

Description Year of construction KW HP CC
VIVARO B Combi (X82): 1.6 CDTI (06) 06.2014 - 66 90 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 04.2015 - 70 95 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 06.2014 - 85 116 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 06.2014 - 85 116 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 06.2014 - 88 120 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 04.2015 - 92 125 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 06.2014 - 103 140 1598
VIVARO B Combi (X82): 1.6 CDTI (06) 04.2015 - 107 145 1598
VIVARO B Box (X82): 1.6 CDTI (05) 06.2014 - 66 90 1598
VIVARO B Box (X82): 1.6 CDTI (05) 08.2016 - 70 95 1598
VIVARO B Box (X82): 1.6 CDTI (05) 06.2014 - 85 116 1598
VIVARO B Box (X82): 1.6 CDTI (05) 06.2014 - 85 116 1598
VIVARO B Box (X82): 1.6 CDTI (05) 06.2014 - 88 120 1598
VIVARO B Box (X82): 1.6 CDTI (05) 03.2016 - 92 125 1598
VIVARO B Box (X82): 1.6 CDTI (05) 06.2014 - 103 140 1598
VIVARO B Box (X82): 1.6 CDTI (05) 03.2016 - 107 146 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 06.2014 - 85 116 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 06.2014 - 85 116 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 08.2015 - 88 120 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 11.2016 - 92 125 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 08.2015 - 103 140 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI (03) 11.2016 - 107 146 1598

RENAULT

Description Year of construction KW HP CC
ESPACE V (JR_): 1.6 dCi 130 06.2015 - 96 130 1598
ESPACE V (JR_): 1.6 dCi 160 06.2015 - 118 160 1598
FLUENCE (L3_): 1.6 dCi 07.2014 - 96 130 1598
KADJAR (HA_, HL_): 1.6 dCi 130 06.2015 - 96 130 1598
KADJAR (HA_, HL_): 1.6 dCi 130 4x4 06.2015 - 96 130 1598
KOLEOS II (HC_): 1.6 dCi 130 08.2016 - 96 130 1598
KOLEOS II (HC_): 1.6 dCi 130 08.2016 - 96 130 1598
MEGANE III Hatchback (BZ0/1_, B3_): 1.6 dCi (BZ00, BZ12) 04.2011 - 96 130 1598
MEGANE III Hatchback (BZ0/1_, B3_): 1.6 dCi (BZ00, BZ12) 04.2011 - 96 130 1598
MEGANE III Grandtour (KZ0/1): 1.6 dCi (KZ00, KZ12, KZ13) 04.2011 - 96 130 1598
MEGANE III Grandtour (KZ0/1): 1.6 dCi (KZ00, KZ12, KZ13) 04.2011 - 96 130 1598
MEGANE III Grandtour (KZ0/1): 1.6 dCi (KZ00, KZ12, KZ13) 04.2011 - 96 130 1598
MEGANE III Coupe (DZ0/1_): 1.6 dCi (DZ00) 04.2011 - 96 130 1598
MEGANE CC (EZ0/1_): 1.6 dCi (EZ00) 04.2011 - 96 130 1598
MEGANE IV Hatchback (B9A/M/N_): 1.6 dCi 130 (B9A4) 11.2015 - 96 130 1598
MEGANE IV Hatchback (B9A/M/N_): 1.6 dCi 165 11.2015 - 120 163 1598
MEGANE IV Grandtour (K9A/M/N_): 1.6 dCi 130 04.2016 - 96 130 1598
MEGANE IV Grandtour (K9A/M/N_): 1.6 dCi 165 04.2016 - 120 163 1598
SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
GRAND SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
GRAND SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
GRAND SCÉNIC III (JZ0/1_): 1.6 dCi (JZ00, JZ12) 04.2011 - 96 130 1598
SCÉNIC IV (J9_): 1.6 dCi 130 09.2016 - 96 130 1598
SCÉNIC IV (J9_): 1.6 dCi 160 09.2016 - 118 160 1598
GRAND SCÉNIC IV (R9_): 1.6 dCi 130 09.2016 - 96 130 1598
GRAND SCÉNIC IV (R9_): 1.6 dCi 160 09.2016 - 118 160 1598
TALISMAN (L2M_): 1.6 dCi 130 11.2015 - 96 130 1598
TALISMAN (L2M_): 1.6 dCi 160 06.2015 - 118 160 1598
TALISMAN (L2M_): 1.6 dCi 160 06.2015 - 118 160 1598
TALISMAN Grandtour (KP_): 1.6 dCi 130 03.2016 - 96 130 1598
TALISMAN Grandtour (KP_): 1.6 dCi 160 03.2016 - 118 160 1598
TALISMAN Grandtour (KP_): 1.6 dCi 160 03.2016 - 118 160 1598
TRAFIC III Bus (JG_): 1.6 dCi 90 (JGME) 05.2014 - 66 90 1598
TRAFIC III Bus (JG_): 1.6 dCi 95 (JGMR, JGMJ) 07.2015 - 70 95 1598
TRAFIC III Bus (JG_): 1.6 dCi 95 (JGMR, JGMJ) 07.2015 - 70 95 1598
TRAFIC III Bus (JG_): 1.6 dCi 115 (JGMD) 05.2014 - 85 116 1598
TRAFIC III Bus (JG_): 1.6 dCi 120 (JGMB) 05.2014 - 88 120 1598
TRAFIC III Bus (JG_): 1.6 dCi 120 (JGMS) 01.2019 - 89 121 1598
TRAFIC III Bus (JG_): 1.6 dCi 125 (JGMH) 07.2015 - 92 125 1598
TRAFIC III Bus (JG_): 1.6 dCi 140 (JGMA) 05.2014 - 103 140 1598
TRAFIC III Bus (JG_): 1.6 dCi 145 (JGMG) 07.2015 - 107 145 1598
TRAFIC III Box (FG_): 1.6 dCi 90 (FGME) 05.2014 - 66 90 1598
TRAFIC III Box (FG_): 1.6 dCi 95 (FGMJ, FGMR) 07.2015 - 70 95 1598
TRAFIC III Box (FG_): 1.6 dCi 95 (FGMJ, FGMR) 07.2015 - 70 95 1598
TRAFIC III Box (FG_): 1.6 dCi 115 (FGMD) 05.2014 - 85 116 1598
TRAFIC III Box (FG_): 1.6 dCi 120 (FGMB) 05.2014 - 88 120 1598
TRAFIC III Box (FG_): 1.6 dCi 120 (FGMK) 07.2015 - 89 121 1598
TRAFIC III Box (FG_): 1.6 dCi 125 (FGMH) 07.2015 - 92 125 1598
TRAFIC III Box (FG_): 1.6 dCi 140 (FGMA) 05.2014 - 103 140 1598
TRAFIC III Box (FG_): 1.6 dCi 145 (FGMG) 07.2015 - 107 145 1598
TRAFIC III Platform/Chassis (EG_): 1.6 dCi 120 (EGMB) 06.2014 - 88 120 1598
TRAFIC III Platform/Chassis (EG_): 1.6 dCi 125 (EGMH) 07.2015 - 92 125 1598
TRAFIC III Platform/Chassis (EG_): 1.6 dCi 140 (EGMA) 06.2014 - 103 140 1598
TRAFIC III Platform/Chassis (EG_): 1.6 dCi 145 (EGMG) 07.2015 - 107 145 1598

VAUXHALL

Description Year of construction KW HP CC
VIVARO B Combi (X82): 1.6 CDTi 05.2014 - 66 90 1598
VIVARO B Combi (X82): 1.6 CDTi 08.2016 - 70 95 1598
VIVARO B Combi (X82): 1.6 CDTi 05.2014 - 85 115 1598
VIVARO B Combi (X82): 1.6 CDTi 05.2014 - 88 120 1598
VIVARO B Combi (X82): 1.6 CDTi 08.2016 - 92 125 1598
VIVARO B Combi (X82): 1.6 CDTi 06.2014 - 103 140 1598
VIVARO B Box (X82): 1.6 CDTi 05.2014 - 66 90 1598
VIVARO B Box (X82): 1.6 CDTi 08.2016 - 70 95 1598
VIVARO B Box (X82): 1.6 CDTi 05.2014 - 85 115 1598
VIVARO B Box (X82): 1.6 CDTi 05.2014 - 88 120 1598
VIVARO B Box (X82): 1.6 CDTi 08.2016 - 92 125 1598
VIVARO B Box (X82): 1.6 CDTi 05.2014 - 103 140 1598
VIVARO B Box (X82): 1.6 CDTi 08.2016 - 107 145 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTi 05.2014 - 85 115 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTi 05.2014 - 88 120 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTI 08.2016 - 92 125 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTi 05.2014 - 103 140 1598
VIVARO B Platform/Chassis (X82): 1.6 CDTi 08.2016 - 107 145 1598

Alternative Brands