FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
Product Criteria:
Size: Standard
Bore: 72.5mm
Compression Height: 25.87
Ring Layout: 1.2 x 1.2 x 2.0mm
0.00 average based on 0 reviews.
CHEVROLET |
||||
AVEO Hatchback (T300) | SONIC | ||||
1.4 Turbo | from 08.2013 | 103 | 140 | 1364 |
CRUZE (J300) | ||||
1.4 | from 09.2010 | 103 | 140 | 1364 |
CRUZE Hatchback (J305) | ||||
1.4 | from 06.2012 | 103 | 140 | 1364 |
CRUZE Station Wagon (J308) | ||||
1.4 | from 08.2012 | 103 | 140 | 1364 |
ORLANDO (J309) | ||||
1.4 | from 06.2012 | 103 | 140 | 1362 |
TRAX | TRACKER | ||||
1.4 | from 12.2012 | 103 | 140 | 1364 |
1.4 AWD | from 12.2012 | 103 | 140 | 1364 |
1.4 LPG | from 04.2013 | 103 | 140 | 1364 |
OPEL |
||||
ASTRA J (P10) | ||||
1.4 LPG (68) | 01.2012 - 10.2015 | 103 | 140 | 1364 |
1.4 Turbo (68) | 12.2009 - 10.2015 | 103 | 140 | 1364 |
1.4 Turbo (68) | 10.2010 - 10.2015 | 88 | 120 | 1364 |
ASTRA J GTC | ||||
1.4 (08) | from 10.2011 | 88 | 120 | 1364 |
1.4 (08) | from 10.2011 | 103 | 140 | 1364 |
ASTRA J Saloon | ||||
1.4 LPG (69) | from 07.2014 | 103 | 140 | 1364 |
1.4 Turbo (69) | 06.2012 - 10.2015 | 88 | 120 | 1364 |
1.4 Turbo (69) | from 06.2012 | 103 | 140 | 1364 |
ASTRA J Sports Tourer (P10) | ||||
1.4 LPG (35) | 12.2011 - 10.2015 | 103 | 140 | 1364 |
1.4 Turbo (35) | 10.2010 - 10.2015 | 88 | 120 | 1364 |
1.4 Turbo (35) | 10.2010 - 10.2015 | 103 | 140 | 1364 |
CASCADA (W13) | ||||
1.4 (67) | 04.2013 - 04.2018 | 88 | 120 | 1364 |
1.4 Turbo (67) | 03.2013 - 04.2018 | 103 | 140 | 1364 |
CORSA D (S07) | ||||
1.4 (L08, L68) | 07.2012 - 08.2014 | 88 | 120 | 1364 |
CORSA E (X15) | ||||
1.4 Turbo (08, 68) | 09.2014 - 06.2019 | 74 | 101 | 1364 |
INSIGNIA A (G09) | ||||
1.4 (68) | 04.2011 - 03.2017 | 103 | 140 | 1364 |
1.4 LPG (68) | 07.2012 - 03.2017 | 103 | 140 | 1364 |
INSIGNIA A Saloon (G09) | ||||
1.4 (69) | 04.2011 - 03.2017 | 103 | 140 | 1364 |
1.4 LPG (69) | 07.2012 - 03.2017 | 103 | 140 | 1364 |
INSIGNIA A Sports Tourer (G09) | ||||
1.4 (35) | 09.2011 - 06.2013 | 103 | 140 | 1364 |
1.4 LPG (35) | 07.2012 - 06.2013 | 103 | 140 | 1364 |
MERIVA B MPV (S10) | ||||
1.4 (75) | 06.2010 - 03.2017 | 88 | 120 | 1364 |
1.4 (75) | 06.2010 - 03.2017 | 103 | 140 | 1364 |
1.4 LPG (75) | 06.2011 - 03.2017 | 88 | 120 | 1364 |
MOKKA / MOKKA X (J13) | ||||
1.4 (_76) | from 04.2013 | 103 | 140 | 1364 |
1.4 4x4 (_76) | from 06.2012 | 103 | 140 | 1364 |
1.4 LPG (_76) | from 04.2013 | 103 | 140 | 1364 |
ZAFIRA TOURER C (P12) | ||||
1.4 (75) | from 10.2011 | 88 | 120 | 1364 |
1.4 (75) | from 10.2011 | 103 | 140 | 1364 |
1.4 LPG (75) | from 10.2011 | 103 | 140 | 1364 |
VAUXHALL |
||||
ASTRA Mk VI (J) (P10) | ||||
1.4 Turbo | 12.2009 - 10.2015 | 103 | 140 | 1364 |
1.4 Turbo | 08.2010 - 10.2015 | 88 | 120 | 1364 |
ASTRA Mk VI (J) Estate (P10) | ||||
1.4 Turbo | 10.2010 - 10.2015 | 103 | 140 | 1364 |
ASTRA Mk VI (J) GTC (P10) | ||||
1.4 | 10.2011 - 10.2015 | 88 | 120 | 1364 |
1.4 | 10.2011 - 10.2015 | 103 | 140 | 1364 |
ASTRA Mk VI (J) Saloon (P10) | ||||
1.4 Turbo | 06.2012 - 10.2015 | 103 | 140 | 1364 |
CASCADA Convertible (W13) | ||||
1.4 | from 02.2013 | 103 | 140 | 1364 |
CORSA Mk III (D) (S07) | ||||
1.4 (L08) | 08.2012 - 08.2014 | 88 | 120 | 1364 |
CORSA Mk IV (E) (X15) | ||||
1.4 | from 08.2014 | 74 | 101 | 1364 |
INSIGNIA Mk I (A) Hatchback (G09) | ||||
1.4 (68) | 04.2011 - 05.2017 | 103 | 140 | 1364 |
1.4 LPG (68) | 07.2012 - 05.2017 | 103 | 140 | 1364 |
INSIGNIA Mk I (A) Saloon (G09) | ||||
1.4 (69) | 04.2011 - 05.2017 | 103 | 140 | 1364 |
1.4 LPG (69) | 07.2012 - 05.2017 | 103 | 140 | 1364 |
INSIGNIA Mk I (A) Sports Tourer (G09) | ||||
1.4 (35) | 04.2011 - 05.2017 | 103 | 140 | 1364 |
1.4 LPG (35) | 07.2012 - 05.2017 | 103 | 140 | 1364 |
MERIVA Mk II (B) (S10) | ||||
1.4 | from 06.2010 | 88 | 120 | 1364 |
1.4 | from 06.2010 | 103 | 140 | 1364 |
1.4 LPG | from 06.2011 | 88 | 120 | 1364 |
MOKKA / MOKKA X (J13) | ||||
1.4 | from 04.2013 | 103 | 140 | 1364 |
1.4 4x4 | from 06.2012 | 103 | 140 | 1364 |
ZAFIRA Mk III (P12) | ||||
1.4 (75) | 10.2011 - 08.2018 | 88 | 120 | 1364 |
1.4 (75) | 10.2011 - 08.2018 | 103 | 140 | 1364 |