PISTON 5.0 T SCV8 SUPERCHARGED ENGINE 508PS LAND ROVER & JAGUAR (APX-BS-508PS-PISTON)

£ 61.95
Part Number: APX-BS-508PS-PISTON
Availability: In Stock
Category: PISTONS
Vehicles: LAND ROVER, JAGUAR

Article Attributes:
Description: PISTON STD
Cylinder Diameter: 92.5 mm
Compression Height (Kh): 28.1 mm
Crown Elevation (Bue): 7.8 mm
Bowl Depth (Mt): 3.0 mm
Bowl Diameter (Mu00f8): 63.13 mm
Total Length (Gl)Info: 55.9 mm
Pin Diameter (Bou00f8): 22.0 mm
Pin Length: 57.0 mm

  • 5.0, 508PS, 508PN, SUPERCHARGED, AJ133, AJ133G2
  • LR012455, LR028147, LR028148, LR100471, LR106460, LR035098, LR079069, LR104341, LR100470, LR002439
  • -
User Rating

0.00 average based on 0 reviews.

JAGUAR

Description Year of construction KW HP CC
F-TYPE Convertible (X152): 5.0 SCV8 S 10.2012 - 364 495 5000
XF (X250): 5.0 03.2009 - 04.2015 283 385 5000
XF (X250): 5.0 Kompressor 01.2009 - 04.2015 346 471 5000
XF (X250): 5.0 Kompressor 03.2009 - 04.2015 375 510 5000
XF (X250): 5.0 XFR-S 10.2012 - 04.2015 405 550 5000
XF SPORTBRAKE (X250): 5.0 XFR-S 02.2013 - 04.2014 405 550 5000
XJ (X351): 5.0 V8 10.2009 - 283 385 5000
XJ (X351): 5.0 SCV8 10.2009 - 346 471 5000
XJ (X351): 5.0 SCV8 10.2009 - 375 510 5000
XJ (X351): 5.0 SCV8 06.2013 - 405 550 5000
XK Coupe (X150): 5.0 V8 01.2009 - 07.2014 283 385 5000
XK Coupe (X150): 5.0 XKR 01.2009 - 07.2014 375 510 5000
XK Coupe (X150): 5.0 XKR 09.2010 - 07.2014 390 530 5000
XK Coupe (X150): 5.0 XKR-S 01.2011 - 07.2014 405 550 5000
XK Convertible (X150): 5.0 V8 01.2009 - 07.2014 283 385 5000
XK Convertible (X150): 5.0 XKR 01.2009 - 07.2014 375 510 5000
XK Convertible (X150): 5.0 XKR-S 01.2011 - 07.2014 405 550 5000

LAND ROVER

Description Year of construction KW HP CC
DISCOVERY IV (L319): 5.0 V8 4x4 09.2009 - 276 375 4999
RANGE ROVER Mk III (L322): 5.0 4x4 09.2009 - 08.2012 276 375 4999
RANGE ROVER Mk III (L322): 5.0 4x4 09.2009 - 08.2012 375 510 4999
RANGE ROVER IV (L405): 5.0 V8 4x4 12.2013 - 276 375 5000
RANGE ROVER IV (L405): 5.0 SCV8 4x4 08.2012 - 375 510 5000
RANGE ROVER SPORT (L320): 5.0 4x4 07.2009 - 03.2013 276 375 4999
RANGE ROVER SPORT (L320): 5.0 4x4 09.2009 - 03.2013 375 510 4999
RANGE ROVER SPORT (L494): 5.0 SCV8 4x4 04.2013 - 375 510 4999

Alternative Brands