FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
PISTON FITS 1.2 TSI PETROL ENGINE CJZA CJZB CJZC CJZD CVYB AUDI SEAT SKODA VOLKSWAGEN
0.00 average based on 0 reviews.
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
A3 (8V1, 8VK) | A3 / S3 | |||||||||
1.2 TFSI | 02.2013 - 05.2015 | 77 | 105 | 1197 | |||||
1.2 TFSI | 05.2014 - 08.2016 | 81 | 110 | 1197 | |||||
A3 Limousine (8VS, 8VM) | A3 / S3 | |||||||||
1.2 TFSI | 10.2013 - 05.2015 | 77 | 105 | 1197 | |||||
1.2 TFSI | 05.2014 - 08.2016 | 81 | 110 | 1197 | |||||
A3 Sportback (8VA, 8VF) | A3 / S3 | |||||||||
1.2 TFSI | 05.2013 - 05.2015 | 77 | 105 | 1197 | |||||
1.2 TFSI | 05.2014 - 08.2016 | 81 | 110 | 1197 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
IBIZA IV (6J5, 6P1) | |||||||||
1.2 TSI | 05.2015 - 06.2017 | 66 | 90 | 1197 | |||||
1.2 TSI | 09.2015 - 06.2017 | 81 | 110 | 1197 | |||||
IBIZA IV SC (6J1, 6P5) | |||||||||
1.2 TSI | 05.2015 - 12.2016 | 66 | 90 | 1197 | |||||
1.2 TSI | 09.2015 - 12.2016 | 81 | 110 | 1197 | |||||
IBIZA IV ST (6J8, 6P8) | |||||||||
1.2 TSI | 05.2015 - 07.2016 | 66 | 90 | 1197 | |||||
1.2 TSI | 09.2015 - 07.2016 | 81 | 110 | 1197 | |||||
LEON (5F1) | |||||||||
1.2 TSI | 12.2012 - 08.2018 | 63 | 86 | 1197 | |||||
1.2 TSI | 01.2013 - 08.2020 | 77 | 105 | 1197 | |||||
1.2 TSI | 04.2014 - 08.2020 | 81 | 110 | 1197 | |||||
LEON SC (5F5) | |||||||||
1.2 TSI | 01.2013 - 08.2018 | 63 | 86 | 1197 | |||||
1.2 TSI | 02.2013 - 04.2014 | 77 | 105 | 1197 | |||||
1.2 TSI | 05.2014 - 08.2018 | 81 | 110 | 1197 | |||||
LEON ST (5F8) | |||||||||
1.2 TSI | 08.2013 - 08.2020 | 77 | 105 | 1197 | |||||
1.2 TSI | 11.2013 - 08.2018 | 63 | 86 | 1197 | |||||
1.2 TSI | 05.2014 - 08.2020 | 81 | 110 | 1197 | |||||
TOLEDO IV (KG3) | |||||||||
1.2 TSI | 05.2015 - 05.2017 | 66 | 90 | 1197 | |||||
1.2 TSI | 05.2015 - 05.2017 | 81 | 110 | 1197 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
FABIA III (NJ3) | |||||||||
1.2 TSI | 08.2014 - 06.2021 | 66 | 90 | 1197 | |||||
1.2 TSI | 08.2014 - 06.2021 | 81 | 110 | 1197 | |||||
FABIA III Estate (NJ5) | |||||||||
1.2 TSI | 10.2014 - 12.2022 | 66 | 90 | 1197 | |||||
1.2 TSI | 10.2014 - 12.2022 | 81 | 110 | 1197 | |||||
FABIA III Praktik (NJ5) | |||||||||
1.2 TSI | 10.2014 - 12.2022 | 66 | 90 | 1197 | |||||
1.2 TSI | 10.2014 - 12.2022 | 81 | 110 | 1197 | |||||
OCTAVIA III (5E3, NL3, NR3) | |||||||||
1.2 TSI | 11.2012 - 02.2017 | 63 | 86 | 1197 | |||||
1.2 TSI | 11.2012 - 02.2017 | 77 | 105 | 1197 | |||||
1.2 TSI | 05.2015 - 02.2017 | 81 | 110 | 1197 | |||||
OCTAVIA III Combi (5E5, 5E6) | |||||||||
1.2 TSI | 11.2012 - 02.2017 | 63 | 86 | 1197 | |||||
1.2 TSI | 11.2012 - 02.2017 | 77 | 105 | 1197 | |||||
1.2 TSI | 05.2015 - 02.2017 | 81 | 110 | 1197 | |||||
RAPID (NH3, NK3, NK6) | |||||||||
1.2 TSI | 05.2015 - 12.2019 | 66 | 90 | 1197 | |||||
1.2 TSI | 05.2015 - 12.2019 | 81 | 110 | 1197 | |||||
RAPID Spaceback (NH1) | |||||||||
1.2 TSI | 05.2015 - 12.2019 | 66 | 90 | 1197 | |||||
1.2 TSI | 05.2015 - 12.2019 | 81 | 110 | 1197 | |||||
YETI (5L) | |||||||||
1.2 TSI | 05.2015 - 12.2017 | 81 | 110 | 1197 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
BEETLE (5C1, 5C2) | FUSCA | BJALLA | |||||||||
1.2 TSI 16V | 12.2014 - 07.2019 | 77 | 105 | 1197 | |||||
BEETLE Convertible (5C7, 5C8) | |||||||||
1.2 TSI 16V | 12.2014 - 07.2019 | 77 | 105 | 1197 | |||||
CADDY ALLTRACK IV Box Body/MPV (SAA) | |||||||||
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | |||||
CADDY ALLTRACK IV MPV (SAB) | |||||||||
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | |||||
CADDY IV Box Body/MPV (SAA, SAH) | |||||||||
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | |||||
CADDY IV MPV (SAB, SAJ) | |||||||||
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | |||||
GOLF SPORTSVAN VII (AM1, AN1) | |||||||||
1.2 TSI | 04.2014 - 11.2017 | 81 | 110 | 1197 | |||||
1.2 TSI | 05.2014 - 11.2017 | 63 | 86 | 1197 | |||||
GOLF VI Convertible (517) | |||||||||
1.2 TSI 16V | 11.2013 - 05.2016 | 77 | 105 | 1197 | |||||
GOLF VII (5G1, BQ1, BE1, BE2) | |||||||||
1.2 TSI | 08.2012 - 03.2017 | 63 | 86 | 1197 | |||||
1.2 TSI | 11.2012 - 03.2017 | 77 | 105 | 1197 | |||||
1.2 TSI | 04.2014 - 03.2017 | 81 | 110 | 1197 | |||||
GOLF VII Van (5G1) | |||||||||
1.2 TSi BlueMotion | 11.2012 - 03.2017 | 77 | 105 | 1197 | |||||
GOLF VII Variant (BA5, BV5) | JETTA | |||||||||
1.2 TSI | 04.2013 - 08.2020 | 77 | 105 | 1197 | |||||
1.2 TSI | 05.2013 - 03.2017 | 63 | 86 | 1197 | |||||
1.2 TSI | 04.2014 - 03.2017 | 81 | 110 | 1197 | |||||
JETTA IV (162, 163, AV3, AV2) | JETTA / CLASICO | VENTO | |||||||||
1.2 TSI 16V | 08.2014 - 12.2017 | 77 | 105 | 1197 | |||||
POLO V (6R1, 6C1) | |||||||||
1.2 TSI | 01.2014 - 10.2017 | 81 | 110 | 1197 | |||||
1.2 TSI 16V | 02.2014 - 10.2017 | 66 | 90 | 1197 | |||||
TOURAN (5T1) | GOLF TOURAN | |||||||||
1.2 TSI | from 05.2015 | 81 | 110 | 1197 |