FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
PISTON FITS 2.0TFSI PETROL ENGINE CDNC AUDI
0.00 average based on 0 reviews.
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
A3 (8P1) | A3 / S3 | |||||||||
2.0 TFSI | 09.2004 - 08.2012 | 147 | 200 | 1984 | |||||
2.0 TFSI quattro | 09.2004 - 08.2012 | 147 | 200 | 1984 | |||||
A3 Convertible (8P7) | |||||||||
2.0 TFSI | 04.2008 - 05.2013 | 147 | 200 | 1984 | |||||
A3 Sportback (8PA) | A3 / S3 | |||||||||
2.0 TFSI | 09.2004 - 03.2013 | 147 | 200 | 1984 | |||||
2.0 TFSI quattro | 09.2004 - 03.2013 | 147 | 200 | 1984 | |||||
A4 Allroad B8 (8KH) | |||||||||
2.0 TFSI quattro | 04.2009 - 05.2016 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 05.2013 - 05.2016 | 162 | 220 | 1984 | |||||
A4 B8 (8K2) | A4 / S4 | |||||||||
2.0 TFSI | 06.2008 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI | 06.2008 - 05.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI | 05.2013 - 12.2015 | 162 | 220 | 1984 | |||||
2.0 TFSI flexible fuel | 11.2009 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI flexible fuel quattro | 11.2009 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI quattro | 06.2008 - 12.2015 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 11.2009 - 03.2012 | 132 | 180 | 1984 | |||||
A4 B8 Avant (8K5) | A4 / S4 | |||||||||
2.0 TFSI | 06.2008 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI | 06.2008 - 05.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI flexible fuel | 11.2009 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI flexible fuel quattro | 11.2009 - 12.2015 | 132 | 180 | 1984 | |||||
2.0 TFSI quattro | 06.2008 - 12.2015 | 155 | 211 | 1984 | |||||
A5 (8T3) | A5 / S5 | |||||||||
2.0 TFSI | from 05.2008 | 132 | 180 | 1984 | |||||
2.0 TFSI | 06.2008 - 11.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 05.2008 - 12.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 03.2012 - 01.2017 | 162 | 220 | 1984 | |||||
A5 Convertible (8F7) | A5 / S5 | |||||||||
2.0 TFSI | 02.2009 - 12.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI | 03.2009 - 03.2012 | 132 | 180 | 1984 | |||||
2.0 TFSI | 05.2013 - 12.2014 | 162 | 220 | 1984 | |||||
2.0 TFSI quattro | 08.2009 - 12.2013 | 155 | 211 | 1984 | |||||
A5 Sportback (8TA) | A5 / S5 | |||||||||
2.0 TFSI | 09.2009 - 11.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI | to 03.2012 | 132 | 180 | 1984 | |||||
2.0 TFSI quattro | to 12.2013 | 155 | 211 | 1984 | |||||
A6 C7 (4G2, 4GC) | A6 / S6 | |||||||||
2.0 TFSI | 03.2011 - 05.2013 | 155 | 211 | 1984 | |||||
2.0 TFSI | 05.2011 - 09.2018 | 132 | 180 | 1984 | |||||
2.0 TFSI Hybrid | 11.2011 - 04.2015 | 180 | 245 | 1984 | |||||
2.0 TFSI quattro | 05.2012 - 04.2015 | 155 | 211 | 1984 | |||||
A6 C7 Avant (4G5, 4GD) | A6 / S6 | |||||||||
2.0 TFSI | 06.2011 - 09.2018 | 132 | 180 | 1984 | |||||
A8 D4 (4H2, 4H8, 4HC, 4HL) | A8 / S8 | A8L | |||||||||
2.0 TFSI hybrid | 02.2012 - 11.2015 | 180 | 245 | 1984 | |||||
Q3 (8UB, 8UG) | |||||||||
2.0 TFSI quattro | 06.2011 - 04.2015 | 125 | 170 | 1984 | |||||
2.0 TFSI quattro | 06.2011 - 04.2015 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 09.2014 - 10.2018 | 147 | 200 | 1984 | |||||
Q5 (8RB) | |||||||||
2.0 TFSI Hybrid quattro | 06.2011 - 06.2016 | 180 | 245 | 1984 | |||||
2.0 TFSI quattro | 11.2008 - 09.2012 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 08.2009 - 05.2017 | 132 | 180 | 1984 | |||||
2.0 TFSI quattro | 05.2013 - 05.2017 | 162 | 220 | 1984 | |||||
TT (8J3) | |||||||||
2.0 TFSI | 05.2010 - 06.2014 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 05.2010 - 06.2014 | 155 | 211 | 1984 | |||||
TT Roadster (8J9) | |||||||||
2.0 TFSI | 05.2010 - 06.2014 | 155 | 211 | 1984 | |||||
2.0 TFSI quattro | 05.2010 - 06.2014 | 155 | 211 | 1984 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
ALHAMBRA (710, 711) | |||||||||
2.0 TSI | 11.2010 - 05.2012 | 147 | 200 | 1984 | |||||
ALTEA XL (5P5, 5P8) | |||||||||
2.0 TFSI 4x4 | 05.2009 - 07.2015 | 155 | 211 | 1984 | |||||
EXEO (3R2) | |||||||||
2.0 TFSI | 05.2010 - 05.2013 | 155 | 211 | 1984 | |||||
EXEO ST (3R5) | |||||||||
2.0 TFSI | 05.2010 - 05.2013 | 155 | 211 | 1984 | |||||
LEON (1P1) | |||||||||
2.0 TFSI | 06.2009 - 12.2012 | 155 | 211 | 1984 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
OCTAVIA II (1Z3) | LAURA | |||||||||
2.0 TFSI | 10.2005 - 02.2013 | 147 | 200 | 1984 | |||||
OCTAVIA II Combi (1Z5) | |||||||||
2.0 TFSI | 10.2005 - 02.2013 | 147 | 200 | 1984 | |||||
SUPERB II (3T4) | |||||||||
2.0 TFSI | 05.2010 - 05.2015 | 147 | 200 | 1984 | |||||
SUPERB II Estate (3T5) | |||||||||
2.0 TFSI | 05.2010 - 05.2015 | 147 | 200 | 1984 | |||||
|
|||||||||
Type |
Construction Year | kW | HP | cc | |||||
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | |||||||||
2.0 TSI | 12.2010 - 10.2016 | 118 | 160 | 1984 | |||||
BEETLE (5C1, 5C2) | FUSCA | BJALLA | |||||||||
2.0 TFSI | 04.2011 - 07.2016 | 147 | 200 | 1984 | |||||
BEETLE Convertible (5C7, 5C8) | |||||||||
2.0 TFSI | 12.2011 - 07.2016 | 147 | 200 | 1984 | |||||
CALIFORNIA T6 Camper (SGC, SGG, SHC) | |||||||||
2.0 TSI | 04.2015 - 07.2019 | 110 | 150 | 1984 | |||||
2.0 TSI 4motion | 06.2015 - 07.2019 | 150 | 204 | 1984 | |||||
CC B7 (358) | |||||||||
2.0 TSI | 11.2011 - 12.2016 | 155 | 210 | 1984 | |||||
EOS (1F7, 1F8) | |||||||||
2.0 TFSI | 03.2006 - 08.2015 | 147 | 200 | 1984 | |||||
2.0 TSI | 11.2009 - 08.2015 | 155 | 210 | 1984 | |||||
GOLF VI (5K1) | |||||||||
2.0 GTi | 04.2009 - 11.2012 | 155 | 210 | 1984 | |||||
2.0 GTi | 06.2009 - 11.2013 | 147 | 200 | 1984 | |||||
GOLF VI Convertible (517) | |||||||||
2.0 GTI | 05.2012 - 05.2016 | 155 | 211 | 1984 | |||||
GOLF VI Variant (AJ5) | JETTA | |||||||||
2.0 TFSI | 07.2009 - 07.2013 | 147 | 200 | 1984 | |||||
JETTA IV (162, 163, AV3, AV2) | JETTA / CLASICO | VENTO | |||||||||
2.0 TFSI | 12.2010 - 07.2014 | 147 | 200 | 1984 | |||||
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | CARAVELLE | |||||||||
2.0 TSI | 05.2011 - 08.2015 | 150 | 204 | 1984 | |||||
2.0 TSI | 07.2012 - 08.2015 | 110 | 150 | 1984 | |||||
2.0 TSI 4motion | 07.2011 - 08.2015 | 150 | 204 | 1984 | |||||
MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | CARAVELLE | |||||||||
2.0 TSI | 04.2015 - 07.2019 | 110 | 150 | 1984 | |||||
2.0 TSI | 04.2015 - 07.2019 | 150 | 204 | 1984 | |||||
2.0 TSI 4motion | 06.2015 - 07.2019 | 150 | 204 | 1984 | |||||
PASSAT ALLTRACK B7 (365) | |||||||||
2.0 TSI 4motion | 01.2012 - 12.2014 | 155 | 210 | 1984 | |||||
PASSAT B7 (362) | |||||||||
2.0 TSI | 11.2010 - 12.2014 | 155 | 210 | 1984 | |||||
PASSAT B7 Variant (365) | MAGOTAN | |||||||||
2.0 TSI | 11.2010 - 12.2015 | 155 | 210 | 1984 | |||||
PASSAT CC B6 (357) | |||||||||
2.0 TFSI | 06.2008 - 01.2012 | 147 | 200 | 1984 | |||||
2.0 TSI | 11.2010 - 01.2012 | 155 | 211 | 1984 | |||||
SCIROCCO III (137, 138) | |||||||||
2.0 TSI | 11.2009 - 11.2017 | 155 | 210 | 1984 | |||||
SHARAN (7N1, 7N2) | |||||||||
2.0 TFSI | 12.2010 - 11.2015 | 147 | 200 | 1984 | |||||
TIGUAN (5N_) | TIGUAN/TIGUAN LIMITED | |||||||||
2.0 TFSI 4motion | 09.2007 - 07.2018 | 125 | 170 | 1984 | |||||
2.0 TFSI 4motion | 09.2007 - 07.2018 | 147 | 200 | 1984 | |||||
2.0 TSI 4motion | 05.2011 - 07.2018 | 132 | 180 | 1984 | |||||
2.0 TSI 4motion | 07.2011 - 04.2016 | 155 | 211 | 1984 | |||||
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | KOMBI | EUROVAN | CARAVELLE | |||||||||
2.0 TSI | 05.2011 - 08.2015 | 150 | 204 | 1984 | |||||
2.0 TSI | 07.2012 - 08.2015 | 110 | 150 | 1984 | |||||
2.0 TSI 4motion | 07.2011 - 08.2015 | 150 | 204 | 1984 | |||||
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | EUROVAN | |||||||||
2.0 TSI | 07.2012 - 08.2015 | 110 | 150 | 1984 | |||||
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | TRANSPORTER / KOMBI | EUROVAN | |||||||||
2.0 TSI | 05.2011 - 08.2015 | 150 | 204 | 1984 | |||||
2.0 TSI | 07.2012 - 08.2015 | 110 | 150 | 1984 | |||||
2.0 TSI 4motion | 07.2011 - 08.2015 | 150 | 204 | 1984 | |||||
TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) | TRANSPORTER / CARAVELLE | KOMBI / TRANSPORTER KOMBI | |||||||||
2.0 TSI | 04.2015 - 07.2019 | 110 | 150 | 1984 | |||||
2.0 TSI | 04.2015 - 07.2019 | 150 | 204 | 1984 | |||||
2.0 TSI 4motion | 06.2015 - 07.2019 | 150 | 204 | 1984 | |||||
TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | |||||||||
2.0 TSI | 04.2015 - 06.2019 | 110 | 150 | 1984 | |||||
TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) | |||||||||
2.0 TSI | 04.2015 - 07.2019 | 110 | 150 | 1984 | |||||
2.0 TSI | 04.2015 - 07.2019 | 150 | 204 | 1984 | |||||
2.0 TSI 4motion | 06.2015 - 07.2019 | 150 | 204 | 1984 |