PISTON RINGS SET 2.3 DCI DIESEL ENGINE M9T NISSAN, OPEL, RENAULT, VAUXHALL (793804-00-4)

£ 80.00
Part Number: 793804-00-4
Availability: In Stock
Category: PISTON RINGS
Vehicles: NISSAN, OPEL, RENAULT, VAUXHALL
STD

Cylinder Bore: 85.01 mm

Ring Layout: 2.5+2.0+2.0 mm

Size: Standard

  • NISSAN: M9T, M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 880
  • OPEL: M9T 670, M9T 676, M9T 678, M9T 680, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 876, M9T 880
  • RENAULT: M9T 670, M9T 672, M9T 676, M9T 678, M9T 680, M9T 686, M9T 690, M9T 692, M9T 694, M9T 696, M9T 698, M9T 870, M9T 872, M9T 880, M9T 882, M9T 890, M9T 896, M9T 898
  • VAUXHALL: M9T 670, M9T 676, M9T 678, M9T 680, M9T 690, M9T 692, M9T 694, M9T 870, M9T 876
  • OPEL: 44 20 363
  • RENAULT: 12 03 386 67R, 120338667R
  • 08-435200-00, 800074810000, 8938040000
User Rating

0.00 average based on 0 reviews.

NISSAN

Description Year of construction KW HP CC
NV400 Bus (X62, X62B): dCi 100 11.2011 - 06.2014 74 101 2299
NV400 Bus (X62, X62B): dCi 110 06.2014 - 81 110 2299
NV400 Bus (X62, X62B): dCi 125 11.2011 - 09.2016 92 125 2299
NV400 Bus (X62, X62B): dCi 135 06.2014 - 09.2016 100 136 2299
NV400 Bus (X62, X62B): dCi 145 11.2011 - 107 146 2299
NV400 Bus (X62, X62B): dCi 150 02.2014 - 110 150 2299
NV400 Bus (X62, X62B): dCi 160 06.2014 - 09.2016 120 163 2299
NV400 Van (X62, X62B): dCi 100 11.2011 - 05.2014 74 101 2299
NV400 Van (X62, X62B): dCi 110 06.2014 - 81 110 2299
NV400 Van (X62, X62B): dCi 125 11.2011 - 09.2016 92 125 2299
NV400 Van (X62, X62B): dCi 125 RWD 11.2011 - 09.2016 92 125 2299
NV400 Van (X62, X62B): dCi 135 06.2014 - 100 136 2299
NV400 Van (X62, X62B): dCi 145 11.2011 - 107 146 2299
NV400 Van (X62, X62B): dCi 145 RWD 11.2011 - 02.2014 107 146 2299
NV400 Van (X62, X62B): dCi 150 02.2014 - 110 150 2299
NV400 Van (X62, X62B): dCi 150 RWD 02.2014 - 09.2016 110 150 2299
NV400 Van (X62, X62B): dCi 165 06.2014 - 09.2016 120 163 2299
NV400 Platform/Chassis (X62, X62B): dCi 100 11.2011 - 06.2014 74 101 2299
NV400 Platform/Chassis (X62, X62B): dCi 110 06.2014 - 81 110 2299
NV400 Platform/Chassis (X62, X62B): dCi 125 11.2011 - 06.2016 92 125 2299
NV400 Platform/Chassis (X62, X62B): dCi 125 RWD 11.2011 - 06.2016 92 125 2299
NV400 Platform/Chassis (X62, X62B): dCi 135 06.2014 - 06.2016 100 136 2299
NV400 Platform/Chassis (X62, X62B): dCi 135 RWD 06.2014 - 06.2016 100 136 2299
NV400 Platform/Chassis (X62, X62B): dCi 145 11.2011 - 107 146 2299
NV400 Platform/Chassis (X62, X62B): dCi 145 RWD 11.2011 - 107 146 2299
NV400 Platform/Chassis (X62, X62B): dCi 150 08.2014 - 110 150 2299
NV400 Platform/Chassis (X62, X62B): dCi 150 RWD 08.2014 - 06.2016 110 150 2299
NV400 Platform/Chassis (X62, X62B): dCi 165 06.2014 - 06.2016 120 163 2299

OPEL

Description Year of construction KW HP CC
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 12.2010 - 74 101 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 05.2014 - 81 110 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 12.2010 - 92 125 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 05.2014 - 100 136 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 12.2010 - 107 146 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 01.2013 - 110 150 2298
MOVANO B Bus (X62): 2.3 CDTI FWD (JV) 05.2014 - 120 163 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 05.2010 - 74 101 2298
MOVANO B Van (X62): 2.3 CDTI RWD (FV) 05.2010 - 74 101 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 02.2012 - 81 110 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 05.2010 - 92 125 2298
MOVANO B Van (X62): 2.3 CDTI RWD (FV) 05.2010 - 92 125 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 05.2010 - 107 146 2298
MOVANO B Van (X62): 2.3 CDTI RWD (FV) 05.2010 - 107 146 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 05.2014 - 100 136 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 01.2013 - 110 150 2298
MOVANO B Van (X62): 2.3 CDTI RWD (FV) 01.2013 - 110 150 2298
MOVANO B Van (X62): 2.3 CDTI FWD (FV) 05.2014 - 120 163 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2010 - 74 101 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI RWD (EV, HV, UV) 05.2010 - 74 101 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2014 - 81 110 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2010 - 92 125 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI RWD (EV, HV, UV) 05.2010 - 92 125 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2014 - 100 136 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2010 - 107 146 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI RWD (EV, HV, UV) 05.2010 - 107 146 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 01.2013 - 110 150 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI RWD (EV, HV, UV) 01.2013 - 110 150 2298
MOVANO B Platform/Chassis (X62): 2.3 CDTI FWD (EV, HV, UV) 05.2014 - 120 163 2298

RENAULT

Description Year of construction KW HP CC
MASTER III Bus (JV): 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) 02.2011 - 74 101 2298
MASTER III Bus (JV): 2.3 dCi 110 FWD (JV0R, JV0W) 09.2014 - 81 110 2298
MASTER III Bus (JV): 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 02.2011 - 92 125 2298
MASTER III Bus (JV): 2.3 dCi 135 FWD (JV0N, JV08) 07.2014 - 100 136 2298
MASTER III Bus (JV): 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) 02.2011 - 107 146 2298
MASTER III Bus (JV): 2.3 dCi 150 FWD (JV0F, JV03) 10.2012 - 110 150 2298
MASTER III Bus (JV): 2.3 dCi 165 FWD (JV0P, JV0U) 07.2014 - 120 163 2298
MASTER III Van (FV): 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) 02.2010 - 74 101 2298
MASTER III Van (FV): 2.3 dCi 100 RWD (FV0B) 02.2010 - 74 101 2298
MASTER III Van (FV): 2.3 dCi 110 FWD (FV0R, FV0W) 09.2014 - 81 110 2298
MASTER III Van (FV): 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) 02.2010 - 92 125 2298
MASTER III Van (FV): 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) 02.2010 - 92 125 2298
MASTER III Van (FV): 2.3 dCi 130 FWD (FV0M, FV0Y) 06.2016 - 96 130 2298
MASTER III Van (FV): 2.3 dCi 135 FWD (FV0N, FV08) 07.2014 - 100 136 2298
MASTER III Van (FV): 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... 02.2010 - 107 146 2298
MASTER III Van (FV): 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) 02.2010 - 107 146 2298
MASTER III Van (FV): 2.3 dCi 150 FWD (FV0F, FV03) 03.2013 - 110 150 2298
MASTER III Van (FV): 2.3 dCi 150 RWD (FV0F) 03.2013 - 110 150 2298
MASTER III Van (FV): 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) 07.2014 - 120 163 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... 02.2010 - 74 101 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 100 RWD (HV0B, UV0B) 02.2010 - 74 101 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) 09.2014 - 81 110 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 02.2010 - 92 125 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... 02.2010 - 92 125 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y) 03.2012 - 96 130 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) 07.2014 - 100 136 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... 02.2010 - 107 146 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... 02.2010 - 107 146 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) 03.2013 - 110 150 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 150 RWD (HV0F, UV0F) 03.2013 - 110 150 2298
MASTER III Platform/Chassis (EV, HV, UV): 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... 07.2014 - 120 163 2298

VAUXHALL

Description Year of construction KW HP CC
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2010 - 74 101 2298
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2014 - 81 110 2298
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2010 - 92 125 2298
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2014 - 100 136 2298
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2010 - 107 146 2298
MOVANO Mk II (B) Combi (X62): 2.3 CDTI FWD (JV) 05.2014 - 120 163 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI FWD (FV) 05.2010 - 74 101 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI RWD (FV) 05.2010 - 74 101 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI FWD (FV) 02.2012 - 81 110 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI FWD (FV) 05.2010 - 92 125 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI RWD (FV) 05.2010 - 92 125 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI FWD (FV) 05.2014 - 100 136 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI RWD (FV) 05.2014 - 100 136 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI FWD (FV) 05.2010 - 107 146 2298
MOVANO Mk II (B) VAN (X62): 2.3 CDTI RWD (FV) 05.2010 - 107 146 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI FWD (UV, HV) 05.2010 - 74 101 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI RWD (UV, HV) 07.2010 - 74 101 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI FWD (UV, EV) 05.2014 - 81 110 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI FWD (UV, HV, EV) 05.2010 - 92 125 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI RWD (UV, HV, EV) 07.2010 - 92 125 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI FWD (UV, HV) 05.2014 - 100 136 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI FWD (UV, HV, EV) 05.2010 - 107 146 2298
MOVANO Mk II (B) Chassis/Cab (X62): 2.3 CDTI RWD (UV, HV, EV) 07.2010 - 107 146 2298

Alternative Brands