FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
Description:
Bolt length (mm): 63
Bolt Ø (mm): 29
Bore Ø (mm): 79.7
Component Number: 91-91010 (1.5/1.5/2.0)
Compression Height (mm): 45.8
Exhaust Emission Norm: Euro 6
General Notes: Ring Carrier
Length (mm): 70.8
Recess Depth 1 (mm): -13.5
Recess Diameter (mm): 45
Size: (STD)
Supplementary Article/Supplementary Info 2: with cooling duct
0.00 average based on 0 reviews.
|
|||||||||
Type | Construction Year | kW | HP | cc | |||||
ASTRA J (P10) | |||||||||
1.6 CDTi (68) | 11.2013 - 10.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi (68) | 02.2014 - 10.2015 | 81 | 110 | 1598 | |||||
ASTRA J GTC | |||||||||
1.6 CDTI (08) | from 07.2014 | 81 | 110 | 1598 | |||||
1.6 CDTI (08) | from 07.2014 | 100 | 136 | 1598 | |||||
ASTRA J Saloon | |||||||||
1.6 CDTi (69) | from 01.2014 | 100 | 136 | 1598 | |||||
1.6 CDTi (69) | from 04.2014 | 81 | 110 | 1598 | |||||
ASTRA J Sports Tourer (P10) | |||||||||
1.6 CDTi (35) | 11.2013 - 10.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi (35) | 02.2014 - 10.2015 | 81 | 110 | 1598 | |||||
ASTRA K (B16) | |||||||||
1.6 BiTurbo | from 08.2018 | 110 | 150 | 1598 | |||||
1.6 CDTi (68) | from 06.2015 | 70 | 95 | 1598 | |||||
1.6 CDTi (68) | from 06.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi (68) | from 06.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi (68) | from 11.2015 | 118 | 160 | 1598 | |||||
ASTRA K Hatchback Van | |||||||||
1.6 CDTI | from 04.2018 | 100 | 136 | 1598 | |||||
ASTRA K Sports Tourer (B16) | |||||||||
1.6 BiTurbo | from 08.2018 | 110 | 150 | 1598 | |||||
1.6 CDTi (35) | from 11.2015 | 70 | 95 | 1598 | |||||
1.6 CDTi (35) | from 11.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi (35) | from 11.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi (35) | from 11.2015 | 118 | 160 | 1598 | |||||
INSIGNIA A (G09) | |||||||||
1.6 CDTi (68) | 07.2015 - 03.2017 | 88 | 120 | 1598 | |||||
1.6 CDTi (68) | 07.2015 - 03.2017 | 100 | 136 | 1598 | |||||
INSIGNIA A Country Tourer (G09) | |||||||||
1.6 CDTi (47) | 07.2015 - 03.2017 | 88 | 120 | 1598 | |||||
1.6 CDTi (47) | 07.2015 - 03.2017 | 100 | 136 | 1598 | |||||
INSIGNIA A Saloon (G09) | |||||||||
1.6 CDTi (69) | 07.2015 - 03.2017 | 88 | 120 | 1598 | |||||
1.6 CDTi (69) | 07.2015 - 03.2017 | 100 | 136 | 1598 | |||||
INSIGNIA A Sports Tourer (G09) | |||||||||
1.6 CDTi (35) | 07.2015 - 01.2017 | 88 | 120 | 1598 | |||||
1.6 CDTi (35) | 07.2015 - 12.2016 | 100 | 136 | 1598 | |||||
INSIGNIA B Grand Sport (Z18) | |||||||||
1.6 CDTi (68) | from 03.2017 | 81 | 110 | 1598 | |||||
1.6 CDTi (68) | from 03.2017 | 100 | 136 | 1598 | |||||
INSIGNIA B Sports Tourer (Z18) | |||||||||
1.6 CDTi (35) | from 03.2017 | 81 | 110 | 1598 | |||||
1.6 CDTi (35) | from 03.2017 | 100 | 136 | 1598 | |||||
MERIVA B MPV (S10) | |||||||||
1.6 CDTi (75) | 08.2013 - 01.2017 | 100 | 136 | 1598 | |||||
1.6 CDTI (75) | 01.2014 - 01.2017 | 70 | 95 | 1598 | |||||
1.6 CDTI (75) | 03.2014 - 03.2017 | 81 | 110 | 1598 | |||||
MERIVA B VAN (S10) | |||||||||
1.6 CDTi (75) | 03.2014 - 03.2017 | 81 | 110 | 1598 | |||||
MOKKA / MOKKA X (J13) | |||||||||
1.6 CDTI (_76) | from 01.2015 | 100 | 136 | 1598 | |||||
1.6 CDTI (_76) | from 06.2015 | 81 | 110 | 1598 | |||||
1.6 CDTI 4x4 (_76) | from 01.2015 | 100 | 136 | 1598 | |||||
1.6 CDTI 4x4 (_76) | from 03.2018 | 81 | 110 | 1598 | |||||
MOKKA X VAN (J13) | |||||||||
1.6 CDTi (76) | from 03.2018 | 100 | 136 | 1598 | |||||
ZAFIRA TOURER C (P12) | |||||||||
1.6 CDTI (75) | from 02.2013 | 100 | 136 | 1598 | |||||
1.6 CDTI (75) | from 07.2014 | 88 | 120 | 1598 | |||||
1.6 CDTI (75) | from 11.2016 | 99 | 134 | 1598 | |||||
VAUXHALL |
|||||||||
Type | Construction Year | kW | HP | cc | |||||
ASTRA Mk VI (J) (P10) | |||||||||
1.6 CDTi | 11.2013 - 10.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi | 11.2013 - 10.2015 | 100 | 136 | 1598 | |||||
ASTRA Mk VI (J) Estate (P10) | |||||||||
1.6 CDTi | 01.2014 - 10.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi | 01.2014 - 10.2015 | 100 | 136 | 1598 | |||||
ASTRA Mk VI (J) GTC (P10) | |||||||||
1.6 CDTi | 07.2014 - 10.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi | 07.2014 - 10.2015 | 100 | 136 | 1598 | |||||
ASTRA Mk VII (K) (B16) | |||||||||
1.6 BiTurbo | from 08.2018 | 110 | 150 | 1598 | |||||
1.6 CDTi | from 07.2015 | 70 | 95 | 1598 | |||||
1.6 CDTi | from 07.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi | from 07.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi | from 11.2015 | 118 | 160 | 1598 | |||||
ASTRA Mk VII (K) Estate (B16) | |||||||||
1.6 BiTurbo | from 08.2018 | 110 | 150 | 1598 | |||||
1.6 CDTi | from 07.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi | from 11.2015 | 70 | 95 | 1598 | |||||
1.6 CDTi | from 11.2015 | 100 | 136 | 1598 | |||||
1.6 CDTi | from 11.2015 | 118 | 160 | 1598 | |||||
INSIGNIA Mk I (A) Country Tourer (G09) | |||||||||
1.6 CDTI (47) | 07.2015 - 05.2017 | 100 | 136 | 1598 | |||||
INSIGNIA Mk I (A) Hatchback (G09) | |||||||||
1.6 CDTI (68) | 07.2015 - 05.2017 | 100 | 136 | 1598 | |||||
INSIGNIA Mk I (A) Saloon (G09) | |||||||||
1.6 CDTi (69) | 07.2015 - 05.2017 | 100 | 136 | 1598 | |||||
INSIGNIA Mk I (A) Sports Tourer (G09) | |||||||||
1.6 CDTI (35) | 07.2015 - 05.2017 | 100 | 136 | 1598 | |||||
INSIGNIA Mk II (B) Hatchback (Z18) | |||||||||
1.6 D (68) | from 03.2017 | 81 | 110 | 1598 | |||||
1.6 D (68) | from 03.2017 | 100 | 136 | 1598 | |||||
INSIGNIA Mk II (B) Sports Tourer (Z18) | |||||||||
1.6 D (35) | from 03.2017 | 81 | 110 | 1598 | |||||
1.6 D (35) | from 03.2017 | 100 | 136 | 1598 | |||||
MERIVA Mk II (B) (S10) | |||||||||
1.6 CDTi | from 08.2013 | 100 | 136 | 1598 | |||||
1.6 CDTI | from 01.2014 | 70 | 95 | 1598 | |||||
1.6 CDTi | from 07.2014 | 81 | 110 | 1598 | |||||
MOKKA / MOKKA X (J13) | |||||||||
1.6 CDTi | from 01.2015 | 100 | 136 | 1598 | |||||
1.6 CDTI | from 06.2015 | 81 | 110 | 1598 | |||||
1.6 CDTi 4x4 | from 01.2015 | 100 | 136 | 1598 | |||||
ZAFIRA Mk III (P12) | |||||||||
1.6 CDTi (75) | 03.2013 - 08.2018 | 100 | 136 | 1598 | |||||
1.6 CDTi (75) | 10.2016 - 08.2018 | 99 | 135 | 1598 |