REAR CRANKSHAFT SEAL 2.0 ECOBLUE DIESEL ENGINE YMF6 FORD (81-90069-00AP)

£ 28.99
Part Number: 81-90069-00AP
Availability: In Stock
Category: REAR SEAL
Vehicles: FORD

REAR CRANKSHAFT SEAL 2.0 ECOBLUE DIESEL ENGINE YMF6 FORD

  • FORD: BCCC, BCCD, BCDA, BCFA, BCFB, BCFC, BCFD, BCRA, BCRB, BJFA, BJFB, BJFC, BJFD, BJRA, BJRB, BKFA, BKFB, BKFC, BKFD, BKRA, BKRB, BLFA, BLFB, BLFC, BLFD, BLHA, BLRA, BLRB, T20DD0J, XZJF, Y1DA, Y2DA, YLCB, YLCC, YLDA, YLDC, YLF6, YLFA, YLFB, YLFS, YLR6, YLRA, YMCB, YMCC, YMDA, YMF6, YMFA, YMFB, YMFS, YMHA, YMR6, YMRA, YNCA, YNF6, YNFA, YNFB, YNFS, YNR6, YNRA, YZDA, YZDB, YZJA
  • FORD: 2010453, 2 010 453, 3K2Q 6D354 AA, 3K2Q6D354AA, 3K2Q-6D354-AA, GK2Q6D354AA, GK2Q-6D354-AA
  • 49114326, OS2286, OS2340, P93306-01, IMX 81-90069-00, 524157, 525260, 81-90069-00, 1005629NO, WG1779291, WG1791503
User Rating

0.00 average based on 0 reviews.

FORD

FIESTA VII (HJ, HF)
TYPE CONSTRUCTION YEAR KW HP CC
1.5 ST EcoBoost from 04.2018 147 200 1496
FOCUS IV (HN)
1.5 EcoBoost from 09.2018 110 150 1496
1.5 EcoBoost from 09.2018 134 182 1496
1.5 Ti-VCT from 11.2018 90 123 1496
2.0 EcoBlue from 01.2018 110 150 1995
2.0 ST EcoBlue from 04.2019 140 190 1996
FOCUS IV Saloon (HM)
1.5 EcoBoost from 11.2018 110 150 1496
1.5 Ti-VCT from 11.2018 90 122 1496
FOCUS IV Turnier (HP)
1.5 EcoBoost from 09.2018 110 150 1496
1.5 EcoBoost from 09.2018 134 182 1496
1.5 Ti-VCT from 09.2018 90 122 1496
2.0 EcoBlue from 09.2018 110 150 1995
2.0 ST EcoBlue from 04.2019 140 190 1995
GALAXY III (CK)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue Bi-Turbo from 07.2018 176 240 1995
GALAXY MK III VAN (CK)
2.0 EcoBlue from 03.2019 110 150 1995
2.0 EcoBlue AWD from 03.2019 140 190 1995
KUGA III (DFK) | ESCAPE
2.0 EcoBlue 4x4 from 07.2019 140 190 1995
2.0 EcoBlue mHEV from 07.2019 110 150 1995
MONDEO V Hatchback (CE) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Saloon (CD) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Turnier (CF)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
RANGER (TKE)
2.0 EcoBlue 4x4 from 09.2018 157 213 1996
2.0 EcoBlue 4x4 from 03.2019 96 130 1996
2.0 EcoBlue 4x4 from 03.2019 125 170 1996
S-MAX (CJ, WA6)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue BI-Turbo from 07.2018 176 240 1995
TOURNEO CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 77 105 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Van (FY, FZ)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT V363 Bus (FAD, FBD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue RWD from 05.2019 96 130 1995
2.0 EcoBlue RWD from 05.2019 125 170 1995
TRANSIT V363 Platform/Chassis (FED, FFD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995
2.0 EcoBlue RWD from 05.2022 121 165 1995
TRANSIT V363 Van (FCD, FDD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995

Alternative Brands