FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
Article Attributes:
Weight [Kg]: 0.8
0.00 average based on 0 reviews.
FORD |
||||
C-MAX II (DXA/CB7, DXA/CEU) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.5 EcoBoost | 03.2015 - 06.2019 | 110 | 150 | 1498 |
1.5 EcoBoost | 03.2015 - 06.2019 | 134 | 182 | 1498 |
1.6 EcoBoost | 12.2010 - 06.2019 | 110 | 150 | 1596 |
1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
FIESTA VI (CB1, CCN) | ||||
1.6 ST | 03.2013 - 04.2017 | 134 | 182 | 1596 |
1.6 ST200 | 04.2016 - 04.2017 | 147 | 200 | 1596 |
FOCUS III | ||||
1.5 EcoBoost | 09.2014 - 12.2017 | 110 | 150 | 1498 |
1.5 EcoBoost | 09.2014 - 12.2017 | 134 | 182 | 1498 |
1.6 EcoBoost | 07.2010 - 06.2014 | 110 | 150 | 1596 |
1.6 EcoBoost | 07.2010 - 06.2014 | 134 | 182 | 1596 |
1.6 Flexifuel | from 07.2013 | 110 | 150 | 1596 |
FOCUS III Saloon | ||||
1.5 EcoBoost | from 11.2014 | 110 | 150 | 1498 |
1.5 EcoBoost | from 11.2014 | 134 | 182 | 1498 |
1.6 EcoBoost | from 07.2010 | 110 | 150 | 1596 |
1.6 EcoBoost | from 07.2010 | 134 | 182 | 1596 |
1.6 Flexifuel | from 07.2013 | 110 | 150 | 1596 |
FOCUS III Turnier | ||||
1.5 EcoBoost | from 09.2014 | 110 | 150 | 1498 |
1.5 EcoBoost | from 09.2014 | 134 | 182 | 1498 |
1.6 EcoBoost | from 07.2010 | 110 | 150 | 1596 |
1.6 EcoBoost | from 07.2010 | 134 | 182 | 1596 |
1.6 Flexifuel | from 07.2013 | 110 | 150 | 1596 |
GALAXY II (WA6) | ||||
1.6 EcoBoost | 11.2010 - 06.2015 | 118 | 160 | 1596 |
GALAXY III (CK) | ||||
1.5 EcoBoost | 01.2015 - 06.2018 | 118 | 160 | 1499 |
GRAND C-MAX (DXA/CB7, DXA/CEU) | ||||
1.5 EcoBoost | 03.2015 - 06.2019 | 110 | 150 | 1498 |
1.5 EcoBoost | 03.2015 - 06.2019 | 134 | 182 | 1498 |
1.6 EcoBoost | 12.2010 - 06.2019 | 110 | 150 | 1596 |
1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
KUGA II (DM2) | ||||
1.5 EcoBoost | 09.2014 - 06.2019 | 110 | 150 | 1499 |
1.5 EcoBoost | 01.2016 - 06.2019 | 88 | 120 | 1499 |
1.5 EcoBoost 4x4 | 09.2014 - 06.2018 | 134 | 182 | 1499 |
1.5 EcoBoost 4x4 | 08.2018 - 06.2019 | 129 | 176 | 1499 |
1.6 EcoBoost | 03.2013 - 09.2014 | 110 | 150 | 1596 |
1.6 EcoBoost 4x4 | 03.2013 - 09.2014 | 110 | 150 | 1596 |
1.6 EcoBoost 4x4 | 03.2013 - 09.2014 | 134 | 182 | 1596 |
KUGA II VAN | ||||
1.5 EcoBoost | from 09.2014 | 110 | 150 | 1499 |
1.5 EcoBoost 4x4 | from 09.2014 | 134 | 182 | 1499 |
MONDEO IV (BA7) | ||||
1.6 EcoBoost | 02.2011 - 01.2015 | 118 | 160 | 1596 |
MONDEO IV Saloon (BA7) | ||||
1.6 EcoBoost | 11.2010 - 01.2015 | 118 | 160 | 1596 |
MONDEO IV Turnier (BA7) | ||||
1.6 EcoBoost | 02.2011 - 01.2015 | 118 | 160 | 1596 |
MONDEO V Hatchback (CE) | ||||
1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
1.5 EcoBoost | from 05.2018 | 121 | 165 | 1499 |
MONDEO V Saloon (CD) | ||||
1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
1.5 EcoBoost | from 01.2019 | 121 | 165 | 1499 |
MONDEO V Turnier (CF) | ||||
1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
1.5 EcoBoost | from 05.2018 | 121 | 165 | 1499 |
S-MAX (WA6) | ||||
1.6 EcoBoost | 02.2011 - 12.2014 | 118 | 160 | 1596 |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | ||||
1.6 EcoBoost | from 11.2013 | 110 | 150 | 1596 |
TRANSIT CONNECT V408 Box Body/MPV | ||||
1.6 EcoBoost | from 11.2013 | 110 | 150 | 1596 |
VOLVO |
||||
S60 II (134) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
T3 | 04.2010 - 12.2015 | 110 | 150 | 1596 |
T4 | 04.2010 - 12.2015 | 132 | 180 | 1596 |
T4F | 04.2011 - 12.2015 | 132 | 180 | 1596 |
S80 II (124) | ||||
T4 | 10.2010 - 04.2014 | 132 | 180 | 1596 |
T4F | 05.2011 - 01.2014 | 132 | 180 | 1596 |
V40 Cross Country (526) | ||||
T4 GTDi | 10.2012 - 12.2016 | 132 | 180 | 1596 |
V40 Hatchback (525) | ||||
T2 GTDi | 04.2013 - 12.2016 | 88 | 120 | 1596 |
T3 GTDi | 03.2012 - 12.2016 | 110 | 150 | 1596 |
T4 GTDi | 03.2012 - 12.2016 | 132 | 180 | 1596 |
V60 I (155) | ||||
T3 | 09.2010 - 12.2015 | 110 | 150 | 1596 |
T4 | 09.2010 - 12.2015 | 132 | 180 | 1596 |
T4F | 04.2011 - 12.2015 | 132 | 180 | 1596 |
V70 III (135) | ||||
T4 | 10.2010 - 12.2015 | 132 | 180 | 1596 |
T4F | 01.2011 - 12.2015 | 132 | 180 | 1596 |