2PCS AIR SUSPENSION SPRING BAG FOR MERCEDES E CLASS W212 S212 REAR RIGHT & LEFT (2123200725)

£ 110.00
Part Number: 2123200725
Availability: In Stock
Category: OTHERS
Vehicles: MERCEDES-BENZ
AFTER MARKET

2PCS AIR SUSPENSION SPRING BAG FOR MERCEDES E CLASS W212 S212 REAR RIGHT & LEFT

  • MERCEDES-BENZ: M 156.985, M 157.980, M 157.981, M 271.820, M 271.860, M 271.958, M 272.952, M 272.977, M 272.980, M 272.982, M 272.983, M 273.970, M 273.971, M 274.920, M 276.820, M 276.850, M 276.952, M 278.922, OM 642.850, OM 642.852, OM 642.853, OM 642.854, OM 642.856, OM 642.858, OM 651.924, OM 651.925
  • MERCEDES-BENZ: 212 320 08 25, 212 320 44 25, A 212 320 08 25, A 212 320 44 25, 2123200625, 2123200825, 2123202025, 2123203825, 2123204025, 2123204425, A2123200625, A2123200825, A2123202025, A2123203825, A2123204025, A212320402564, A2123204425, 2123200725, 2123204325, A 212 320 07 25, A 212 320 43 25, 2123203725, 2123203925, A2123200725, A2123203725, A2123203925, A2123204325, A2123202125, A2123200325, 2123202125, 2123200325, A212320432564, 212 320 07 25, 212 320 21 25, 212 320 39 25, 212 320 43 25, A212 320 07 25, A212 320 21 25, A212 320 39 25, A212 320 43 25, 212 320 40 25, 212 320 20 25, 212 320 03 25, A212 320 40 25, A212 320 20 25, A212 320 08 25, A212 320 03 25, 212 320 37 25, A212 320 37 25
  • 34-AS-0007, 34-AS-0008, 35100381, 35100382, 40-303475, 40-303482, 49430418, 49430430, 500470, 500471, 58SKV011, 58SKV012, 6510282, 813 018, 813 019, A-2790, A-2791, AAS1007, AAS1008, AZMT-54-020-1075, AZMT-54-020-1076, CSMCR00415, CSMCR00473, CSMCR00415, CSMCR00473, DP1610.11.00264, DP1610.11.00265, MA-AS046, MA-AS047, MM-AS046, MM-AS047, PAL10-5005, PAL10-5006, SSA02790AN, SSA02790N, SSA02791AN, SSA02791N, at10156, at10157
User Rating

0.00 average based on 0 reviews.

MERCEDES-BENZ

CLS (C218)
TYPE CONSTRUCTION YEAR KW HP CC
CLS 220 BlueTEC / d (218.301) 05.2014 - 12.2017 125 170 2143
CLS 220 BlueTEC / d (218.301) 05.2014 - 12.2017 130 177 2143
CLS 250 BlueTEC / d 4-matic (218.397) 05.2014 - 12.2017 150 204 2143
CLS 250 CDI / BlueTEC / d (218.303, 218.304) 04.2011 - 12.2017 150 204 2143
CLS 350 (218.359) 01.2011 - 08.2014 225 306 3498
CLS 350 BlueTEC / d (218.326) 02.2013 - 12.2017 185 252 2987
CLS 350 BlueTEC / d (218.326) 06.2014 - 12.2017 190 258 2987
CLS 350 BlueTEC / d 4-matic (218.394) 02.2013 - 12.2017 185 252 2987
CLS 350 CDI / d (218.323) 01.2011 - 08.2014 195 265 2987
CLS 350 CDI / d 4-matic (218.393) 09.2011 - 08.2014 195 265 2987
CLS 350 d 4-matic (218.394) 04.2015 - 12.2017 190 258 2987
CLS 400 (218.361) 07.2014 - 12.2017 245 333 3498
CLS 400 4-matic (218.368) 07.2014 - 12.2017 245 333 3498
CLS 500 (218.373) 02.2011 - 12.2017 300 408 4663
CLS 500 4-matic (218.391) 09.2011 - 12.2017 300 408 4663
CLS 63 AMG (218.374) 01.2011 - 12.2017 386 525 5461
CLS 63 AMG (218.374) 01.2011 - 12.2017 410 558 5461
CLS 63 AMG (218.375) 02.2013 - 12.2017 430 585 5461
CLS 63 AMG 4-matic (218.376) 02.2013 - 12.2017 430 585 5461
CLS 63 AMG 4-matic (218.392) 05.2013 - 12.2017 410 558 5461
CLS Shooting Brake (X218)
CLS 220 BlueTEC / d (218.901) 05.2014 - 12.2017 125 170 2143
CLS 220 BlueTEC / d (218.901) 05.2014 - 12.2017 130 177 2143
CLS 250 BlueTEC / d 4-matic (218.997) 05.2014 - 12.2017 150 204 2143
CLS 250 CDI / BlueTEC / d (218.903, 218.904) 10.2012 - 12.2017 150 204 2143
CLS 350 (218.959) 10.2012 - 08.2014 225 306 3498
CLS 350 BlueTEC / d (218.926) 05.2014 - 12.2017 190 258 2987
CLS 350 BlueTEC / d 4-matic (218.994) 05.2014 - 12.2017 185 252 2987
CLS 350 CDI / d (218.923) 10.2012 - 08.2014 195 265 2987
CLS 350 CDI / d 4-matic (218.993) 10.2012 - 08.2014 195 265 2987
CLS 350 d 4-matic (218.994) 04.2015 - 12.2017 190 258 2987
CLS 400 (218.961) 07.2014 - 12.2017 245 333 3498
CLS 400 (218.965) 05.2014 - 12.2017 245 333 2996
CLS 400 4-matic (218.967) 05.2014 - 12.2017 245 333 2996
CLS 400 4-matic (218.968) 07.2014 - 12.2017 245 333 3498
CLS 500 (218.973) 10.2012 - 12.2017 300 408 4663
CLS 500 4-matic (218.991) 10.2012 - 12.2017 300 408 4663
CLS 63 AMG (218.974) 10.2012 - 12.2017 386 525 5461
CLS 63 AMG (218.974) 05.2013 - 12.2017 410 558 5461
CLS 63 AMG (218.975) 02.2013 - 12.2017 430 585 5461
CLS 63 AMG 4-matic (218.976) 02.2013 - 12.2017 430 585 5461
CLS 63 AMG 4-matic (218.992) 05.2013 - 12.2017 410 558 5461
E-CLASS (W212)
E 200 (212.034) 01.2013 - 12.2016 135 184 1991
E 200 CDI / BlueTEC (212.005, 212.006) 01.2009 - 12.2015 100 136 2143
E 200 CGI (212.048, 212.148) 08.2009 - 12.2015 135 184 1796
E 200 NGT (212.035) 07.2013 - 12.2015 115 156 1991
E 200 NGT (212.041) 03.2011 - 12.2015 120 163 1796
E 220 BlueTEC (212.001) 05.2014 - 12.2015 130 177 2143
E 220 BlueTEC 4-matic (212.011) 01.2015 - 12.2015 125 170 2143
E 220 CDI 01.2009 - 12.2015 120 163 2143
E 220 CDI / BlueTEC (212.001, 212.002) 01.2009 - 12.2016 125 170 2143
E 250 (212.036) 01.2013 - 12.2016 155 211 1991
E 250 CDI / BlueTEC (212.003, 212.004) 01.2009 - 12.2016 150 204 2143
E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 01.2011 - 12.2015 150 204 2143
E 250 CGI (212.047, 212.147) 01.2009 - 12.2015 150 204 1796
E 300 (212.054) 01.2009 - 12.2013 170 231 2996
E 300 (212.055) 07.2011 - 12.2015 185 252 3498
E 300 4-matic (212.080) 07.2011 - 12.2015 185 252 3498
E 300 CDI (212.020) 12.2009 - 12.2010 150 204 2987
E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 03.2011 - 12.2015 170 231 2987
E 300 Hybrid / BlueTEC Hybrid (212.098) 12.2011 - 12.2016 150 204 2143
E 350 (212.056) 01.2009 - 12.2013 200 272 3498
E 350 (212.059) 09.2011 - 12.2015 225 306 3498
E 350 4-matic (212.087) 01.2009 - 08.2011 200 272 3498
E 350 4-matic (212.088) 09.2011 - 12.2015 225 306 3498
E 350 BlueTEC 01.2013 - 12.2015 185 252 2987
E 350 BlueTEC (212.024) 01.2009 - 12.2015 155 211 2987
E 350 BlueTEC (212.026) 05.2014 - 12.2015 190 258 2987
E 350 BlueTEC 4-matic (212.094) 01.2013 - 12.2015 185 252 2987
E 350 BlueTEC 4-matic (212.094) 05.2014 - 12.2015 190 258 2987
E 350 CDI (212.023) 03.2011 - 12.2015 195 265 2987
E 350 CDI (212.025) 01.2009 - 12.2015 170 231 2987
E 350 CDI 4-matic (212.089) 09.2009 - 08.2011 170 231 2987
E 350 CDI 4-matic (212.093) 03.2011 - 12.2015 195 265 2987
E 350 CGI (212.057) 01.2009 - 08.2011 215 292 3498
E 400 (212.061) 07.2014 - 12.2015 245 333 3498
E 400 (212.065) 01.2013 - 12.2016 245 333 2996
E 400 4-matic (212.067) 01.2013 - 12.2016 245 333 2996
E 400 4-matic (212.099) 07.2014 - 12.2015 245 333 3498
E 500 (212.072) 01.2009 - 12.2011 285 388 5461
E 500 (212.073) 09.2011 - 12.2015 300 408 4663
E 500 4-matic (212.090) 01.2009 - 12.2011 285 388 5461
E 500 4-matic (212.091) 09.2011 - 12.2015 300 408 4663
E 63 AMG (212.074) 02.2011 - 12.2016 386 525 5461
E 63 AMG (212.074) 02.2011 - 12.2016 410 558 5461
E 63 AMG (212.075) 02.2013 - 12.2016 430 585 5461
E 63 AMG (212.077) 12.2009 - 12.2015 386 525 6208
E 63 AMG 4-matic (212.076) 02.2013 - 12.2016 430 585 5461
E 63 AMG 4-matic (212.092) 01.2013 - 12.2016 410 558 5461
E-CLASS T-Model (S212)
E 200 (212.234) 11.2012 - 12.2016 135 184 1991
E 200 CDI / BlueTEC (212.205, 212.206) 11.2009 - 12.2016 100 136 2143
E 200 CGI (212.248) 11.2009 - 12.2016 135 184 1796
E 220 BlueTEC 4-matic (212.211) 12.2014 - 12.2016 125 170 2143
E 220 CDI (212.202) 08.2009 - 08.2014 120 163 2143
E 220 CDI / BlueTEC (212.202, 212.201) 11.2009 - 12.2016 125 170 2143
E 250 (212.236) 11.2012 - 12.2016 155 211 1991
E 250 CDI / BlueTEC (212.203, 212.204) 11.2009 - 12.2016 150 204 2143
E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 07.2010 - 12.2016 150 204 2143
E 250 CGI (212.247) 11.2009 - 12.2013 150 204 1796
E 300 (212.254) 11.2009 - 12.2011 170 231 2996
E 300 (212.255) 07.2011 - 12.2016 185 252 3498
E 300 4-matic (212.280) 07.2011 - 12.2016 185 252 3498
E 300 CDI (212.220) 12.2009 - 12.2010 150 204 2987
E 300 CDI / BlueTEC (212.227, 212.221) 11.2009 - 12.2016 170 231 2987
E 300 Hybrid / BlueTEC Hybrid (212.298) 12.2011 - 12.2016 150 204 2143
E 350 (212.256) 08.2009 - 12.2011 200 272 3498
E 350 (212.259) 09.2011 - 12.2014 225 306 3498
E 350 4-matic (212.287) 11.2009 - 12.2011 200 272 3498
E 350 4-matic (212.288) 09.2011 - 12.2016 225 306 3498
E 350 BlueTEC 11.2012 - 12.2016 185 252 2987
E 350 BlueTEC (212.224) 11.2009 - 12.2013 155 211 2987
E 350 BlueTEC (212.226) 07.2014 - 12.2016 190 258 2987
E 350 BlueTEC 4-matic (212.294) 11.2012 - 12.2016 185 252 2987
E 350 BlueTEC 4-matic (212.294) 07.2014 - 12.2016 190 258 2987
E 350 CDI (212.223) 07.2011 - 12.2013 195 265 2987
E 350 CDI (212.225) 11.2009 - 12.2011 170 231 2987
E 350 CDI 4-matic (212.289) 11.2009 - 12.2011 170 231 2987
E 350 CDI 4-matic (212.293) 07.2011 - 12.2013 195 265 2987
E 350 CGI (212.257) 11.2009 - 12.2011 215 292 3498
E 400 (212.261) 07.2014 - 12.2016 245 333 3498
E 400 (212.265) 01.2013 - 12.2016 245 333 2996
E 400 4-matic (212.267) 01.2013 - 12.2016 245 333 2996
E 400 4-matic (212.299) 07.2014 - 12.2016 245 333 3498
E 500 (212.272) 11.2009 - 12.2011 285 388 5461
E 500 (212.273) 09.2011 - 12.2016 300 408 4663
E 500 4-matic (212.291) 09.2011 - 12.2016 300 408 4663
E 63 AMG (212.274) 02.2011 - 12.2016 386 525 5461
E 63 AMG (212.274) 02.2011 - 12.2016 410 558 5461
E 63 AMG (212.275) 02.2013 - 12.2016 430 585 5461
E 63 AMG (212.277) 08.2009 - 12.2011 386 525 6208
E 63 AMG 4-matic (212.276) 02.2013 - 12.2016 430 585 5461
E 63 AMG 4-matic (212.292) 02.2011 - 12.2016 410 558 5461