BIG END CONROD BEARINGS SET FOR 2.7 TDI DIESEL ENGINE AUDI, PORSCHE & VW (CR6882SV)

£ 113.00
Part Number: CR6882SV
Availability: In Stock
Category: BIG END CON ROD BEARINGS
Vehicles: VW, AUDI, PORSCHE
STD

BIG END CONROD BEARINGS SET FOR 2.7 TDI DIESEL ENGINE AUDI, PORSCHE & VW

  • ASB, BKN, BMK, BNG, BPP, BSG, BUG, BUN, CAMA, CAMB, CANA, CANB, CANC, CAND, CAPA, CASA, CASB, CATA, CCLA, CCMA, CCWA, CCWB, CDTA, CDTB, CDUC, CDUD, CDYA, CDYB, CDYC, CGKA, CGKB, CGQB, CJGA, CJGC, CJGD, CJMA, CKVB, CKVC, CLAA, CLAB, CLZB, CMHA, CNRB, CPNA, CPNB, CRCA, CRTC, CRTE, CTBA, CUEA, CVMD, CVZA, CZZA, CZZB, M 05.9E, M 06.EC, MCT.MA, MCW.DA, BKS, CGFA
  • 059 105 701 BB, 059 105 701 BC, 059 105 701 DA, 059 105 701 DB
  • BB2152-STD, CR6882SV, WG1710755
User Rating

0.00 average based on 0 reviews.

AUDI

A4 Allroad B8 (8KH)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 04.2009 - 01.2012 176 240 2967
3.0 TDI quattro 01.2012 - 05.2016 180 245 2967
A4 Allroad B9 (8WH, 8WJ)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 01.2016 - 08.2018 200 272 2967
A4 B7 (8EC)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 11.2005 - 06.2008 120 163 2698
2.7 TDI 01.2006 - 06.2008 132 180 2698
3.0 TDI quattro 11.2004 - 06.2008 150 204 2967
3.0 TDI quattro 01.2006 - 06.2008 171 233 2967
A4 B7 Avant (8ED)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDi 11.2005 - 03.2008 120 163 2698
2.7 TDI 01.2006 - 06.2008 132 180 2698
3.0 TDI quattro 11.2004 - 06.2008 150 204 2967
3.0 TDI quattro 01.2006 - 06.2008 171 233 2967
A4 B7 Convertible (8HE)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 06.2006 - 03.2009 132 180 2698
3.0 TDI quattro 01.2006 - 03.2009 150 204 2967
3.0 TDI quattro 01.2006 - 03.2009 171 233 2967
A4 B8 (8K2)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 11.2007 - 03.2012 120 163 2698
2.7 TDI 11.2007 - 03.2012 140 190 2698
3.0 TDI 11.2011 - 12.2015 150 204 2967
3.0 TDI quattro 11.2007 - 03.2012 176 240 2967
3.0 TDI quattro 06.2008 - 05.2010 155 211 2967
3.0 TDI quattro 11.2011 - 12.2015 180 245 2967
A4 B8 Avant (8K5)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 04.2008 - 03.2012 140 190 2698
2.7 TDI 06.2008 - 03.2012 120 163 2698
3.0 TDI 11.2011 - 12.2015 150 204 2967
3.0 TDI quattro 04.2008 - 03.2012 176 240 2967
3.0 TDI quattro 06.2008 - 05.2010 155 211 2967
3.0 TDI quattro 11.2011 - 12.2015 180 245 2967
A4 B9 (8W2, 8WC)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 05.2015 - 08.2018 200 272 2967
A4 B9 Avant (8W5, 8WD)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 08.2015 - 08.2018 200 272 2967
A5 (8T3)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 09.2007 - 03.2012 120 163 2698
2.7 TDI from 12.2007 140 190 2698
3.0 TDI 10.2011 - 01.2017 150 204 2967
3.0 TDI quattro 06.2007 - 03.2012 176 240 2967
3.0 TDI quattro 03.2008 - 05.2010 155 211 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
A5 (F53, F5P)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 02.2017 - 12.2017 200 272 2967
A5 Convertible (8F7)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 05.2009 - 03.2012 120 163 2698
2.7 TDI from 08.2009 140 190 2698
3.0 TDI from 09.2011 150 204 2967
3.0 TDI quattro 03.2009 - 03.2012 176 240 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
A5 Sportback (8TA)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 09.2009 - 03.2012 120 163 2698
2.7 TDI 09.2009 - 03.2012 140 190 2698
3.0 TDI 10.2011 - 01.2017 150 204 2967
3.0 TDI quattro 09.2009 - 03.2012 176 240 2967
3.0 TDI quattro 10.2011 - 01.2017 180 245 2967
A5 Sportback (F5A, F5F)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 02.2017 - 12.2017 200 272 2967
A6 Allroad C6 (4FH)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI quattro 03.2006 - 10.2008 132 180 2698
2.7 TDI quattro 05.2006 - 08.2011 120 163 2698
2.7 TDI quattro 10.2008 - 08.2011 140 190 2698
3.0 TDI quattro 05.2006 - 08.2011 155 211 2967
3.0 TDI quattro 05.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 08.2011 176 240 2967
A6 Allroad C7 (4GH, 4GJ)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 01.2012 - 12.2014 150 204 2967
3.0 TDI quattro 01.2012 - 06.2016 180 245 2967
3.0 TDI quattro 01.2012 - 12.2014 230 313 2967
3.0 TDI quattro 09.2014 - 09.2018 160 218 2967
A6 C6 (4F2)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 11.2004 - 03.2011 120 163 2698
2.7 TDI 11.2004 - 10.2008 132 180 2698
2.7 TDI 10.2008 - 03.2011 140 190 2698
2.7 TDI quattro 11.2004 - 10.2008 132 180 2698
2.7 TDI quattro 06.2005 - 03.2011 120 163 2698
2.7 TDI quattro 10.2008 - 03.2011 140 190 2698
3.0 TDI quattro 05.2004 - 03.2011 155 211 2967
3.0 TDI quattro 05.2004 - 05.2006 165 225 2967
3.0 TDI quattro 06.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 03.2011 176 240 2967
A6 C6 Avant (4F5)
TYPE CONSTRUCTION YEAR KW HP CC
2.7 TDI 03.2005 - 08.2011 120 163 2698
2.7 TDI 03.2005 - 10.2008 132 180 2698
2.7 TDI 10.2008 - 08.2011 140 190 2698
2.7 TDI quattro 11.2004 - 10.2008 132 180 2698
2.7 TDI quattro 06.2005 - 08.2011 120 163 2698
2.7 TDI quattro 10.2008 - 08.2011 140 190 2698
3.0 TDI quattro 03.2005 - 08.2011 155 211 2967
3.0 TDI quattro 03.2005 - 05.2006 165 225 2967
3.0 TDI quattro 06.2006 - 10.2008 171 233 2967
3.0 TDI quattro 10.2008 - 08.2011 176 240 2967
Q5 (8RB)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 11.2008 - 05.2017 176 240 2967
3.0 TDI quattro 06.2012 - 05.2017 180 245 2967
3.0 TDI quattro 11.2013 - 05.2017 190 258 2967
SQ5 TDI quattro 12.2012 - 11.2015 230 313 2967
Q7 (4LB)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI quattro 03.2006 - 05.2010 155 211 2967
3.0 TDI quattro 03.2006 - 05.2008 171 233 2967
3.0 TDI quattro 11.2007 - 08.2015 176 240 2967
3.0 TDI quattro 06.2009 - 05.2012 165 224 2967
3.0 TDI quattro 05.2010 - 08.2015 150 204 2967
3.0 TDI quattro 05.2011 - 08.2015 180 245 2967
Q7 (4MB, 4MG)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI e-tron quattro 08.2015 - 12.2019 190 258 2967
3.0 TDI quattro 01.2015 - 12.2019 200 272 2967
3.0 TDI quattro 05.2015 - 12.2019 160 218 2967
3.0 TDI quattro 06.2015 - 12.2019 183 249 2967
3.0 TDI quattro 08.2015 - 12.2019 155 211 2967
3.0 TDI quattro 08.2015 - 12.2019 190 258 2967

PORSCHE

CAYENNE (92A)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 Diesel from 06.2010 176 239 2967
3.0 S E-Hybrid from 06.2010 245 333 2995
3.0 S E-Hybrid from 10.2014 306 416 2995
MACAN (95B)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 S 02.2014 - 09.2018 250 340 2997
PANAMERA (970)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 4S 07.2013 - 10.2016 309 420 2997
3.0 S 07.2013 - 10.2016 309 420 2997

VW

PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 V6 TDI 4motion 09.2004 - 05.2007 165 224 2967
TOUAREG (7LA, 7L6, 7L7)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 TDI 04.2006 - 05.2010 155 211 2967
3.0 V6 TDI 11.2004 - 05.2010 165 225 2967
3.0 V6 TDI 11.2007 - 05.2010 176 240 2967
TOUAREG (7P5, 7P6)
TYPE CONSTRUCTION YEAR KW HP CC
3.0 V6 TDI 01.2010 - 03.2018 150 204 2967
3.0 V6 TDI 01.2010 - 03.2018 176 240 2967
3.0 V6 TDI 06.2010 - 03.2018 165 225 2967
3.0 V6 TDI 05.2011 - 03.2018 180 245 2967
3.0 V6 TSI Hybrid 04.2010 - 03.2018 245 333 2995

Alternative Brands