FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10

BIG END CONROD BEARINGS SET FOR 2.6 2.8 PETROL ENGINE PRN UY FORD
0.00 average based on 0 reviews.
FORD |
||||
| CAPRI I (ECJ) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2600 | 08.1970 - 02.1974 | 92 | 125 | 2550 |
| CAPRI III (GECP) | ||||
| 2.8 i Turbo | 01.1982 - 04.1987 | 138 | 188 | 2792 |
| 2.8 Super Injection | 01.1981 - 04.1987 | 118 | 160 | 2792 |
| GRANADA (GGTL, GGFL) | ||||
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA I Coupe (GGCL) | ||||
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA II (GU) | ||||
| 2.8 | 08.1977 - 08.1985 | 99 | 135 | 2792 |
| 2.8 | to 02.1985 | 97 | 132 | 2792 |
| 2.8 i | 08.1977 - 08.1985 | 108 | 147 | 2792 |
| 2.8 i | 08.1977 - 08.1981 | 118 | 160 | 2792 |
| 2.8 i | 10.1982 - 08.1985 | 110 | 150 | 2792 |
| GRANADA Turnier (GGNL) | ||||
| 2.6 | 01.1972 - 02.1976 | 92 | 125 | 2551 |
| GRANADA Turnier (GNU) | ||||
| 2.8 | 08.1977 - 08.1985 | 99 | 135 | 2792 |
| 2.8 | from 01.1980 | 97 | 132 | 2792 |
| 2.8 i | 08.1977 - 08.1985 | 108 | 147 | 2792 |
| 2.8 i | 10.1982 - 08.1985 | 110 | 150 | 2792 |
| 2.8 i | to 02.1985 | 118 | 160 | 2792 |
| SCORPIO I (GAE, GGE) | GRANADA | ||||
| 2.8 i | 04.1985 - 11.1986 | 110 | 150 | 2792 |
| 2.8 i 4x4 | 10.1985 - 11.1986 | 110 | 150 | 2792 |
| SIERRA I Hatchback (GBC) | ||||
| 2.8 i XR 4x4 | 09.1983 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR 4x4 | 02.1985 - 12.1986 | 110 | 150 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 110 | 150 | 2792 |
| SIERRA II (GBG, GB4) | SAPPHIRE | ||||
| 2.8 i | 08.1987 - 02.1993 | 105 | 143 | 2792 |
| SIERRA II Hatchback (GBC, GBG) | ||||
| 2.8 | 03.1987 - 09.1989 | 110 | 150 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 105 | 143 | 2792 |
| 2.8 i XR 4x4 | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| 2.8 i XR 4x4 | 01.1987 - 08.1988 | 110 | 150 | 2792 |
| SIERRA II Turnier (BNG) | ||||
| 2.8 4x4 | 01.1987 - 08.1988 | 110 | 150 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 105 | 143 | 2792 |
| 2.8 i | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| 2.8 i 4x4 | 01.1987 - 02.1993 | 107 | 146 | 2792 |
| SIERRA Turnier (BNC) | ||||
| 2.8 i 4x4 | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 i 4x4 | 08.1982 - 12.1986 | 107 | 146 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 105 | 143 | 2792 |
| 2.8 XR4i | 08.1982 - 12.1986 | 107 | 146 | 2792 |
FORD USA |
||||
| AEROSTAR | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 4.0 i V6 4WD | 09.1989 - 12.1997 | 115 | 156 | 4000 |
TVR |
||||
| 280 Convertible | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.8 i | 01.1983 - 12.1986 | 110 | 150 | 2792 |
| 280 Coupe | ||||
| 2.8 i | 01.1983 - 12.1986 | 110 | 150 | 2792 |
| S | ||||
| 2.8 | 01.1986 - 12.1988 | 110 | 150 | 2792 |
| 2.8 | 08.1986 - 04.1989 | 118 | 160 | 2792 |
| TASMIN Convertible | ||||
| 2.8 | 08.1981 - 12.1983 | 118 | 160 | 2792 |
| TASMIN Coupe | ||||
| 2.8 | 01.1980 - 12.1983 | 118 | 160 | 2792 |