Limited Time: Get 15% OFF All Engine Parts. CODE: APEX15

Article Attributes:
Material: FPM (Fluoride Rubber)
Inner Diameter [mm]: 42
Outer Diameter [mm]: 56
Height [mm]: 7
Radial Shaft Seal Design: A SL
Swirl Type: Right-hand Twist
0.00 average based on 0 reviews.
CITROËN |
||||
| C5 I (DC_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 3.0 V6 (DCXFXC, DCXFXF) | 03.2001 - 08.2004 | 152 | 207 | 2946 |
| 3.0 V6 (DCXFXF) | 05.2001 - 08.2004 | 157 | 213 | 2946 |
| C5 I Break (DE_) | ||||
| 3.0 Carlsson | 09.2003 - 08.2004 | 173 | 235 | 2946 |
| 3.0 V6 (DEXFXC, DEXFXF) | 06.2001 - 08.2004 | 152 | 207 | 2946 |
| C5 II (RC_) | ||||
| 3.0 V6 (RCXFUF) | 09.2004 - 09.2008 | 152 | 207 | 2946 |
| C5 II Break (RE_) | ||||
| 3.0 (REXFUJ) | 09.2004 - 01.2008 | 173 | 235 | 2946 |
| C6 (TD_) | ||||
| 3.0 V6 | 09.2005 - 12.2012 | 155 | 211 | 2946 |
| C8 (EA_, EB_) | ||||
| 3.0 V6 | from 07.2002 | 150 | 204 | 2946 |
| XANTIA (X1_, X2_) | ||||
| 3.0 i 24V | 01.1997 - 04.2003 | 140 | 190 | 2946 |
| XANTIA Break (X1_, X2_) | ||||
| 3.0 V6 | 01.1998 - 04.2003 | 140 | 190 | 2946 |
| XM (Y4) | ||||
| 3.0 V6 | 04.1997 - 10.2000 | 140 | 190 | 2946 |
| XM Break (Y4) | ||||
| 3.0 V6 | 04.1997 - 10.2000 | 140 | 190 | 2946 |
FIAT |
||||
| ULYSSE (179_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 3.0 | 08.2002 - 06.2011 | 150 | 204 | 2946 |
FORD |
||||
| CAPRI I (ECJ) | ||||
| CAPRI II (GECP) | ||||
| CAPRI III (GECP) | ||||
| CONSUL (GGFL) | ||||
| CONSUL Coupe (GGCL) | ||||
| CONSUL Turnier (GGNL) | ||||
| CORTINA Coupe | ||||
| ESCORT I (AFH, ATH) | ||||
| ESCORT II (ATH) | ||||
| ESCORT IV (GAF, AWF, ABFT) | ||||
| ESCORT IV Convertible (ALF) | ||||
| ESCORT V (AAL, ABL) | ||||
| ESCORT V Convertible (ALL) | ||||
| ESCORT V Turnier (ANL) | ESCORT NOMADE | ||||
| FIESTA III (GFJ) | ||||
| GALAXY I (WGR) | ||||
| GALAXY MK I VAN (WGR) | ||||
| GRANADA II (GU) | ||||
| GRANADA Turnier (GNU) | ||||
| ORION II (AFF) | ||||
| ORION III (GAL) | VERONA | ||||
| P 100 I | ||||
| P 100 II | ||||
| SCORPIO I (GAE, GGE) | GRANADA | ||||
| SCORPIO I Saloon (GGE) | GRANADA | ||||
| SCORPIO I Turnier (GGE) | GRANADA | ||||
| SCORPIO II (GFR, GGR) | ||||
| SCORPIO II Turnier (GNR, GGR) | ||||
| SIERRA I Hatchback | ||||
| SIERRA I Hatchback (GBC) | ||||
| SIERRA II (GBG, GB4) | SAPPHIRE | ||||
| SIERRA II Hatchback (GBC, GBG) | ||||
| SIERRA II Turnier (BNG) | ||||
| SIERRA Turnier (BNC) | ||||
| TAUNUS (GBFK) | CORTINA | ||||
| TAUNUS (GBTK) | CORTINA | ||||
| TAUNUS (GBTS, GBFS, CBTS) | CORTINA | ||||
| TAUNUS Coupe (GBCK) | CORTINA Coach | ||||
| TAUNUS III Turnier (GBNS) | CORTINA | ||||
| TAUNUS Turnier (GBNK) | CORTINA Estate | ||||
| TAUNUS Turnier (GBNS) | CORTINA Estate | ||||
| TAUNUS V (GBS, GBNS) | CORTINA | ||||
| TRANSIT Bus (E_ _) | ||||
| TRANSIT Bus (E_ _) | ||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | ||||
| TRANSIT Bus (T_ _) | ||||
| TRANSIT Bus (V_ _) | ||||
| TRANSIT Platform/Chassis (E_ _) | ||||
| TRANSIT Platform/Chassis (E_ _) | ||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _) | ||||
| TRANSIT Platform/Chassis (T_ _) | ||||
| TRANSIT Platform/Chassis (V_ _) | ||||
| TRANSIT TOURNEO Bus | ||||
| TRANSIT Van (E_ _) | ||||
| TRANSIT Van (E_ _) | ||||
| TRANSIT Van (FA_ _) | ||||
| TRANSIT Van (T_ _) | ||||
| TRANSIT Van (V_ _) | ||||
LAND ROVER |
||||
| DISCOVERY III (L319) | LR3 | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 4.0 4x4 | 02.2005 - 09.2009 | 160 | 218 | 3999 |
| 4.0 V6 4x4 | 10.2004 - 09.2009 | 160 | 218 | 4009 |
| DISCOVERY IV (L319) | LR4 | ||||
| 4.0 4x4 | 09.2009 - 12.2018 | 160 | 218 | 4009 |
PEUGEOT |
||||
| 406 (8B) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 3.0 24V | 10.1996 - 05.2004 | 140 | 190 | 2946 |
| 3.0 24V | 01.1998 - 06.1999 | 143 | 194 | 2946 |
| 3.0 V6 | 03.2000 - 05.2004 | 152 | 207 | 2946 |
| 406 Break (8E/F) | ||||
| 3.0 24V | 10.1996 - 10.2004 | 140 | 190 | 2946 |
| 3.0 V6 | 03.2000 - 10.2004 | 152 | 207 | 2946 |
| 406 Coupe (8C) | ||||
| 3.0 24V | 05.1997 - 06.1999 | 143 | 194 | 2946 |
| 3.0 V6 | 03.1999 - 06.2001 | 154 | 210 | 2946 |
| 3.0 V6 | 03.2000 - 12.2004 | 152 | 207 | 2946 |
| 3.0 V6 24V | 03.1997 - 12.2004 | 140 | 190 | 2946 |
| 605 (6B) | ||||
| 3.0 V6 | 04.1997 - 09.1999 | 140 | 190 | 2946 |
| 607 (9D, 9U) | ||||
| 3.0 V6 24V | 02.2000 - 07.2004 | 152 | 207 | 2946 |
| 3.0 V6 24V | 03.2004 - 07.2011 | 155 | 211 | 2946 |
| 807 (EB_) | ||||
| 3.0 V6 | from 06.2002 | 150 | 204 | 2946 |
RENAULT |
||||
| AVANTIME (DE0_) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 3.0 V6 (DE04, DE0T) | 09.2001 - 05.2003 | 152 | 207 | 2946 |
| CLIO II (BB_, CB_) | CLIO MIO | LUTECIA | ||||
| 3.0 V6 Sport (CB1A) | 11.2000 - 12.2002 | 166 | 226 | 2946 |
| 3.0 V6 Sport (CB1H, CB1U, CB2S) | 12.2002 - 04.2005 | 187 | 254 | 2946 |
| ESPACE III (JE0_) | ||||
| 3.0 V6 24V (JE0G, JE0R) | 10.1998 - 10.2002 | 140 | 190 | 2946 |
| LAGUNA I (B56_, 556_) | ||||
| 2.9 24V (B56V) | 03.1997 - 03.2001 | 140 | 190 | 2946 |
| 3.0 24V (B56V) | 03.1997 - 03.2001 | 140 | 190 | 2946 |
| LAGUNA I Grandtour (K56_) | ||||
| 3.0 24V (K56V) | 03.1997 - 03.2001 | 140 | 190 | 2946 |
| LAGUNA II (BG0/1_) | ||||
| 2.9 V6 24V | 03.2001 - 08.2007 | 155 | 211 | 2946 |
| 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | 03.2001 - 08.2007 | 152 | 207 | 2946 |
| LAGUNA II Grandtour (KG0/1_) | ||||
| 3.0 V6 24V (KG0D, KG01) | 03.2001 - 12.2007 | 152 | 207 | 2946 |
| SAFRANE II (B54_) | ||||
| 2.9 24V (B54N) | 03.1999 - 12.2000 | 140 | 190 | 2946 |