Limited Time: Get 11% OFF All Engine Parts. CODE: APEX11


Article Attributes:
Material: FPM (Fluoride Rubber)
Inner Diameter [mm]: 46
Outer Diameter [mm]: 56.4
Height [mm]: 7
Radial Shaft Seal Design: A SL
Swirl Type: Right-Hand Twist
0.00 average based on 0 reviews.
FORD |
||||
| B-MAX (JK) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Ti | from 10.2012 | 77 | 105 | 1596 |
| C-MAX (DM2) | ||||
| 1.6 | 04.2007 - 09.2010 | 85 | 116 | 1596 |
| C-MAX II (DXA/CB7, DXA/CEU) | ||||
| 1.5 EcoBoost | 03.2015 - 06.2019 | 110 | 150 | 1498 |
| 1.5 EcoBoost | 03.2015 - 06.2019 | 134 | 182 | 1498 |
| 1.6 EcoBoost | 12.2010 - 06.2019 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
| 1.6 Flexifuel | 02.2011 - 06.2019 | 88 | 120 | 1596 |
| 1.6 LPG | 02.2012 - 06.2019 | 86 | 117 | 1596 |
| 1.6 LPG | 02.2012 - 06.2019 | 88 | 120 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 63 | 85 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 77 | 105 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 92 | 125 | 1596 |
| 1.6 Ti | 02.2012 - 06.2019 | 88 | 120 | 1596 |
| C-MAX II Van | ||||
| 1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
| ECOSPORT | ||||
| 1.5 Ti | from 10.2013 | 82 | 112 | 1499 |
| 1.6 Ti-VCT | from 08.2012 | 90 | 122 | 1596 |
| FIESTA Saloon | ||||
| 1.6 | from 03.2015 | 62 | 85 | 1596 |
| 1.6 Ti | from 04.2010 | 88 | 120 | 1596 |
| 1.6 Ti | from 03.2015 | 77 | 105 | 1596 |
| FIESTA VI (CB1, CCN) | ||||
| 1.6 | to 12.2017 | 62 | 85 | 1596 |
| 1.6 ST | 03.2013 - 04.2017 | 134 | 182 | 1596 |
| 1.6 ST200 | 04.2016 - 04.2017 | 147 | 200 | 1596 |
| 1.6 Ti | 06.2008 - 09.2012 | 88 | 120 | 1596 |
| 1.6 Ti | from 12.2010 | 99 | 134 | 1596 |
| 1.6 Ti | from 09.2012 | 77 | 105 | 1596 |
| FIESTA VI Van | ||||
| 1.6 ST | from 03.2013 | 134 | 182 | 1596 |
| 1.6 Ti-VCT | 10.2008 - 12.2012 | 88 | 120 | 1596 |
| FOCUS C-MAX (DM2) | ||||
| 1.6 Ti | 08.2004 - 03.2007 | 85 | 115 | 1596 |
| FOCUS II (DA_, HCP, DP) | ||||
| 1.6 LPG | 10.2009 - 07.2011 | 85 | 115 | 1596 |
| 1.6 Ti | 07.2004 - 09.2012 | 85 | 115 | 1596 |
| FOCUS II Estate Van | ||||
| 1.6 Ti-VCT | 09.2005 - 07.2011 | 85 | 116 | 1596 |
| FOCUS II Saloon (DB_, FCH, DH) | ||||
| 1.6 Ti | 04.2005 - 09.2012 | 85 | 115 | 1596 |
| FOCUS II Turnier (DA_, FFS, DS) | ||||
| 1.6 LPG | 10.2009 - 09.2012 | 85 | 115 | 1596 |
| 1.6 Ti | 07.2004 - 09.2012 | 85 | 115 | 1596 |
| FOCUS III | ||||
| 1.5 EcoBoost | 09.2014 - 12.2017 | 110 | 150 | 1498 |
| 1.5 EcoBoost | 09.2014 - 12.2017 | 134 | 182 | 1498 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 134 | 182 | 1596 |
| 1.6 Flexifuel | 07.2010 - 02.2020 | 88 | 120 | 1596 |
| 1.6 Flexifuel | 07.2013 - 02.2020 | 110 | 150 | 1596 |
| 1.6 LPG | 02.2012 - 02.2020 | 86 | 117 | 1596 |
| 1.6 LPG | 02.2012 - 02.2020 | 88 | 120 | 1596 |
| 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 |
| 1.6 Ti | 07.2010 - 12.2017 | 92 | 125 | 1596 |
| 1.6 Ti | 08.2011 - 12.2017 | 63 | 85 | 1596 |
| 1.6 Ti | 02.2012 - 12.2017 | 88 | 120 | 1596 |
| FOCUS III Hatchback Van | ||||
| 1.6 EcoBoost | 11.2011 - 06.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 11.2011 - 06.2014 | 134 | 182 | 1596 |
| 1.6 Ti | 01.2011 - 02.2020 | 77 | 105 | 1596 |
| FOCUS III Saloon | ||||
| 1.5 EcoBoost | 11.2014 - 02.2020 | 110 | 150 | 1498 |
| 1.5 EcoBoost | 11.2014 - 02.2020 | 134 | 182 | 1498 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 134 | 182 | 1596 |
| 1.6 Flexifuel | 07.2010 - 02.2020 | 88 | 120 | 1596 |
| 1.6 Flexifuel | 07.2013 - 02.2020 | 110 | 150 | 1596 |
| 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 |
| 1.6 Ti | 07.2010 - 02.2020 | 92 | 125 | 1596 |
| 1.6 Ti | 08.2011 - 02.2020 | 63 | 85 | 1596 |
| FOCUS III Turnier | ||||
| 1.5 EcoBoost | 09.2014 - 02.2020 | 110 | 150 | 1498 |
| 1.5 EcoBoost | 09.2014 - 02.2020 | 134 | 182 | 1498 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 07.2010 - 06.2014 | 134 | 182 | 1596 |
| 1.6 Flexifuel | 07.2010 - 02.2020 | 88 | 120 | 1596 |
| 1.6 Flexifuel | 07.2013 - 02.2020 | 110 | 150 | 1596 |
| 1.6 LPG | 02.2012 - 02.2020 | 86 | 117 | 1596 |
| 1.6 LPG | 02.2012 - 02.2020 | 88 | 120 | 1596 |
| 1.6 Ti | 07.2010 - 02.2020 | 77 | 105 | 1596 |
| 1.6 Ti | 07.2010 - 02.2020 | 92 | 125 | 1596 |
| 1.6 Ti | 08.2011 - 02.2020 | 63 | 85 | 1596 |
| 1.6 Ti | 02.2012 - 02.2020 | 88 | 120 | 1596 |
| GALAXY II (WA6) | ||||
| 1.6 EcoBoost | 11.2010 - 06.2015 | 118 | 160 | 1596 |
| GALAXY III (CK) | ||||
| 1.5 EcoBoost | 01.2015 - 06.2018 | 118 | 160 | 1499 |
| 1.5 EcoBoost | from 07.2018 | 121 | 165 | 1499 |
| GALAXY MK II VAN (WA6) | ||||
| EcoBoost | 02.2011 - 06.2015 | 118 | 160 | 1596 |
| GRAND C-MAX (DXA/CB7, DXA/CEU) | ||||
| 1.5 EcoBoost | 03.2015 - 06.2019 | 110 | 150 | 1498 |
| 1.5 EcoBoost | 03.2015 - 06.2019 | 134 | 182 | 1498 |
| 1.6 EcoBoost | 12.2010 - 06.2019 | 110 | 150 | 1596 |
| 1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 63 | 86 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 77 | 105 | 1596 |
| 1.6 Ti | 12.2010 - 06.2019 | 92 | 125 | 1596 |
| GRAND C-MAX Van | ||||
| 1.6 EcoBoost | 12.2010 - 06.2019 | 134 | 182 | 1596 |
| KA+ III (UK, FK) | FIGO | ||||
| 1.2 | from 06.2016 | 51 | 70 | 1198 |
| 1.2 Ti-VCT | from 06.2016 | 63 | 85 | 1196 |
| KA+ III Saloon (TK, FK) | KA+ / KA | FIGO ASPIRE / ASPIRE | FIGO | ||||
| 1.2 (TK) | from 06.2016 | 63 | 85 | 1196 |
| KUGA II (DM2) | ESCAPE | ||||
| 1.5 EcoBoost | 09.2014 - 06.2019 | 110 | 150 | 1499 |
| 1.5 EcoBoost | 01.2016 - 06.2019 | 88 | 120 | 1499 |
| 1.5 EcoBoost 4x4 | 09.2014 - 06.2018 | 134 | 182 | 1499 |
| 1.5 EcoBoost 4x4 | from 07.2016 | 110 | 150 | 1499 |
| 1.5 EcoBoost 4x4 | 08.2018 - 06.2019 | 129 | 176 | 1499 |
| 1.6 EcoBoost | 03.2013 - 09.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost 4x4 | 10.2012 - 04.2015 | 132 | 179 | 1596 |
| 1.6 EcoBoost 4x4 | 03.2013 - 09.2014 | 110 | 150 | 1596 |
| 1.6 EcoBoost 4x4 | 03.2013 - 09.2014 | 134 | 182 | 1596 |
| KUGA II VAN | ||||
| 1.5 EcoBoost | from 09.2014 | 110 | 150 | 1499 |
| 1.5 EcoBoost | from 06.2019 | 88 | 120 | 1499 |
| 1.5 EcoBoost 4x4 | from 09.2014 | 134 | 182 | 1499 |
| 1.5 EcoBoost 4x4 | from 06.2019 | 129 | 176 | 1499 |
| MONDEO IV (BA7) | ||||
| 1.6 EcoBoost | 02.2011 - 01.2015 | 118 | 160 | 1596 |
| 1.6 Ti | 03.2007 - 01.2015 | 81 | 110 | 1596 |
| 1.6 Ti | 03.2007 - 01.2015 | 92 | 125 | 1596 |
| 1.6 Ti | 07.2010 - 01.2015 | 88 | 120 | 1596 |
| MONDEO IV Saloon (BA7) | ||||
| 1.6 EcoBoost | 11.2010 - 01.2015 | 118 | 160 | 1596 |
| 1.6 Ti | 03.2007 - 01.2015 | 81 | 110 | 1596 |
| 1.6 Ti | 03.2007 - 01.2015 | 92 | 125 | 1596 |
| 1.6 Ti | 03.2010 - 01.2015 | 88 | 120 | 1596 |
| MONDEO IV Turnier (BA7) | ||||
| 1.6 EcoBoost | 02.2011 - 01.2015 | 118 | 160 | 1596 |
| 1.6 Ti | 03.2007 - 12.2012 | 81 | 110 | 1596 |
| 1.6 Ti | 03.2007 - 12.2010 | 92 | 125 | 1596 |
| 1.6 Ti | 07.2010 - 01.2015 | 88 | 120 | 1596 |
| MONDEO V Hatchback (CE) | FUSION | ||||
| 1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
| 1.5 EcoBoost | from 05.2018 | 121 | 165 | 1499 |
| MONDEO V Saloon (CD) | FUSION | ||||
| 1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
| 1.5 EcoBoost | from 01.2019 | 121 | 165 | 1499 |
| MONDEO V Turnier (CF) | ||||
| 1.5 EcoBoost | from 09.2014 | 118 | 160 | 1499 |
| 1.5 EcoBoost | from 05.2018 | 121 | 165 | 1499 |
| S-MAX (CJ, WA6) | ||||
| 1.5 EcoBoost | 01.2015 - 06.2018 | 118 | 160 | 1499 |
| 1.5 EcoBoost | from 07.2018 | 121 | 165 | 1499 |
| S-MAX (WA6) | ||||
| 1.6 EcoBoost | 02.2011 - 12.2014 | 118 | 160 | 1596 |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | ||||
| 1.6 EcoBoost | from 11.2013 | 110 | 150 | 1596 |
| TRANSIT CONNECT V408 Box Body/MPV | ||||
| 1.6 EcoBoost | from 11.2013 | 110 | 150 | 1596 |
VOLVO |
||||
| S60 II (134) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| T3 | 04.2010 - 12.2015 | 110 | 150 | 1596 |
| T4 | 04.2010 - 12.2015 | 132 | 180 | 1596 |
| T4F | 04.2011 - 12.2015 | 132 | 180 | 1596 |
| S80 II (124) | ||||
| T4 | 10.2010 - 04.2014 | 132 | 180 | 1596 |
| T4F | 05.2011 - 01.2014 | 132 | 180 | 1596 |
| V40 Cross Country (526) | ||||
| T4 GTDi | 10.2012 - 12.2016 | 132 | 180 | 1596 |
| V40 Hatchback (525) | ||||
| T3 GTDi | 03.2012 - 12.2016 | 110 | 150 | 1596 |
| T4 | 04.2014 - 12.2015 | 147 | 200 | 1596 |
| T4 GTDi | 03.2012 - 12.2016 | 132 | 180 | 1596 |
| V60 I (155) | ||||
| T3 | 09.2010 - 12.2015 | 110 | 150 | 1596 |
| T4 | 09.2010 - 12.2015 | 132 | 180 | 1596 |
| T4F | 04.2011 - 12.2015 | 132 | 180 | 1596 |
| V70 III (135) | ||||
| T4 | 10.2010 - 12.2015 | 132 | 180 | 1596 |
| T4F | 01.2011 - 12.2015 | 132 | 180 | 1596 |