CHAIN KIT FOR OIL PUMP 2.0 2.2 HDITDCI DIESEL ENGINE CITROËN, FIAT, FORD, JAGUAR , LAND ROVER & PEUGEOT (ATK-FD050-1A)

£ 34.99
Part Number: ATK-FD050-1A
Availability: In Stock
Category: TIMING CHAIN KIT
Vehicles: CITROËN, FORD, PEUGEOT, LAND ROVER, JAGUAR, FIAT, LDV
APEX AUTO PARTS

Article Attributes:
Supplementary Article/Info 2: without Gear
Number of Chain Links: 74
Chain Type: Simplex

  • CITROËN: 4HG (P22DTE), 4HG (PUMA C), 4HH (P22DTE), 4HH (PUMA C), 4HJ (P22DTE), 4HJ (PUMA C), 4HM (P22DTE+), 4HU (P22DTE), 4HV (P22DTE)
  • FIAT: 4HG (PUMA C), 4HH (PUMA C), 4HJ (PUMA C), 4HU (P22DTE), 4HV
  • FORD: ABFA, CV24, CVF5, CVFF, CVR5, CVRA, CVRB, CVRC, CY14, CY24, CYF4, CYF5, CYFA, CYFB, CYFC, CYFD, CYFF, CYFG, CYR5, CYRA, CYRB, CYRC, D2FA, D2FB, D2FE, D3FA, D4FA, D5BA, D6BA, DOFA, DRF4, DRF5, DRFA, DRFB, DRFC, DRFD, DRFE, DRFF, DRFG, DRR5, DRRA, DRRB, DRRC, F3FA, F4FA, FIFA, FMBA, FXFA, GBVAJPF, GBVAJQJ, GBVAJQW, H9FA, H9FB, H9FD, HJBA, HJBB, HJBC, JXFA, JXFC, N7BA, N7BB, P8FA, P8FB, PD20FMCR, PGFA, PGFB, PHFA, PHFC, QJBA, QJBB, QJBC, QJBD, QVFA, QWFA, SDBA, SRFA, SRFB, SRFC, SRFD, SRFE, SWFA, UHFA, UHFB, UHFC, UHR5, USF6, USR6, USRA, USRB, UYR6
  • JAGUAR: LJ46G, QJBA
  • LAND ROVER: DT224, DT244
  • LDV: D2FA, F4FA
  • LTI: D2FA
  • PEUGEOT: 4HG (P22DTE), 4HG (PUMA C), 4HH (P22DTE), 4HH (PUMA C), 4HJ (P22DTE), 4HJ (PUMA C), 4HM (P22DTE+), 4HU (P22DTE), 4HV (P22DTE)
  • CITROËN: 1033.15, 1033.18, 1033.15 1033.18, 1033.15 S1, 1033.18 S1, RP1033.18
  • FIAT: 9659371180, 9675827980, 9659371180 S1, 9675827980 S1
  • FORD: 1235939, 1676437, 1 096 220, 1 096 221, 1 096 222, 1 104 508, 1 120 358, 1 120 366, 1 124 809, 1 124 813, 1 132 460, 1 134 637, 1 135 918, 1 138 317, 1 142 578, 1 146 868, 1 146 953, 1 151 403, 1 151 404, 1 151 405, 1 151 406, 1 151 407, 1 198 144, 1 198 146, 1 198 147, 1 198 148, 1 198 149, 1 202 948, 1 217 041, 1 235 939, 1 235 939 S1, 1 252 132, 1235939S1, 3S7Q6A895AA, 3S7Q6L266AE
  • LAND ROVER: LR 004405, LR 004406, LR 019664, LR004405, LR004405 S1, LR004405S1, LR004406, LR004406 S1, LR004406S1, LR019664, LR019664 S1, LR019664S1
  • PEUGEOT: 1033.15, 1033.18, 1033.15 RP1033.18, 1033.15 S1, 1033.18 S1, RP1033.18
  • 711511, TC2303K, ADJ137304, BSG 30-109-044, 752057, OPCK2, FT41402, FT41703, 33910, 25171, 25197, SK1511, 21-0506, 127-14138K, 40-1130K, OTK038066, 58312, PTA114-0137, P752057, T458312, V25-2045, 50 93 3910, 50 92 5197, 99 11 0420, WG1430393, WG1440315, WG1488330, WG1890310, WG1055083, WG1326794, WG2231312
User Rating

0.00 average based on 0 reviews.

CITROËN

JUMPER II Bus | RELAY

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198
JUMPER II Platform/Chassis | RELAY
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198
JUMPER II Van | RELAY
2.2 HDi 100 04.2006 - 12.2012 74 101 2198
2.2 HDi 110 from 07.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 07.2011 96 130 2198
2.2 HDi 150 from 07.2011 110 150 2198

FIAT

DUCATO Bus (250_)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

100 Multijet 2,2 D 07.2006 - 05.2011 74 100 2198
DUCATO Platform/Chassis (250_)
100 Multijet 2,2 D from 07.2006 74 100 2198
DUCATO Van (250_)
100 Multijet 2,2 D from 07.2006 74 100 2198

FORD

MONDEO III (B5Y)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 DI 10.2000 - 03.2007 92 125 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO III Saloon (B4Y)
2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 DI 10.2000 - 03.2007 92 125 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
MONDEO III Turnier (BWY)
2.0 16V DI / TDDi / TDCi 10.2000 - 03.2007 66 90 1998
2.0 16V TDDi / TDCi 10.2000 - 03.2007 85 115 1998
2.0 TDCi 10.2001 - 03.2007 96 130 1998
2.2 TDCi 09.2004 - 03.2007 110 150 2198
2.2 TDCi 09.2004 - 03.2007 114 155 2198
RANGER (TKE)
2.2 TDCi from 04.2011 88 120 2198
2.2 TDCi from 04.2011 92 125 2198
2.2 TDCi from 11.2011 110 150 2198
2.2 TDCi from 05.2015 118 160 2198
2.2 TDCi 4x4 from 04.2011 92 125 2198
2.2 TDCi 4x4 from 04.2011 110 150 2198
2.2 TDCi 4x4 from 05.2015 118 160 2198
TOURNEO CUSTOM V362 Bus (F3)
2.2 TDCi 04.2012 - 12.2015 74 100 2198
2.2 TDCi 04.2012 - 12.2015 92 125 2198
2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 55 75 1998
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 63 86 1998
2.0 DI (F_E_, F_F_, F_G_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi (F_F_, F_E_, F_G_) 08.2002 - 05.2006 92 125 1998
2.4 DI (F_B_, F_C_, F_A_) 01.2000 - 05.2006 66 90 2402
2.4 DI RWD (F_B_, F_C_) 01.2000 - 05.2006 55 75 2402
2.4 DI RWD (F_B_, F_C_, F_A_) 01.2000 - 05.2006 88 120 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
2.4 TDE (F_C_, F_B_, F_A_) 07.2001 - 05.2006 92 125 2402
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 08.2014 100 135 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.4 TDCi 04.2006 - 08.2014 74 100 2402
2.4 TDCi 04.2006 - 08.2014 85 115 2402
2.4 TDCi 04.2006 - 08.2014 103 140 2402
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
TRANSIT CUSTOM V362 Bus (F3)
2.2 TDCi 04.2012 - 12.2015 74 100 2198
2.2 TDCi 04.2012 - 12.2015 92 125 2198
2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT CUSTOM V362 Van (FY, FZ)
2.2 TDCi from 09.2012 74 100 2198
2.2 TDCi 09.2012 - 04.2016 92 125 2198
2.2 TDCi from 09.2012 114 155 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _)
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 55 75 1998
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 63 86 1998
2.0 DI (F_E_, F_F_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi (F_E_, F_F_) 08.2002 - 05.2006 92 125 1998
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 55 75 2402
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 66 90 2402
2.4 DI (F_A_, F_B_, F_C_, F_D_) 01.2000 - 05.2006 88 120 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 07.2001 - 05.2006 92 125 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 09.2011 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.2 TDCi RWD 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
2.4 TDCi RWD 04.2006 - 08.2014 74 100 2402
2.4 TDCi RWD 04.2006 - 08.2014 85 115 2402
2.4 TDCi RWD 04.2006 - 08.2014 103 140 2402
TRANSIT TOURNEO Bus
2.2 10.2011 - 08.2014 92 125 2198
2.2 TDCi 07.2006 - 08.2014 81 110 2198
2.2 TDCi 07.2006 - 08.2014 96 131 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
TRANSIT TOURNEO Bus (FC_ _)
2.0 06.2000 - 08.2003 55 75 1998
2.0 06.2000 - 03.2005 74 101 1998
2.0 03.2002 - 03.2006 92 125 1998
TRANSIT V363 Bus (FAD, FBD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 12.2014 - 12.2018 114 155 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi All-wheel Drive 08.2015 - 12.2018 114 155 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 08.2013 - 12.2018 114 155 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi 4x4 08.2013 - 12.2018 114 155 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Van (FCD, FDD)
2.2 TDCi 08.2013 - 12.2018 74 100 2198
2.2 TDCi 08.2013 - 12.2018 92 125 2198
2.2 TDCi 08.2013 - 12.2018 114 155 2198
2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
2.2 TDCi 4x4 08.2015 - 12.2018 114 155 2198
2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT Van (FA_ _)
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 55 75 1998
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 63 86 1998
2.0 DI (FAE_, FAF_, FAG_) 08.2000 - 05.2006 74 100 1998
2.0 TDCi 08.2002 - 05.2006 92 125 1998
2.4 DI (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 66 90 2402
2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 55 75 2402
2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) 01.2000 - 05.2006 88 120 2402
2.4 TD 08.2000 - 08.2003 55 75 2402
2.4 TDCi 03.2004 - 05.2006 101 137 2402
2.4 TDE 07.2001 - 05.2006 92 125 2402
2.4 TDE 03.2004 - 05.2006 85 115 2402
TRANSIT Van (FA_ _)
2.2 TDCi 04.2006 - 08.2014 63 85 2198
2.2 TDCi 04.2006 - 08.2014 81 110 2198
2.2 TDCi 04.2006 - 08.2014 96 130 2198
2.2 TDCi 10.2007 - 08.2014 103 140 2198
2.2 TDCi 10.2008 - 08.2014 85 115 2198
2.2 TDCi 10.2011 - 08.2014 74 100 2198
2.2 TDCi 10.2011 - 08.2014 92 125 2198
2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
2.2 TDCi RWD 10.2011 - 08.2014 100 136 2198
2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
2.4 TDCi 4x4 11.2006 - 08.2014 103 140 2402
2.4 TDCi RWD 04.2006 - 08.2014 74 100 2402
2.4 TDCi RWD 04.2006 - 08.2014 85 115 2402
2.4 TDCi RWD 04.2006 - 08.2014 103 140 2402

JAGUAR

X-TYPE I (X400)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 D 10.2005 - 11.2009 110 150 2198
2.2 D 10.2005 - 11.2009 114 155 2198
2.2 D 01.2007 - 11.2009 107 146 2198
X-TYPE I Estate (X400)
2.2 D 10.2005 - 12.2009 110 150 2198
2.2 D 10.2005 - 12.2009 114 155 2198
2.2 D 01.2007 - 12.2009 107 146 2198

LAND ROVER

DEFENDER Cabrio (L316)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
2.4 Td4 4x4 (L317) 05.2007 - 02.2016 90 122 2402
DEFENDER Pick Up (L316)
2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
2.4 Td4 4x4 10.2009 - 05.2016 103 140 2402
2.4 Td4 4x4 (L317) 05.2007 - 02.2016 90 122 2402
DEFENDER Platform/Chassis (L316)
2.2 Td4 4x4 (L317) 08.2011 - 02.2016 90 122 2198
2.4 TD4 4x4 05.2007 - 02.2016 90 122 2402
DEFENDER Station Wagon (L316)
2.2 Td4 4x4 (L316) 08.2011 - 02.2016 90 122 2198
2.2 Td4 4x4 (L316) 02.2015 - 02.2016 110 150 2198
2.4 Td4 4x4 07.2007 - 02.2016 103 140 2402
2.4 Td4 4x4 (L316) 10.2006 - 02.2016 90 122 2402

PEUGEOT

BOXER Bus | MANAGER

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 150 from 03.2011 110 150 2198
BOXER Platform/Chassis | MANAGER
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 130 from 03.2011 96 130 2198
2.2 HDi 150 from 03.2011 110 150 2198
2.2 HDi 150 from 03.2011 110 150 2198
BOXER Van | MANAGER
2.2 HDi 100 from 04.2006 74 101 2198
2.2 HDi 110 from 03.2011 81 110 2198
2.2 HDi 120 from 04.2006 88 120 2198
2.2 HDi 130 from 03.2011 96 131 2198
2.2 HDi 130 4x4 from 03.2011 96 131 2198
2.2 HDi 150 from 03.2011 110 150 2198
2.2 HDi 150 4x4 from 03.2011 110 150 2198