FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10




CITROËN 1.6 BlUEHDI 100 DIESEL ENGINE DV6 OIL PUMP WITH SENSOR
0.00 average based on 0 reviews.
|
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| BERLINGO (ER_, EC_) | |||||||||
| 1.6 BlueHDi 100 | from 01.2019 | 73 | 99 | 1560 | |||||
| BERLINGO Box Body/MPV (B9) | |||||||||
| 1.6 BlueHDi 100 | 12.2014 - 04.2021 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 100 4x4 | from 12.2014 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 12.2014 - 08.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 75 | 07.2010 - 04.2020 | 55 | 75 | 1560 | |||||
| BERLINGO Box Body/MPV (K9) | |||||||||
| 1.6 BlueHDi 100 | 06.2018 - 04.2021 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 75 | 06.2018 - 04.2020 | 55 | 75 | 1560 | |||||
| BERLINGO MULTISPACE (B9) | |||||||||
| 1.6 BlueHDi 100 | 12.2014 - 04.2021 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 12.2014 - 08.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi 75 / BlueHDi 75 | 04.2008 - 04.2020 | 55 | 75 | 1560 | |||||
| BERLINGO Platform/Chassis (B9) | |||||||||
| 1.6 BlueHDi 100 | 12.2014 - 04.2021 | 73 | 99 | 1560 | |||||
| C3 AIRCROSS II (2R_, 2C_) | |||||||||
| 1.6 BlueHDi 100 (2CBHYB) | 07.2017 - 08.2018 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 115 (2CBHXH) | 06.2017 - 05.2018 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 120 (2CBHZH) | 07.2017 - 05.2018 | 88 | 120 | 1560 | |||||
| C3 AIRCROSS II Van (2C_, 2R_) | |||||||||
| 1.6 BlueHDI 100 | from 05.2019 | 73 | 99 | 1560 | |||||
| C3 II (SC_) | |||||||||
| 1.6 BlueHDi 100 | 07.2014 - 09.2016 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 75 | 04.2015 - 09.2016 | 55 | 75 | 1560 | |||||
| C3 III (SX) | |||||||||
| 1.6 BlueHDi 100 | from 09.2016 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 75 | from 09.2016 | 55 | 75 | 1560 | |||||
| C3 III Van (SX_, SY_) | |||||||||
| BlueHDi 100 | from 03.2019 | 73 | 99 | 1560 | |||||
| BlueHDi 75 | from 03.2019 | 55 | 75 | 1560 | |||||
| C3 PICASSO (SH_) | |||||||||
| 1.6 BlueHDi 100 | 01.2015 - 08.2017 | 73 | 99 | 1560 | |||||
| C4 CACTUS | |||||||||
| 1.6 BlueHDi 100 | 09.2014 - 06.2018 | 73 | 99 | 1560 | |||||
| C4 CACTUS Van (0B_, 0P_) | |||||||||
| BlueHDi 100 | from 05.2019 | 73 | 99 | 1560 | |||||
| C4 GRAND PICASSO II (DA_, DE_) | |||||||||
| 1.6 BlueHDi 100 | 01.2015 - 04.2016 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 115 | 09.2013 - 04.2015 | 85 | 115 | 1560 | |||||
| C4 II (NC_) | |||||||||
| 1.6 BlueHDi 100 | 07.2014 - 05.2018 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 115 | 01.2013 - 05.2015 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 120 | 02.2015 - 05.2018 | 88 | 120 | 1560 | |||||
| C4 PICASSO II | |||||||||
| 1.6 BlueHDi 100 | 12.2014 - 12.2018 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 115 | 02.2013 - 04.2015 | 85 | 115 | 1560 | |||||
| C4 SPACETOURER (3D_) | |||||||||
| 1.6 BlueHDi 100 | 04.2018 - 04.2019 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 04.2018 - 04.2019 | 88 | 120 | 1560 | |||||
| DS3 (SA_) | |||||||||
| 1.6 BlueHDi 100 | 07.2014 - 07.2015 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 10.2013 - 07.2015 | 88 | 120 | 1560 | |||||
| 1.6 BlueHDi 75 | 03.2015 - 07.2015 | 55 | 75 | 1560 | |||||
| 1.6 HDi 115 | 10.2013 - 07.2015 | 85 | 115 | 1560 | |||||
| DS3 Convertible | |||||||||
| 1.6 BlueHDi 100 | 07.2014 - 07.2015 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 115 | 10.2013 - 07.2015 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2014 - 07.2015 | 88 | 120 | 1560 | |||||
| DS4 (NX_) | |||||||||
| 1.6 BlueHDi 115 | 07.2014 - 07.2015 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2014 - 07.2015 | 88 | 120 | 1560 | |||||
| DS5 | |||||||||
| 1.6 BlueHDi 120 | 07.2014 - 07.2015 | 88 | 120 | 1560 | |||||
| 1.6 HDi | 11.2013 - 07.2015 | 85 | 115 | 1560 | |||||
| GRAND C4 SPACETOURER (3A_, 3E_) | |||||||||
| 1.6 BlueHDi 100 | 04.2018 - 04.2019 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 04.2018 - 08.2018 | 88 | 120 | 1560 | |||||
| JUMPY III Bus (V_) | DISPATCH | |||||||||
| 1.6 BlueHDi 115 | 06.2016 - 04.2019 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | from 04.2016 | 70 | 95 | 1560 | |||||
| JUMPY III Platform/Chassis (V_) | DISPATCH | |||||||||
| 1.6 BlueHDi 95 | 09.2016 - 04.2020 | 70 | 95 | 1560 | |||||
| JUMPY III Van (V_) | DISPATCH | |||||||||
| 1.6 BlueHDi 115 | 04.2016 - 06.2022 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | 04.2016 - 04.2020 | 70 | 95 | 1560 | |||||
| SPACETOURER Bus (V_) | |||||||||
| 1.6 BlueHDi 115 | 04.2016 - 04.2019 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | 04.2016 - 04.2019 | 70 | 95 | 1560 | |||||
DS |
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| DS 3 (SA_) | DS3 | |||||||||
| 1.6 BlueHDi 100 (SABHY0, SABHYT) | 04.2015 - 07.2019 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 (SABHZM) | 07.2015 - 07.2019 | 88 | 120 | 1560 | |||||
| 1.6 BlueHDi 75 (SABHW6) | 07.2015 - 07.2019 | 55 | 75 | 1560 | |||||
| DS 3 Convertible (SB_) | DS3 | |||||||||
| 1.6 BlueHDi 100 | 07.2015 - 07.2019 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2015 - 07.2019 | 88 | 120 | 1560 | |||||
| DS 4 / DS 4 CROSSBACK (NX_) | |||||||||
| 1.6 BlueHDi 100 | 04.2016 - 12.2018 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2015 - 12.2018 | 88 | 120 | 1560 | |||||
| DS 5 (KF_) | DS5 | |||||||||
| 1.6 BlueHDi 120 | 06.2015 - 12.2018 | 88 | 120 | 1560 | |||||
FORD |
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| B-MAX (JK) | |||||||||
| 1.5 TDCi | from 10.2012 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | from 04.2015 | 70 | 95 | 1499 | |||||
| C-MAX II (DXA/CB7, DXA/CEU) | |||||||||
| 1.5 TDCi | 03.2015 - 06.2019 | 70 | 95 | 1499 | |||||
| 1.5 TDCi | from 07.2015 | 88 | 120 | 1499 | |||||
| 1.5 TDCi ECOnetic | 03.2015 - 06.2019 | 77 | 105 | 1499 | |||||
| ECOSPORT | |||||||||
| 1.5 EcoBlue TDCi | from 05.2015 | 70 | 95 | 1499 | |||||
| 1.5 EcoBlue TDCi | from 11.2017 | 74 | 100 | 1499 | |||||
| 1.5 TDCi | from 10.2013 | 66 | 90 | 1499 | |||||
| 1.5 TDCi | from 05.2015 | 74 | 100 | 1499 | |||||
| 1.5 TDCi EcoBlue | from 11.2017 | 92 | 125 | 1499 | |||||
| 1.5 TDCi EcoBlue 4x4 | from 11.2017 | 92 | 125 | 1499 | |||||
| FIESTA VI (CB1, CCN) | |||||||||
| 1.5 TDCi | 09.2012 - 04.2017 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 04.2017 | 70 | 95 | 1499 | |||||
| FIESTA VI Van | |||||||||
| 1.5 TDCi | 10.2012 - 04.2017 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 04.2017 | 70 | 95 | 1499 | |||||
| FIESTA VII (HJ, HF) | |||||||||
| 1.5 TDCi | from 05.2017 | 63 | 86 | 1499 | |||||
| 1.5 TDCi | from 05.2017 | 88 | 120 | 1499 | |||||
| 1.5 TDCi Active | from 04.2018 | 63 | 86 | 1499 | |||||
| 1.5 TDCi Active | from 04.2018 | 88 | 120 | 1499 | |||||
| FIESTA VII Van | |||||||||
| 1.5 TDCi | from 09.2018 | 88 | 120 | 1499 | |||||
| 1.5 TDCi | from 04.2019 | 63 | 86 | 1499 | |||||
| FOCUS III | |||||||||
| 1.5 TDCi | 09.2014 - 04.2018 | 70 | 95 | 1499 | |||||
| 1.5 TDCi | 09.2014 - 04.2018 | 88 | 120 | 1499 | |||||
| 1.5 TDCi ECOnetic | 09.2014 - 12.2017 | 77 | 105 | 1499 | |||||
| FOCUS III Hatchback Van | |||||||||
| 1.5 TDCi | 09.2014 - 12.2017 | 70 | 95 | 1499 | |||||
| FOCUS III Saloon | |||||||||
| 1.5 TDCi | 11.2014 - 02.2020 | 70 | 95 | 1499 | |||||
| 1.5 TDCi | 11.2014 - 02.2020 | 88 | 120 | 1499 | |||||
| 1.5 TDCi ECOnetic | 11.2014 - 02.2020 | 77 | 105 | 1499 | |||||
| FOCUS III Turnier | |||||||||
| 1.5 TDCi | 09.2014 - 02.2020 | 70 | 95 | 1499 | |||||
| 1.5 TDCi | 09.2014 - 02.2020 | 88 | 120 | 1499 | |||||
| 1.5 TDCi ECOnetic | 09.2014 - 02.2020 | 77 | 105 | 1499 | |||||
| GRAND C-MAX (DXA/CB7, DXA/CEU) | |||||||||
| 1.5 TDCi | 03.2015 - 06.2019 | 70 | 95 | 1499 | |||||
| 1.5 TDCi | from 07.2015 | 88 | 120 | 1499 | |||||
| KUGA II (DM2) | ESCAPE | |||||||||
| 1.5 TDCi | 07.2016 - 06.2019 | 88 | 120 | 1499 | |||||
| KUGA II VAN | |||||||||
| 1.5 TDCi | 01.2019 - 12.2019 | 88 | 120 | 1499 | |||||
| MONDEO V Hatchback (CE) | FUSION | |||||||||
| 1.5 TDCi | from 03.2015 | 88 | 120 | 1499 | |||||
| MONDEO V Saloon (CD) | FUSION | |||||||||
| 1.5 TDCi | from 03.2015 | 88 | 120 | 1499 | |||||
| MONDEO V Turnier (CF) | |||||||||
| 1.5 TDCi | from 03.2015 | 88 | 120 | 1499 | |||||
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | |||||||||
| 1.5 TDCi | 05.2015 - 12.2022 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 12.2022 | 74 | 101 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 12.2022 | 88 | 120 | 1499 | |||||
| 1.5 TDCi | 08.2016 - 12.2022 | 70 | 95 | 1499 | |||||
| TOURNEO COURIER B460 MPV | |||||||||
| 1.5 EcoBlue | 04.2018 - 12.2023 | 74 | 100 | 1499 | |||||
| 1.5 TDCi | 02.2014 - 12.2023 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 12.2023 | 70 | 95 | 1499 | |||||
| TRANSIT CONNECT MPV | |||||||||
| 1.5 TDCi | from 05.2015 | 74 | 101 | 1499 | |||||
| 1.5 TDCi | from 05.2015 | 88 | 120 | 1499 | |||||
| 1.5 TDCi | from 08.2015 | 55 | 75 | 1499 | |||||
| TRANSIT CONNECT V408 Box Body/MPV | |||||||||
| 1.5 TDCi | from 05.2015 | 74 | 101 | 1499 | |||||
| 1.5 TDCi | from 05.2015 | 88 | 120 | 1499 | |||||
| 1.5 TDCi | from 08.2015 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | from 03.2016 | 70 | 95 | 1499 | |||||
| TRANSIT COURIER B460 Box Body/MPV | |||||||||
| 1.5 EcoBlue | 04.2018 - 12.2023 | 74 | 100 | 1499 | |||||
| 1.5 TDCi | 02.2014 - 12.2023 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 12.2023 | 70 | 95 | 1499 | |||||
| TRANSIT COURIER B460 MPV | |||||||||
| 1.5 EcoBlue | 04.2018 - 12.2023 | 74 | 100 | 1499 | |||||
| 1.5 TDCi | 02.2014 - 12.2023 | 55 | 75 | 1499 | |||||
| 1.5 TDCi | 05.2015 - 12.2023 | 70 | 95 | 1499 | |||||
OPEL |
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| COMBO Box Body/MPV (K9) | |||||||||
| 1.6 D | 06.2018 - 04.2021 | 55 | 75 | 1560 | |||||
| 1.6 D | 06.2018 - 04.2020 | 73 | 99 | 1560 | |||||
| GRANDLAND / GRANDLAND X (A18, P1UO) | |||||||||
| 1.6 Turbo D (75) | 06.2017 - 07.2021 | 88 | 120 | 1560 | |||||
PEUGEOT |
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| 2008 I (CU_) | |||||||||
| 1.6 BlueHDi | from 07.2014 | 85 | 116 | 1560 | |||||
| 1.6 BlueHDi 100 | 01.2015 - 11.2019 | 73 | 100 | 1560 | |||||
| 1.6 BlueHDi 120 | 07.2014 - 04.2018 | 88 | 120 | 1560 | |||||
| 1.6 BlueHDi 75 | 01.2015 - 11.2019 | 55 | 75 | 1560 | |||||
| 208 I (CA_, CC_) | |||||||||
| 1.6 BlueHDi 100 | 01.2015 - 12.2019 | 73 | 100 | 1560 | |||||
| 1.6 BlueHDi 120 | 01.2015 - 12.2019 | 88 | 120 | 1560 | |||||
| 1.6 HDi | 01.2015 - 12.2019 | 85 | 116 | 1560 | |||||
| 1.6 HDi / BlueHDi 75 | 01.2013 - 12.2019 | 55 | 75 | 1560 | |||||
| 3008 I MPV (0U_) | |||||||||
| 1.6 BlueHDi 120 | 05.2014 - 08.2016 | 88 | 120 | 1560 | |||||
| 1.6 HDi 115 / BlueHDi 115 | 02.2013 - 08.2016 | 85 | 116 | 1560 | |||||
| 3008 II SUV (MC_, MR_, MJ_, M4_) | |||||||||
| 1.6 BlueHDi 100 | 11.2016 - 12.2019 | 73 | 100 | 1560 | |||||
| 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 11.2016 - 12.2019 | 85 | 116 | 1560 | |||||
| 1.6 BlueHDi 120 | 05.2016 - 12.2019 | 88 | 120 | 1560 | |||||
| 301 | |||||||||
| 1.6 BlueHDi 100 | from 04.2014 | 73 | 99 | 1560 | |||||
| 308 II (LB_, LP_, LW_, LH_, L3_) | |||||||||
| 1.6 BlueHDi 120 | 11.2013 - 06.2021 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 115 | 09.2013 - 06.2021 | 85 | 115 | 1560 | |||||
| 1.6 HDi 100 | 04.2014 - 06.2021 | 73 | 99 | 1560 | |||||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | |||||||||
| 1.6 BlueHDi 100 | 04.2014 - 06.2021 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDi 120 | 03.2014 - 06.2021 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 03.2014 - 06.2021 | 85 | 115 | 1560 | |||||
| 5008 (0U_, 0E_) | |||||||||
| 1.6 BlueHDi 120 | 05.2014 - 03.2017 | 88 | 120 | 1560 | |||||
| 5008 II (MC_, MJ_, MR_, M4_) | |||||||||
| 508 I (8D_) | |||||||||
| 1.6 BlueHDi 120 | 03.2014 - 12.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi | 09.2014 - 12.2018 | 85 | 116 | 1560 | |||||
| 508 SW I (8E_) | |||||||||
| 1.6 BlueHDi 120 | 03.2014 - 12.2018 | 88 | 120 | 1560 | |||||
| 1.6 HDi | 09.2014 - 12.2018 | 85 | 116 | 1560 | |||||
| EXPERT Bus (V_) | |||||||||
| 1.6 BlueHDi 115 | from 04.2016 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | from 04.2016 | 70 | 95 | 1560 | |||||
| EXPERT Platform/Chassis (V_) | |||||||||
| 1.6 BlueHDi 95 | from 09.2016 | 70 | 95 | 1560 | |||||
| EXPERT Van (V_) | |||||||||
| 1.6 BlueHDi 115 | from 04.2016 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | from 04.2016 | 70 | 95 | 1560 | |||||
| PARTNER Box Body/MPV (K9) | |||||||||
| 1.6 BlueHDI 100 | from 09.2018 | 73 | 99 | 1560 | |||||
| 1.6 BlueHDI 75 | from 09.2018 | 55 | 75 | 1560 | |||||
| PARTNER Box Body/MPV | GRAND RAID | |||||||||
| 1.6 BlueHDi 100 | from 04.2015 | 73 | 100 | 1560 | |||||
| 1.6 BlueHDi 100 4x4 | from 04.2015 | 73 | 100 | 1560 | |||||
| 1.6 BlueHDi 120 | from 04.2015 | 88 | 120 | 1560 | |||||
| 1.6 HDi / BlueHDi 75 | from 07.2011 | 55 | 75 | 1560 | |||||
| RIFTER | |||||||||
| 1.6 BlueHDi 100 | from 09.2018 | 73 | 99 | 1560 | |||||
| 1.6 HDi 75 / BlueHDi 75 | from 09.2018 | 55 | 75 | 1560 | |||||
| TRAVELLER Bus (V_) | |||||||||
| 1.6 BlueHDi 115 | from 04.2016 | 85 | 115 | 1560 | |||||
| 1.6 BlueHDi 95 | from 04.2016 | 70 | 95 | 1560 | |||||
VAUXHALL |
|||||||||
| Type | Construction Year | KW | HP | CC | |||||
| COMBO Mk IV (E) Box Body/MPV (K9) | |||||||||
| 1.6 D | 06.2018 - 04.2021 | 55 | 75 | 1560 | |||||
| 1.6 D | 06.2018 - 04.2020 | 73 | 99 | 1560 | |||||
| CROSSLAND X / CROSSLAND (P17) | |||||||||
| 1.6 Turbo D (75) | 03.2017 - 05.2018 | 73 | 99 | 1560 | |||||
| 1.6 Turbo D (75) | 03.2017 - 05.2018 | 88 | 120 | 1560 | |||||
| GRANDLAND X / GRANDLAND (A18) | |||||||||
| 1.6 Turbo D (75) | 06.2017 - 07.2021 | 88 | 120 | 1560 | |||||