Limited Time: Get 11% OFF All Engine Parts. CODE: APEX11


CONROD BOLTS SET FOR CITROEN FORD & PEUGEOT 2.2 1.8 2.0 4HV(P22DTE) YLF6 KKDA
0.00 average based on 0 reviews.
CITROEN |
||||
| Type | Construction Year | KW | HP | CC |
| JUMPER III Bus | RELAY | ||||
| 2.2 HDi 100 | 03.2009 - 06.2011 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 |
| JUMPER III Platform/Chassis | RELAY | ||||
| 2.2 HDi 100 | 10.2006 - 04.2012 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 10.2006 - 04.2012 | 88 | 120 | 2198 |
| JUMPER III Van | RELAY | ||||
| 2.2 HDi 100 | 04.2006 - 12.2012 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 |
FORD |
||||
| Type | Construction Year | KW | HP | CC |
| C-MAX (DM2) | ||||
| 1.8 TDCi | 02.2007 - 09.2010 | 85 | 115 | 1753 |
| FOCUS C-MAX (DM2) | ||||
| 1.8 TDCi | 01.2005 - 03.2007 | 85 | 115 | 1753 |
| FOCUS II (DA_, HCP, DP) | ||||
| 1.8 TDCi | 10.2005 - 06.2010 | 85 | 115 | 1753 |
| FOCUS II Saloon (DB_, FCH, DH) | ||||
| 1.8 TDCi | 04.2005 - 09.2012 | 85 | 115 | 1753 |
| FOCUS II Turnier (DA_, FFS, DS) | ||||
| 1.8 TDCi | 10.2005 - 06.2010 | 85 | 115 | 1753 |
| FOCUS IV (HN) | ||||
| 2.0 EcoBlue | 01.2018 - 11.2025 | 110 | 150 | 1995 |
| FOCUS IV Turnier (HP) | ||||
| 2.0 EcoBlue | 09.2018 - 11.2025 | 110 | 150 | 1995 |
| GALAXY III (CK) | ||||
| 2.0 EcoBlue | 07.2018 - 04.2023 | 88 | 120 | 1995 |
| 2.0 EcoBlue | 07.2018 - 04.2023 | 110 | 150 | 1995 |
| 2.0 EcoBlue | 07.2018 - 04.2023 | 140 | 190 | 1995 |
| 2.0 EcoBlue 4x4 | 07.2018 - 04.2023 | 110 | 150 | 1995 |
| 2.0 EcoBlue 4x4 | 07.2018 - 04.2023 | 140 | 190 | 1995 |
| 2.0 EcoBlue Bi-Turbo | 07.2018 - 04.2023 | 176 | 240 | 1995 |
| GALAXY MK III VAN (CK) | ||||
| 2.0 EcoBlue | 03.2019 - 04.2023 | 110 | 150 | 1995 |
| 2.0 EcoBlue AWD | 03.2019 - 04.2023 | 140 | 190 | 1995 |
| MONDEO III (B5Y) | ||||
| 2.2 TDCi | 09.2004 - 03.2007 | 110 | 150 | 2198 |
| 2.2 TDCi | 09.2004 - 03.2007 | 114 | 155 | 2198 |
| MONDEO III Saloon (B4Y) | ||||
| 2.2 TDCi | 09.2004 - 03.2007 | 110 | 150 | 2198 |
| 2.2 TDCi | 09.2004 - 03.2007 | 114 | 155 | 2198 |
| MONDEO III Turnier (BWY) | ||||
| 2.2 TDCi | 09.2004 - 03.2007 | 110 | 150 | 2198 |
| 2.2 TDCi | 09.2004 - 03.2007 | 114 | 155 | 2198 |
| S-MAX (CJ, WA6) | ||||
| 2.0 EcoBlue | 07.2018 - 04.2023 | 88 | 120 | 1995 |
| 2.0 EcoBlue | 07.2018 - 04.2023 | 110 | 150 | 1995 |
| 2.0 EcoBlue | 07.2018 - 04.2023 | 140 | 190 | 1995 |
| 2.0 EcoBlue 4x4 | 07.2018 - 04.2023 | 110 | 150 | 1995 |
| 2.0 EcoBlue 4x4 | 07.2018 - 04.2023 | 140 | 190 | 1995 |
| 2.0 EcoBlue BI-Turbo | 07.2018 - 04.2023 | 176 | 240 | 1995 |
| TOURNEO CONNECT | TRANSIT CONNECT | ||||
| 1.8 TDCi | 06.2002 - 12.2013 | 66 | 90 | 1753 |
| 1.8 TDCi | 08.2006 - 12.2013 | 81 | 110 | 1753 |
| TOURNEO CUSTOM V362 Bus (F3) | ||||
| 2.0 EcoBlue | 12.2015 - 12.2023 | 77 | 105 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 125 | 170 | 1995 |
| 2.2 TDCi | 09.2012 - 12.2015 | 74 | 100 | 2198 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | ||||
| 2.2 TDCi | 04.2006 - 08.2014 | 63 | 85 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 81 | 110 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 96 | 130 | 2198 |
| 2.2 TDCi | 10.2007 - 08.2014 | 103 | 140 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 09.2011 - 12.2014 | 92 | 125 | 2198 |
| TRANSIT CONNECT (P65_, P70_, P80_) | ||||
| 1.8 TDCi | 06.2002 - 12.2013 | 66 | 90 | 1753 |
| 1.8 TDCi | 08.2006 - 12.2013 | 81 | 110 | 1753 |
| TRANSIT CUSTOM V362 Bus (F3) | ||||
| 2.0 EcoBlue | 12.2015 - 12.2023 | 77 | 105 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 125 | 170 | 1995 |
| 2.2 TDCi | 09.2012 - 06.2016 | 74 | 100 | 2198 |
| TRANSIT CUSTOM V362 Van (FY, FZ) | ||||
| 2.0 EcoBlue | 12.2015 - 12.2023 | 77 | 105 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 12.2015 - 12.2023 | 125 | 170 | 1995 |
| 2.2 TDCi | 09.2012 - 06.2016 | 74 | 100 | 2198 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | ||||
| 2.2 TDCi | 04.2006 - 08.2014 | 63 | 85 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 81 | 110 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 96 | 130 | 2198 |
| 2.2 TDCi | 10.2007 - 08.2014 | 103 | 140 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi 4x4 | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 114 | 155 | 2198 |
| TRANSIT TOURNEO Bus | ||||
| 2.2 | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi | 07.2006 - 08.2014 | 81 | 110 | 2198 |
| 2.2 TDCi | 07.2006 - 08.2014 | 96 | 131 | 2198 |
| 2.2 TDCi | 10.2007 - 08.2014 | 103 | 140 | 2198 |
| TRANSIT V363 Bus (FAD, FBD) | ||||
| 2.0 EcoBlue | from 03.2016 | 77 | 105 | 1995 |
| 2.0 EcoBlue | from 03.2016 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 03.2016 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 05.2019 | 96 | 130 | 1995 |
| 2.0 EcoBlue RWD | 05.2019 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 05.2022 | 121 | 165 | 1995 |
| 2.2 TDCi | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi All-wheel Drive | 08.2015 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT V363 Platform/Chassis (FED, FFD) | ||||
| 2.0 EcoBlue | from 03.2016 | 77 | 105 | 1995 |
| 2.0 EcoBlue | from 03.2016 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 03.2016 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue 4x4 | from 01.2017 | 96 | 130 | 1995 |
| 2.0 EcoBlue 4x4 | 01.2017 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 03.2016 | 96 | 130 | 1995 |
| 2.0 EcoBlue RWD | 03.2016 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 05.2022 | 121 | 165 | 1995 |
| 2.2 TDCi | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi 4x4 | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT V363 Van (FCD, FDD) | ||||
| 2.0 EcoBlue | from 03.2016 | 77 | 105 | 1995 |
| 2.0 EcoBlue | from 03.2016 | 96 | 130 | 1995 |
| 2.0 EcoBlue | 03.2016 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue 4x4 | from 01.2017 | 96 | 130 | 1995 |
| 2.0 EcoBlue 4x4 | 01.2017 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 03.2016 | 96 | 130 | 1995 |
| 2.0 EcoBlue RWD | 03.2016 - 06.2024 | 125 | 170 | 1995 |
| 2.0 EcoBlue RWD | from 05.2022 | 121 | 165 | 1995 |
| 2.2 TDCi | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi 4x4 | 08.2015 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT Van (FA_ _) | ||||
| 2.2 TDCi | 04.2006 - 08.2014 | 63 | 85 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 81 | 110 | 2198 |
| 2.2 TDCi | 04.2006 - 08.2014 | 96 | 130 | 2198 |
| 2.2 TDCi | 10.2007 - 08.2014 | 103 | 140 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| 2.2 TDCi | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi 4x4 | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 09.2011 - 12.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 114 | 155 | 2198 |
PEUGEOT |
||||
| Type | Construction Year | KW | HP | CC |
| BOXER Bus | MANAGER | ||||
| 2.2 HDi 100 | from 04.2006 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 |
| BOXER Platform/Chassis | MANAGER | ||||
| 2.2 HDi 100 | from 04.2006 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 |
| BOXER Van | MANAGER | ||||
| 2.2 HDi 100 | from 04.2006 | 74 | 101 | 2198 |
| 2.2 HDi 120 | 04.2006 - 12.2016 | 88 | 120 | 2198 |