CRANKSHAFT BELT PULLEY FOR SEAT IBIZA LEON SKODA OCTAVIA SUPERB 1.2 1.4 TSI CZCA (APX-ALB-FVD1143)

£ 89.42
Part Number: APX-ALB-FVD1143
Availability: In Stock
Category: PULLEYS & TENSIONERS
Vehicles: FORD, VW, AUDI, SEAT, SKODA
FAI AUTO PARTS

CRANKSHAFT BELT PULLEY FOR SEAT IBIZA LEON SKODA OCTAVIA SUPERB 1.2 1.4 TSI CZCA

  • CPTA, CZDD, CZCA, CZEA, DPCA, DXDB, DADA, CJZA, CYVB, CXSA, CMBA, CXSB, CZCC, DJKA, DFYA, CPWA, DHFA, CVNA, CZDB, CHPB, CZDA, DPBC, CJZC, CJZD, CWVA, CYVA, CJZB, CHPA, CWVB, CYVD, CYVC, CZCB, DJKD, DWYA, CPVB, CPWA, CPVA, CZTA, DGXA, DJXA, CWLA, DSJA, DJVA, DPBE, DACB, DPBA, DACA
  • 2 564 679, 04C 105 243 B, 04C 105 243 D, 04C105243B, 04C105243D, 04E 105 243 E, 04E105243E
  • AA1417, 49487436, FVD1143, 174668, 33 10 2313, WG2674658
User Rating

0.00 average based on 0 reviews.

AUDI
A1 (8X1, 8XK) | A1 / S1
1.4 TFSI 04.2012 - 04.2015 103 140 1395
1.4 TFSI 11.2014 - 10.2018 92 125 1395
1.4 TSI 11.2014 - 10.2018 110 150 1395
A1 Allstreet (GBH)
35 TFSI from 07.2022 110 150 1498
A1 City Carver (GBH)
35 TFSI 07.2019 - 06.2022 110 150 1498
A1 Sportback (8XA, 8XF) | A1 / S1
1.4 TFSI 04.2012 - 04.2015 103 140 1395
1.4 TFSI 11.2014 - 10.2018 92 125 1395
1.4 TSI 11.2014 - 10.2018 110 150 1395
A1 Sportback (GBA)
35 TFSI from 09.2018 110 150 1498
A3 (8V1, 8VK) | A3 / S3
1.2 TFSI 02.2013 - 05.2015 77 105 1197
1.2 TFSI 05.2014 - 08.2016 81 110 1197
1.4 TFSI 04.2012 - 05.2014 90 122 1395
1.4 TFSI 03.2013 - 08.2016 103 140 1395
1.4 TFSI 05.2014 - 08.2016 92 125 1395
1.4 TSI 05.2014 - 12.2017 110 150 1395
1.5 TFSI 05.2017 - 12.2017 110 150 1498
A3 Allstreet (8YJ)
35 TFSi from 09.2024 110 150 1498
35 TFSi Mild Hybrid from 02.2024 110 150 1498
A3 Convertible (8V7, 8VE) | A3 / S3
1.4 TFSI 10.2013 - 05.2014 103 140 1395
1.4 TFSI 02.2014 - 07.2016 92 125 1395
1.4 TFSI 02.2016 - 10.2020 85 115 1395
1.4 TSI 05.2014 - 10.2020 110 150 1395
1.5 TFSI 05.2017 - 10.2018 110 150 1498
35 TFSI 10.2018 - 10.2020 110 150 1498
A3 Limousine (8VS, 8VM) | A3 / S3
1.2 TFSI 10.2013 - 05.2015 77 105 1197
1.2 TFSI 05.2014 - 08.2016 81 110 1197
1.4 TFSI 05.2013 - 08.2016 103 140 1395
1.4 TFSI 09.2013 - 10.2020 90 122 1395
1.4 TFSI 09.2013 - 08.2016 92 125 1395
1.4 TSI 05.2014 - 10.2020 110 150 1395
1.5 TFSI 05.2017 - 10.2018 110 150 1498
35 TFSI 10.2018 - 10.2020 110 150 1498
A3 Limousine (8YS, 8YM) | A3 / S3
35 TFSI from 04.2020 110 150 1498
35 TFSi from 08.2020 110 150 1395
35 TFSI Mild Hybrid from 04.2020 110 150 1498
A3 Sportback (8VA, 8VF) | A3 / S3
1.2 TFSI 05.2013 - 05.2015 77 105 1197
1.2 TFSI 05.2014 - 08.2016 81 110 1197
1.4 TFSI 09.2012 - 10.2020 90 122 1395
1.4 TFSI 03.2013 - 11.2014 103 140 1395
1.4 TFSI 05.2014 - 08.2016 92 125 1395
1.4 TFSI g-tron 11.2013 - 10.2020 81 110 1395
1.4 TSI 05.2014 - 10.2020 110 150 1395
1.5 TFSI 05.2017 - 10.2018 110 150 1498
30 g-tron 11.2018 - 10.2020 96 131 1498
35 TFSI 10.2018 - 10.2020 110 150 1498
A3 Sportback (8YA, 8YF) | A3 / S3
35 TFSI from 11.2019 110 150 1498
35 TFSi from 08.2021 110 150 1395
35 TFSI Mild Hybrid from 04.2020 110 150 1498
A4 B9 (8W2, 8WC) | A4 / S4
1.4 TFSI 08.2015 - 11.2019 110 150 1395
A4 B9 Avant (8W5, 8WD) | A4 / S4
1.4 TFSI 02.2016 - 10.2019 110 150 1395
A5 (F53, F5P) | A5 / S5
1.4 TFSI 11.2016 - 02.2020 110 150 1395
A5 Sportback (F5A, F5F) | A5 / S5
1.4 TFSI 01.2017 - 02.2020 110 150 1395
Q2 (GAB, GAG)
1.4 TFSI from 06.2016 110 150 1395
35 TFSI from 07.2018 110 150 1498
Q3 (8UB, 8UG)
1.4 TFSI 07.2016 - 10.2018 92 125 1395
1.4 TSI 10.2013 - 10.2018 110 150 1395
Q3 (F3B)
35 TFSI from 08.2018 110 150 1498
35 TFSI Mild Hybrid from 11.2019 110 150 1498
Q3 (FJB)
1.5 TFSI from 07.2025 110 150 1498
Q3 Sportback (F3N)
35 TFSI from 09.2019 110 150 1498
35 TFSI Mild Hybrid from 11.2019 110 150 1498
Q3 Sportback (FJN)
1.5 TFSI from 11.2025 110 150 1498
CUPRA
ATECA (KH7, KHP, KBP)
1.5 TSI 07.2023 - 05.2026 110 150 1498
FORMENTOR (KM7, KMP) | CUPRA
1.5 eTSI from 05.2024 110 150 1498
1.5 TSI from 11.2020 110 150 1498
LEON (KL1, KU1, KUG)
1.5 eTSI from 08.2022 110 150 1498
1.5 TSI from 09.2022 110 150 1498
LEON Sportstourer (KL8, KU8, KUD)
1.5 eTSI from 09.2022 110 150 1498
1.5 TSI from 09.2022 110 150 1498
TERRAMAR (KP1)
1.5 eTSI from 11.2024 110 150 1498
FORD
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 Box Body/MPV (S
EcoBoost 05.2022 - 08.2024 84 114 1498
TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK)
1.5 EcoBoost 02.2022 - 08.2024 84 114 1498
TRANSIT CONNECT V761 Box Body/MPV (SKN)
EcoBoost 05.2024 - 08.2024 84 114 1498
SEAT
ALHAMBRA (710, 711)
1.4 TSI 05.2015 - 12.2022 110 150 1395
ARONA (KJ7, KJP)
1.5 TSI from 07.2017 110 150 1498
ATECA (KH7, KHP)
1.4 TSI 06.2016 - 05.2026 110 150 1395
1.4 TSI 4Drive 06.2016 - 06.2020 110 150 1395
1.5 TSI 07.2018 - 05.2026 110 150 1498
1.5 TSI 4Drive 07.2018 - 06.2020 110 150 1498
IBIZA IV (6J5, 6P1)
1.2 TSI 05.2015 - 06.2017 66 90 1197
1.2 TSI 09.2015 - 06.2017 81 110 1197
1.4 TSI 10.2013 - 05.2015 103 140 1395
1.4 TSI 11.2015 - 06.2017 110 150 1395
1.6 07.2015 - 06.2017 81 110 1598
IBIZA IV SC (6J1, 6P5)
1.2 TSI 05.2015 - 12.2016 66 90 1197
1.2 TSI 09.2015 - 12.2016 81 110 1197
1.4 TSI 10.2013 - 05.2015 103 140 1395
1.4 TSI 11.2015 - 12.2016 110 150 1395
1.6 07.2015 - 12.2016 81 110 1598
IBIZA IV ST (6J8, 6P8)
1.2 TSI 05.2015 - 07.2016 66 90 1197
1.2 TSI 09.2015 - 07.2016 81 110 1197
1.4 TSI 10.2013 - 05.2015 103 140 1395
1.4 TSI 11.2015 - 07.2016 110 150 1395
IBIZA V (KJ1, KJG)
1.5 TSI from 07.2017 110 150 1498
1.6 SRE from 05.2017 81 110 1598
LEON (5F1)
1.2 TSI 12.2012 - 08.2018 63 86 1197
1.2 TSI 01.2013 - 08.2020 77 105 1197
1.2 TSI 04.2014 - 08.2020 81 110 1197
1.4 TGI 02.2013 - 08.2018 81 110 1395
1.4 TSI 09.2012 - 08.2020 103 140 1395
1.4 TSI 11.2012 - 10.2016 90 122 1395
1.4 TSI 05.2014 - 08.2020 92 125 1395
1.4 TSI 05.2014 - 08.2020 110 150 1395
1.5 TGi 10.2018 - 08.2020 96 131 1498
1.5 TSI 09.2018 - 08.2020 96 130 1495
1.5 TSI 09.2018 - 08.2020 110 150 1498
LEON (KL1, KLG)
1.5 eTSI from 11.2019 110 150 1498
1.5 TGI CNG from 08.2020 96 131 1498
1.5 TSI from 11.2019 96 131 1495
1.5 TSI from 11.2019 110 150 1498
LEON SC (5F5)
1.2 TSI 01.2013 - 08.2018 63 86 1197
1.2 TSI 02.2013 - 04.2014 77 105 1197
1.2 TSI 05.2014 - 08.2018 81 110 1197
1.4 TSI 02.2013 - 06.2015 90 122 1395
1.4 TSI 02.2013 - 11.2016 103 140 1395
1.4 TSI 05.2014 - 08.2018 92 125 1395
1.4 TSI 05.2014 - 08.2018 110 150 1395
LEON Sportstourer (KL8, KLD)
1.5 eTSI from 03.2020 110 150 1498
1.5 TSI from 03.2020 96 131 1495
1.5 TSI from 03.2020 110 150 1498
1.6 SRE from 03.2021 81 110 1598
LEON ST (5F8)
1.2 TSI 08.2013 - 08.2020 77 105 1197
1.2 TSI 11.2013 - 08.2018 63 86 1197
1.2 TSI 05.2014 - 08.2020 81 110 1197
1.4 TGI 10.2013 - 08.2018 81 110 1395
1.4 TSI 09.2012 - 06.2015 90 122 1395
1.4 TSI 10.2013 - 08.2020 103 140 1395
1.4 TSI 05.2014 - 08.2018 92 125 1395
1.4 TSI 05.2014 - 08.2020 110 150 1395
1.5 TGi 10.2018 - 08.2020 96 131 1498
1.5 TSI 09.2018 - 08.2020 96 130 1495
1.5 TSI 09.2018 - 08.2020 110 150 1498
TARRACO (KN2)
1.5 TSI ACT 09.2018 - 05.2024 110 150 1498
TOLEDO IV (KG3)
1.2 TSI 05.2015 - 05.2017 66 90 1197
1.2 TSI 05.2015 - 05.2017 81 110 1197
1.4 TSI 05.2015 - 04.2019 92 125 1395
1.6 05.2015 - 04.2019 81 110 1598
SKODA
FABIA III (NJ3)
1.2 TSI 08.2014 - 06.2021 66 90 1197
1.2 TSI 08.2014 - 06.2021 81 110 1197
1.4 TSI R5 02.2018 - 06.2021 92 125 1395
1.6 01.2015 - 06.2021 81 110 1598
FABIA III Estate (NJ5)
1.2 TSI 10.2014 - 12.2022 66 90 1197
1.2 TSI 10.2014 - 12.2022 81 110 1197
1.6 01.2015 - 12.2022 81 110 1598
FABIA III Praktik (NJ5)
1.2 TSI 10.2014 - 12.2022 66 90 1197
1.2 TSI 10.2014 - 12.2022 81 110 1197
FABIA IV (PJ3)
1.5 TSI from 11.2021 110 150 1498
KAMIQ (NW4)
1.5 TSI from 07.2019 110 150 1498
KAROQ (NU7, ND7)
1.4 TSI from 07.2017 110 150 1395
1.5 TSI from 07.2017 110 150 1498
1.5 TSI 4x4 from 07.2017 110 150 1498
KODIAQ I (NS6, NS7, NV7)
1.4 TSI from 10.2016 92 125 1395
1.4 TSI from 10.2016 110 150 1395
1.4 TSI 4x4 from 10.2016 110 150 1395
1.5 TSI from 07.2018 110 150 1498
1.5 TSI 4x4 from 07.2018 110 150 1498
KODIAQ II (PS7)
1.4 TSi from 04.2024 110 150 1395
1.5 TSI mHEV from 01.2024 110 150 1498
OCTAVIA III (5E3, NL3, NR3)
1.2 TSI 11.2012 - 02.2017 63 86 1197
1.2 TSI 11.2012 - 02.2017 77 105 1197
1.2 TSI 05.2015 - 02.2017 81 110 1197
1.4 TSI 11.2012 - 02.2017 103 140 1395
1.4 TSI 08.2014 - 10.2020 110 150 1395
1.4 TSI G-TEC 11.2013 - 02.2017 81 110 1395
1.5 TSI 02.2017 - 10.2020 110 150 1498
1.6 01.2014 - 10.2020 81 110 1598
OCTAVIA III Combi (5E5, 5E6)
1.2 TSI 11.2012 - 02.2017 63 86 1197
1.2 TSI 11.2012 - 02.2017 77 105 1197
1.2 TSI 05.2015 - 02.2017 81 110 1197
1.4 TSI 11.2012 - 02.2017 103 140 1395
1.4 TSI 08.2014 - 10.2020 110 150 1395
1.4 TSI G-TEC 11.2012 - 02.2017 81 110 1395
1.5 TSI 02.2017 - 10.2020 110 150 1498
1.5 TSI G-TEC 01.2019 - 10.2020 96 130 1498
1.6 SRE 01.2014 - 02.2017 81 110 1598
OCTAVIA IV (NX3, NN3, PV3)
1.4 TSI from 01.2021 110 150 1395
1.5 TSI from 01.2020 110 150 1498
1.5 TSI e-TEC from 11.2020 110 150 1498
OCTAVIA IV Combi (NX5, PV5)
1.4 TSI from 06.2020 110 150 1395
1.5 TSI from 11.2019 110 150 1498
1.5 TSI e-TEC from 11.2020 110 150 1498
1.5 TSI G-TEC from 06.2020 96 131 1498
RAPID (NH3, NK3, NK6)
1.2 TSI 05.2015 - 12.2019 66 90 1197
1.2 TSI 05.2015 - 12.2019 81 110 1197
1.4 TSI 05.2015 - 03.2022 92 125 1395
1.6 05.2015 - 03.2022 81 110 1598
1.6 SRE 06.2015 - 03.2022 66 90 1598
RAPID Spaceback (NH1)
1.2 TSI 05.2015 - 12.2019 66 90 1197
1.2 TSI 05.2015 - 12.2019 81 110 1197
1.4 TSI 05.2015 - 12.2019 92 125 1395
1.6 SRE 05.2015 - 12.2019 81 110 1598
SCALA (NW1)
1.5 TSI from 02.2019 110 150 1498
SUPERB III (3V3)
1.4 TSI 03.2015 - 06.2024 92 125 1395
1.4 TSI 03.2015 - 06.2024 110 150 1395
1.4 TSI 4x4 03.2015 - 06.2024 110 150 1395
1.5 TSI 02.2017 - 06.2024 110 150 1498
SUPERB III Estate (3V5)
1.4 TSI 03.2015 - 06.2024 92 125 1395
1.4 TSI 03.2015 - 06.2024 110 150 1395
1.4 TSI 4x4 03.2015 - 06.2024 110 150 1395
1.5 TSi 03.2015 - 06.2024 110 150 1498
SUPERB IV (NZ3)
1.5 TSi mHEV from 11.2023 110 150 1498
SUPERB IV Estate (NZ5)
1.5 TSI mHEV from 11.2023 110 150 1498
YETI (5L)
1.2 TSI 05.2015 - 12.2017 81 110 1197
1.4 TSI 05.2015 - 12.2017 92 125 1395
1.4 TSI 4x4 05.2015 - 12.2017 110 150 1395
1.6 04.2014 - 12.2017 81 110 1598
VW
ARTEON (3H7, 3H8)
1.5 TSI 11.2017 - 11.2023 110 150 1498
ARTEON SHOOTING BRAKE (3H9)
1.5 TSi 08.2020 - 12.2023 110 150 1498
BEETLE (5C1, 5C2) | FUSCA | BJALLA
1.2 TSI 16V 12.2014 - 07.2019 77 105 1197
1.4 TSI 12.2014 - 07.2019 110 150 1395
BEETLE Convertible (5C7, 5C8)
1.2 TSI 16V 12.2014 - 07.2019 77 105 1197
1.4 TSI 12.2014 - 09.2018 110 150 1395
CADDY ALLTRACK IV Box Body/MPV (SAA)
1.2 TSI 06.2015 - 09.2020 62 84 1197
1.4 TGI CNG 06.2015 - 09.2020 81 110 1395
1.4 TSI 05.2015 - 09.2020 92 125 1395
1.4 TSI 06.2019 - 09.2020 96 131 1395
CADDY ALLTRACK IV MPV (SAB)
1.2 TSI 06.2015 - 09.2020 62 84 1197
1.4 TGI CNG 06.2015 - 09.2020 81 110 1395
1.4 TSI 05.2015 - 09.2020 92 125 1395
1.4 TSI 07.2018 - 09.2020 96 131 1395
CADDY CALIFORNIA V Camper (SBB, SBJ)
1.5 TSi EVO 01.2021 - 11.2024 84 114 1498
1.6 SRE from 02.2021 81 110 1598
CADDY IV Box Body/MPV (SAA, SAH)
1.2 TSI 06.2015 - 09.2020 62 84 1197
1.4 TGI CNG 06.2015 - 09.2020 81 110 1395
1.4 TSI 05.2015 - 09.2020 92 125 1395
1.4 TSI 06.2019 - 09.2020 96 131 1395
1.6 SRE 11.2015 - 09.2020 81 110 1598
CADDY IV MPV (SAB, SAJ)
1.2 TSI 06.2015 - 09.2020 62 84 1197
1.4 TGI CNG 06.2015 - 09.2020 81 110 1395
1.4 TSI 05.2015 - 09.2020 92 125 1395
1.4 TSI 07.2018 - 09.2020 96 131 1395
1.6 SRE 11.2015 - 09.2020 81 110 1598
CADDY V Box Body/MPV (SBA, SBH)
1.5 TGI CNG 06.2022 - 04.2024 96 131 1498
1.5 TSi EVO 01.2021 - 11.2024 84 114 1498
1.6 SRE from 02.2021 81 110 1598
CADDY V MPV (SBB, SBJ)
1.5 TGI CNG 06.2022 - 04.2024 96 131 1498
1.5 TSi EVO 01.2021 - 11.2024 84 114 1498
1.6 SRE from 02.2021 81 110 1598
CC B7 (358)
1.4 TSI 05.2015 - 12.2016 110 150 1395
GOLF SPORTSVAN VII (AM1, AN1)
1.2 TSI 04.2014 - 11.2017 81 110 1197
1.2 TSI 05.2014 - 11.2017 63 86 1197
1.4 TSI 02.2014 - 07.2018 110 150 1395
1.4 TSI 04.2014 - 08.2020 92 125 1395
1.4 TSI MultiFuel 04.2014 - 11.2017 92 125 1395
1.5 TSI 05.2017 - 08.2020 96 130 1495
1.5 TSI 05.2017 - 08.2020 110 150 1498
1.6 05.2014 - 11.2016 81 110 1598
GOLF VI Convertible (517)
1.2 TSI 16V 11.2013 - 05.2016 77 105 1197
1.4 TSI 11.2013 - 05.2016 92 125 1395
1.4 TSI 11.2013 - 05.2016 110 150 1395
GOLF VII (5G1, BQ1, BE1, BE2)
1.2 TSI 08.2012 - 03.2017 63 86 1197
1.2 TSI 11.2012 - 08.2020 77 105 1197
1.2 TSI 04.2014 - 03.2017 81 110 1197
1.4 TGI CNG 06.2013 - 07.2018 81 110 1395
1.4 TSI 08.2012 - 08.2020 103 140 1395
1.4 TSI 11.2012 - 03.2017 90 122 1395
1.4 TSI 05.2014 - 08.2020 92 125 1395
1.4 TSI 05.2014 - 03.2021 110 150 1395
1.4 TSI MultiFuel 11.2012 - 03.2017 90 122 1395
1.4 TSI MultiFuel 12.2013 - 07.2018 92 125 1395
1.5 TGI 11.2018 - 08.2020 96 130 1498
1.5 TSI 04.2017 - 08.2020 110 150 1498
1.5 TSI 05.2017 - 08.2020 96 130 1495
1.6 05.2014 - 07.2017 81 110 1598
GOLF VII Van (5G1, BQ1)
1.2 TSi 11.2012 - 03.2017 77 105 1197
GOLF VII Variant (BA5, BV5) | JETTA
1.2 TSI 04.2013 - 08.2020 77 105 1197
1.2 TSI 05.2013 - 03.2017 63 86 1197
1.2 TSI 04.2014 - 03.2017 81 110 1197
1.4 TGI CNG 09.2013 - 07.2018 81 110 1395
1.4 TSI 05.2013 - 03.2017 90 122 1395
1.4 TSI 05.2013 - 08.2020 103 140 1395
1.4 TSI 05.2014 - 08.2020 92 125 1395
1.4 TSI 05.2014 - 03.2021 110 150 1395
1.4 TSI MultiFuel 04.2013 - 03.2017 90 122 1395
1.4 TSI MultiFuel 05.2014 - 03.2017 92 125 1395
1.5 TGI 12.2018 - 08.2020 96 131 1498
1.5 TSI 04.2017 - 08.2020 110 150 1498
1.5 TSI 07.2017 - 08.2020 96 130 1495
1.6 05.2014 - 07.2017 81 110 1598
GOLF VIII (CD1, DA1)
1.4 TSI from 01.2021 110 150 1395
1.5 eTSI from 12.2019 110 150 1498
1.5 eTSI from 11.2020 96 131 1495
1.5 TSI from 07.2019 96 131 1495
1.5 TSI from 07.2019 110 150 1498
GOLF VIII Variant (CG5, DB5)
1.5 eTSI from 12.2020 96 131 1495
1.5 eTSI from 12.2020 110 150 1498
1.5 TSI from 08.2020 96 131 1495
1.5 TSI from 08.2020 110 150 1498
JETTA IV (162, 163, AV3, AV2) | JETTA / CLASICO | VENTO
1.2 TSI 16V 08.2014 - 12.2017 77 105 1197
1.4 TSI 08.2014 - 12.2017 92 125 1395
1.4 TSI 08.2014 - 12.2017 110 150 1395
1.6 09.2015 - 04.2018 81 110 1598
1.6 MPi 09.2015 - 04.2018 66 90 1598
JETTA VII Saloon (BU3, BU4, BU5) | VENTO
1.4 TSI from 12.2017 110 150 1395
PASSAT ALLTRACK B8 Variant (3G5, CB5)
1.4 TSI 4motion 05.2015 - 11.2018 110 150 1395
PASSAT B8 (3G2, CB2)
1.4 TSI 11.2014 - 11.2018 92 125 1395
1.4 TSI 11.2014 - 03.2024 110 150 1395
1.4 TSI 4motion 02.2015 - 11.2018 110 150 1395
1.5 TSI 08.2018 - 03.2024 110 150 1498
PASSAT B8 Variant (3G5, CB5)
1.4 TSI 11.2014 - 11.2018 92 125 1395
1.4 TSI 11.2014 - 03.2024 110 150 1395
1.4 TSI 4motion 02.2015 - 11.2018 110 150 1395
1.5 TSI 08.2018 - 03.2024 110 150 1498
PASSAT B9 Variant (CJ5)
1.5 eTSI from 10.2023 110 150 1498
POLO V (6R1, 6C1)
1.2 TSI 01.2014 - 10.2017 81 110 1197
1.2 TSI 16V 02.2014 - 10.2017 66 90 1197
1.4 TSI 10.2012 - 05.2014 103 140 1395
1.4 TSI 05.2014 - 10.2017 110 150 1395
1.6 07.2014 - 10.2017 66 90 1598
1.6 07.2014 - 10.2017 81 110 1598
POLO V Saloon (602, 604, 612, 614) | VENTO
1.4 TSi 05.2016 - 03.2020 92 125 1395
1.6 05.2015 - 03.2020 66 90 1598
1.6 05.2015 - 03.2020 81 110 1598
POLO VI (AW1, BZ1, AE1, BZ3)
1.5 TSI 10.2018 - 08.2021 110 150 1498
SCIROCCO III (137, 138)
1.4 TSI 11.2013 - 11.2017 92 125 1395
1.4 TSI 07.2015 - 11.2017 110 150 1395
SHARAN (7N1, 7N2)
1.4 TSI 05.2015 - 11.2022 110 150 1395
T-CROSS (C11, D31)
1.5 TSI from 01.2020 110 150 1498
T-ROC (A11, D11)
1.5 TSI from 11.2017 110 150 1498
1.5 TSI 4motion 05.2018 - 11.2019 110 150 1498
T-ROC Convertible (AC7, AC8)
1.5 TSI from 12.2019 110 150 1498
T-ROC II (D41)
1.5 eTSI from 09.2025 110 150 1498
TAIGO (CS1)
1.5 TSI from 09.2021 110 150 1498
TAYRON (R41)
1.5 eTSI from 11.2024 110 150 1498
TIGUAN (5N_) | TIGUAN/TIGUAN LIMITED
1.4 TSI 05.2015 - 07.2018 92 125 1395
1.4 TSI 05.2015 - 07.2018 110 150 1395
TIGUAN (AD1, AX1)
1.4 TSI 01.2016 - 03.2022 92 125 1395
1.4 TSI 05.2016 - 03.2022 110 150 1395
1.4 TSI 4motion 05.2016 - 03.2022 110 150 1395
1.5 TSI 07.2018 - 04.2024 96 131 1498
1.5 TSI 11.2018 - 04.2024 110 150 1498
TIGUAN (CT1)
1.5 eTSI from 09.2023 110 150 1498
TIGUAN ALLSPACE (BW2, BJ2)
1.4 TSI from 06.2017 110 150 1395
1.5 TSI from 09.2018 110 150 1498
TOURAN (5T1) | GOLF TOURAN
1.2 TSI 05.2015 - 07.2018 81 110 1197
1.4 TSI 05.2015 - 07.2022 110 150 1395
1.5 TSI from 11.2018 110 150 1498