CRANKSHAFT FOR 2.0 PETROL ENGINE M270.920 M274.920 MERCEDES-BENZ (APX-ALB-M274-CRANK)

£ 583.00
Part Number: APX-ALB-M274-CRANK
Availability: In Stock
Category: CRANKSHAFT
Vehicles: MERCEDES-BENZ
APEX AUTO PARTS

CRANKSHAFT FOR 2.0 PETROL ENGINE M270.920 M274.920 MERCEDES-BENZ

Picture is for Illustration Purpose Only

  • MERCEDES-BENZ: M 274.920, M274.920
  • -
  • -
User Rating

0.00 average based on 0 reviews.

MERCEDES-BENZ

C-CLASS (W205)
TYPE CONSTRUCTION YEAR KW HP CC
C 200 (205.042) 12.2013 - 08.2018 135 184 1991
C 200 4-matic (205.043) 04.2015 - 08.2018 135 184 1991
C 250 (205.045) 03.2014 - 05.2018 155 211 1991
C 300 (205.048) 09.2015 - 08.2018 180 245 1991
C 300 e (205.053) 07.2019 - 05.2021 235 320 1991
C 300 e 4-matic (205.054) 07.2019 - 05.2021 235 320 1991
C 350 e (205.047) 02.2015 - 08.2018 205 279 1991
C-CLASS Convertible (A205)
C 200 (205.442) 06.2016 - 05.2018 135 184 1991
C 200 4-matic (205.443) 06.2016 - 05.2018 135 184 1991
C 250 (205.445) 06.2016 - 05.2018 155 211 1991
C 300 (205.448) 06.2016 - 05.2018 180 245 1991
C-CLASS Coupe (C205)
C 200 (205.342) 10.2015 - 05.2018 135 184 1991
C 200 4-matic (205.343) 04.2016 - 05.2018 135 184 1991
C 250 (205.345) 10.2015 - 05.2018 155 211 1991
C 300 (205.348) 10.2015 - 12.2018 180 245 1991
C-CLASS T-Model (S205)
C 200 (205.242) 09.2014 - 05.2018 135 184 1991
C 200 4-matic (205.243) 04.2015 - 05.2018 135 184 1991
C 250 (205.245) 09.2014 - 05.2018 155 211 1991
C 300 (205.248) 09.2015 - 05.2018 180 245 1991
C 300 e (205.253) 07.2019 - 02.2021 235 320 1991
C 350 e (205.247) 02.2015 - 05.2018 205 279 1991
E-CLASS (W212)
E 200 (212.034) 01.2013 - 12.2016 135 184 1991
E 200 NGT (212.035) 07.2013 - 12.2015 115 156 1991
E 250 (212.036) 01.2013 - 12.2016 155 211 1991
E-CLASS (W213)
E 200 (213.042) 01.2016 - 02.2019 135 184 1991
E 200 4-matic (213.043) 07.2016 - 06.2019 135 184 1991
E 250 (213.045) 07.2016 - 10.2023 155 211 1991
E 300 (213.048) 07.2016 - 06.2020 180 245 1991
E 300 (213.048) 02.2019 - 06.2020 190 258 1991
E 300 e (213.053) 11.2018 - 10.2023 235 320 1991
E 300 e 4-matic (213.054) 07.2020 - 10.2023 235 320 1991
E 350 e (213.050) 07.2016 - 06.2019 210 286 1991
E 350 e (213.050) 09.2016 - 06.2019 235 320 1991
E-CLASS Convertible (A207)
E 200 (207.434) 03.2013 - 12.2016 135 184 1991
E 250 (207.436) 06.2013 - 12.2016 155 211 1991
E-CLASS Convertible (A238)
E 200 (238.442) from 06.2017 135 184 1991
E 200 4-matic (238.443) from 10.2017 135 184 1991
E 300 (238.448) from 06.2017 180 245 1991
E-CLASS Coupe (C207)
E 200 (207.334) 06.2013 - 12.2016 135 184 1991
E 250 (207.336) 06.2013 - 12.2016 155 211 1991
E-CLASS Coupe (C238)
E 200 (238.342) from 12.2016 135 184 1991
E 200 4-matic (238.343) from 06.2017 135 184 1991
E 300 (238.348) from 12.2016 180 245 1991
E-CLASS T-Model (S212)
E 200 (212.234) 11.2012 - 12.2016 135 184 1991
E 250 (212.236) 11.2012 - 12.2016 155 211 1991
E-CLASS T-Model (S213)
E 200 (213.242) 07.2016 - 06.2020 135 184 1991
E 200 4-matic (213.243) 01.2017 - 06.2019 135 184 1991
E 250 (213.245) 07.2016 - 11.2018 155 211 1991
E 300 e (213.253) 06.2020 - 08.2023 235 320 1991
GLC (X253)
200 4-matic (253.943) 01.2016 - 12.2018 145 197 1991
250 4-matic (253.946) 06.2015 - 04.2019 155 211 1991
300 4-matic (253.949) 07.2015 - 04.2019 180 245 1991
300 4-matic (253.949) 09.2015 - 05.2019 190 258 1991
300 e 4-matic (253.953) 11.2019 - 06.2022 235 320 1991
350 e 4-matic (253.954) 01.2016 - 04.2019 235 320 1991
GLC Coupe (C253)
200 4-matic (253.343) 01.2017 - 05.2019 145 197 1991
250 4-matic (253.346) 06.2016 - 04.2019 155 211 1991
300 4-matic (253.349) 10.2016 - 04.2019 180 245 1991
300 4-matic (253.349) 11.2016 - 05.2019 190 258 1991
300 e 4-matic (253.353) 11.2019 - 03.2023 235 320 1991
350 e 4-matic (253.354) 10.2016 - 04.2019 235 320 1991
GLE (V167)
GLE 350 e 4-matic (167.154) 06.2020 - 03.2023 245 333 1991
GLE Coupe (C167)
GLE 350 e 4-matic (167.354) 06.2020 - 03.2023 245 333 1991
GLK-CLASS (X204)
250 4-matic (204.937) 08.2013 - 06.2015 155 211 1991
SLC (R172)
200 (172.434) from 01.2016 135 184 1991
300 (172.438) from 01.2016 180 245 1991
SLK (R172)
200 (172.434) from 04.2015 135 184 1991
300 (172.438) from 07.2015 180 245 1991