FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10

Article Attributes:
Thickness [mm]: 1.2
Number of Holes: 3
Fitting Position: Right
0.00 average based on 0 reviews.
AUDI |
|||||
| A4 Allroad B8 (8KH) | |||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | ENGINE CODE(S) |
| 3.0 TDI quattro | 04.2009 - 01.2012 | 176 | 240 | 2967 | CCWA |
| A4 B8 (8K2) | |||||
| 2.7 TDI | 11.2007 - 03.2012 | 140 | 190 | 2698 | CGKA CAMA |
| 3.0 TDI quattro | 11.2007 - 03.2012 | 176 | 240 | 2967 | CAPA CCLA CCWA |
| 3.0 TDI quattro | 06.2008 - 05.2010 | 155 | 211 | 2967 | CCWB |
| A4 B8 Avant (8K5) | |||||
| 2.7 TDI | 04.2008 - 03.2012 | 140 | 190 | 2698 | CGKA CAMA |
| 2.7 TDI | 06.2008 - 03.2012 | 120 | 163 | 2698 | CGKB CAMB |
| 3.0 TDI quattro | 04.2008 - 03.2012 | 176 | 240 | 2967 | CCLA CAPA CCWA |
| A5 (8T3) | |||||
| 2.7 TDI | 09.2007 - 03.2012 | 120 | 163 | 2698 | CGKB CAMB |
| 2.7 TDI | from 12.2007 | 140 | 190 | 2698 | CGKA CAMA |
| 3.0 TDI quattro | 06.2007 - 03.2012 | 176 | 240 | 2967 | CAPA CCWA |
| 3.0 TDI quattro | 03.2008 - 05.2010 | 155 | 211 | 2967 | CCWB |
| A5 Convertible (8F7) | |||||
| 2.7 TDI | from 08.2009 | 140 | 190 | 2698 | CGKA |
| 3.0 TDI quattro | 03.2009 - 03.2012 | 176 | 240 | 2967 | CCWA |
| A5 Sportback (8TA) | |||||
| 2.7 TDI | 09.2009 - 03.2012 | 140 | 190 | 2698 | CGKA CAMA |
| 3.0 TDI quattro | 09.2009 - 03.2012 | 176 | 240 | 2967 | CCWA |
| A6 Allroad C6 (4FH) | |||||
| 2.7 TDI quattro | 05.2006 - 08.2011 | 120 | 163 | 2698 | CAND BSG |
| 2.7 TDI quattro | 10.2008 - 08.2011 | 140 | 190 | 2698 | CANC |
| 3.0 TDI quattro | 05.2006 - 08.2011 | 155 | 211 | 2967 | CDYB BNG |
| 3.0 TDI quattro | 10.2008 - 08.2011 | 176 | 240 | 2967 | CDYC CDYA |
| A6 C6 (4F2) | |||||
| 2.7 TDI | 11.2004 - 03.2011 | 120 | 163 | 2698 | CANB BSG |
| 2.7 TDI | 10.2008 - 03.2011 | 140 | 190 | 2698 | CANA |
| 2.7 TDI quattro | 06.2005 - 03.2011 | 120 | 163 | 2698 | CAND BSG |
| 2.7 TDI quattro | 10.2008 - 03.2011 | 140 | 190 | 2698 | CANC |
| 3.0 TDI quattro | 05.2004 - 03.2011 | 155 | 211 | 2967 | CDYB BNG |
| 3.0 TDI quattro | 10.2008 - 03.2011 | 176 | 240 | 2967 | CDYC CDYA |
| A6 C6 Avant (4F5) | |||||
| 2.7 TDI | 03.2005 - 08.2011 | 120 | 163 | 2698 | CANB BSG |
| 2.7 TDI | 10.2008 - 08.2011 | 140 | 190 | 2698 | CANA |
| 2.7 TDI quattro | 06.2005 - 08.2011 | 120 | 163 | 2698 | CAND BSG |
| 2.7 TDI quattro | 10.2008 - 08.2011 | 140 | 190 | 2698 | CANC |
| 3.0 TDI quattro | 03.2005 - 08.2011 | 155 | 211 | 2967 | CDYB BNG |
| 3.0 TDI quattro | 10.2008 - 08.2011 | 176 | 240 | 2967 | CDYC CDYA |
| Q5 (8RB) | |||||
| 3.0 TDI quattro | 11.2008 - 05.2017 | 176 | 240 | 2967 | CPNB CCWA |
| Q7 (4LB) | |||||
| 3.0 TDI quattro | 03.2006 - 05.2010 | 155 | 211 | 2967 | CASB BUN |
| 3.0 TDI quattro | 11.2007 - 08.2015 | 176 | 240 | 2967 | CNRB CJGA CCMA CASA |
| 3.0 TDI quattro | 06.2009 - 05.2012 | 165 | 224 | 2967 | CATA |
PORSCHE |
|||||
| CAYENNE (92A) | |||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | ENGINE CODE(S) |
| 3.0 Diesel | from 06.2010 | 176 | 239 | 2967 | MCN.RB M 05.9E |
| CAYENNE (9PA) | |||||
| 3.0 TDI | 02.2009 - 09.2010 | 176 | 240 | 2967 | M 05.9D |
VW |
|||||
| PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | |||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | ENGINE CODE(S) |
| 3.0 V6 TDI 4motion | 06.2007 - 11.2008 | 171 | 233 | 2967 | CARA |
| 3.0 V6 TDI 4motion | 11.2008 - 03.2016 | 176 | 240 | 2967 | CEXA CARB |
| 3.0 V6 TDI 4motion | 11.2013 - 03.2016 | 180 | 245 | 2967 | CEXB |
| TOUAREG (7LA, 7L6, 7L7) | |||||
| 3.0 V6 TDI | 11.2004 - 05.2010 | 165 | 225 | 2967 | CATA BKS |
| 3.0 V6 TDI | 11.2007 - 05.2010 | 176 | 240 | 2967 | CASC CASA |
| TOUAREG (7P5, 7P6) | |||||
| 3.0 V6 TDI | 01.2010 - 03.2018 | 150 | 204 | 2967 | CRCD CVWA CASD CJMA |
| 3.0 V6 TDI | 01.2010 - 03.2018 | 176 | 240 | 2967 | CASA CNRB |
| 3.0 V6 TDI | 06.2010 - 03.2018 | 165 | 225 | 2967 | CATA |