Limited Time: Get 11% OFF All Engine Parts. CODE: APEX11

Article Attributes:
Gasket Design: Multilayer Steel (MLS)
Thickness [mm]: 1.63
Diameter [mm]: 84
Number of Holes: 2
Only in Connection with: 14-32324-01
Fitting Position: for cylinder 4-6
0.00 average based on 0 reviews.
|
|||||||||
|
Type |
Construction Year | kW | HP | cc | |||||
| A4 Allroad B8 (8KH) | |||||||||
| 3.0 TDI quattro | 01.2012 - 05.2016 | 180 | 245 | 2967 | |||||
| A4 B8 (8K2) | A4 / S4 | |||||||||
| 3.0 TDI | 11.2011 - 12.2015 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 11.2011 - 12.2015 | 180 | 245 | 2967 | |||||
| A4 B8 Avant (8K5) | A4 / S4 | |||||||||
| 3.0 TDI | 11.2011 - 12.2015 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 11.2011 - 12.2015 | 180 | 245 | 2967 | |||||
| A5 (8T3) | A5 / S5 | |||||||||
| 3.0 TDI | 10.2011 - 01.2017 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 10.2011 - 01.2017 | 180 | 245 | 2967 | |||||
| 3.0 TDI quattro | 05.2015 - 01.2017 | 160 | 218 | 2967 | |||||
| A5 Convertible (8F7) | A5 / S5 | |||||||||
| 3.0 TDI | from 09.2011 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 10.2011 - 01.2017 | 180 | 245 | 2967 | |||||
| 3.0 TDI quattro | 05.2015 - 01.2017 | 160 | 218 | 2967 | |||||
| A5 Sportback (8TA) | A5 / S5 | |||||||||
| 3.0 TDI | 10.2011 - 01.2017 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 10.2011 - 01.2017 | 180 | 245 | 2967 | |||||
| 3.0 TDI quattro | 05.2015 - 01.2017 | 160 | 218 | 2967 | |||||
| A6 Allroad C7 (4GH, 4GJ) | |||||||||
| 3.0 TDI quattro | 01.2012 - 12.2014 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 01.2012 - 06.2016 | 180 | 245 | 2967 | |||||
| A6 C7 (4G2, 4GC) | A6 / S6 | |||||||||
| 3.0 TDI | 11.2010 - 09.2018 | 150 | 204 | 2967 | |||||
| 3.0 TDI | 09.2014 - 09.2018 | 155 | 211 | 2967 | |||||
| 3.0 TDI | 09.2014 - 09.2018 | 160 | 218 | 2967 | |||||
| 3.0 TDI quattro | 03.2011 - 09.2018 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 03.2011 - 09.2018 | 180 | 245 | 2967 | |||||
| A6 C7 Avant (4G5, 4GD) | A6 / S6 | |||||||||
| 3.0 TDI | 05.2011 - 09.2018 | 150 | 204 | 2967 | |||||
| 3.0 TDI | 09.2014 - 09.2018 | 155 | 211 | 2967 | |||||
| 3.0 TDI | 09.2014 - 09.2018 | 160 | 218 | 2967 | |||||
| 3.0 TDI quattro | 05.2011 - 09.2018 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 05.2011 - 09.2018 | 180 | 245 | 2967 | |||||
| A7 Sportback (4GA, 4GF) | A7 / S7 | |||||||||
| 3.0 TDI | 11.2010 - 03.2015 | 150 | 204 | 2967 | |||||
| 3.0 TDI | 07.2014 - 05.2018 | 160 | 218 | 2967 | |||||
| 3.0 TDI | 11.2015 - 05.2018 | 155 | 211 | 2967 | |||||
| 3.0 TDI quattro | 10.2010 - 06.2016 | 180 | 245 | 2967 | |||||
| 3.0 TDI quattro | 12.2010 - 03.2015 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 05.2013 - 06.2017 | 176 | 239 | 2967 | |||||
| 3.0 TDI quattro | 07.2014 - 05.2018 | 155 | 211 | 2967 | |||||
| A8 D4 (4H2, 4H8, 4HC, 4HL) | A8 / S8 | A8L | |||||||||
| 3.0 TDI | 09.2011 - 09.2013 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 07.2010 - 01.2018 | 184 | 250 | 2967 | |||||
| 3.0 TDI quattro | 08.2010 - 11.2015 | 155 | 211 | 2967 | |||||
| 3.0 TDI quattro | 11.2012 - 06.2016 | 176 | 239 | 2967 | |||||
| 3.0 TDI quattro | 10.2013 - 01.2018 | 190 | 258 | 2967 | |||||
| 3.0 TDI quattro | 05.2015 - 01.2018 | 193 | 262 | 2967 | |||||
| Q5 (8RB) | |||||||||
| 3.0 TDI quattro | 11.2008 - 05.2017 | 176 | 240 | 2967 | |||||
| 3.0 TDI quattro | 06.2012 - 05.2017 | 180 | 245 | 2967 | |||||
| 3.0 TDI quattro | 06.2012 - 05.2017 | 184 | 250 | 2967 | |||||
| 3.0 TDI quattro | 11.2013 - 05.2017 | 190 | 258 | 2967 | |||||
| Q7 (4LB) | |||||||||
| 3.0 TDI quattro | 11.2007 - 08.2015 | 176 | 240 | 2967 | |||||
| 3.0 TDI quattro | 05.2010 - 08.2015 | 150 | 204 | 2967 | |||||
| 3.0 TDI quattro | 05.2011 - 08.2015 | 180 | 245 | 2967 | |||||
|
|||||||||
|
Type |
Construction Year | kW | HP | cc | |||||
| CAYENNE (92A) | |||||||||
| 3.0 Diesel | 06.2010 - 05.2018 | 155 | 211 | 2967 | |||||
| 3.0 Diesel | 06.2010 - 05.2018 | 176 | 239 | 2967 | |||||
| 3.0 Diesel | 06.2011 - 05.2018 | 180 | 245 | 2967 | |||||
| 3.0 Diesel | 08.2014 - 05.2018 | 184 | 250 | 2967 | |||||
| 3.0 Diesel | 10.2014 - 05.2018 | 193 | 262 | 2967 | |||||
| MACAN (95B) | |||||||||
| 3.0 S Diesel | 02.2014 - 09.2018 | 155 | 211 | 2967 | |||||
| 3.0 S Diesel | 02.2014 - 09.2018 | 180 | 245 | 2967 | |||||
| 3.0 S Diesel | 02.2014 - 09.2018 | 184 | 250 | 2967 | |||||
| 3.0 S Diesel | 02.2014 - 09.2018 | 190 | 258 | 2967 | |||||
| PANAMERA (970) | |||||||||
| 3.0 D | 08.2011 - 07.2013 | 155 | 211 | 2967 | |||||
| 3.0 D | 08.2011 - 07.2013 | 184 | 250 | 2967 | |||||
|
|||||||||
|
Type |
Construction Year | kW | HP | cc | |||||
| TOUAREG (7P5, 7P6) | |||||||||
| 3.0 V6 TDI | 01.2010 - 03.2018 | 150 | 204 | 2967 | |||||
| 3.0 V6 TDI | 01.2010 - 03.2018 | 176 | 240 | 2967 | |||||
| 3.0 V6 TDI | 05.2011 - 03.2018 | 180 | 245 | 2967 | |||||
| 3.0 V6 TDI | 09.2014 - 03.2018 | 193 | 262 | 2967 | |||||