FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10


Article Attributes:
Gasket Design: Multilayer Steel (MLS)
Thickness [mm]: 1.1
Diameter [mm]: 91
Number of Teeth: 1
Only in Connection with: 14-32204-01
0.00 average based on 0 reviews.
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | |||||||||
| 2.4 DI (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | 66 | 90 | 2402 | |||||
| 2.4 DI RWD (F_B_, F_C_) | 01.2000 - 05.2006 | 55 | 75 | 2402 | |||||
| 2.4 DI RWD (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | 88 | 120 | 2402 | |||||
| 2.4 TDCi | 03.2004 - 05.2006 | 101 | 137 | 2402 | |||||
| 2.4 TDE | 03.2004 - 05.2006 | 85 | 115 | 2402 | |||||
| 2.4 TDE (F_C_, F_B_, F_A_) | 07.2001 - 05.2006 | 92 | 125 | 2402 | |||||
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | |||||||||
| 2.4 TDCi | 04.2006 - 08.2014 | 74 | 100 | 2402 | |||||
| 2.4 TDCi | 04.2006 - 08.2014 | 85 | 115 | 2402 | |||||
| 2.4 TDCi | 04.2006 - 08.2014 | 103 | 140 | 2402 | |||||
| 2.4 TDCi 4x4 | 11.2006 - 08.2014 | 103 | 140 | 2402 | |||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _) | |||||||||
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 55 | 75 | 2402 | |||||
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 66 | 90 | 2402 | |||||
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 88 | 120 | 2402 | |||||
| 2.4 TDCi | 03.2004 - 05.2006 | 101 | 137 | 2402 | |||||
| 2.4 TDE | 07.2001 - 05.2006 | 92 | 125 | 2402 | |||||
| 2.4 TDE | 03.2004 - 05.2006 | 85 | 115 | 2402 | |||||
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | |||||||||
| 2.4 TDCi 4x4 | 11.2006 - 08.2014 | 103 | 140 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 74 | 100 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 85 | 115 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 103 | 140 | 2402 | |||||
| TRANSIT Van (FA_ _) | |||||||||
| 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 66 | 90 | 2402 | |||||
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 55 | 75 | 2402 | |||||
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 88 | 120 | 2402 | |||||
| 2.4 TD | 08.2000 - 08.2003 | 55 | 75 | 2402 | |||||
| 2.4 TDCi | 03.2004 - 05.2006 | 101 | 137 | 2402 | |||||
| 2.4 TDE | 07.2001 - 05.2006 | 92 | 125 | 2402 | |||||
| 2.4 TDE | 03.2004 - 05.2006 | 85 | 115 | 2402 | |||||
| TRANSIT Van (FA_ _) | |||||||||
| 2.4 TDCi 4x4 | 11.2006 - 08.2014 | 103 | 140 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 74 | 100 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 85 | 115 | 2402 | |||||
| 2.4 TDCi RWD | 04.2006 - 08.2014 | 103 | 140 | 2402 | |||||
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| DEFENDER Cabrio (L316) | |||||||||
| 2.4 Td4 4x4 (L317) | 05.2007 - 02.2016 | 90 | 122 | 2402 | |||||
| DEFENDER Pick Up (L316) | |||||||||
| 2.4 Td4 4x4 | 10.2009 - 05.2016 | 103 | 140 | 2402 | |||||
| 2.4 Td4 4x4 (L317) | 05.2007 - 02.2016 | 90 | 122 | 2402 | |||||
| DEFENDER Platform/Chassis (L316) | |||||||||
| 2.4 TD4 4x4 | 05.2007 - 02.2016 | 90 | 122 | 2402 | |||||
| DEFENDER Station Wagon (L316, L315) | |||||||||
| 2.4 Td4 4x4 | 07.2007 - 02.2016 | 103 | 140 | 2402 | |||||
| 2.4 Td4 4x4 (L316) | 10.2006 - 02.2016 | 90 | 122 | 2402 | |||||