FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10


CYLINDER HEAD GASKET KIT 2.2 TDCI TD4 DIESEL ENGINE FORD & LAND ROVER
0.00 average based on 0 reviews.
FORD |
||||
| RANGER (TKE) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.2 TDCi | from 04.2011 | 88 | 120 | 2198 |
| 2.2 TDCi | from 04.2011 | 92 | 125 | 2198 |
| 2.2 TDCi | from 11.2011 | 110 | 150 | 2198 |
| 2.2 TDCi | from 05.2015 | 96 | 131 | 2198 |
| 2.2 TDCi | from 05.2015 | 118 | 160 | 2198 |
| 2.2 TDCi 4x4 | from 04.2011 | 92 | 125 | 2198 |
| 2.2 TDCi 4x4 | from 04.2011 | 110 | 150 | 2198 |
| 2.2 TDCi 4x4 | from 05.2015 | 96 | 131 | 2198 |
| 2.2 TDCi 4x4 | from 05.2015 | 118 | 160 | 2198 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | ||||
| 2.2 TDCi RWD | 09.2011 - 12.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 09.2011 - 08.2014 | 100 | 135 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | ||||
| 2.2 TDCi 4x4 | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 114 | 155 | 2198 |
| TRANSIT V363 Bus (FAD, FBD) | ||||
| 2.2 TDCi 4x4 | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi All-wheel Drive | 08.2015 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 99 | 135 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT V363 Platform/Chassis (FED, FFD) | ||||
| 2.2 TDCi 4x4 | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi 4x4 | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 99 | 135 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT V363 Van (FCD, FDD) | ||||
| 2.2 TDCi 4x4 | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi 4x4 | 08.2015 - 12.2018 | 114 | 155 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 74 | 100 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 08.2013 - 12.2018 | 114 | 155 | 2198 |
| TRANSIT Van (FA_ _) | ||||
| 2.2 TDCi 4x4 | 10.2011 - 08.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 09.2011 - 12.2014 | 92 | 125 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 74 | 100 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 100 | 136 | 2198 |
| 2.2 TDCi RWD | 10.2011 - 08.2014 | 114 | 155 | 2198 |
LAND ROVER |
||||
| DEFENDER Cabrio (L316) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.2 Td4 4x4 (L317) | 08.2011 - 02.2016 | 90 | 122 | 2198 |
| DEFENDER Pick Up (L316) | ||||
| 2.2 Td4 4x4 (L317) | 08.2011 - 02.2016 | 90 | 122 | 2198 |
| DEFENDER Platform/Chassis (L316) | ||||
| 2.2 Td4 4x4 (L317) | 08.2011 - 02.2016 | 90 | 122 | 2198 |
| DEFENDER Station Wagon (L316) | ||||
| 2.2 Td4 4x4 (L316) | 08.2011 - 02.2016 | 90 | 122 | 2198 |
| 2.2 Td4 4x4 (L316) | 02.2015 - 02.2016 | 110 | 150 | 2198 |