Limited Time: Get 15% OFF All Engine Parts. CODE: APEX15

Article Attributes:
Fitting Position: Exhaust Pipe at Exhaust Turbocharger
0.00 average based on 0 reviews.
CITROËN |
||||
| C4 Coupe (LA_) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 THP | 06.2008 - 07.2011 | 103 | 140 | 1598 |
| 1.6 THP 150 | 07.2008 - 07.2011 | 110 | 150 | 1598 |
| C4 GRAND PICASSO I (UA_) | ||||
| 1.6 16V | 07.2008 - 12.2010 | 103 | 140 | 1598 |
| 1.6 16V | 10.2008 - 08.2013 | 110 | 150 | 1598 |
| 1.6 THP 155 | 09.2010 - 08.2013 | 115 | 156 | 1598 |
| C4 GRAND PICASSO II (DA_, DE_) | ||||
| 1.6 THP 150 | from 09.2014 | 110 | 150 | 1598 |
| 1.6 THP 155 | from 09.2013 | 115 | 156 | 1598 |
| 1.6 THP 165 | from 07.2014 | 121 | 165 | 1598 |
| C4 I (LC_) | ||||
| 1.6 THP 140 | 07.2008 - 07.2011 | 103 | 140 | 1598 |
| 1.6 THP 150 | 07.2008 - 07.2011 | 110 | 150 | 1598 |
| C4 II (NC_) | ||||
| 1.6 THP 155 | 11.2009 - 12.2016 | 115 | 156 | 1598 |
| C4 PICASSO I MPV (UD_) | ||||
| 1.6 16V | 07.2008 - 08.2013 | 110 | 150 | 1598 |
| 1.6 THP 140 | 07.2008 - 08.2013 | 103 | 140 | 1598 |
| 1.6 THP 155 | 09.2010 - 08.2013 | 115 | 156 | 1598 |
| C4 PICASSO II | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 THP 150 | from 09.2014 | 110 | 150 | 1598 |
| 1.6 THP 155 | from 02.2013 | 115 | 156 | 1598 |
| 1.6 THP 165 | from 07.2014 | 121 | 165 | 1598 |
| C4 SPACETOURER (3D_) | ||||
| 1.6 THP 165 | from 04.2018 | 121 | 165 | 1598 |
| C5 AIRCROSS (A_) | ||||
| 1.6 PureTech 180 (A45GFR) | from 11.2018 | 133 | 181 | 1598 |
| 1.6 THP 150 (A45GXJ) | from 09.2019 | 110 | 150 | 1598 |
| 1.6 THP 165 (A45GYJ) | from 05.2019 | 121 | 165 | 1598 |
| C5 III (RD_) | ||||
| 1.6 THP 150 | from 07.2010 | 110 | 150 | 1598 |
| 1.6 THP 155 | from 04.2009 | 115 | 156 | 1598 |
| C5 III Break (RW_) | ||||
| 1.6 THP 150 | from 04.2009 | 110 | 150 | 1598 |
| 1.6 THP 155 | from 04.2009 | 115 | 156 | 1598 |
| C5 X (ND_, NC_) | ||||
| PureTech 180 (ND5GFP) | from 09.2021 | 133 | 181 | 1598 |
| DS3 (SA_) | ||||
| 1.6 Racing | 02.2011 - 07.2015 | 149 | 203 | 1598 |
| 1.6 Racing | 02.2011 - 07.2015 | 152 | 207 | 1598 |
| 1.6 THP 150 | 01.2010 - 07.2015 | 110 | 150 | 1598 |
| 1.6 THP 155 | 04.2010 - 07.2015 | 115 | 156 | 1598 |
| 1.6 THP 165 | 10.2014 - 06.2015 | 121 | 165 | 1598 |
| 1.6 THP160 | 01.2012 - 07.2015 | 120 | 163 | 1598 |
| DS3 Convertible | ||||
| 1.6 Racing | 03.2014 - 07.2015 | 149 | 203 | 1598 |
| 1.6 Racing | 03.2014 - 07.2015 | 152 | 207 | 1598 |
| 1.6 THP 150 | 01.2013 - 07.2015 | 110 | 150 | 1598 |
| 1.6 THP 155 | 01.2013 - 07.2015 | 115 | 156 | 1598 |
| 1.6 THP 165 | 10.2014 - 07.2015 | 121 | 165 | 1598 |
| 1.6 THP 165 | 02.2015 - 07.2015 | 120 | 163 | 1598 |
| DS4 (NX_) | ||||
| 1.6 THP 155 | 04.2011 - 07.2015 | 115 | 156 | 1598 |
| 1.6 THP 160 | 04.2012 - 07.2015 | 120 | 163 | 1598 |
| 1.6 THP 165 | 01.2012 - 07.2015 | 121 | 165 | 1598 |
| 1.6 THP 200 | 04.2011 - 07.2015 | 147 | 200 | 1598 |
| DS5 | ||||
| 1.6 THP 155 | 11.2011 - 07.2015 | 115 | 156 | 1598 |
| 1.6 THP 165 | 01.2012 - 07.2015 | 121 | 165 | 1598 |
| 1.6 THP 165 Hybrid | 06.2012 - 07.2015 | 121 | 165 | 1598 |
| 1.6 THP 200 | 11.2011 - 07.2015 | 147 | 200 | 1598 |
| GRAND C4 SPACETOURER (3A_, 3E_) | ||||
| 1.6 PureTech 180 | from 04.2018 | 133 | 181 | 1598 |
| 1.6 THP 165 | from 04.2018 | 110 | 150 | 1598 |
| 1.6 THP 165 | from 04.2018 | 121 | 165 | 1598 |
DS |
||||
| DS 3 (SA_) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 THP (SA5GWM) | 07.2015 - 07.2019 | 110 | 150 | 1598 |
| 1.6 THP (SA5GZM) | 07.2015 - 07.2019 | 120 | 163 | 1598 |
| 1.6 THP 165 (SA5GZM) | 07.2015 - 07.2019 | 121 | 165 | 1598 |
| DS 3 Convertible (SB_) | ||||
| 1.6 THP | 07.2015 - 07.2019 | 120 | 163 | 1598 |
| 1.6 THP 165 | 07.2015 - 07.2019 | 121 | 165 | 1598 |
| DS 4 / DS 4 CROSSBACK (NX_) | ||||
| 1.6 THP 165 | 07.2015 - 12.2018 | 121 | 165 | 1598 |
| DS 4 II (F_, FB_, F3_) | ||||
| PureTech 180 (F35GFT) | from 10.2021 | 133 | 181 | 1598 |
| PureTech 225 (FP5GGT) | from 10.2021 | 165 | 224 | 1598 |
| DS 5 (KF_) | ||||
| 1.6 THP 165 (KF5GZT) | 07.2015 - 12.2018 | 121 | 165 | 1598 |
| DS 7 (J4_, JC_) | ||||
| PureTech 180 (J45GFU) | from 09.2022 | 133 | 180 | 1598 |
| PureTech 225 (J45GGU) | from 09.2022 | 165 | 224 | 1598 |
| DS 7 Crossback (J4_, JR_, JC_) | ||||
| 1.6 PureTech 180 (J45GFR) | from 04.2018 | 133 | 180 | 1598 |
| E-TENSE 4x4 (J45GBU) | from 05.2019 | 221 | 300 | 1598 |
MINI |
||||
| MINI (R56) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| Cooper S | 10.2006 - 02.2010 | 128 | 174 | 1598 |
| Cooper S | 03.2010 - 11.2013 | 120 | 163 | 1598 |
| Cooper S | 03.2010 - 11.2013 | 135 | 184 | 1598 |
| Cooper S John Cooper Works | 11.2006 - 02.2010 | 141 | 192 | 1598 |
| Cooper S John Cooper Works | 01.2012 - 11.2013 | 147 | 200 | 1598 |
| John Cooper Works | 11.2007 - 11.2013 | 155 | 211 | 1598 |
| John Cooper Works GP | 09.2012 - 11.2013 | 160 | 218 | 1598 |
| MINI CLUBMAN (R55) | ||||
| Cooper S | 08.2007 - 07.2010 | 128 | 174 | 1598 |
| Cooper S | 10.2007 - 06.2014 | 120 | 163 | 1598 |
| Cooper S | 03.2010 - 06.2014 | 135 | 184 | 1598 |
| Cooper S | 03.2010 - 06.2014 | 147 | 200 | 1598 |
| Cooper S John Cooper Works | 10.2008 - 02.2010 | 141 | 192 | 1598 |
| John Cooper Works | 11.2007 - 06.2014 | 155 | 211 | 1598 |
| MINI Convertible (R57) | ||||
| Cooper S | 10.2007 - 06.2015 | 120 | 163 | 1598 |
| Cooper S | 04.2008 - 07.2010 | 141 | 192 | 1598 |
| Cooper S | 12.2008 - 07.2010 | 128 | 174 | 1598 |
| Cooper S | 02.2010 - 06.2015 | 135 | 184 | 1598 |
| Cooper S | 02.2010 - 06.2015 | 147 | 200 | 1598 |
| John Cooper Works | 08.2008 - 05.2015 | 155 | 211 | 1598 |
| MINI COUNTRYMAN (R60) | ||||
| Cooper ALL4 | 11.2012 - 10.2016 | 90 | 122 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 120 | 163 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 135 | 184 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 147 | 200 | 1598 |
| Cooper S | 07.2014 - 10.2016 | 140 | 190 | 1598 |
| Cooper S ALL4 | 08.2010 - 10.2016 | 120 | 163 | 1598 |
| Cooper S ALL4 | 08.2010 - 10.2016 | 135 | 184 | 1598 |
| Cooper S ALL4 | 07.2014 - 10.2016 | 140 | 190 | 1598 |
| John Cooper Works ALL4 | 11.2012 - 10.2016 | 160 | 218 | 1598 |
| MINI Coupe (R58) | ||||
| Cooper S | 12.2010 - 04.2015 | 120 | 163 | 1598 |
| Cooper S | 12.2010 - 04.2015 | 135 | 184 | 1598 |
| Cooper S JCW | 12.2010 - 04.2015 | 147 | 200 | 1598 |
| John Cooper Works | 12.2010 - 05.2015 | 155 | 211 | 1598 |
| MINI PACEMAN (R61) | ||||
| Cooper ALL4 | 11.2012 - 09.2016 | 90 | 122 | 1598 |
| Cooper S | 11.2012 - 10.2016 | 135 | 184 | 1598 |
| Cooper S | 01.2014 - 09.2016 | 120 | 163 | 1598 |
| Cooper S | 07.2014 - 09.2016 | 140 | 190 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 120 | 163 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 135 | 184 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 140 | 190 | 1598 |
| John Cooper Works ALL4 | 03.2013 - 10.2016 | 160 | 218 | 1598 |
| MINI Roadster (R59) | ||||
| Cooper S | 11.2011 - 04.2015 | 120 | 163 | 1598 |
| Cooper S | 11.2011 - 04.2015 | 135 | 184 | 1598 |
| Cooper S JCW | 11.2011 - 04.2015 | 147 | 200 | 1598 |
| John Cooper Works | 11.2011 - 04.2015 | 155 | 211 | 1598 |
OPEL |
||||
| GRANDLAND / GRANDLAND X (A18, P1UO) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 Turbo (75) | from 09.2018 | 133 | 181 | 1598 |
| 1.6 Turbo (75) | from 12.2019 | 110 | 150 | 1598 |
| 1.6 Turbo Hybrid | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 | from 06.2019 | 221 | 300 | 1598 |
PEUGEOT |
||||
| 207 (WA_, WC_) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 16V RC | 02.2007 - 12.2012 | 128 | 174 | 1598 |
| 1.6 16V Turbo | 02.2006 - 10.2013 | 110 | 150 | 1598 |
| 1.6 16V Turbo | 10.2009 - 12.2012 | 115 | 156 | 1598 |
| 207 CC (WD_) | ||||
| 1.6 16V Turbo | 02.2007 - 12.2012 | 110 | 150 | 1598 |
| 1.6 16V Turbo | 10.2009 - 12.2013 | 115 | 156 | 1598 |
| 207 SW (WK_) | ||||
| 1.6 16V RC | 02.2007 - 12.2012 | 128 | 174 | 1598 |
| 1.6 16V Turbo | 02.2007 - 12.2012 | 110 | 150 | 1598 |
| 208 I (CA_, CC_) | ||||
| 1.6 | 03.2012 - 12.2019 | 115 | 156 | 1598 |
| 1.6 GTi | 08.2012 - 12.2019 | 147 | 200 | 1598 |
| 1.6 THP 165 | 03.2015 - 12.2019 | 121 | 165 | 1598 |
| 3008 MPV (0U_) | ||||
| 1.6 THP | 06.2009 - 08.2016 | 110 | 150 | 1598 |
| 1.6 THP | 06.2009 - 08.2016 | 115 | 156 | 1598 |
| 1.6 THP | 09.2010 - 08.2016 | 120 | 163 | 1598 |
| 1.6 Turbo | 05.2014 - 08.2016 | 121 | 165 | 1598 |
| 3008 SUV (MC_, MR_, MJ_, M4_) | ||||
| 1.6 PureTech 180 (M45GFR, M45GFU) | from 07.2018 | 133 | 181 | 1598 |
| 1.6 THP 150 | from 11.2017 | 110 | 150 | 1598 |
| 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | from 05.2016 | 121 | 165 | 1598 |
| Hybrid | from 10.2019 | 165 | 224 | 1598 |
| Hybrid4 (M45GBU) | from 10.2019 | 220 | 299 | 1598 |
| 308 CC (4B_) | ||||
| 1.6 16V | 06.2009 - 12.2014 | 103 | 140 | 1598 |
| 1.6 16V | 06.2009 - 12.2014 | 110 | 150 | 1598 |
| 1.6 16V | 06.2009 - 12.2014 | 115 | 156 | 1598 |
| 1.6 THP | 10.2010 - 12.2014 | 147 | 200 | 1598 |
| 308 I (4A_, 4C_) | ||||
| 1.6 16V | 09.2007 - 10.2014 | 103 | 140 | 1598 |
| 1.6 16V | 09.2007 - 10.2014 | 110 | 150 | 1598 |
| 1.6 16V | 03.2008 - 10.2014 | 128 | 174 | 1598 |
| 1.6 GTi | 07.2010 - 10.2014 | 147 | 200 | 1598 |
| 1.6 THP 16V | 10.2009 - 10.2014 | 115 | 156 | 1598 |
| 308 II (LB_, LP_, LW_, LH_, L3_) | ||||
| 1.6 THP | 09.2013 - 06.2021 | 115 | 156 | 1598 |
| 1.6 THP 125 | 09.2013 - 06.2021 | 92 | 125 | 1598 |
| 1.6 THP 150 | 03.2014 - 06.2021 | 110 | 150 | 1598 |
| 1.6 THP 163 | 06.2014 - 06.2021 | 120 | 163 | 1598 |
| 308 SW I (4E_, 4H_) | ||||
| 1.6 16V | 09.2007 - 10.2014 | 103 | 140 | 1598 |
| 1.6 16V | 09.2007 - 10.2014 | 110 | 150 | 1598 |
| 1.6 16V | 03.2008 - 10.2014 | 128 | 174 | 1598 |
| 1.6 THP 16V | 10.2009 - 10.2014 | 115 | 156 | 1598 |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | ||||
| 1.6 PureTech 225 (L45GGR) | 01.2018 - 06.2021 | 165 | 225 | 1598 |
| 1.6 THP 125 | 03.2014 - 06.2021 | 92 | 125 | 1598 |
| 1.6 THP 150 (L45GXA) | 03.2014 - 06.2021 | 110 | 150 | 1598 |
| 1.6 THP 155 | 03.2014 - 06.2021 | 115 | 156 | 1598 |
| 5008 (0U_, 0E_) | ||||
| 1.6 16V | 09.2009 - 03.2017 | 115 | 156 | 1598 |
| 1.6 THP 150 | 02.2012 - 03.2017 | 110 | 150 | 1598 |
| 1.6 THP 163 | 02.2012 - 03.2017 | 120 | 163 | 1598 |
| 1.6 THP 165 | 02.2012 - 03.2017 | 121 | 165 | 1598 |
| 5008 II (MC_, MJ_, MR_, M4_) | ||||
| 1.6 (M45GXV, M45GXW) | from 07.2018 | 110 | 150 | 1598 |
| 1.6 PureTech 180 | from 07.2018 | 133 | 181 | 1598 |
| 1.6 THP 165 | from 12.2016 | 121 | 165 | 1598 |
| 508 I (8D_) | ||||
| 1.6 THP | 11.2010 - 12.2018 | 115 | 156 | 1598 |
| 508 II (FB_, FH_, F3_) | ||||
| 1.6 PureTech 180 (F35GFR) | from 10.2018 | 133 | 181 | 1598 |
| 1.6 PureTech 225 (F35GGR) | from 10.2018 | 165 | 224 | 1598 |
| 1.6 THP 150 (F35GXV) | from 09.2018 | 110 | 150 | 1598 |
| 1.6 THP 165 (F35GYV) | from 09.2018 | 121 | 165 | 1598 |
| Hybrid 225 (F35GQU) | from 08.2019 | 165 | 224 | 1598 |
| 508 SW I (8E_) | ||||
| 1.6 | 02.2012 - 12.2018 | 121 | 165 | 1598 |
| 1.6 THP | 11.2010 - 12.2018 | 115 | 156 | 1598 |
| 508 SW II (FC_, FJ_, F4_) | ||||
| 1.6 THP 165 (F45GYV) | from 09.2018 | 121 | 165 | 1598 |
| Hybrid 224 (F45GQU) | from 08.2019 | 165 | 224 | 1598 |
| RCZ | ||||
| 1.6 16V | 03.2010 - 12.2015 | 115 | 156 | 1598 |
| 1.6 16V | 06.2010 - 12.2015 | 147 | 200 | 1598 |
VAUXHALL |
||||
| GRANDLAND X / GRANDLAND (A18) | ||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.6 Turbo (75) | from 12.2019 | 133 | 181 | 1598 |
| 1.6 Turbo Hybrid (75) | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 (75) | from 06.2019 | 221 | 300 | 1598 |