EXHAUST VALVE A 160 M 270.910 PETROL ENGINE MERCEDES-BENZ (BGA_V560012)

£ 14.82
Part Number: BGA_V560012
Availability: In Stock
Category: VALVES
Vehicles: MERCEDES-BENZ
BGA

EXHAUST VALVE  A 160 M 270.910 PETROL ENGINE MERCEDES-BENZ

  • M 270.910, M 270.920, M 274.910, M 274.920
  • 2700500100, A 270 050 01 00, 270 0500 100, 270 0500 127, A270 0500 100, 2700 530 01 00, A270 050 01 00, A27005300100, A2700500100
  • V560013, V80008, WG1700552, WG1779121, WG1837681, WG1939902, WG2088685, 110-54020
User Rating

0.00 average based on 0 reviews.

MERCEDES-BENZ

A-CLASS (W176)
A 160 (176.041) 07.2015 - 05.2018 75 102 1595
A 180 (176.042) 09.2012 - 05.2018 90 122 1595
A 200 (176.043) 06.2012 - 05.2018 115 156 1595
A 220 4-matic (176.047) 05.2014 - 05.2018 135 184 1991
A 250 (176.044) 06.2012 - 05.2018 155 211 1991
A 250 (176.050) 07.2015 - 05.2018 160 218 1991
A 250 4-matic (176.046) 06.2013 - 05.2018 155 211 1991
A 250 4-matic (176.051) 07.2015 - 05.2018 160 218 1991
B-CLASS Sports Tourer (W246, W242)
B 160 (246.241) 07.2015 - 12.2018 75 102 1595
B 180 (246.242) 11.2011 - 12.2018 90 122 1595
B 200 (246.243) 11.2011 - 12.2018 115 156 1595
B 200 Natural Gas Drive / B 200 c (242.848) 11.2012 - 12.2017 115 156 1991
B 220 4-matic (246.247) 05.2013 - 12.2018 135 184 1991
B 250 (246.244) 05.2012 - 12.2018 155 211 1991
B 250 4-matic (246.246) 08.2014 - 12.2018 155 211 1991
C-CLASS (W204)
C 180 CGI (204.031) 01.2008 - 01.2014 115 156 1595
C-CLASS (W205)
C 160 (205.044) 04.2015 - 11.2019 95 129 1595
C 180 (205.040, 205.140) 03.2014 - 03.2021 115 156 1595
C 200 (205.042) 12.2013 - 08.2018 135 184 1991
C 200 4-matic (205.043) 04.2015 - 08.2018 135 184 1991
C 250 (205.045) 03.2014 - 05.2018 155 211 1991
C 300 (205.048) 09.2015 - 08.2018 180 245 1991
C 350 e (205.047) 02.2015 - 08.2018 205 279 1991
C-CLASS Convertible (A205)
C 180 (205.440) 06.2016 - 08.2020 115 156 1595
C 200 (205.442) 06.2016 - 05.2018 135 184 1991
C 200 4-matic (205.443) 06.2016 - 05.2018 135 184 1991
C 250 (205.445) 06.2016 - 05.2018 155 211 1991
C 300 (205.448) 06.2016 - 05.2018 180 245 1991
C-CLASS Coupe (C204)
C 180 (204.331) from 01.2013 115 156 1595
C-CLASS Coupe (C205)
C 180 (205.340) 10.2015 - 08.2020 115 156 1595
C 200 (205.342) 10.2015 - 05.2018 135 184 1991
C 200 4-matic (205.343) 04.2016 - 05.2018 135 184 1991
C 250 (205.345) 10.2015 - 05.2018 155 211 1991
C 300 (205.348) 10.2015 - 12.2018 180 245 1991
C-CLASS T-Model (S204)
C 180 (204.231) 02.2012 - 08.2014 115 156 1595
C-CLASS T-Model (S205)
C 160 (205.244) 04.2015 - 11.2019 95 129 1595
C 180 (205.240) 09.2014 - 08.2020 115 156 1595
C 200 (205.242) 09.2014 - 05.2018 135 184 1991
C 200 4-matic (205.243) 04.2015 - 05.2018 135 184 1991
C 250 (205.245) 09.2014 - 05.2018 155 211 1991
C 300 (205.248) 09.2015 - 05.2018 180 245 1991
C 350 e (205.247) 02.2015 - 05.2018 205 279 1991
CLA Coupe (C117)
CLA 180 (117.342) 01.2013 - 03.2019 90 122 1595
CLA 200 (117.343) 01.2013 - 03.2019 115 156 1595
CLA 220 4-matic (117.347) 04.2016 - 03.2019 135 184 1991
CLA 250 (117.344) 01.2013 - 03.2019 155 211 1991
CLA 250 (117.350) 07.2015 - 03.2019 160 218 1991
CLA 250 4-matic (117.346) 07.2013 - 03.2019 155 211 1991
CLA 250 4-matic (117.351) 07.2015 - 03.2019 160 218 1991
CLA Shooting Brake (X117)
CLA 180 (117.942) 01.2015 - 03.2019 90 122 1595
CLA 200 (117.943) 01.2015 - 03.2019 115 156 1595
CLA 220 4-matic (117.947) 04.2016 - 03.2019 135 184 1991
CLA 250 (117.944) 01.2015 - 03.2019 155 211 1991
CLA 250 4-matic (117.946) 01.2015 - 03.2019 155 211 1991
CLA 250 4-matic (117.951) 07.2015 - 03.2019 160 218 1991
E-CLASS (W212)
E 200 (212.034) 01.2013 - 12.2016 135 184 1991
E 200 NGT (212.035) 07.2013 - 12.2015 115 156 1991
E 250 (212.036) 01.2013 - 12.2016 155 211 1991
E-CLASS (W213)
E 200 (213.042) 01.2016 - 05.2019 135 184 1991
E 200 4-matic (213.043) 07.2016 - 06.2019 135 184 1991
E 250 (213.045) 07.2016 - 10.2023 155 211 1991
E 300 (213.048) 07.2016 - 06.2020 180 245 1991
E 350 e (213.050) 07.2016 - 06.2019 210 286 1991
E-CLASS Convertible (A207)
E 200 (207.434) 03.2013 - 12.2016 135 184 1991
E 250 (207.436) 06.2013 - 12.2016 155 211 1991
E-CLASS Convertible (A238)
E 200 (238.442) from 06.2017 135 184 1991
E 300 (238.448) from 06.2017 180 245 1991
E-CLASS Coupe (C207)
E 200 (207.334) 06.2013 - 12.2016 135 184 1991
E 250 (207.336) 06.2013 - 12.2016 155 211 1991
E-CLASS Coupe (C238)
E 200 (238.342) from 12.2016 135 184 1991
E 200 4-matic (238.343) from 06.2017 135 184 1991
E 300 (238.348) from 12.2016 180 245 1991
E-CLASS T-Model (S212)
E 200 (212.234) 11.2012 - 12.2016 135 184 1991
E 250 (212.236) 11.2012 - 12.2016 155 211 1991
E-CLASS T-Model (S213)
E 200 (213.242) 07.2016 - 06.2020 135 184 1991
E 200 4-matic (213.243) 01.2017 - 06.2019 135 184 1991
E 250 (213.245) 07.2016 - 11.2018 155 211 1991
GLA-CLASS (X156)
GLA 180 (156.942) 02.2015 - 12.2019 90 122 1595
GLA 200 (156.943) 12.2013 - 12.2019 115 156 1595
GLA 220 4-matic (156.947) 01.2017 - 12.2019 135 184 1991
GLA 250 (156.944) 12.2013 - 12.2019 155 211 1991
GLA 250 4-matic (156.946) 12.2013 - 12.2019 155 211 1991
GLC (X253)
250 4-matic (253.946) 06.2015 - 04.2019 155 211 1991
300 4-matic (253.949) 07.2015 - 04.2019 180 245 1991
350 e 4-matic (253.954) 01.2016 - 04.2019 235 320 1991
GLC Coupe (C253)
250 4-matic (253.346) 06.2016 - 04.2019 155 211 1991
300 4-matic (253.349) 10.2016 - 04.2019 180 245 1991
350 e 4-matic (253.354) 10.2016 - 04.2019 235 320 1991
GLK-CLASS (X204)
250 4-matic (204.937) 08.2013 - 06.2015 155 211 1991
SLC (R172)
180 (172.431) from 01.2016 115 156 1595
200 (172.434) from 01.2016 135 184 1991
300 (172.438) from 01.2016 180 245 1991
SLK (R172)
200 (172.434) from 04.2015 135 184 1991
300 (172.438) from 07.2015 180 245 1991