FRONT SUBFRAME CROSSMEMBER FOR MINI COOPER S SD ONE D R55 R56 R58 05-15 (APSF006)

£ 247.00
Part Number: APSF006
Availability: In Stock
Category: OTHERS
Vehicles: MINI
AFTER MARKET

FRONT SUBFRAME CROSSMEMBER FOR MINI COOPER S SD ONE D R55 R56 R58 05-15

  • B16A, N16 B16A, N12 B16A, N47 C20A, N47 C16A, 9HZ (DV6TED4), W16 D16 (9HZ), N18 B16A, N14 B16AB, N14 B16A, N14 B16AB, N18 B16C, N14 B16C, N12 B14A, N16 B16A, N47 C16A
  • 31116772229
  • -
User Rating

0.00 average based on 0 reviews.

MINI  

Make Model Year Variant Type Chassis Engine
Mini Mini Clubman 2007 - 2010 Diesel Estate Cooper D FWD -- R55 1560cc 80KW 109HP 9HZ (DV6TED4)
Mini Mini Clubman 2010 - 2014 Diesel Estate Cooper D FWD -- R55 1598cc 82KW 112HP N47 C16 A
Mini Mini Clubman 2011 - 2014 Diesel Estate Cooper D FWD -- R55 1995cc 82KW 112HP N47 C20 A
Mini Mini Clubman 2011 - 2014 Diesel Estate Cooper SD FWD -- R55 1995cc 105KW 143HP N47 C20 A
Mini Mini Clubman 2010 - 2014 Diesel Estate One D FWD -- R55 1598cc 66KW 90HP N47 C16 A
Mini Mini Clubvan 2012 - 2014 Diesel Estate Van Cooper D FWD -- R55 1995cc 82KW 112HP N47 C20 A
Mini Mini 2006 - 2010 Diesel Hatch Cooper D FWD -- R56 1560cc 80KW 109HP 9HZ (DV6TED4);W16 D16 (9HZ)
Mini Mini 2010 - 2013 Diesel Hatch Cooper D FWD -- R56 1598cc 82KW 112HP N47 C16 A
Mini Mini 2011 - 2013 Diesel Hatch Cooper D FWD -- R56 1995cc 82KW 112HP N47 C20 A
Mini Mini 2011 - 2013 Diesel Hatch Cooper SD FWD -- R56 1995cc 105KW 143HP N47 C20 A
Mini Mini 2009 - 2013 Diesel Hatch One D FWD -- R56 1560cc 66KW 90HP 9HZ (DV6TED4)
Mini Mini 2010 - 2015 Petrol Coupe Cooper FWD -- R58 1598cc 90KW 122HP N16 B16 A
Mini Mini 2010 - 2015 Petrol Coupe Cooper S JCW FWD -- R58 1598cc 147KW 200HP N18 B16 A
Mini Mini 2010 - 2015 Petrol Coupe John Cooper Works FWD -- R58 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini Clubman 2010 - 2014 Petrol Estate Cooper FWD -- R55 1598cc 85KW 115HP N16 B16 A
Mini Mini Clubman 2007 - 2013 Petrol Estate Cooper FWD -- R55 1598cc 88KW 120HP N12 B16 A;N16 B16 A
Mini Mini Clubman 2010 - 2014 Petrol Estate Cooper FWD -- R55 1598cc 90KW 122HP N16 B16 A
Mini Mini Clubman 2007 - 2014 Petrol Estate Cooper S FWD -- R55 1598cc 120KW 163HP N14 B16 AB;N18 B16 A
Mini Mini Clubman 2010 - 2014 Petrol Estate Cooper S FWD -- R55 1598cc 147KW 200HP N18 B16 A
Mini Mini Clubman 2007 - 2014 Petrol Estate John Cooper Works FWD -- R55 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini Clubman 2009 - 2014 Petrol Estate One FWD -- R55 1397cc 70KW 95HP N12 B14 A
Mini Mini Clubvan 2012 - 2014 Petrol Estate Van Cooper FWD -- R55 1598cc 90KW 122HP N16 B16 A
Mini Mini Clubvan 2012 - 2014 Petrol Estate Van One FWD -- R55 1598cc 72KW 98HP N16 B16 A
Mini Mini 2006 - 2013 Petrol Hatch Cooper FWD -- R56 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2006 - 2012 Petrol Hatch Cooper FWD -- R56 1598cc 88KW 120HP N12 B16 A
Mini Mini 2009 - 2013 Petrol Hatch Cooper FWD -- R56 1598cc 90KW 122HP N16 B16 A
Mini Mini 2010 - 2015 Petrol Hatch Cooper S FWD -- R56 1598cc 120KW 163HP N18 B16 A
Mini Mini 2006 - 2010 Petrol Hatch Cooper S FWD -- R56 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2010 - 2015 Petrol Hatch Cooper S FWD -- R56 1598cc 135KW 184HP N18 B16 A
Mini Mini 2006 - 2010 Petrol Hatch Cooper S John Cooper Works FWD -- R56 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2012 - 2013 Petrol Hatch Cooper S John Cooper Works FWD -- R56 1598cc 147KW 200HP N18 B16 A
Mini Mini 2007 - 2013 Petrol Hatch John Cooper Works FWD -- R56 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2012 - 2013 Petrol Hatch John Cooper Works GP FWD -- R56 1598cc 160KW 218HP N14 B16 C;N18 B16 C
Mini Mini 2006 - 2013 Petrol Hatch One FWD -- R56 1397cc 70KW 95HP N12 B14 A
Mini Mini 2009 - 2010 Petrol Hatch One LPG FWD -- R56 1397cc 55KW 75HP N12 B14 A