GASKET CYLINDER HEAD COVER FITS S90 II D3 D4204T16 - 31375192 (VC_71-12279-00)

£ 25.16
Part Number: VC_71-12279-00
Availability: In Stock
Category: ROCKER COVER GASKET
Vehicles: VOLVO
APEX AUTO PARTS

Article Attributes: 
Material:
ACM (Polyacrylate)

  • D 4204 T11, D 4204 T12, D 4204 T13, D 4204 T14, D 4204 T16, D 4204 T20, D 4204 T23, D 4204 T4, D 4204 T5, D 4204 T6, D 4204 T7, D 4204 T8, D 4204 T9
  • 31 375 192, 31 461 861, 31375192, 31461861
  • RC9721, DRM02830, 012.430, RC2288S, X90455-01, IMX 012.430, 922356, 71-12279-00, WG1791405, WG2099215, WG2339595
User Rating

0.00 average based on 0 reviews.

VOLVO

Type

Construction Year KW HP CC
S60 II (134)
D2 03.2015 - 05.2018 88 120 1969
D3 03.2015 - 05.2018 110 150 1969
D4 09.2013 - 12.2015 133 181 1969
D4 03.2015 - 05.2018 140 190 1969
D4 Drive-E Polestar 03.2015 - 05.2018 147 200 1969
D5 03.2015 - 05.2018 165 224 1969
D5 Drive-E Polestar 03.2015 - 05.2018 171 232 1969
S60 II Cross Country (134)
D3 03.2015 - 05.2018 110 150 1969
D4 03.2015 - 05.2018 140 190 1969
D4 Drive-E Polestar 03.2015 - 05.2018 147 200 1969
S80 II (124)
D4 09.2013 - 12.2016 133 181 1969
S90 II (234)
D3 03.2016 - 12.2021 110 150 1969
D4 03.2016 - 12.2021 140 190 1969
D4 09.2018 - 12.2021 120 163 1969
D4 AWD 03.2016 - 12.2021 140 190 1969
D4 Drive-E Polestar 03.2016 - 12.2021 147 200 1969
D4 Drive-E Polestar AWD 03.2016 - 12.2021 147 200 1969
D5 AWD 03.2016 - 12.2021 173 235 1969
D5 Polestar AWD 06.2019 - 12.2021 177 240 1969
V40 Cross Country (526)
D2 02.2015 - 08.2019 88 120 1969
D3 04.2015 - 08.2019 110 150 1969
D4 05.2014 - 08.2019 140 190 1969
V40 Hatchback (525)
D2 02.2015 - 08.2019 88 120 1969
D3 04.2015 - 08.2019 110 150 1969
D4 05.2014 - 08.2019 140 190 1969
D4 Polestar 05.2014 - 08.2019 147 200 1969
V60 I (155)
D2 03.2015 - 05.2018 88 120 1969
D3 03.2015 - 05.2018 110 150 1969
D4 10.2013 - 12.2015 133 181 1969
D4 03.2015 - 05.2018 140 190 1969
D5 03.2015 - 05.2018 165 224 1969
V60 I Cross Country (157)
D2 03.2015 - 05.2018 88 120 1969
D3 03.2015 - 05.2018 110 150 1969
D4 03.2015 - 05.2018 140 190 1969
D4 Drive-E Polestar 03.2015 - 05.2018 147 200 1969
D5 03.2015 - 05.2018 165 224 1969
V60 II (225)
D3 02.2018 - 12.2021 110 150 1969
D3 AWD 09.2018 - 12.2021 110 150 1969
D4 02.2018 - 12.2021 140 190 1969
D4 AWD 09.2018 - 12.2021 140 190 1969
D4 Polestar 02.2018 - 12.2021 147 200 1969
D4 Polestar AWD 02.2018 - 12.2021 147 200 1969
V70 III (135)
D2 03.2015 - 04.2016 88 120 1969
D3 03.2015 - 04.2016 110 150 1969
D4 10.2013 - 04.2016 133 181 1969
V90 II Cross Country (236)
D4 AWD from 10.2016 140 190 1969
D4 AWD from 09.2018 120 163 1969
D5 AWD from 10.2016 173 235 1969
V90 II Estate (235)
D3 03.2016 - 12.2021 110 150 1969
D3 AWD 03.2016 - 12.2021 110 150 1969
D4 03.2016 - 12.2021 140 190 1969
D4 09.2018 - 12.2021 120 163 1969
D4 AWD 03.2016 - 12.2021 140 190 1969
D5 AWD 03.2016 - 12.2021 173 235 1969
XC40 (536)
D3 09.2018 - 09.2021 110 150 1969
D3 AWD 09.2018 - 09.2021 110 150 1969
D3 Polestar 12.2019 - 12.2021 118 160 1969
D3 Polestar AWD 12.2019 - 12.2021 118 160 1969
D4 AWD 10.2017 - 09.2021 140 190 1969
D4 Polestar AWD 01.2019 - 09.2021 147 200 1969
XC60 I SUV (156)
D3 03.2015 - 04.2017 110 150 1969
D4 10.2013 - 12.2015 133 181 1969
D4 03.2015 - 02.2017 140 190 1969
XC60 II (246)
D3 03.2017 - 12.2021 110 150 1969
D4 03.2017 - 12.2021 140 190 1969
D4 12.2018 - 12.2021 120 163 1969
D4 AWD 03.2017 - 12.2021 140 190 1969
D4 Polestar 05.2020 - 12.2021 147 200 1969
D4 Polestar AWD 01.2019 - 12.2021 147 200 1969
D5 AWD 03.2017 - 12.2022 173 235 1969
D5 Polestar AWD 10.2018 - 12.2022 177 240 1969
XC70 II (136)
D4 10.2013 - 04.2016 133 181 1969
XC90 II (256)
D4 06.2015 - 12.2018 140 190 1969
D4 AWD 10.2015 - 12.2018 140 190 1969
D5 AWD 09.2014 - 12.2016 165 224 1969
D5 AWD 03.2016 - 12.2019 173 235 1969
D5 DRIVe Polestar AWD 03.2016 - 12.2021 176 239 1969
D5 Polestar AWD 10.2018 - 12.2021 177 240 1969