HEAD GASKET 1.0 ECOBOOST 3 CYLINDER ENGINE FORD (HGF9063)

£29.00
Part Number: HGF9063
Availability: In Stock
Category: HEAD GASKET
Vehicles: FORD

HEAD GASKET 1.0 ECOBOOST 3 CYLINDER ENGINE FORD

  • B3DA, B3GA, B7DA, M1CA, M1CB, M1DA, M1DC, M1DD, M1DH, M1JA, M1JC, M1JE, M1JH, M1JJ, M1JL, M1JM, M1JP, M1JU, M2DA, M2DB, M2DC, M2GA, M2GB, P4JA, P4JB, P4JC, P4JD, Q0JA, Q0JB, Q0JC, Q0JD, SFCA, SFCB, SFCC, SFCD, SFCE, SFCF, SFDA, SFDB, SFDC, SFJA, SFJB, SFJC, SFJD, SFJE, SFJF, SFJH, SFJJ, SFJK, SFJL, SFJN, SFJP, XMJA, XMJB, XMJC, XMJD, YYJA, YYJB, YYJC, YYJD, YYJE
  • 1 771 609, 1 939 521, CM5G-6051-GC, DM5G-6051-AA, 1771609, 1939521, CM5G6051GC, DM5G6051AA, 1812548, DM5G 6051 AA, CM5G 6051 GC
  • IMX FOR1939521, 650.420, AH7830, HG1650, HG1651, TH0073, TH0073BT, H40681-00, 61-43170-00, WG1103658, WG1145321, WG1754914, WG2123637, WG2133544
User Rating

0.00 average based on 0 reviews.

FORD

Description Year of construction KW HP CC
B-MAX (JK): 1.0 EcoBoost 10.2012 - 74 100 998
B-MAX (JK): 1.0 EcoBoost 10.2012 - 88 120 998
B-MAX (JK): 1.0 EcoBoost 10.2012 - 92 125 998
B-MAX (JK): 1.0 EcoBoost 02.2016 - 103 140 998
B-MAX Van (JK): 1.0 EcoBoost 10.2012 - 74 100 998
C-MAX II (DXA/CB7, DXA/CEU): 1.0 EcoBoost 10.2012 - 74 100 998
C-MAX II (DXA/CB7, DXA/CEU): 1.0 EcoBoost 10.2012 - 92 125 998
GRAND C-MAX (DXA/CB7, DXA/CEU): 1.0 EcoBoost 10.2012 - 74 100 998
GRAND C-MAX (DXA/CB7, DXA/CEU): 1.0 EcoBoost 10.2012 - 92 125 998
ECOSPORT: 1.0 EcoBoost 04.2018 - 74 100 998
ECOSPORT: 1.0 EcoBoost 10.2013 - 92 125 998
ECOSPORT: 1.0 EcoBoost 03.2016 - 103 140 998
FIESTA VI (CB1, CCN): 1.0 01.2013 - 48 65 998
FIESTA VI (CB1, CCN): 1.0 10.2012 - 59 80 998
FIESTA VI (CB1, CCN): 1.0 EcoBoost 01.2013 - 74 100 998
FIESTA VI (CB1, CCN): 1.0 EcoBoost 09.2012 - 92 125 998
FIESTA VI (CB1, CCN): 1.0 Sport 05.2014 - 103 140 998
FIESTA VII (HJ, HF): 1.0 EcoBoost 04.2018 - 63 85 998
FIESTA VII (HJ, HF): 1.0 EcoBoost 05.2017 - 74 101 998
FIESTA VII (HJ, HF): 1.0 EcoBoost 05.2017 - 92 125 998
FIESTA VII (HJ, HF): 1.0 EcoBoost 06.2017 - 103 140 998
FIESTA VI Van: 1.0 01.2013 - 48 65 998
FIESTA VI Van: 1.0 10.2012 - 59 80 998
FIESTA VI Van: 1.0 EcoBoost 01.2013 - 74 100 998
FIESTA VI Van: 1.0 EcoBoost 09.2012 - 92 125 998
FIESTA VI Van: 1.0 EcoBoost 05.2014 - 103 140 998
FOCUS III: 1.0 EcoBoost 02.2012 - 12.2017 74 100 998
FOCUS III: 1.0 EcoBoost 02.2012 - 12.2017 92 125 998
FOCUS III: 1.0 EcoBoost 10.2017 - 06.2019 103 140 998
FOCUS III Saloon: 1.0 EcoBoost 02.2012 - 74 100 998
FOCUS III Saloon: 1.0 EcoBoost 02.2012 - 92 125 998
FOCUS III Saloon: 1.0 EcoBoost 10.2017 - 103 140 998
FOCUS III Turnier: 1.0 EcoBoost 02.2012 - 74 100 998
FOCUS III Turnier: 1.0 EcoBoost 02.2012 - 92 125 998
FOCUS III Turnier: 1.0 EcoBoost 10.2017 - 103 140 998
FOCUS IV (HN): 1.0 EcoBoost 01.2018 - 74 101 999
FOCUS IV (HN): 1.0 EcoBoost 01.2018 - 92 125 999
MONDEO V Saloon (CD): 1.0 EcoBoost 02.2015 - 92 125 998
MONDEO V Hatchback (CE): 1.0 EcoBoost 02.2015 - 92 125 998
MONDEO V Turnier (CF): 1.0 EcoBoost 02.2015 - 92 125 998
TRANSIT CONNECT V408 Box Body/MPV: 1.0 EcoBoost 02.2013 - 74 100 998
TRANSIT COURIER B460 MPV: 1.0 EcoBoost 02.2014 - 74 100 998
TRANSIT COURIER B460 Box Body/MPV: 1.0 EcoBoost 02.2014 - 74 100 998
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV: 1.0 EcoBoost 11.2013 - 74 100 998
TOURNEO COURIER B460 MPV: 1.0 EcoBoost 02.2014 - 74 100 998

Alternative Brands