FLASH SALE ON ALL ENGINE PARTS. CODE: welcome10


Article Arttibute:
Diameter [mm]: 82
0.00 average based on 0 reviews.
|
|||||||||
| AVEO / KALOS Hatchback (T250, T255) | |||||||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | |||||
| 1.4 | from 04.2008 | 74 | 101 | 1399 | |||||
| AVEO / KALOS Saloon (T250, T255) | |||||||||
| 1.4 | from 09.2008 | 74 | 101 | 1399 | |||||
| AVEO Hatchback (T300) | |||||||||
| 1.6 | from 03.2011 | 85 | 116 | 1598 | |||||
| AVEO Saloon (T300) | |||||||||
| 1.6 | from 03.2011 | 85 | 116 | 1598 | |||||
| CRUZE (J300) | |||||||||
| 1.6 | from 05.2009 | 80 | 109 | 1598 | |||||
| 1.6 | from 05.2009 | 83 | 113 | 1598 | |||||
| 1.6 | from 05.2009 | 91 | 124 | 1598 | |||||
| 1.6 | from 12.2012 | 86 | 117 | 1598 | |||||
| CRUZE Hatchback (J305) | |||||||||
| 1.6 | from 06.2011 | 91 | 124 | 1598 | |||||
| 1.6 | from 12.2012 | 86 | 117 | 1598 | |||||
| CRUZE Station Wagon (J308) | |||||||||
| 1.6 | 08.2012 - 12.2015 | 91 | 124 | 1598 | |||||
| 1.6 | 12.2012 - 12.2015 | 86 | 117 | 1598 | |||||
| TRAX | |||||||||
| 1.6 | from 12.2012 | 85 | 116 | 1598 | |||||
OPEL |
|||||||||
| ASTRA H (A04) | |||||||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | |||||
| 1.6 (L48) | 12.2006 - 05.2014 | 85 | 116 | 1598 | |||||
| ASTRA H CLASSIC Estate (A04) | |||||||||
| 1.6 (L35) | 12.2006 - 05.2014 | 85 | 116 | 1598 | |||||
| ASTRA H CLASSIC Hatchback (A04) | |||||||||
| 1.6 (L48) | from 01.2009 | 85 | 116 | 1598 | |||||
| ASTRA H CLASSIC Saloon (A04) | |||||||||
| 1.6 (L69) | 01.2009 - 05.2014 | 85 | 116 | 1598 | |||||
| ASTRA H Estate (A04) | |||||||||
| 1.6 (L35) | 12.2006 - 05.2014 | 85 | 116 | 1598 | |||||
| 1.6 LPG (L35) | 08.2009 - 10.2010 | 85 | 116 | 1598 | |||||
| ASTRA H GTC (A04) | |||||||||
| 1.6 (L08) | 12.2006 - 10.2010 | 85 | 116 | 1598 | |||||
| ASTRA H Saloon (A04) | |||||||||
| 1.6 (L69) | 02.2007 - 05.2014 | 85 | 116 | 1598 | |||||
| ASTRA H TwinTop (A04) | |||||||||
| 1.6 (L67) | 12.2006 - 10.2010 | 85 | 116 | 1598 | |||||
| ASTRA J (P10) | |||||||||
| 1.6 (68) | 12.2009 - 10.2015 | 85 | 115 | 1598 | |||||
| ASTRA J Saloon | |||||||||
| 1.6 (69) | from 06.2012 | 85 | 116 | 1598 | |||||
| ASTRA J Sports Tourer (P10) | |||||||||
| 1.6 (35) | 10.2010 - 10.2015 | 85 | 116 | 1598 | |||||
| INSIGNIA A (G09) | |||||||||
| 1.6 (68) | 07.2008 - 03.2017 | 85 | 116 | 1598 | |||||
| INSIGNIA A Saloon (G09) | |||||||||
| 1.6 (69) | 07.2008 - 03.2017 | 85 | 116 | 1598 | |||||
| INSIGNIA A Sports Tourer (G09) | |||||||||
| 1.6 (35) | 07.2008 - 06.2012 | 85 | 116 | 1598 | |||||
| MOKKA / MOKKA X (J13) | |||||||||
| 1.6 (_76) | from 06.2012 | 85 | 116 | 1598 | |||||
| ZAFIRA / ZAFIRA FAMILY B (A05) | |||||||||
| 1.6 (M75) | 01.2008 - 04.2015 | 85 | 115 | 1598 | |||||
VAUXHALL |
|||||||||
| ASTRA Mk V (H) (A04) | |||||||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC | |||||
| 1.6 (L48) | 01.2004 - 05.2009 | 85 | 115 | 1598 | |||||
| ASTRA Mk V (H) Estate (A04) | |||||||||
| 1.6 (L35) | 08.2004 - 03.2011 | 85 | 115 | 1598 | |||||
| ASTRA Mk V (H) Sport Hatch (A04) | |||||||||
| 1.6 i 16V (L08) | 12.2006 - 11.2010 | 85 | 116 | 1598 | |||||
| ASTRA Mk V (H) TwinTop (A04) | |||||||||
| 1.6 i 16V (L67) | 10.2006 - 08.2011 | 85 | 116 | 1598 | |||||
| ASTRA Mk VI (J) (P10) | |||||||||
| 1.6 | 12.2009 - 10.2015 | 85 | 115 | 1598 | |||||
| ASTRA Mk VI (J) Estate (P10) | |||||||||
| 1.6 | 10.2010 - 10.2015 | 85 | 116 | 1598 | |||||
| ASTRA Mk VI (J) Saloon (P10) | |||||||||
| 1.6 | 06.2012 - 10.2015 | 85 | 116 | 1598 | |||||
| INSIGNIA Mk I (A) Hatchback (G09) | |||||||||
| 1.6 | 07.2008 - 07.2012 | 85 | 116 | 1598 | |||||
| INSIGNIA Mk I (A) Saloon (G09) | |||||||||
| 1.6 | 07.2008 - 07.2012 | 85 | 116 | 1598 | |||||
| INSIGNIA Mk I (A) Sports Tourer (G09) | |||||||||
| 1.6 | 07.2008 - 07.2012 | 85 | 116 | 1598 | |||||
| MOKKA / MOKKA X (J13) | |||||||||
| 1.6 | from 06.2012 | 85 | 116 | 1598 | |||||
| ZAFIRA Mk II (B) (A05) | |||||||||
| 1.6 | 12.2007 - 11.2014 | 85 | 115 | 1598 | |||||