HYDRAULIC LIFTER 2.0 ENGINE 204DTA JAGUAR & LAND ROVER (204DTA-LIFTER)

£ 5.62
Part Number: 204DTA-LIFTER
Availability: In Stock
Category: ROCKER ARMS & LIFTERS
Vehicles: LAND ROVER, JAGUAR
APEX AUTO PARTS

HYDRAULIC LIFTER 2.0 ENGINE 204DTA JAGUAR & LAND ROVER

  • JAGUAR: 204DTA, 204DTD, AJ20D4, AJ20P4, AJ20P6, PT204
  • LAND ROVER: 204DT, 204DTA, 204DTD, AJ200D, AJ20D4, AJ20P6, PT204, PT306
  • JAGUAR: AJ813305, AJ 813 305
  • LAND ROVER: LR073777, ERR 7233, G4D36C501AA, G4DA-36C501-AA, HL4200
  • AHL7994, HL4200, EH4104, BFS481S, 420 0086 10, 50006432, HL6006, WG1009696, WG1017711, WG1017728, WG1051753, WG1051758, WG1051759, WG1051762, WG1051771, WG1051777, WG1051779, WG1051795, WG1051797, WG1051798, WG1051815, WG1051827, WG1051834, WG1051840, WG1051846, WG1051854, WG1051857, WG1051860, WG1051877, WG1051881, WG1051888, WG1051890, WG1051895, WG1051902, WG1051917, WG1051922, WG1051923, WG1051926, WG1053399, WG1054360, WG1100091, WG1483882, WG1483889, WG1483892, WG1483893, WG1483894, WG1483895, WG1796171, WG2101438, WG2101439
User Rating

0.00 average based on 0 reviews.

JAGUAR

E-PACE (X540)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.0 AWD from 09.2017 221 300 1997
2.0 D150 from 09.2017 110 150 1999
2.0 D150 AWD from 09.2017 110 150 1999
2.0 D165 from 11.2020 120 163 1997
2.0 D165 MHEV AWD from 11.2020 120 163 1997
2.0 D180 AWD from 09.2017 132 179 1999
2.0 D200 MHEV AWD from 11.2020 150 204 1997
2.0 D240 AWD from 09.2017 177 241 1999
2.0 P200 AWD from 09.2017 183 249 1997
2.0 P200 AWD from 08.2018 147 200 1997
2.0 P200 MHEV AWD from 11.2020 147 200 1997
2.0 P250 MHEV AWD from 11.2020 184 250 1997
2.0 P300 MHEV AWD from 11.2020 221 300 1997
F-PACE (X761)
2.0 D165 MHEV from 10.2020 120 163 1997
2.0 P400e Plug-in Hybrid from 10.2020 297 404 1997
2.0 SD4 AWD from 02.2017 177 241 1999
2.0 TD4 from 09.2015 132 180 1999
2.0 TD4 from 02.2017 120 163 1999
2.0 TD4 AWD from 09.2015 132 180 1999
2.0 Ti4 AWD from 02.2017 184 250 1997
2.0 Ti4 AWD from 06.2017 221 300 1997
3.0 P400 MHEV from 10.2020 294 400 2996
F-TYPE Convertible (X152)
2.0 Ti4 from 07.2017 221 300 1997
F-TYPE Coupe (X152)
2.0 Ti4 from 07.2017 221 300 1997
XE (X760)
2.0 from 02.2017 147 200 1997
2.0 from 02.2017 184 250 1997
2.0 from 06.2017 221 300 1997
2.0 AWD from 02.2017 184 250 1997
2.0 AWD from 06.2017 221 300 1997
2.0 D from 03.2015 120 163 1999
2.0 D from 03.2015 132 180 1999
2.0 D AWD from 10.2015 132 180 1999
2.0 D AWD from 02.2017 177 241 1999
XF II (X260)
2.0 from 03.2017 147 200 1997
2.0 from 03.2017 184 250 1997
2.0 from 06.2017 221 300 1997
2.0 AWD from 03.2017 184 250 1997
2.0 AWD from 09.2017 221 300 1997
2.0 D from 05.2015 120 163 1999
2.0 D from 05.2015 132 180 1999
2.0 D from 03.2017 177 241 1999
2.0 D AWD from 03.2016 132 180 1999
2.0 D AWD from 03.2017 177 241 1999
XF SPORTBRAKE (X260)
2.0 from 07.2017 147 200 1997
2.0 from 07.2017 184 250 1997
2.0 AWD from 08.2018 221 300 1997
2.0 D from 07.2017 120 163 1999
2.0 D from 07.2017 132 180 1999
2.0 D AWD from 07.2017 132 180 1999
2.0 D AWD from 07.2017 177 241 1999

LAND ROVER

DEFENDER Station Wagon (L663)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

D200 SD4 4x4 from 09.2019 147 200 1999
D240 SD4 4x4 from 09.2019 177 241 1999
P300 MHEV 4x4 from 05.2022 221 300 2996
P300 Si4 4x4 from 09.2019 221 300 1997
P400 I6 MHEV 4x4 from 09.2019 294 400 2996
P400e Hybrid 4x4 from 09.2020 297 404 1997
DEFENDER Van (L663)
2.0 D200 SD4 4x4 from 02.2020 147 200 1999
2.0 D240 SD4 4x4 from 02.2020 177 241 1999
2.0 P300 Si4 4x4 from 02.2020 221 300 1997
2.0 P400e Hybrid 4x4 from 09.2020 297 404 1997
3.0 P400 I6 MHEV 4x4 from 02.2020 294 400 2996
DISCOVERY SPORT (L550)
2.0 4x4 from 08.2017 213 290 1997
2.0 D from 08.2015 110 150 1999
2.0 D 4x4 from 12.2014 110 150 1999
2.0 D 4x4 from 06.2015 132 180 1999
2.0 D 4x4 from 08.2017 177 241 1999
2.0 D150 MHEV 4x4 from 05.2019 110 150 1999
2.0 D165 from 07.2020 120 163 1999
2.0 D180 MHEV 4x4 from 05.2019 132 179 1999
2.0 D240 MHEV 4x4 from 05.2019 177 241 1999
2.0 P200 4x4 from 07.2020 147 200 1997
2.0 P200 FLEX MHEV 4x4 from 09.2020 147 200 1997
2.0 P200 MHEV 4x4 from 05.2019 147 200 1997
2.0 P250 4x4 from 05.2019 183 249 1997
2.0 P250 MHEV 4x4 from 05.2019 184 250 1997
2.0 P290 MHEV 4x4 from 07.2020 213 290 1997
2.0 Si4 FLEX 4x4 from 12.2018 177 241 1997
DISCOVERY V (L462)
2.0 Sd4 4x4 from 09.2016 177 241 1999
2.0 Si4 4x4 from 09.2017 221 300 1997
2.0 Td4 4x4 from 09.2016 132 180 1999
3.0 P360 MHEV 4x4 from 12.2020 265 360 2996
DISCOVERY V VAN (L462)
2.0 Sd4 4x4 from 09.2016 177 241 1999
2.0 Td4 4x4 09.2016 - 12.2018 132 179 1999
RANGE ROVER EVOQUE (L538)
2.0 4x4 08.2017 - 12.2019 177 241 1997
2.0 4x4 08.2017 - 12.2019 213 290 1997
2.0 D 06.2015 - 12.2019 110 150 1999
2.0 D 4x4 05.2015 - 12.2019 132 180 1999
2.0 D 4x4 06.2015 - 12.2019 110 150 1999
2.0 D 4x4 08.2017 - 12.2019 177 241 1999
RANGE ROVER EVOQUE (L551)
2.0 D150 from 12.2018 110 150 1999
2.0 D150 4x4 from 12.2018 110 150 1999
2.0 D150 MHEV 4x4 from 12.2018 110 150 1999
2.0 D165 from 07.2020 120 163 1997
2.0 D165 4x4 from 07.2020 120 163 1997
2.0 D180 4x4 from 12.2018 132 180 1999
2.0 D180 MHEV 4x4 from 12.2018 132 180 1999
2.0 D240 MHEV 4x4 from 12.2018 177 241 1999
2.0 P200 4x4 from 12.2018 147 200 1997
2.0 P200 FLEX MHEV 4x4 from 09.2020 147 200 1997
2.0 P200 MHEV 4x4 from 12.2018 147 200 1997
2.0 P250 4x4 from 12.2018 184 250 1997
2.0 P250 MHEV 4x4 from 12.2018 183 249 1997
2.0 P300 4x4 from 07.2020 221 300 1997
2.0 P300 MHEV 4x4 from 12.2018 221 300 1997
RANGE ROVER EVOQUE Convertible (L538)
2.0 4x4 08.2017 - 12.2019 177 241 1997
2.0 D 4x4 11.2015 - 12.2019 110 150 1999
2.0 D 4x4 11.2015 - 12.2019 132 180 1999
2.0 D 4x4 08.2017 - 12.2019 177 241 1999
RANGE ROVER IV (L405)
2.0 P400e Hybrid 4x4 from 10.2017 297 404 1997
3.0 P400 4x4 from 07.2020 294 400 2996
3.0 P400 MHEV 4x4 from 05.2019 294 400 2996
P360 MHEV 4x4 from 12.2019 265 360 2996
RANGE ROVER SPORT II (L494)
2.0 P400e PHEV 4x4 from 10.2017 297 404 1997
2.0 SD4 4x4 from 08.2016 177 241 1999
2.0 Si4 4x4 from 10.2017 221 300 1997
3.0 P360 MHEV 4x4 from 06.2019 265 360 2996
3.0 P400 MHEV 4x4 from 02.2019 294 400 2996
RANGE ROVER SPORT III (L461)
P400 MHEV AWD from 04.2022 294 400 2996
RANGE ROVER V (L460)
P400 MHEV AWD from 10.2021 294 400 2996
RANGE ROVER VELAR (L560)
2.0 D180 TD4 4x4 from 03.2017 132 180 1999
2.0 D200 4x4 from 07.2020 150 204 1997
2.0 D200 MHEV 4x4 from 07.2020 150 204 1997
2.0 D240 SD4 4x4 from 03.2017 177 241 1999
2.0 P250 Si4 4x4 from 03.2017 184 250 1997
2.0 P300 Si4 4x4 from 03.2017 221 300 1997
3.0 P400 MHEV 4x4 from 07.2020 294 400 2995