FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10




Parts Inluded:
1x Inlet Camshaft
1x Exhaust Camshaft
1x Camshaft Chain Kit
1x Front Seal
1x Rockers Cover Gasket Set
1x Sealant
0.00 average based on 0 reviews.
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| COMBO Box Body/MPV (K9) | |||||||||
| 1.5 D | from 08.2018 | 56 | 76 | 1499 | |||||
| 1.5 D | from 08.2018 | 75 | 102 | 1499 | |||||
| 1.5 D | from 08.2018 | 96 | 131 | 1499 | |||||
| 1.5 D 4x4 | from 08.2018 | 96 | 131 | 1499 | |||||
| COMBO E Tour / Life (K9) | |||||||||
| 1.5 | from 06.2018 | 56 | 76 | 1499 | |||||
| 1.5 | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 | from 06.2018 | 96 | 131 | 1499 | |||||
| CORSA F (P2JO) | |||||||||
| 1.5 (68) | from 07.2019 | 75 | 102 | 1499 | |||||
| CORSA F Hatchback Van | |||||||||
| 1.5 (68) | from 07.2019 | 75 | 102 | 1499 | |||||
| CROSSLAND X / CROSSLAND (P17, P2QO) | |||||||||
| 1.5 Turbo D (75) | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 Turbo D (75) | from 08.2018 | 88 | 120 | 1499 | |||||
| GRANDLAND / GRANDLAND X (A18, P1UO) | |||||||||
| 1.5 Turbo D (75) | from 04.2018 | 96 | 131 | 1499 | |||||
| 1.5 Turbo D (75) | from 06.2018 | 75 | 102 | 1499 | |||||
| VIVARO C Bus (K0) | |||||||||
| 1.5 | from 03.2019 | 75 | 102 | 1499 | |||||
| 1.5 | from 03.2019 | 88 | 120 | 1499 | |||||
| VIVARO C Van (K0) | |||||||||
| 1.5 | from 03.2019 | 75 | 102 | 1499 | |||||
| 1.5 | from 03.2019 | 88 | 120 | 1499 | |||||
| 1.5 4x4 | from 03.2019 | 88 | 120 | 1499 | |||||
| ZAFIRA LIFE Bus (K0) | |||||||||
| 1.5 | from 03.2019 | 75 | 102 | 1499 | |||||
| 1.5 | from 03.2019 | 88 | 120 | 1499 | |||||
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| 2008 I (CU_) | |||||||||
| 1.5 BlueHDI 100 | from 05.2018 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDI 120 | from 05.2018 | 88 | 120 | 1499 | |||||
| 2008 II (UD_, US_, UY_, UK_) | |||||||||
| 1.5 BlueHDI 100 | from 08.2019 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDI 130 | from 08.2019 | 96 | 131 | 1499 | |||||
| 208 Hatchback Van (CR_) | |||||||||
| 1.5 BlueHDi 100 | 05.2018 - 12.2019 | 75 | 102 | 1499 | |||||
| 208 I (CA_, CC_) | |||||||||
| 1.5 BlueHDI 100 | 05.2018 - 12.2019 | 75 | 102 | 1499 | |||||
| 208 II (UB_, UP_, UW_, UJ_) | |||||||||
| 1.5 BlueHDI 100 | from 06.2019 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDI 130 | from 09.2019 | 96 | 131 | 1499 | |||||
| 3008 SUV (MC_, MR_, MJ_, M4_) | |||||||||
| 1.5 BlueHDi 130 | from 02.2018 | 96 | 131 | 1499 | |||||
| 3008 Van (MR_, MC_, MJ_) | |||||||||
| BlueHDi 130 (MCYHZB) | from 02.2018 | 96 | 131 | 1499 | |||||
| 301 | |||||||||
| 1.5 BlueHDI 100 | from 05.2018 | 75 | 102 | 1499 | |||||
| 308 II (LB_, LP_, LW_, LH_, L3_) | |||||||||
| 1.5 BlueHDI 100 | 05.2018 - 06.2021 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 130 | 06.2017 - 06.2021 | 96 | 131 | 1499 | |||||
| 308 III (FB_, FH_, FP_, F3_, FM_) | |||||||||
| BlueHDi 130 (FBYHZL, FBYHZT) | from 07.2021 | 96 | 131 | 1499 | |||||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | |||||||||
| 1.5 BlueHDi 100 | 04.2018 - 06.2021 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 130 | 06.2017 - 06.2021 | 96 | 131 | 1499 | |||||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) | |||||||||
| BlueHDi 130 (FCYHZL, FCYHZT) | from 07.2021 | 96 | 131 | 1499 | |||||
| 5008 II (MC_, MJ_, MR_, M4_) | |||||||||
| 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | from 02.2018 | 96 | 131 | 1499 | |||||
| 5008 II Van (MC_, MJ_) | |||||||||
| BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | from 06.2018 | 96 | 131 | 1499 | |||||
| 508 II (FB_, FH_, F3_) | |||||||||
| 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | from 10.2018 | 96 | 131 | 1499 | |||||
| 508 SW II (FC_, FJ_, F4_) | |||||||||
| 1.5 BlueHDi 130 | from 09.2018 | 96 | 131 | 1499 | |||||
| EXPERT Bus (V_) | |||||||||
| 1.5 BlueHDi 100 | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 120 | from 06.2018 | 88 | 120 | 1499 | |||||
| EXPERT Van (V_) | |||||||||
| 1.5 BlueHDi 100 | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 120 | from 06.2018 | 88 | 120 | 1499 | |||||
| PARTNER Box Body/MPV (K9) | |||||||||
| 1.5 BlueHDi 100 | from 07.2019 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDI 130 | from 09.2018 | 96 | 131 | 1499 | |||||
| 1.5 BlueHDI 130 4x4 | from 09.2018 | 96 | 131 | 1499 | |||||
| 1.5 BlueHDi 75 | from 07.2019 | 55 | 75 | 1499 | |||||
| RIFTER | |||||||||
| 1.5 BlueHDi 100 | from 09.2018 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 130 | from 09.2018 | 96 | 130 | 1499 | |||||
| 1.5 BlueHDi 75 (ECYHW) | from 09.2018 | 55 | 75 | 1499 | |||||
| TRAVELLER Bus (V_) | |||||||||
| 1.5 BlueHDi 100 | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 BlueHDi 120 | from 06.2018 | 88 | 120 | 1499 | |||||
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| PROACE Bus (MDZ_) | |||||||||
| 1.5 D4d (MDZ1) | from 08.2018 | 88 | 120 | 1499 | |||||
| 1.5 D4d (MDZ8) | from 08.2018 | 75 | 102 | 1499 | |||||
| PROACE Van (MDZ_) | |||||||||
| 1.5 D4d (MDZ1) | from 05.2019 | 88 | 120 | 1499 | |||||
| 1.5 D4d (MDZ8) | from 05.2019 | 75 | 102 | 1499 | |||||
| PROACE VERSO Bus (MPY_) | |||||||||
| 1.5 D4d (MPY1) | from 06.2018 | 88 | 120 | 1499 | |||||
| 1.5 D4d (MPY8) | from 06.2018 | 75 | 102 | 1499 | |||||
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| COMBO Mk IV (E) Box Body/MPV (K9) | |||||||||
| 1.5 D | from 08.2018 | 56 | 76 | 1499 | |||||
| 1.5 D | from 08.2018 | 75 | 102 | 1499 | |||||
| 1.5 D | from 08.2018 | 96 | 131 | 1499 | |||||
| 1.5 D 4x4 | from 08.2018 | 96 | 131 | 1499 | |||||
| COMBO Mk IV (E) Life (K9) | |||||||||
| 1.5 | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 | from 06.2018 | 96 | 131 | 1499 | |||||
| CORSA Mk V (F) | |||||||||
| 1.5 | from 07.2019 | 75 | 102 | 1499 | |||||
| CROSSLAND X / CROSSLAND (P17) | |||||||||
| 1.5 Turbo D (75) | from 06.2018 | 75 | 102 | 1499 | |||||
| 1.5 Turbo D (75) | from 08.2018 | 88 | 120 | 1499 | |||||
| GRANDLAND X / GRANDLAND (A18) | |||||||||
| 1.5 Turbo D (75) | from 04.2018 | 96 | 131 | 1499 | |||||
| VIVARO C Van (K0) | |||||||||
| 1.5 | from 03.2019 | 75 | 102 | 1499 | |||||
| 1.5 | from 03.2019 | 88 | 120 | 1499 | |||||
| 1.5 4x4 | from 03.2019 | 88 | 120 | 1499 | |||||
| VIVARO LIFE Bus (K0) | |||||||||
| 1.5 | from 03.2019 | 75 | 102 | 1499 | |||||
| 1.5 | from 03.2019 | 88 | 120 | 1499 | |||||