INLET VALVE FOR MERCEDES-BENZ A-CLASS C-CLASS S-CLASS C220 DIESEL ENGINE OM654 (OM654-INLET VALVE)

£ 11.87
Part Number: OM654-INLET VALVE
Availability: In Stock
Category: VALVES
Vehicles: MERCEDES-BENZ
APEX AUTO PARTS

INLET VALVE FOR MERCEDES-BENZ A-CLASS C-CLASS S-CLASS C220 DIESEL ENGINE OM654

  • OM 654.820, OM 654.920, OM 656.929
  • 654530200, 6540501000, 6540502701, 6540503800, 6540530200, 654 050 10 00, 654 050 27 01, 654 050 2701, 654 050 38 00, 654 053 02 00, 654 53 0200, A 654 050 27 01, A 654 053 02 00, A654 050 10 00, A654 050 27 01, A654 050 2701, A654 050 38 00, A654 053 02 00, A654 053 0200, A6540501000, A6540502701, A6540503800, A6540530200
  • AIV11088, AEV11089, R6968/SCR, R6969/BMCR, IV10089, EV10090, 147010001700, 148010002100, 01 0520 654000, 01 0520 654001, WG2010474, WG2043203, WG2295309, WG2375542, WG2375543, WG2413187, WG2178049, WG2295310, WG2375584
User Rating

0.00 average based on 0 reviews.

MERCEDES-BENZ

A-CLASS (W177)
A 180 d (177.010) from 10.2020 85 116 1950
A 200 d (177.012) from 11.2018 110 150 1950
A 200 d 4-matic (177.013) from 10.2019 110 150 1950
A 220 d (177.014) from 11.2018 140 190 1950
A 220 d 4-matic (177.015) from 10.2019 140 190 1950
A-CLASS Saloon (V177)
A 180 d (177.110) from 10.2020 85 116 1950
A 200 d (177.112) from 08.2019 110 150 1950
A 200 d 4-matic (177.113) from 10.2019 110 150 1950
A 220 d (177.114) from 08.2019 140 190 1950
A 220 d 4-matic (177.115) from 10.2019 140 190 1950
B-CLASS Sports Tourer (W247) | B-KLASSE
B 180 d (247.010) from 10.2020 85 116 1950
B 200 d (247.012) from 12.2018 110 150 1950
B 200 d 4-matic (247.013) 10.2019 - 09.2021 110 150 1950
B 220 d (247.014) from 12.2018 140 190 1950
B 220 d 4-matic (247.015) from 10.2019 140 190 1950
C-CLASS (W205)
C 200 d (205.011) 05.2018 - 11.2018 110 150 1950
C 220 d (205.014) 05.2018 - 05.2021 143 194 1950
C 220 d 4-matic (205.015) 05.2018 - 05.2021 143 194 1950
C 300 d (205.018) 06.2018 - 05.2021 180 245 1950
C 300 d 4-matic (205.019) 06.2018 - 05.2021 180 245 1950
C 300 de (205.013) 05.2019 - 05.2021 225 306 1950
C-CLASS (W206)
C 220 d (206.004) from 06.2023 145 197 1992
C 220 d (206.016, 206.004) from 03.2021 147 200 1992
C 220 d 4-matic (206.005) from 06.2023 145 197 1992
C 300 d (206.006) from 03.2021 195 265 1992
C 300 de (206.008) from 12.2022 230 313 1992
C 300 de 4-matic (206.009) from 12.2022 230 313 1992
C-CLASS All-Terrain (S206)
C 220 d 4-matic (206.214) from 06.2023 145 197 1992
C-CLASS Convertible (A205)
C 220 d (205.414) 04.2018 - 04.2023 143 194 1950
C 220 d 4-matic (205.415) 06.2018 - 04.2023 143 194 1950
C 300 d (205.418) 07.2018 - 04.2023 180 245 1950
C-CLASS Coupe (C205)
C 220 d (205.314) 04.2018 - 04.2023 143 194 1950
C 220 d 4-matic (205.315) 06.2018 - 04.2023 143 194 1950
C 300 d (205.318) 07.2018 - 04.2023 180 245 1950
C 300 d 4-matic (205.319) 07.2018 - 04.2023 180 245 1950
C-CLASS T-Model (S205)
C 200 d (205.211) 05.2018 - 11.2018 110 150 1950
C 220 d (205.214) 04.2018 - 02.2021 143 194 1950
C 220 d 4-matic (205.215) 05.2018 - 02.2021 143 194 1950
C 300 d (205.218) 06.2018 - 02.2021 180 245 1950
C 300 d 4-matic (205.219) 06.2018 - 02.2021 180 245 1950
C 300 de (205.213) 05.2019 - 02.2021 225 306 1950
C-CLASS T-MODEL (S206)
C 220 d (206.204) from 06.2023 145 197 1992
C 220 d (206.204, 206.216) from 03.2021 147 200 1992
C 220 d 4-matic (206.205) from 06.2023 145 197 1992
C 300 d (206.206) from 03.2021 195 265 1992
C 300 de (206.208) from 12.2022 230 313 1992
C 300 de 4-matic (206.209) from 12.2022 230 313 1992
CLA (C118)
CLA 180 d (118.310) from 10.2020 85 116 1950
CLA 200 d (118.312) from 04.2019 110 150 1950
CLA 200 d 4-matic (118.313) from 04.2019 110 150 1950
CLA 220 d (118.314) from 04.2019 140 190 1950
CLA 220 d 4-matic (118.315) from 07.2020 140 190 1950
CLA Shooting Brake (X118)
CLA 180 d (118.610) from 10.2020 85 116 1950
CLA 200 d (118.612) from 06.2019 110 150 1950
CLA 200 d 4-matic (118.613) from 10.2019 110 150 1950
CLA 220 d (118.614) from 06.2019 140 190 1950
CLA 220 d 4-matic (118.615) from 10.2019 140 190 1950
CLE (C236)
CLE 220 d (236.304) from 10.2023 145 197 1992
CLE Convertible (A236)
CLE 220 d (236.404) from 02.2024 145 197 1992
CLS (C257)
CLS 220 d (257.314) from 06.2018 143 194 1950
CLS 300 d (257.318) from 04.2018 180 245 1950
CLS 300 d 4-matic (257.319) from 04.2021 195 265 1992
CLS 350 d (257.320) from 08.2018 210 286 2925
CLS 350 d 4-matic (257.321) from 12.2017 210 286 2925
CLS 400 d 4-matic (257.323) from 12.2017 250 340 2925
CLS 400 d 4-matic (257.323) from 06.2020 243 330 2925
E-CLASS (W213)
E 200 d (213.013) 07.2016 - 06.2020 110 150 1950
E 220 d (213.004) 01.2016 - 10.2023 120 163 1950
E 220 d (213.004) 01.2016 - 10.2023 143 194 1950
E 220 d (213.004) 02.2022 - 10.2023 147 200 1992
E 220 d 4-matic (213.005) 10.2016 - 10.2023 120 163 1950
E 220 d 4-matic (213.005) 10.2016 - 10.2023 143 194 1950
E 220 d 4-matic (213.005) 02.2022 - 10.2023 147 200 1992
E 300 d (213.008) 12.2017 - 06.2020 180 245 1950
E 300 d 4-matic (213.019) 01.2021 - 10.2023 195 265 1992
E 300 de (213.016) 10.2018 - 10.2023 225 306 1950
E 300 de 4-matic (213.011) 06.2020 - 08.2023 225 306 1950
E 350 d (213.022) 08.2018 - 06.2020 210 286 2925
E 400 d (213.020) 12.2018 - 06.2020 250 340 2925
E 400 d 4-matic (213.023) 04.2018 - 10.2023 250 340 2925
E 400 d 4-matic (213.023) 06.2020 - 10.2023 243 330 2925
E-CLASS (W214)
E 200 d (214.003) from 11.2024 120 163 1992
E 220 d (214.004) from 07.2023 145 197 1992
E 220 d 4-matic (214.005) from 07.2023 145 197 1992
E 300 de (214.008) from 10.2023 230 313 1992
E 300 de 4-matic (214.009) from 10.2023 230 313 1992
E-CLASS All-Terrain (S213)
E 220 d 4-matic (213.205) 02.2022 - 10.2023 147 200 1992
E 220 d 4-matic (213.217) 01.2017 - 10.2023 143 194 1950
E 400 d 4-matic (213.227) 08.2018 - 10.2023 250 340 2925
E 400 d 4-matic (213.227) 07.2020 - 10.2023 243 330 2925
E-CLASS All-Terrain (S214)
E 220 d 4-matic (214.214) from 10.2023 145 197 1992
E 300 de 4-matic (214.219) from 10.2023 230 313 1992
E-CLASS Convertible (A238)
E 220 d (238.414) from 06.2017 120 163 1950
E 220 d (238.414) from 06.2017 143 194 1950
E 220 d 4-matic (238.415) from 10.2017 143 194 1950
E 300 d (238.418) from 05.2018 180 245 1950
E 300 d 4-matic (238.419) from 04.2021 195 265 1992
E 350 d (238.420) from 11.2018 210 286 2925
E 400 d 4-matic (238.423) from 08.2018 250 340 2925
E 400 d 4-matic (238.423) from 07.2020 243 330 2925
E-CLASS Coupe (C238)
E 220 d (238.314) from 12.2016 120 163 1950
E 220 d (238.314) from 12.2016 143 194 1950
E 220 d 4-matic (238.315) from 03.2017 143 194 1950
E 300 d (238.318) from 05.2018 180 245 1950
E 300 d 4-matic (238.319) from 01.2021 195 265 1992
E 350 d (238.320) from 11.2018 210 286 2925
E 400 d 4-matic (238.323) from 08.2018 250 340 2925
E 400 d 4-matic (238.323) from 07.2020 243 330 2925
E-CLASS T-Model (S213)
E 200 d (213.213) 10.2016 - 06.2019 110 150 1950
E 220 d (213.204) 07.2016 - 10.2023 120 163 1950
E 220 d (213.204) 07.2016 - 10.2023 143 194 1950
E 220 d (213.204) 02.2022 - 10.2023 147 200 1992
E 220 d 4-matic (213.205) 01.2017 - 10.2023 143 194 1950
E 220 d 4-matic (213.205) 02.2022 - 10.2023 147 200 1992
E 300 d (213.208) 12.2017 - 06.2020 180 245 1950
E 300 d 4-matic (213.219) 01.2021 - 10.2023 195 265 1992
E 300 de (213.216) 10.2018 - 10.2023 225 306 1950
E 300 de 4-matic (213.211) 08.2020 - 08.2023 225 306 1950
E 350 d (213.222) 08.2018 - 06.2020 210 286 2925
E 400 d (213.220) 02.2019 - 06.2020 250 340 2925
E 400 d 4-matic (213.223) 04.2018 - 10.2023 250 340 2925
E 400 d 4-matic (213.223) 07.2020 - 10.2023 243 330 2925
E-CLASS T-Model (S214)
E 200 d (214.203) from 11.2024 120 163 1992
E 220 d (214.204) from 07.2023 145 197 1992
E 220 d 4-matic (214.205) from 10.2023 145 197 1992
E 300 de (214.208) from 10.2023 230 313 1992
E 300 de 4-matic (214.209) from 10.2023 230 313 1992
G-CLASS (W463)
G 350 d 4-matic (463.349) 01.2019 - 11.2022 210 286 2925
G 400 d 4-matic (463.350) from 07.2019 243 330 2925
GLA (H247)
GLA 180 d (247.710) from 03.2020 85 116 1950
GLA 200 d (247.712) from 02.2020 110 150 1950
GLA 200 d 4-matic (247.713) from 02.2020 110 150 1950
GLA 220 d (247.714) from 02.2020 140 190 1950
GLA 220 d 4-matic (247.715) from 02.2020 140 190 1950
GLB (X247)
GLB 180 d (247.610) from 08.2019 85 116 1950
GLB 200 d (247.612) from 08.2019 110 150 1950
GLB 200 d 4-matic (247.613) from 08.2019 110 150 1950
GLB 220 d (247.614) from 12.2019 140 190 1950
GLB 220 d 4-matic (247.615) from 08.2019 140 190 1950
GLC (X253)
200 d (253.913) 04.2019 - 06.2022 120 163 1950
200 d 4-matic (253.916) 04.2019 - 06.2022 120 163 1950
220 d (253.914) 04.2019 - 06.2022 143 194 1950
220 d 4-matic (253.915) 04.2019 - 06.2022 143 194 1950
300 d 4-matic (253.919) 04.2019 - 06.2022 180 245 1950
300 de 4-matic (253.911) 05.2020 - 06.2022 225 306 1950
400 d 4-matic (253.923) 08.2019 - 06.2022 243 330 2925
GLC (X254)
200d 4-matic (254.602) from 11.2024 120 163 1992
220d 4-matic (254.605) from 09.2022 145 197 1992
300d 4-matic (254.607) from 09.2022 198 269 1992
300de 4-matic (254.609) from 09.2022 245 333 1992
300de 4-matic (254.609) from 08.2025 245 333 1992
GLC Coupe (C253)
200 d (253.313) 04.2019 - 08.2021 120 163 1950
200 d 4-matic (253.316) 04.2019 - 03.2023 120 163 1950
220 d 4-matic (253.315) 04.2019 - 03.2023 143 194 1950
300 d 4-matic (253.319) 04.2019 - 03.2023 180 245 1950
300 de 4-matic (253.311) 05.2020 - 03.2023 225 306 1950
400 d 4-matic (253.323) 08.2019 - 03.2023 243 330 2925
GLC Coupe (C254)
200d 4-matic (254.302) from 11.2024 120 163 1992
220d 4-matic (254.305) from 07.2023 145 197 1992
300d 4-matic (254.307) from 07.2023 198 269 1992
300de 4-matic (254.309) from 07.2023 245 333 1992
300de 4-matic (254.309) from 08.2025 245 333 1992
GLE (V167)
GLE 300 d 4-matic (167.109) from 03.2023 198 269 1992
GLE 300 d 4-matic (167.119) 10.2018 - 03.2023 180 245 1950
GLE 350 d 4-matic (167.121) 12.2018 - 05.2021 200 272 2925
GLE 350 de 4-matic (167.106) from 03.2023 245 333 1992
GLE 350 de 4-matic (167.117) 11.2019 - 03.2023 225 306 1950
GLE 350 de 4-matic (167.117) 03.2020 - 03.2023 235 320 1950
GLE 400 d 4-matic (167.123) 12.2018 - 03.2023 243 330 2925
GLE Coupe (C167)
GLE 300 d 4-matic (167.309) from 03.2023 198 269 1992
GLE 350 d 4-matic (167.321) 11.2019 - 03.2023 200 272 2925
GLE 350 d 4-matic (167.321) from 10.2021 183 249 2925
GLE 350 de 4-matic (167.306) from 03.2023 245 333 1992
GLE 350 de 4-matic (167.317) 03.2020 - 03.2023 235 320 1950
GLE 400 d 4-matic (167.323) 11.2019 - 03.2023 243 330 2925
GLS (X167)
350 d 4-matic (167.921) from 04.2019 210 286 2925
400 d 4-matic (167.923) from 04.2019 243 330 2925
MARCO POLO Camper (W447)
200 CDI (447.703, 447.813) from 03.2019 100 136 1950
200 CDI 4-matic (447.703, 447.813) from 03.2019 100 136 1950
220 CDI (447.703, 447.813) from 03.2019 120 163 1950
220 CDI 4-matic (447.703, 447.813) from 03.2019 120 163 1950
250 CDI (447.703, 447.813) from 03.2019 140 190 1950
250 CDI 4-matic (447.703, 447.813) from 03.2019 140 190 1950
300 CDI (447.813, 447.703) 03.2019 - 12.2020 176 239 1950
300 CDI (447.813, 447.703) from 01.2021 174 237 1950
300 CDI 4-matic (447.813, 447.703) 03.2019 - 12.2020 176 239 1950
300 CDI 4-matic (447.813, 447.703) from 01.2021 174 237 1950
S-CLASS (V223)
S 350 d (223.130) from 09.2020 210 286 2925
S 350 d 4-matic (223.131) from 09.2020 210 286 2925
S 400 d 4-matic (223.133) from 09.2020 243 330 2925
S-CLASS (W222, V222, X222)
S 350 d (222.020, 222.120) 07.2017 - 07.2020 210 286 2925
S 350 d 4-matic (222.021, 222.121) 05.2017 - 07.2020 210 286 2925
S 350 d 4-matic (222.121) 07.2018 - 07.2020 183 249 2925
S 400 d (222.034, 222.134) 07.2017 - 07.2020 250 340 2925
S 400 d 4-matic (222.035, 222.135) 05.2017 - 07.2020 250 340 2925
S-CLASS (W223)
S 350 d (223.030) 09.2020 - 06.2023 210 286 2925
S 350 d 4-matic (223.031) 09.2020 - 06.2023 210 286 2925
S 400 d 4-matic (223.033) from 09.2020 243 330 2925