FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10


OIL COOLER GASLET SET 1.6 THP VTI PETROL ENGINE CITROËN, MINI, OPEL, PEUGEOT & VAUXHALL
0.00 average based on 0 reviews.
CITROËN |
||||
| C4 Coupe (LA_) | ||||
| C4 GRAND PICASSO I (UA_) | ||||
| C4 GRAND PICASSO II (DA_, DE_) | ||||
| C4 I (LC_) | ||||
| C4 II (NC_) | ||||
| C4 PICASSO I MPV (UD_) | ||||
| C4 PICASSO II | ||||
| C4 SPACETOURER (3D_) | ||||
| C5 AIRCROSS (A_) | ||||
| C5 III (RD_) | ||||
| C5 III Break (RW_) | ||||
| C5 X (ND_, NC_) | ||||
| DS3 (SA_) | ||||
| DS3 Convertible | ||||
| DS4 (NX_) | ||||
| DS5 | ||||
| GRAND C4 SPACETOURER (3A_, 3E_) | ||||
DS |
||||
| DS 3 (SA_) | DS3 | ||||
| DS 3 Convertible (SB_) | DS3 | ||||
| DS 4 / DS 4 CROSSBACK (NX_) | ||||
| DS 4 II (F_, FB_, F3_) | ||||
| DS 5 (KF_) | DS5 | ||||
| DS 7 (J4_, JC_) | ||||
| DS 7 Crossback (J4_, JR_, JC_) | DS7 | ||||
| DS 9 (X2_) | ||||
| DS (CAPSA) | ||||
MINI |
||||
| MINI (R56) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| Cooper S | 10.2006 - 02.2010 | 128 | 174 | 1598 |
| Cooper S | 03.2010 - 11.2013 | 120 | 163 | 1598 |
| Cooper S | 03.2010 - 11.2013 | 135 | 184 | 1598 |
| Cooper S John Cooper Works | 11.2006 - 02.2010 | 141 | 192 | 1598 |
| Cooper S John Cooper Works | 01.2012 - 11.2013 | 147 | 200 | 1598 |
| John Cooper Works | 11.2007 - 11.2013 | 155 | 211 | 1598 |
| John Cooper Works GP | 09.2012 - 11.2013 | 160 | 218 | 1598 |
| MINI CLUBMAN (R55) | ||||
| Cooper S | 08.2007 - 07.2010 | 128 | 174 | 1598 |
| Cooper S | 10.2007 - 06.2014 | 120 | 163 | 1598 |
| Cooper S | 03.2010 - 06.2014 | 135 | 184 | 1598 |
| Cooper S | 03.2010 - 06.2014 | 147 | 200 | 1598 |
| Cooper S John Cooper Works | 10.2008 - 02.2010 | 141 | 192 | 1598 |
| John Cooper Works | 11.2007 - 06.2014 | 155 | 211 | 1598 |
| MINI Convertible (R57) | ||||
| Cooper S | 10.2007 - 06.2015 | 120 | 163 | 1598 |
| Cooper S | 04.2008 - 07.2010 | 141 | 192 | 1598 |
| Cooper S | 12.2008 - 07.2010 | 128 | 174 | 1598 |
| Cooper S | 02.2010 - 06.2015 | 135 | 184 | 1598 |
| Cooper S | 02.2010 - 06.2015 | 147 | 200 | 1598 |
| John Cooper Works | 08.2008 - 05.2015 | 155 | 211 | 1598 |
| MINI COUNTRYMAN (R60) | MINI COUNTRYMAN / COOPER COUNTRYMAN | CROSSOVER | ||||
| Cooper ALL4 | 11.2012 - 10.2016 | 90 | 122 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 120 | 163 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 135 | 184 | 1598 |
| Cooper S | 08.2010 - 10.2016 | 147 | 200 | 1598 |
| Cooper S | 07.2014 - 10.2016 | 140 | 190 | 1598 |
| Cooper S ALL4 | 08.2010 - 10.2016 | 120 | 163 | 1598 |
| Cooper S ALL4 | 08.2010 - 10.2016 | 135 | 184 | 1598 |
| Cooper S ALL4 | 07.2014 - 10.2016 | 140 | 190 | 1598 |
| John Cooper Works ALL4 | 11.2012 - 10.2016 | 160 | 218 | 1598 |
| MINI Coupe (R58) | ||||
| Cooper S | 12.2010 - 04.2015 | 120 | 163 | 1598 |
| Cooper S | 12.2010 - 04.2015 | 135 | 184 | 1598 |
| Cooper S JCW | 12.2010 - 04.2015 | 147 | 200 | 1598 |
| John Cooper Works | 12.2010 - 05.2015 | 155 | 211 | 1598 |
| MINI PACEMAN (R61) | ||||
| Cooper ALL4 | 11.2012 - 09.2016 | 90 | 122 | 1598 |
| Cooper S | 11.2012 - 10.2016 | 135 | 184 | 1598 |
| Cooper S | 01.2014 - 09.2016 | 120 | 163 | 1598 |
| Cooper S | 07.2014 - 09.2016 | 140 | 190 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 120 | 163 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 135 | 184 | 1598 |
| Cooper S ALL4 | 03.2012 - 09.2016 | 140 | 190 | 1598 |
| John Cooper Works ALL4 | 03.2013 - 10.2016 | 160 | 218 | 1598 |
| MINI Roadster (R59) | ||||
| Cooper S | 11.2011 - 04.2015 | 120 | 163 | 1598 |
| Cooper S | 11.2011 - 04.2015 | 135 | 184 | 1598 |
| Cooper S JCW | 11.2011 - 04.2015 | 147 | 200 | 1598 |
| John Cooper Works | 11.2011 - 04.2015 | 155 | 211 | 1598 |
OPEL |
||||
| GRANDLAND / GRANDLAND X (A18, P1UO) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Turbo (75) | from 09.2018 | 133 | 181 | 1598 |
| 1.6 Turbo (75) | from 12.2019 | 110 | 150 | 1598 |
| 1.6 Turbo Hybrid | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 | from 06.2019 | 221 | 300 | 1598 |
PEUGEOT |
||||
| 207 (WA_, WC_) | 207/207+ | ||||
| 207 CC (WD_) | ||||
| 207 SW (WK_) | ||||
| 208 I (CA_, CC_) | ||||
| 3008 MPV (0U_) | ||||
| 3008 SUV (MC_, MR_, MJ_, M4_) | ||||
| 308 CC (4B_) | ||||
| 308 I (4A_, 4C_) | ||||
| 308 II (LB_, LP_, LW_, LH_, L3_) | ||||
| 308 III (FB_, FH_, FP_, F3_, FM_) | ||||
| 308 SW I (4E_, 4H_) | ||||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | ||||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) | ||||
| 408 II (FP_, F3_) | ||||
| 5008 (0U_, 0E_) | ||||
| 5008 II (MC_, MJ_, MR_, M4_) | ||||
| 508 I (8D_) | ||||
| 508 II (FB_, FH_, F3_) | ||||
| 508 SW I (8E_) | ||||
| 508 SW II (FC_, FJ_, F4_) | ||||
| RCZ | ||||
VAUXHALL |
||||
| ASTRA Mk VIII (L) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Plug-In-Hybrid (F3DGYT) | from 06.2022 | 165 | 224 | 1598 |
| ASTRA Mk VIII (L) Sports Tourer | ||||
| 1.6 Plug-In-Hybrid (F4DGYT, F4DGZT) | from 03.2023 | 165 | 224 | 1598 |
| GRANDLAND X / GRANDLAND (A18) | ||||
| 1.6 Turbo (75) | from 12.2019 | 133 | 181 | 1598 |
| 1.6 Turbo Hybrid (75) | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 (75) | from 06.2019 | 221 | 300 | 1598 |