OIL PUMP 2.7 3.0 HDI UHZ (DT17TED4) DT20C ENGINE LAND ROVER, JAGUAR, PEUGEOT, CITROËN (LZ-FO137)

£94.95
Part Number: LZ-FO137
Availability: In Stock
Category: OIL PUMP
Vehicles: CITROËN, PEUGEOT, LAND ROVER, JAGUAR

OIL PUMP IS ONLY FOR GENERATION 1 ENGINE (DOES NOT FIT ENGINES WITH SENSOR TYPE OIL)

  • CITROËN: DT17ED4, DT20C, UHZ (DT17BTED4)
  • JAGUAR: 306DT, AJD, AJV6D
  • PEUGEOT: DT20C
  • LAND ROVER: 276DT, 306D1, 306DT, 30DDTX
  • FORD AUSTRALIA: 276DT
  • CITREON/PEUGEOT: 1001.G2, 1001.E6, 1348651, LR002465, LR007131, LR007798, LR013487, LR041095, LR076782
  • CITREON: 1001.E6, 1001.G2
  • JAGUAR: C2C39664
  • LAND ROVER: 1348651, LR002465, LR007131, LR007798, LR013487, LR041095, LR076782
  • ET ENGINETEAM: PU0127, FAI AutoParts: OP335, FRECCIA: OP09-146, WILMINK GROUP: WG1940938
User Rating

0.00 average based on 0 reviews.

CITROËN

Description Year of construction KW HP CC
C5 III (RD_): 2.7 HDi 02.2008 - 150 204 2720
C5 III (RD_): 3.0 HDi 240 04.2009 - 10.2014 177 241 2992
C5 III Break (RW_): 2.7 HDi 02.2008 - 150 204 2720
C5 III Break (RW_): 2.7 HDi 02.2008 - 150 204 2720
C5 III Break (RW_): 3.0 HDi 240 04.2009 - 10.2014 177 241 2992
C6 (TD_): 2.7 HDi 09.2005 - 12.2011 150 204 2720
C6 (TD_): 2.7 HDi 09.2005 - 12.2011 150 204 2720
C6 (TD_): 3.0 HDi 04.2009 - 12.2012 177 241 2993

JAGUAR

Description Year of construction KW HP CC
F-PACE (X761): 3.0 SDV6 AWD 09.2015 - 221 300 2993
S-TYPE (X200): 2.7 D 06.2004 - 10.2007 152 207 2720
XF (X250): 2.7 D 03.2008 - 04.2015 152 207 2720
XF (X250): 3.0 D 03.2009 - 04.2015 155 211 2993
XF (X250): 3.0 D 03.2009 - 04.2015 177 241 2993
XF (X250): 3.0 D 03.2009 - 04.2015 177 241 2993
XF (X250): 3.0 D 03.2009 - 04.2015 202 275 2993
XF (X250): 3.0 D 03.2009 - 04.2015 202 275 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 177 241 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 177 241 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 202 275 2993
XF SPORTBRAKE (X250): 3.0 D 09.2012 - 04.2014 202 275 2993
XF (X260): 3.0 D 05.2015 - 221 300 2993
XF SPORTBRAKE (X260): 3.0 D 07.2017 - 221 300 2993
XJ (X350, X358): D 2.7 10.2005 - 03.2009 152 207 2720
XJ (X351): 3.0 SDV6 10.2009 - 12.2015 202 275 2993
XJ (X351): 3.0 SDV6 04.2015 - 221 300 2993

PEUGEOT

Description Year of construction KW HP CC
407 (6D_): 2.7 HDi 10.2005 - 12.2010 150 204 2720
407 SW (6E_): 2.7 HDi 10.2005 - 12.2010 150 204 2720
407 Coupe (6C_): 2.7 HDi 10.2005 - 150 204 2720
407 Coupe (6C_): 3.0 HDi 06.2009 - 177 241 2992

LAND ROVER

Description Year of construction KW HP CC
DISCOVERY III (L319): 2.7 TD 4x4 07.2004 - 09.2009 140 190 2720
DISCOVERY III VAN (L319): 2.7 TD 4x4 01.2007 - 07.2009 140 190 2720
DISCOVERY IV (L319): 2.7 TD 4x4 09.2009 - 140 190 2720
DISCOVERY IV (L319): 3.0 TD 4x4 05.2010 - 155 211 2993
DISCOVERY IV (L319): 3.0 TD 4x4 09.2009 - 180 245 2993
DISCOVERY IV (L319): 3.0 TD 4x4 07.2012 - 183 249 2993
DISCOVERY IV (L319): 3.0 SDV6 4x4 11.2009 - 188 256 2993
DISCOVERY IV (L319): 3.0 TD 4x4 09.2009 - 200 272 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 155 211 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 180 245 2993
DISCOVERY IV VAN (L319): 3.0 TD 4x4 01.2011 - 12.2017 188 256 2993
DISCOVERY V (L462): 3.0 D 4x4 09.2016 - 155 211 2993
DISCOVERY V (L462): 3.0 D 4x4 09.2016 - 183 249 2993
DISCOVERY V (L462): 3.0 Td6 4x4 09.2016 - 190 258 2993
DISCOVERY V (L462): 3.0 SDV6 4x4 09.2018 - 225 306 2993
RANGE ROVER Mk III (L322): 3.0 D 4x4 03.2002 - 08.2012 130 177 2926
RANGE ROVER IV (L405): 3.0 TDV6 4x4 10.2013 - 155 211 2993
RANGE ROVER IV (L405): 3.0 SDV6 4x4 08.2012 - 183 249 2993
RANGE ROVER IV (L405): 3.0 TDV6 4x4 08.2012 - 190 258 2993
RANGE ROVER IV (L405): 3.0 SDV6 4x4 10.2018 - 202 275 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 06.2015 - 215 292 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 06.2015 - 225 306 2993
RANGE ROVER IV (L405): 3.0 SDV6 Hybrid 4x4 10.2013 - 250 340 2993
RANGE ROVER SPORT (L320): 2.7 D 4x4 02.2005 - 03.2013 140 190 2720
RANGE ROVER SPORT (L320): 3.0 D 4x4 05.2010 - 03.2013 155 211 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 09.2009 - 03.2013 180 245 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 09.2009 - 03.2013 180 245 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 08.2012 - 03.2013 183 249 2993
RANGE ROVER SPORT (L320): 3.0 D 4x4 06.2011 - 03.2013 188 256 2993
RANGE ROVER SPORT (L494): 3.0 TDV6 4x4 04.2013 - 155 211 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 04.2013 - 183 249 2993
RANGE ROVER SPORT (L494): 3.0 TDV6 4x4 04.2013 - 190 258 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 04.2013 - 215 292 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 12.2014 - 215 292 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 4x4 09.2014 - 225 306 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 06.2015 - 225 306 2993
RANGE ROVER SPORT (L494): 3.0 SDV6 Hybrid 4x4 10.2013 - 250 340 2993
RANGE ROVER VELAR (L560): 3.0 D275 SDV6 4x4 04.2018 - 202 275 2993
RANGE ROVER VELAR (L560): 3.0 D300 SDV6 4x4 03.2017 - 221 300 2993

Alternative Brands