FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10


OIL PUMP WITH SENSOR FOR XF I 5.0 KOMPRESSOR PETROL ENGINE - 508PS
0.00 average based on 0 reviews.
JAGUAR |
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| F-TYPE Convertible (X152) | |||||||||
| 3.0 SCV6 | from 10.2012 | 250 | 340 | 2995 | |||||
| 3.0 SCV6 S | from 10.2012 | 280 | 380 | 2995 | |||||
| 3.0 SCV6 S AWD | from 12.2014 | 280 | 380 | 2995 | |||||
| 5.0 SCV8 P450 | from 12.2019 | 331 | 450 | 5000 | |||||
| 5.0 SCV8 P450 AWD | from 12.2019 | 331 | 450 | 5000 | |||||
| 5.0 SCV8 R | from 10.2013 | 405 | 551 | 5000 | |||||
| 5.0 SCV8 R AWD | from 12.2014 | 405 | 551 | 5000 | |||||
| 5.0 SCV8 S | from 10.2012 | 364 | 495 | 5000 | |||||
| 5.0 SCV8 SVR | from 05.2015 | 423 | 575 | 5000 | |||||
| 5.0 SCV8 SVR / SCV8 P575 R AWD | from 12.2015 | 423 | 575 | 5000 | |||||
| F-TYPE Coupe (X152) | |||||||||
| 3.0 SCV6 | from 10.2013 | 250 | 340 | 2995 | |||||
| 3.0 SCV6 S | from 10.2013 | 280 | 380 | 2995 | |||||
| 3.0 SCV6 S AWD | from 12.2014 | 280 | 380 | 2995 | |||||
| 5.0 SCV8 P450 | from 12.2019 | 331 | 450 | 5000 | |||||
| 5.0 SCV8 P450 AWD | from 12.2019 | 331 | 450 | 5000 | |||||
| 5.0 SCV8 R | from 10.2013 | 405 | 551 | 5000 | |||||
| 5.0 SCV8 R AWD | from 12.2014 | 405 | 551 | 5000 | |||||
| 5.0 SCV8 SVR / SCV8 P575 R | from 12.2015 | 423 | 575 | 5000 | |||||
| XF I (X250) | |||||||||
| 3 | 03.2008 - 04.2015 | 175 | 238 | 2967 | |||||
| 3 | 03.2012 - 04.2015 | 250 | 340 | 2995 | |||||
| 3.0 AWD | 10.2012 - 04.2015 | 250 | 340 | 2995 | |||||
| 5 | 03.2009 - 04.2015 | 283 | 385 | 5000 | |||||
| 5.0 Kompressor | 01.2009 - 04.2015 | 346 | 471 | 5000 | |||||
| 5.0 Kompressor | 01.2009 - 04.2015 | 346 | 471 | 5000 | |||||
| 5.0 Kompressor | 03.2009 - 04.2015 | 375 | 510 | 5000 | |||||
| 5.0 Kompressor | 01.2013 - 04.2015 | 380 | 517 | 5000 | |||||
| 5.0 XFR-S | 10.2012 - 04.2015 | 405 | 550 | 5000 | |||||
| XF SPORTBRAKE (X250) | |||||||||
| 5.0 XFR-S | 02.2013 - 04.2014 | 405 | 550 | 5000 | |||||
| XJ (X351) | |||||||||
| 3.0 SCV6 | 03.2012 - 12.2019 | 250 | 340 | 2995 | |||||
| 3.0 SCV6 AWD | 10.2012 - 12.2019 | 250 | 340 | 2995 | |||||
| 5.0 SCV8 | 10.2009 - 12.2019 | 346 | 471 | 5000 | |||||
| 5.0 SCV8 | 10.2009 - 12.2019 | 346 | 471 | 5000 | |||||
| 5.0 SCV8 | 10.2009 - 12.2019 | 375 | 510 | 5000 | |||||
| 5.0 SCV8 | 06.2013 - 12.2019 | 405 | 550 | 5000 | |||||
| 5.0 SCV8 R575 | 06.2017 - 12.2019 | 423 | 575 | 5000 | |||||
| 5.0 V8 | 10.2009 - 12.2019 | 283 | 385 | 5000 | |||||
| XK II Convertible (X150) | |||||||||
| 5.0 V8 | 01.2009 - 07.2014 | 283 | 385 | 5000 | |||||
| 5.0 XKR | 01.2009 - 07.2014 | 375 | 510 | 5000 | |||||
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 | |||||
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 | |||||
| XK II Coupe (X150) | |||||||||
| 5.0 V8 | 01.2009 - 07.2014 | 283 | 385 | 5000 | |||||
| 5.0 XKR | 01.2009 - 07.2014 | 375 | 510 | 5000 | |||||
| 5.0 XKR | 09.2010 - 07.2014 | 390 | 530 | 5000 | |||||
| 5.0 XKR | 09.2010 - 07.2014 | 390 | 530 | 5000 | |||||
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 | |||||
| 5.0 XKR-S | 01.2011 - 07.2014 | 405 | 550 | 5000 | |||||
|
|||||||||
|
Type |
Construction Year | KW | HP | CC | |||||
| DISCOVERY IV (L319) | LR4 | |||||||||
| 3.0 4x4 | 08.2013 - 12.2018 | 250 | 340 | 2995 | |||||
| 3.0 4x4 | 08.2013 - 12.2018 | 250 | 340 | 2995 | |||||
| 5.0 V8 4x4 | 09.2009 - 12.2018 | 276 | 375 | 4999 | |||||
| 5.0 V8 4x4 | 09.2009 - 12.2018 | 276 | 375 | 4999 | |||||
| RANGE ROVER III (L322) | |||||||||
| 5.0 4x4 | 09.2009 - 08.2012 | 276 | 375 | 4999 | |||||
| 5.0 4x4 | 09.2009 - 08.2012 | 276 | 375 | 4999 | |||||
| 5.0 4x4 | 09.2009 - 08.2012 | 375 | 510 | 4999 | |||||
| RANGE ROVER IV (L405) | |||||||||
| 3.0 P400 4x4 | 07.2020 - 09.2021 | 294 | 400 | 2996 | |||||
| 3.0 SCV6 4x4 | 10.2013 - 09.2021 | 250 | 340 | 2995 | |||||
| 3.0 SCV6 4x4 | 06.2015 - 01.2016 | 280 | 380 | 2995 | |||||
| 5.0 SCV8 4x4 | 08.2012 - 09.2021 | 375 | 510 | 5000 | |||||
| 5.0 SCV8 4x4 | 06.2015 - 09.2021 | 405 | 550 | 5000 | |||||
| 5.0 SCV8 4x4 | 11.2017 - 09.2021 | 386 | 525 | 5000 | |||||
| 5.0 SCV8 4x4 | 11.2017 - 09.2021 | 416 | 566 | 5000 | |||||
| 5.0 V8 4x4 | 12.2013 - 01.2016 | 276 | 375 | 5000 | |||||
| SCV8 4x4 | 01.2019 - 09.2021 | 415 | 565 | 5000 | |||||
| RANGE ROVER SPORT I (L320) | |||||||||
| 5.0 4x4 | 04.2009 - 03.2013 | 372 | 506 | 4999 | |||||
| 5.0 4x4 | 04.2009 - 03.2013 | 372 | 506 | 4999 | |||||
| 5.0 4x4 | 07.2009 - 03.2013 | 276 | 375 | 4999 | |||||
| 5.0 4x4 | 07.2009 - 03.2013 | 276 | 375 | 4999 | |||||
| 5.0 4x4 | 09.2009 - 03.2013 | 375 | 510 | 4999 | |||||