FLASH SALE ON ALL ENGINE PARTS. CODE: welcome10


SKODA SUPERB 2.0TSI 4x4 PETROL ENGINE DNUA PISTON - NEW !
0.00 average based on 0 reviews.
AUDI |
||||
| A3 (8V1, 8VK) | A3 / S3 | ||||
| S3 quattro | 11.2012 - 08.2016 | 221 | 300 | 1984 |
| S3 quattro | 02.2013 - 07.2014 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 12.2017 | 228 | 310 | 1984 |
| S3 quattro | 07.2016 - 12.2017 | 213 | 290 | 1984 |
| A3 Convertible (8V7, 8VE) | A3 / S3 | ||||
| S3 quattro | 04.2014 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | 07.2016 - 10.2020 | 228 | 310 | 1984 |
| A3 Limousine (8VS, 8VM) | A3 / S3 | ||||
| S3 quattro | 10.2013 - 05.2014 | 206 | 280 | 1984 |
| S3 quattro | 10.2013 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 05.2014 - 10.2020 | 215 | 292 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| S3 quattro | 08.2016 - 10.2020 | 213 | 290 | 1984 |
| A3 Sportback (8VA, 8VF) | A3 / S3 | ||||
| S3 quattro | 11.2012 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | 05.2013 - 08.2016 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| S3 quattro | 07.2016 - 10.2020 | 213 | 290 | 1984 |
| Q2 (GAB, GAG) | ||||
| SQ2 TFSI quattro | from 08.2018 | 221 | 300 | 1984 |
| Q3 (F3B) | ||||
| 45 TFSI quattro | from 07.2018 | 169 | 230 | 1984 |
| Q3 Sportback (F3N) | ||||
| 45 TFSI quattro | from 06.2019 | 169 | 230 | 1984 |
| TT (FV3, FVP) | ||||
| 2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS TFSI quattro | from 02.2015 | 210 | 286 | 1984 |
| 2.0 TTS TFSI quattro | from 07.2015 | 215 | 292 | 1984 |
| TT Roadster (FV9, FVR) | ||||
| 2.0 TTS TFSI quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS TFSI quattro | from 02.2015 | 210 | 286 | 1984 |
CUPRA |
||||
| ATECA (KH7, KHP, KBP) | ||||
| 2.0 TSI 4Drive | from 09.2018 | 221 | 300 | 1984 |
SEAT |
||||
| LEON (5F1) | ||||
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
| 2.0 Cupra R | 11.2017 - 08.2018 | 228 | 310 | 1984 |
| LEON SC (5F5) | ||||
| 2.0 Cupra | 10.2013 - 11.2016 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 11.2016 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 11.2016 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
| LEON ST (5F8) | ||||
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 11.2016 - 08.2018 | 221 | 300 | 1984 |
| 2.0 Cupra 4Drive | 11.2016 - 08.2020 | 221 | 300 | 1984 |
SKODA |
||||
| SUPERB III (3V3) | ||||
| 2.0 TSI 4x4 | 03.2015 - 06.2024 | 200 | 272 | 1984 |
| 2.0 TSI 4x4 | 03.2015 - 06.2024 | 206 | 280 | 1984 |
| SUPERB III Estate (3V5) | ||||
| 2.0 TSI 4x4 | 03.2015 - 06.2024 | 200 | 272 | 1984 |
| 2.0 TSI 4x4 | 03.2015 - 06.2024 | 206 | 280 | 1984 |
VW |
||||
| ARTEON (3H7, 3H8) | ||||
| 2.0 TSI 4motion | from 04.2017 | 206 | 280 | 1984 |
| 2.0 TSI 4motion | from 04.2018 | 200 | 272 | 1984 |
| ARTEON SHOOTING BRAKE (3H9) | ||||
| 2.0 TSi 4motion | from 06.2020 | 200 | 272 | 1984 |
| 2.0 TSI 4motion | from 06.2020 | 206 | 280 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | ||||
| 2.0 GTI Clubsport | 02.2016 - 03.2017 | 195 | 265 | 1984 |
| 2.0 GTI Clubsport S | 09.2016 - 03.2017 | 228 | 310 | 1984 |
| 2.0 GTI TCR | 11.2018 - 08.2020 | 213 | 290 | 1984 |
| 2.0 R 360S 4motion | 09.2016 - 03.2017 | 265 | 360 | 1984 |
| 2.0 R 4motion | 11.2013 - 03.2017 | 206 | 280 | 1984 |
| 2.0 R 4motion | 11.2013 - 08.2020 | 221 | 300 | 1984 |
| 2.0 R 4motion | 12.2016 - 08.2020 | 213 | 290 | 1984 |
| 2.0 R 4motion | 12.2016 - 08.2020 | 228 | 310 | 1984 |
| GOLF VII Variant (BA5, BV5) | JETTA | ||||
| 2.0 R 360S 4motion | 09.2016 - 03.2017 | 265 | 360 | 1984 |
| 2.0 R 4motion | 03.2015 - 03.2017 | 206 | 280 | 1984 |
| 2.0 R 4motion | 03.2015 - 08.2020 | 221 | 300 | 1984 |
| 2.0 R 4motion | 12.2016 - 08.2020 | 213 | 290 | 1984 |
| 2.0 R 4motion | 12.2016 - 08.2020 | 228 | 310 | 1984 |
| PASSAT ALLTRACK B8 Variant (3G5, CB5) | ||||
| 2.0 TSI 4motion | 08.2018 - 11.2020 | 200 | 272 | 1984 |
| 2.0 TSI 4motion | 11.2018 - 03.2024 | 206 | 280 | 1984 |
| PASSAT B8 (3G2, CB2) | ||||
| 2.0 TSI 4motion | 05.2015 - 03.2024 | 206 | 280 | 1984 |
| 2.0 TSI 4motion | 09.2018 - 11.2020 | 200 | 272 | 1984 |
| PASSAT B8 Variant (3G5, CB5) | ||||
| 2.0 TSI 4motion | 05.2015 - 03.2024 | 206 | 280 | 1984 |
| 2.0 TSI 4motion | 09.2018 - 11.2020 | 200 | 272 | 1984 |
| T-ROC (A11, D11) | ||||
| 2.0 R 4motion | from 09.2019 | 221 | 300 | 1984 |
| TIGUAN (AD1, AX1) | ||||
| 2.0 TSI 4motion | 09.2018 - 07.2020 | 169 | 230 | 1984 |