Limited Time: Get 11% OFF All Engine Parts. CODE: APEX11

Article Attributes:
Supplementary Article/Info 2: with Seal Ring
Thread Size: M16x1, 5x16
Bolt Head-/Nut Design: Hexagon Socket
0.00 average based on 0 reviews.
BMW |
||||
| 1 (F20) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 116 i | 07.2011 - 02.2015 | 100 | 136 | 1598 |
CITROËN |
||||
| BERLINGO Box Body/MPV (B9) | ||||
| BERLINGO MULTISPACE (B9) | ||||
| C3 II (SC_) | ||||
| C3 PICASSO (SH_) | ||||
| C4 Coupe (LA_) | ||||
| C4 GRAND PICASSO I (UA_) | ||||
| C4 GRAND PICASSO II (DA_, DE_) | ||||
| C4 I (LC_) | ||||
| C4 II (NC_) | ||||
| C4 II Saloon (NC_) | ||||
| C4 PICASSO I MPV (UD_) | ||||
| C4 PICASSO II | ||||
| C4 SPACETOURER (3D_) | ||||
| C5 AIRCROSS (A_) | ||||
| C5 III (RD_) | ||||
| C5 III Break (RW_) | ||||
| C5 X (ND_, NC_) | ||||
| DS3 (SA_) | ||||
| DS3 Convertible | ||||
| DS4 (NX_) | ||||
| DS5 | ||||
| GRAND C4 SPACETOURER (3A_, 3E_) | ||||
| JUMPER II Van | ||||
DS |
||||
| DS 3 (SA_) | ||||
| DS 3 Convertible (SB_) | ||||
| DS 4 / DS 4 CROSSBACK (NX_) | ||||
| DS 4 II (F_, FB_, F3_) | ||||
| DS 5 (KF_) | ||||
| DS 7 (J4_, JC_) | ||||
| DS 7 Crossback (J4_, JR_, JC_) | ||||
| DS 9 (X2_) | ||||
MINI |
||||
| MINI (R56) | ||||
| MINI CLUBMAN (R55) | ||||
| MINI CLUBVAN (R55) | ||||
| MINI Convertible (R57) | ||||
| MINI COUNTRYMAN (R60) | ||||
| MINI Coupe (R58) | ||||
| MINI PACEMAN (R61) | ||||
| MINI Roadster (R59) | ||||
OPEL |
||||
| ASTRA L (O5) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Plug-In-Hybrid (F3DGZT) | from 10.2021 | 133 | 181 | 1598 |
| GRANDLAND / GRANDLAND X (A18, P1UO) | ||||
| 1.6 Turbo (75) | from 09.2018 | 133 | 181 | 1598 |
| 1.6 Turbo (75) | from 12.2019 | 110 | 150 | 1598 |
| 1.6 Turbo Hybrid | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 | from 06.2019 | 221 | 300 | 1598 |
PEUGEOT |
||||
| 2008 I (CU_) | ||||
| 207 (WA_, WC_) | ||||
| 207 CC (WD_) | ||||
| 207 Hatchback Van (WA_, WC_) | ||||
| 207 SW (WK_) | ||||
| 208 I (CA_, CC_) | ||||
| 3008 MPV (0U_) | ||||
| 3008 SUV (MC_, MR_, MJ_, M4_) | ||||
| 308 CC (4B_) | ||||
| 308 I (4A_, 4C_) | ||||
| 308 II (LB_, LP_, LW_, LH_, L3_) | ||||
| 308 III (FB_, FH_, FP_, F3_, FM_) | ||||
| 308 SW I (4E_, 4H_) | ||||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | ||||
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) | ||||
| 408 II (FP_, F3_) | ||||
| 5008 (0U_, 0E_) | ||||
| 5008 II (MC_, MJ_, MR_, M4_) | ||||
| 508 I (8D_) | ||||
| 508 II (FB_, FH_, F3_) | ||||
| 508 SW I (8E_) | ||||
| 508 SW II (FC_, FJ_, F4_) | ||||
| BOXER Bus | ||||
| BOXER Platform/Chassis | ||||
| BOXER Van | ||||
| PARTNER Box Body/MPV | ||||
| PARTNER TEPEE | ||||
| RCZ | ||||
VAUXHALL |
||||
| ASTRA Mk VIII (L) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.6 Plug-In-Hybrid (F3DGYT) | from 06.2022 | 165 | 224 | 1598 |
| 1.6 Plug-In-Hybrid (F3DGZT) | from 10.2021 | 133 | 181 | 1598 |
| ASTRA Mk VIII (L) Sports Tourer | ||||
| 1.6 Plug-In-Hybrid | from 10.2021 | 133 | 181 | 1598 |
| GRANDLAND X / GRANDLAND (A18) | ||||
| 1.6 Turbo (75) | from 12.2019 | 133 | 181 | 1598 |
| 1.6 Turbo Hybrid (75) | from 12.2019 | 165 | 224 | 1598 |
| 1.6 Turbo Hybrid4 (75) | from 06.2019 | 221 | 300 | 1598 |
| MOVANO Mk III (C) Chassis/Cab (U9) | ||||
| 2.2 D | from 12.2021 | 103 | 140 | 2179 |
| 2.2 D | from 12.2022 | 121 | 165 | 2179 |
| MOVANO Mk III (C) VAN (U9) | ||||
| 2.2 D | from 12.2021 | 103 | 140 | 2179 |
| 2.2 D | from 12.2021 | 121 | 165 | 2179 |
| 2.2 D | from 12.2022 | 88 | 120 | 2179 |