THERMOSTAT HOUSING GASKET 2.4 2.5 PETROL ENGINE FORD & VOLVO (340.040)

£ 7.50
Part Number: 340.040
Availability: Sold Out
Category: OTHERS
Vehicles: FORD, VOLVO
ELRING

Article Attributes:
Fitting Position: Engine Sided

  • FORD: HUBA, HUWA, HYDA, HYDB, HYDC, JZDA
  • VOLVO: B 5204 T8, B 5204 T9, B 5244 S4, B 5244 S5, B 5254 T10, B 5254 T11, B 5254 T12, B 5254 T14, B 5254 T3, B 5254 T5, B 5254 T6, B 5254 T7, B 5254 T8
  • FORD: 1371931, 1 371 931, 6M5G9K462AA, 6M5G-9K462-AA
  • VOLVO: 8 642 620, 8642620
  • 340.040, 7055576, 961546, WG1754340
User Rating

0.00 average based on 0 reviews.

FORD

FOCUS II (DA_, HCP, DP)
TYPE CONSTRUCTION YEAR KW HP CC
2.5 RS 01.2009 - 07.2011 224 305 2521
2.5 RS 500 05.2010 - 07.2011 257 350 2521
2.5 ST 10.2005 - 09.2012 166 225 2522
KUGA I
2.5 4x4 02.2008 - 11.2012 147 200 2522
MONDEO IV (BA7)
2.5 03.2007 - 01.2015 162 220 2521
MONDEO IV Saloon (BA7)
2.5 03.2007 - 01.2015 162 220 2521
MONDEO IV Turnier (BA7)
2.5 03.2007 - 12.2012 162 220 2521
S-MAX (WA6)
2.5 ST 05.2006 - 12.2014 162 220 2521

VOLVO

C30 (533)
TYPE CONSTRUCTION YEAR KW HP CC
2.4 i 10.2006 - 12.2012 125 170 2435
T5 10.2006 - 12.2012 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 10.2007 - 12.2013 184 250 2521
C70 II Convertible (542)
2.4 03.2006 - 10.2009 103 140 2435
2.4 i 03.2006 - 10.2009 125 170 2435
T5 03.2006 - 02.2007 162 220 2521
T5 03.2007 - 06.2013 169 230 2521
S40 II (544)
2.4 01.2004 - 12.2010 103 140 2435
2.4 01.2004 - 12.2012 125 170 2435
T5 01.2004 - 12.2007 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 AWD 04.2004 - 12.2007 162 220 2521
T5 AWD 03.2007 - 12.2010 169 230 2521
S60 II (134)
2.0 T 05.2012 - 12.2015 132 180 1984
2.5 T 01.2013 - 01.2016 183 249 2497
T5 09.2011 - 12.2015 186 253 2521
T5 AWD 08.2015 - 12.2018 187 254 2497
S60 II Cross Country (134)
T5 AWD 03.2015 - 12.2018 183 249 2497
T5 AWD 03.2015 - 12.2018 187 254 2497
S80 II (124)
2.5 T 03.2006 - 12.2011 147 200 2521
2.5 T 01.2010 - 12.2012 170 231 2521
2.5 T 01.2012 - 04.2016 187 254 2497
2.5 T 09.2012 - 12.2016 183 249 2497
2.5 T FlexFuel 05.2008 - 12.2011 147 200 2521
2.5 T FlexFuel 01.2010 - 12.2011 170 231 2521
V40 Cross Country (526)
T4 10.2013 - 12.2015 132 180 1984
T4 AWD 07.2013 - 12.2015 132 180 1984
T5 10.2012 - 12.2016 187 254 2497
T5 02.2013 - 12.2015 157 214 1984
T5 AWD 10.2012 - 12.2016 187 254 2497
T5 AWD 03.2013 - 12.2015 157 214 1984
V40 Hatchback (525)
T4 07.2013 - 12.2015 132 180 1984
T5 12.2012 - 12.2014 187 254 2497
T5 03.2013 - 12.2015 157 214 1984
V50 (545)
2.4 04.2004 - 12.2010 103 140 2435
2.4 04.2004 - 12.2010 125 170 2435
T5 04.2004 - 12.2007 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 AWD 04.2004 - 12.2007 162 220 2521
T5 AWD 03.2007 - 12.2010 169 230 2521
V60 I (155)
2.0 T 01.2014 - 07.2018 132 180 1984
T5 10.2013 - 05.2018 157 214 1984
T5 AWD 04.2015 - 05.2018 187 254 2497
V70 III (135)
2.0 GDI 04.2012 - 12.2015 157 214 1984
2.5 T 08.2007 - 12.2009 147 200 2521
2.5 T 04.2009 - 12.2012 170 231 2521
2.5 T FlexiFuel 05.2008 - 12.2009 147 200 2521
2.5 T FlexiFuel 04.2009 - 12.2011 170 231 2521
XC70 II (136)
T5 AWD 08.2015 - 12.2016 187 254 2497