FLAT 10% OFF ON ALL ENGINE PARTS. CODE: welcome10
Article Attributes:
Number Of Teeth: 195
Width: 30mm
0.00 average based on 0 reviews.
CITROEN |
||||||
MODEL | MARK OR SERIES | ENGINE CODE | CC | BODY STYLE | BHP | DATES |
C5 | (2008-2017) | DT17TED4 | 2720 | ESTATE | 208 | 05/2008 - 03/2010 |
C5 | (2008-2017) | DT17TED4 | 2720 | SALOON | 208 | 03/2008 - 03/2010 |
C5 | (2008-2017) | UHZ (DT17BTED4) | 2720 | ESTATE | 208 | 05/2008 - 03/2010 |
C6 | (2006-2012) | DT17TED4 | 2720 | SALOON | 208 | 03/2006 - 08/2010 |
C6 | (2006-2012) | UHZ (DT17BTED4) | 2720 | SALOON | 208 | 03/2006 - 08/2010 |
JAGUAR/DAIMLER |
||||||
MODEL | MARK OR SERIES | ENGINE CODE | CC | BODY STYLE | BHP | DATES |
S TYPE | X200 | AJD | 2720 | SALOON | 205 | 06/2004 - 12/2008 |
XF | X250 | AJDV6 | 2720 | SALOON | 204 | 01/2008 - 08/2009 |
XF | X250 | AJV6D (306DT) | 2993 | ESTATE | 237 | 07/2012 - 04/2018 |
XF | X250 | AJV6D (306DT) | 2993 | ESTATE | 271 | 07/2012 - 04/2018 |
XF | X250 | AJV6D (306DT) | 2993 | SALOON | 237 | 03/2009 - 04/2016 |
XF | X250 | AJV6D (306DT) | 2993 | SALOON | 271 | 03/2009 - 04/2016 |
XJ SERIES | X351 | AJV6D | 2993 | SALOON | 271 | 07/2009 - 04/2016 |
LAND ROVER |
||||||
MODEL | MARK OR SERIES | ENGINE CODE | CC | BODY STYLE | BHP | DATES |
DISCOVERY | MK 3 (2004-2010) | 276DT | 2720 | ATV | 190 | 11/2004 - 04/2010 |
DISCOVERY | MK 3 (2004-2010) | 276DT | 2720 | VAN | 190 | 03/2007 - 04/2010 |
DISCOVERY | MK 3 (2004-2010) | DT17 | 2720 | ATV | 190 | 11/2004 - 04/2010 |
DISCOVERY | MK 3 (2004-2010) | DT17 | 2720 | VAN | 190 | 03/2007 - 04/2010 |
DISCOVERY | MK 4 (2009-2017) | 276DT | 2720 | ATV | 190 | 08/2009 - 12/2010 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | ATV | 242 | 08/2009 - 12/2010 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | ATV | 242 | 08/2010 - 12/2011 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | ATV | 252 | 07/2011 - 12/2017 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | VAN | 207 | 01/2011 - 12/2017 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | VAN | 242 | 01/2011 - 12/2011 |
DISCOVERY | MK 4 (2009-2017) | 306DT | 2993 | VAN | 252 | 07/2011 - 12/2017 |
DISCOVERY | MK 4 (2009-2017) | DT17 | 2720 | ATV | 190 | 08/2009 - 12/2010 |
DISCOVERY | MK 5 (2016-) | 306DT | 2993 | ATV | 255 | 12/2016 - 04/2019 |
RANGE ROVER | L320 (2005-2013) | 276DT | 2720 | ATV | 190 | 05/2005 - 12/2009 |
RANGE ROVER | L320 (2005-2013) | 306DT | 2993 | ATV | 242 | 04/2009 - 04/2012 |
RANGE ROVER | L320 (2005-2013) | 30DDTX | 2993 | ATV | 252 | 09/2011 - 12/2013 |
RANGE ROVER | L494 (2013-) | 30DDTX | 2993 | ATV | 254 | 04/2013 - 12/2014 |
RANGE ROVER | MK 4 L405 (2012-) | 306DT | 2993 | ATV | 255 | 11/2012 - 04/2019 |
PEUGEOT |
||||||
MODEL | MARK OR SERIES | ENGINE CODE | CC | BODY STYLE | BHP | DATES |
407 | (2004-2011) | DT20C | 2992 | COUPE | 241 | 07/2009 - 03/2011 |
407 | (2004-2011) | UHZ (DT17) | 2720 | COUPE | 203 | 11/2005 - 12/2009 |
407 | (2004-2011) | UHZ (DT17) | 2720 | ESTATE | 203 | 07/2006 - 09/2010 |
407 | (2004-2011) | UHZ (DT17) | 2720 | SALOON | 203 | 07/2006 - 09/2010 |