TIMING CASE COVER FOR FORD 2.0 ECOBLUE YLCC YLDA 2786832 (KK2Q-6C297-BC)

£ 90.00
Part Number: KK2Q-6C297-BC
Availability: In Stock
Category: TIMING COVER
Vehicles: FORD
AFTER MARKET

TIMING CASE COVER FOR FORD 2.0 ECOBLUE YLCC YLDA 2786832

  • BCCA, BCCB, BCCC, BCCD, BCFA, BCFB, BCFC, BCFD, BCRA, BJFA, BJFB, BJFC, BJFD, BKFA, BKFB, BKFC, BKFD, BKRA, BKRB, BLFA, BLFB, BLFC, BLFD, BLHA, BLRA, BLRB, YLCA, YLCB, YLCC, YLDA, YLDC, YLF6, YLFA, YLFB, YLFS, YLR6, YLRA, YMCA, YMCB, YMCC, YMF6, YMFA, YMFB, YMFS, YMHA, YMR6, YMRA, YNCA, YNF6, YNFA, YNFB, YNFS, YNR6
  • 2469401, 2579731, 2625056, 2715827, 2785052, 2786832, KK2Q 6019 BB, KK2Q-6019-BB, KK2Q-6059-BB, KK2Q-6C297-BB, KK2Q-6C297-BC
  • ATCG038, FC2308, TCC48, 2512463, TCG038
User Rating

0.00 average based on 0 reviews.

FORD

Type

Construction Year

kW

HP

cc

FOCUS IV (HN)
2.0 EcoBlue from 01.2018 110 150 1995
FOCUS IV Turnier (HP)
2.0 EcoBlue from 09.2018 110 150 1995
GALAXY III (CK)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue Bi-Turbo from 07.2018 176 240 1995
GALAXY MK III VAN (CK)
2.0 EcoBlue from 03.2019 110 150 1995
2.0 EcoBlue AWD from 03.2019 140 190 1995
KUGA III (DFK) | ESCAPE
2.0 EcoBlue mHEV from 07.2019 110 150 1995
MONDEO V Hatchback (CE) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Saloon (CD) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Turnier (CF)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
S-MAX (CJ, WA6)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue BI-Turbo from 07.2018 176 240 1995
TOURNEO CUSTOM V362 Bus (F3)
2.0 EcoBlue 12.2015 - 12.2023 77 105 1995
2.0 EcoBlue 12.2015 - 12.2023 96 130 1995
2.0 EcoBlue 12.2015 - 12.2023 125 170 1995
2.0 EcoBlue 05.2019 - 12.2023 136 185 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 136 185 1995
TRANSIT CUSTOM V362 Bus (F3)
2.0 EcoBlue 12.2015 - 12.2023 77 105 1995
2.0 EcoBlue 12.2015 - 12.2023 96 130 1995
2.0 EcoBlue 12.2015 - 12.2023 125 170 1995
2.0 EcoBlue 05.2019 - 12.2023 136 185 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 77 105 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 125 170 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 136 185 1995
TRANSIT CUSTOM V362 Van (FY, FZ)
2.0 EcoBlue 12.2015 - 12.2023 77 105 1995
2.0 EcoBlue 12.2015 - 12.2023 96 130 1995
2.0 EcoBlue 12.2015 - 12.2023 125 170 1995
2.0 EcoBlue 05.2019 - 12.2023 136 185 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 125 170 1995
2.0 EcoBlue mHEV 05.2019 - 12.2023 136 185 1995
TRANSIT V363 Bus (FAD, FBD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue 03.2016 - 06.2024 125 170 1995
2.0 EcoBlue from 07.2023 121 165 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 05.2019 96 130 1995
2.0 EcoBlue RWD 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 05.2022 121 165 1995
TRANSIT V363 Platform/Chassis (FED, FFD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue 03.2016 - 06.2024 125 170 1995
2.0 EcoBlue from 07.2023 121 165 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 01.2017 - 06.2024 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD 03.2016 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995
2.0 EcoBlue RWD from 05.2022 121 165 1995
TRANSIT V363 Van (FCD, FDD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue 03.2016 - 06.2024 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue from 07.2023 121 165 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 01.2017 - 06.2024 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD 05.2019 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD 03.2016 - 06.2024 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995
2.0 EcoBlue RWD from 05.2022 121 165 1995