TIMING CHAIN KIT 2.0 DIESEL ENGINE OM654.920 MERCEDES-BENZ (TC5611FK)

£ 476.14
Part Number: TC5611FK
Availability: In Stock
Category: TIMING CHAIN KIT
Vehicles: MERCEDES-BENZ

Article Attributes:
Supplementary Article/Info 2: with Gear
Number of Chain Links: 102, 62
Chain Type: Simplex

  • MERCEDES-BENZ: OM654.920, OM 654.920
  • MERCEDES-BENZ: 000 993 41 02, 000 993 41 02 S1, 000 993 93 00, 000 993 93 00 S1, 001 993 05 76, 001 993 05 76 S1, 654 050 03 00, 654 050 03 00 S1, 654 050 05 00, 654 050 05 00 S1, 654 050 18 01, 654 050 18 01 S1, 654 050 63 00, 654 050 63 00 S1, A0009936000, A0009939300, A6540500300, A6540500500, A6540501701, A6540501801, A6540502801, A6540503101, A6540503501, A6540503901, A6540506300, A6541810012
  • TC5611FK, 172877, 172891, 172899, 173416, PTA114-0422, 33 10 1523, 33 10 1525, 33 10 1531, 33 10 1535, 33 10 1780, WG2140268, WG2169457, WG2169458, WG2193670, WG2225042, WG2225043
User Rating

0.00 average based on 0 reviews.

MERCEDES-BENZ

A-CLASS (W177)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

A 200 d (177.012) from 11.2018 110 150 1950
A 200 d 4-matic (177.013) from 10.2019 110 150 1950
A 220 d (177.014) from 11.2018 140 190 1950
A 220 d 4-matic (177.015) from 10.2019 140 190 1950
A-CLASS Saloon (V177)
A 200 d (177.112) from 08.2019 110 150 1950
A 200 d 4-matic (177.113) from 10.2019 110 150 1950
A 220 d (177.114) from 08.2019 140 190 1950
A 220 d 4-matic (177.115) from 10.2019 140 190 1950
B-CLASS Sports Tourer (W247)
B 200 d (247.012) from 12.2018 110 150 1950
B 200 d 4-matic (247.013) 10.2019 - 09.2021 110 150 1950
B 220 d (247.014) from 12.2018 140 190 1950
B 220 d 4-matic (247.015) from 10.2019 140 190 1950
C-CLASS (W205)
C 200 d (205.011) from 05.2018 110 150 1950
C 220 d (205.014) from 05.2018 143 194 1950
C 220 d 4-matic (205.015) from 05.2018 143 194 1950
C 300 d (205.018) from 06.2018 180 245 1950
C 300 d 4-matic (205.019) from 06.2018 180 245 1950
C-CLASS Convertible (A205)
C 220 d (205.414) from 04.2018 143 194 1950
C 220 d 4-matic (205.415) from 06.2018 143 194 1950
C 300 d (205.418) from 07.2018 180 245 1950
C-CLASS Coupe (C205)
C 220 d (205.314) from 04.2018 143 194 1950
C 220 d 4-matic (205.315) from 06.2018 143 194 1950
C 300 d (205.318) from 07.2018 180 245 1950
C 300 d 4-matic (205.319) from 07.2018 180 245 1950
C-CLASS T-Model (S205)
C 200 d (205.211) from 05.2018 110 150 1950
C 220 d (205.214) from 04.2018 143 194 1950
C 220 d 4-matic (205.215) from 05.2018 143 194 1950
C 300 d (205.218) from 06.2018 180 245 1950
C 300 d 4-matic (205.219) from 06.2018 180 245 1950
CLA (C118)
CLA 200 d (118.312) from 04.2019 110 150 1950
CLA 220 d (118.314) from 04.2019 140 190 1950
CLA Shooting Brake (X118)
CLA 200 d (118.612) from 06.2019 110 150 1950
CLA 220 d (118.614) from 06.2019 140 190 1950
CLA 220 d 4-matic (118.615) from 10.2019 140 190 1950
CLS (C257)
CLS 220 d (257.314) from 06.2018 143 194 1950
CLS 300 d (257.318) from 04.2018 180 245 1950
E-CLASS (W213)
E 200 d (213.013) from 07.2016 110 150 1950
E 220 d (213.004) from 01.2016 120 163 1950
E 220 d (213.004) from 01.2016 143 194 1950
E 220 d 4-matic (213.005) from 10.2016 120 163 1950
E 220 d 4-matic (213.005) from 10.2016 143 194 1950
E 300 d (213.008) from 12.2017 180 245 1950
E-CLASS All-Terrain (S213)
E 220 d 4-matic (213.217) from 01.2017 143 194 1950
E-CLASS Convertible (A238)
E 220 d (238.414) from 06.2017 120 163 1950
E 220 d (238.414) from 06.2017 143 194 1950
E 220 d 4-matic (238.415) from 10.2017 143 194 1950
E 300 d (238.418) from 05.2018 180 245 1950
E-CLASS Coupe (C238)
E 220 d (238.314) from 12.2016 120 163 1950
E 220 d (238.314) from 12.2016 143 194 1950
E 220 d 4-matic (238.315) from 03.2017 143 194 1950
E 300 d (238.318) from 05.2018 180 245 1950
E-CLASS T-Model (S213)
E 200 d (213.213) from 10.2016 110 150 1950
E 220 d (213.204) from 07.2016 120 163 1950
E 220 d (213.204) from 07.2016 143 194 1950
E 220 d 4-matic (213.205) from 01.2017 143 194 1950
E 300 d (213.208) from 12.2017 180 245 1950
GLA (H247)
GLA 200 d (247.712) from 02.2020 110 150 1950
GLA 220 d 4-matic (247.715) from 02.2020 140 190 1950
GLB (X247)
GLB 180 d (247.610) from 08.2019 85 116 1950
GLB 200 d (247.612) from 08.2019 110 150 1950
GLB 200 d 4-matic (247.613) from 08.2019 110 150 1950
GLB 220 d (247.614) from 12.2019 140 190 1950
GLB 220 d 4-matic (247.615) from 08.2019 140 190 1950
GLC (X253)
200 d (253.913) from 04.2019 120 163 1950
200 d 4-matic (253.916) from 04.2019 120 163 1950
220 d (253.914) from 04.2019 143 194 1950
220 d 4-matic (253.915) from 04.2019 143 194 1950
300 d 4-matic (253.919) from 04.2019 180 245 1950
GLC Coupe (C253)
200 d (253.313) from 04.2019 120 163 1950
200 d 4-matic (253.316) from 04.2019 120 163 1950
220 d 4-matic (253.315) from 04.2019 143 194 1950
300 d 4-matic (253.319) from 04.2019 180 245 1950
GLE (V167)
GLE 300 d 4-matic (167.119) 10.2018 - 05.2021 180 245 1950
V-CLASS (W447)
V 220 CDI / d (447.811, 447.813, 447.815) from 03.2019 120 163 1950
V 300 CDI / d (447.811, 447.813, 447.815) 03.2019 - 12.2020 176 239 1950
VITO Tourer (W447)
114 CDI (447.701, 447.703, 447.705) from 03.2019 100 136 1950
116 CDI (447.701, 447.703, 447.705) from 03.2019 120 163 1950
119 CDI (447.701, 447.703, 447.705) from 03.2019 140 190 1950

Alternative Brands