VALVE STEM SEAL 2.0 2.3 2.4 2.5 PETOL ENGINE FORD & VOLVO (369.890)

£ 1.95
Part Number: 369.890
Availability: In Stock
Category: STEM SEALS
Vehicles: FORD, VOLVO
ELRING

Article Attributes:
Valve Stem Diameter [mm]: 6
Inner Diameter [mm]: 9.8
Outer Diameter [mm]: 13.2
Height [mm]: 9.5
Material: FPM (Fluoride Rubber)

  • FORD: HUBA, HUWA, HYDA, HYDB, HYDC, JZDA
  • VOLVO: B 4164 S2, B 4184 S, B 4184 S2, B 4184 S3, B 4184 S9, B 4194 T, B 4194 T2, B 4204 S, B 4204 S2, B 4204 T, B 4204 T2, B 4204 T3, B 4204 T4, B 4204 T5, B 5204 T3, B 5204 T4, B 5204 T5, B 5204 T8, B 5204 T9, B 5234 T3, B 5234 T4, B 5234 T7, B 5234 T8, B 5234 T9, B 5244 S, B 5244 S2, B 5244 S4, B 5244 S5, B 5244 SG, B 5244 SG2, B 5244 T, B 5244 T2, B 5244 T3, B 5244 T4, B 5244 T5, B 5244 T7, B 5254 T, B 5254 T10, B 5254 T11, B 5254 T12, B 5254 T14, B 5254 T2, B 5254 T3, B 5254 T4, B 5254 T5, B 5254 T6, B 5254 T7, B 5254 T8, B 5254 T9, B 6284 T, B 6294 S, B 6294 S2, B 6294 T, B 6304 S3
  • FORD: 1 369 851, 1369851
  • VOLVO: 9443787, 9 443 787, 31316151, 31 316 151
  • 12021000, VK2391, 12019821, 12031882, 49472883, 369.890, 1655576, VSK1388, 22603, 521629, HR5076, 55 92 2603, WG1054757, WG1087880, WG1181287, WG1437366, WG2293131, WG1768643
User Rating

0.00 average based on 0 reviews.

FORD

FOCUS II (DA_, HCP, DP)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.5 RS 01.2009 - 07.2011 224 305 2521
2.5 RS 500 05.2010 - 07.2011 257 350 2521
2.5 ST 10.2005 - 09.2012 166 225 2522
KUGA I
2.5 4x4 02.2008 - 11.2012 147 200 2522
MONDEO IV (BA7)
2.5 03.2007 - 01.2015 162 220 2521
MONDEO IV Saloon (BA7)
2.5 03.2007 - 01.2015 162 220 2521
MONDEO IV Turnier (BA7)
2.5 03.2007 - 12.2012 162 220 2521
S-MAX (WA6)
2.5 ST 05.2006 - 12.2014 162 220 2521

VOLVO

C30 (533)

TYPE

CONSTRUCTION YEAR

KW

HP

CC

2.4 i 10.2006 - 12.2012 125 170 2435
T5 10.2006 - 12.2012 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 10.2007 - 12.2013 184 250 2521
C70 I Convertible (873)
2.0 T 03.1998 - 10.2005 166 226 1984
2.0 T 03.2000 - 10.2005 120 163 1984
2.4 T 03.1998 - 10.2005 142 193 2435
2.4 T 04.1999 - 08.2002 147 200 2435
T5 03.1998 - 10.2005 176 239 2319
T5 07.2002 - 10.2005 180 245 2319
C70 I Coupe (872)
2.0 T 03.1997 - 09.2002 166 226 1984
2.0 T 03.2000 - 09.2002 120 163 1984
2.4 05.1999 - 09.2002 125 170 2435
2.4 T 03.1997 - 09.2002 142 193 2435
T-5 03.1997 - 09.2002 176 240 2319
C70 II Convertible (542)
2.4 03.2006 - 10.2009 103 140 2435
2.4 i 03.2006 - 10.2009 125 170 2435
T5 03.2006 - 02.2007 162 220 2521
T5 03.2007 - 06.2013 169 230 2521
S40 I (644)
1.6 03.1999 - 12.2003 80 109 1587
1.8 07.1995 - 08.1999 85 115 1731
1.8 09.1998 - 03.1999 85 116 1783
1.8 03.1999 - 12.2003 90 122 1783
1.8 LPG 03.1999 - 12.2004 90 122 1783
1.9 T4 05.1997 - 07.2000 147 200 1855
2.0 07.1995 - 12.2003 100 136 1948
2.0 07.1995 - 08.1999 103 140 1948
2.0 T 10.1997 - 12.2003 118 160 1948
2.0 T 07.2000 - 06.2001 121 165 1948
2.0 T 06.2001 - 12.2003 120 163 1948
2.0 T4 07.2000 - 12.2003 147 200 1948
S40 II (544)
2.4 01.2004 - 12.2010 103 140 2435
2.4 01.2004 - 12.2012 125 170 2435
T5 01.2004 - 12.2007 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 AWD 04.2004 - 12.2007 162 220 2521
T5 AWD 03.2007 - 12.2010 169 230 2521
S60 I (384)
2.0 T 07.2000 - 04.2010 132 180 1984
2.4 07.2000 - 04.2010 103 140 2435
2.4 11.2000 - 04.2010 125 170 2435
2.4 01.2005 - 10.2006 132 180 2435
2.4 Bifuel (CNG) 07.2001 - 04.2010 103 140 2435
2.4 Bifuel (LPG) 07.2001 - 04.2010 103 140 2435
2.4 T 07.2000 - 04.2010 147 200 2435
2.4 T AWD 06.2001 - 04.2010 147 200 2435
2.5 T 01.2003 - 04.2010 154 210 2521
2.5 T AWD 07.2002 - 04.2010 154 210 2521
R 2,5 T AWD 01.2003 - 04.2010 221 300 2521
T5 07.2000 - 04.2010 184 250 2319
T5 07.2000 - 09.2002 195 265 2319
T5 04.2004 - 04.2010 191 260 2401
S60 II (134)
2.0 T 05.2012 - 12.2015 132 180 1984
2.5 T 01.2013 - 01.2016 183 249 2497
T5 09.2011 - 12.2015 186 253 2521
T5 AWD 08.2015 - 12.2018 187 254 2497
S60 II Cross Country (134)
T5 AWD 03.2015 - 12.2018 183 249 2497
T5 AWD 03.2015 - 12.2018 187 254 2497
S70 (874)
2.0 01.1997 - 11.2000 120 163 1984
2.0 Turbo 01.1997 - 11.2000 166 226 1984
2.3 11.1996 - 11.2000 177 241 2319
2.3 04.1999 - 09.2000 195 265 2319
2.3 T5 AWD 11.1996 - 09.1998 177 241 2319
2.3 Turbo 01.1997 - 11.2000 184 250 2319
2.4 01.1997 - 11.2000 125 170 2435
2.4 08.1999 - 11.2000 103 140 2435
2.4 AWD 04.1999 - 09.2000 103 140 2435
2.4 AWD 04.1999 - 09.2000 125 170 2435
2.4 Bifuel 07.1999 - 11.2000 103 140 2435
2.4 Blu-Fuel 07.1997 - 09.2000 103 140 2435
2.4 T5 AWD 11.1996 - 04.1999 142 193 2435
2.4 Turbo 01.1997 - 11.2000 142 193 2435
T5 01.1997 - 11.2000 176 239 2319
S80 I (184)
2.0 06.1998 - 07.2006 120 163 1984
2.0 T 06.1998 - 07.2006 166 226 1984
2.0 T 12.1999 - 07.2006 132 180 1984
2.4 01.1999 - 07.2006 103 140 2435
2.4 01.1999 - 07.2006 125 170 2435
2.4 Bifuel (CNG) 09.2001 - 07.2006 103 140 2435
2.4 Bifuel (LPG) 09.2001 - 07.2006 103 140 2435
2.4 T 06.2000 - 07.2006 147 200 2435
2.5 T 03.2003 - 07.2006 154 210 2521
2.5 T AWD 07.2003 - 07.2006 154 210 2521
2.9 05.1998 - 02.2008 144 196 2922
2.9 05.1998 - 07.2006 150 204 2922
2.9 03.1999 - 07.2006 147 200 2922
3.0 06.2001 - 07.2006 144 196 2922
T5 AWD 04.2000 - 09.2003 147 200 2435
T6 05.1998 - 12.2001 200 272 2783
T6 06.2001 - 07.2006 200 272 2922
T6 06.2001 - 07.2006 200 272 2922
S80 II (124)
2.5 T 03.2006 - 12.2011 147 200 2521
2.5 T 01.2010 - 12.2012 170 231 2521
2.5 T 01.2012 - 04.2016 187 254 2497
2.5 T 09.2012 - 12.2016 183 249 2497
2.5 T FlexFuel 05.2008 - 12.2011 147 200 2521
2.5 T FlexFuel 01.2010 - 12.2011 170 231 2521
V40 Cross Country (526)
T4 10.2013 - 12.2015 132 180 1984
T4 AWD 07.2013 - 12.2015 132 180 1984
T5 10.2012 - 12.2016 187 254 2497
T5 02.2013 - 12.2015 157 214 1984
T5 AWD 10.2012 - 12.2016 187 254 2497
T5 AWD 03.2013 - 12.2015 157 214 1984
V40 Estate (645)
1.6 03.1999 - 06.2004 80 109 1587
1.8 07.1995 - 08.1999 85 115 1731
1.8 03.1999 - 06.2004 90 122 1783
1.8 Bi-Fuel 11.1999 - 08.2003 88 120 1783
1.8 LPG 03.1999 - 06.2004 90 122 1783
1.9 T4 05.1997 - 07.2000 147 200 1855
2.0 07.1995 - 06.2004 100 136 1948
2.0 07.1995 - 08.1999 103 140 1948
2.0 T 10.1997 - 01.2004 118 160 1948
2.0 T 07.1999 - 06.2004 121 165 1948
2.0 T 06.2001 - 06.2004 120 163 1948
2.0 T4 07.2000 - 06.2004 147 200 1948
V40 Hatchback (525)
T4 07.2013 - 12.2015 132 180 1984
T5 12.2012 - 12.2014 187 254 2497
T5 03.2013 - 12.2015 157 214 1984
V50 (545)
2.4 04.2004 - 12.2010 103 140 2435
2.4 04.2004 - 12.2010 125 170 2435
T5 04.2004 - 12.2007 162 220 2521
T5 03.2007 - 12.2012 169 230 2521
T5 AWD 04.2004 - 12.2007 162 220 2521
T5 AWD 03.2007 - 12.2010 169 230 2521
V60 I (155)
2.0 T 01.2014 - 07.2018 132 180 1984
T5 10.2013 - 05.2018 157 214 1984
T5 AWD 04.2015 - 05.2018 187 254 2497
V70 I (875, 876)
2.0 01.1997 - 12.2000 120 163 1984
2.0 Turbo 11.1996 - 12.2000 166 226 1984
2.0 Turbo AWD 11.1996 - 12.2000 166 226 1984
2.3 11.1996 - 11.2000 177 241 2319
2.3 AWD 04.1997 - 09.1998 177 241 2319
2.3 AWD 12.1998 - 02.2000 195 265 2319
2.3 T AWD 04.1997 - 03.2000 184 250 2319
2.3 T-5 11.1996 - 12.2000 176 239 2319
2.3 T-5 AWD 01.1997 - 12.2000 176 239 2319
2.3 Turbo 12.1995 - 03.2000 184 250 2319
2.4 12.1995 - 05.2000 125 170 2435
2.4 03.1999 - 12.2000 103 140 2435
2.4 Bifuel 08.1999 - 12.2000 103 140 2435
2.4 Turbo 04.1996 - 12.2000 142 193 2435
2.4 Turbo AWD 04.1996 - 12.2000 142 193 2435
2.4 Turbo AWD 03.1999 - 12.2000 195 265 2435
V70 II (285)
2.0 T 11.1999 - 08.2007 132 180 1984
2.3 10.2000 - 09.2004 195 265 2319
2.4 03.2000 - 08.2007 103 140 2435
2.4 03.2000 - 08.2007 125 170 2435
2.4 Bifuel (CNG) 09.2001 - 08.2007 103 140 2435
2.4 Bifuel (LPG) 09.2001 - 08.2007 103 140 2435
2.4 T 11.1999 - 08.2003 147 200 2435
2.4 T AWD 09.2001 - 08.2002 147 200 2435
2.5 AWD 09.2002 - 12.2004 155 211 2521
2.5 T 09.2002 - 10.2007 154 209 2521
2.5 T AWD 07.2002 - 08.2007 154 209 2521
R 2,5 T AWD 03.2003 - 08.2007 221 300 2521
T5 11.1999 - 12.2004 184 250 2319
T5 04.2004 - 08.2007 191 260 2401
V70 III (135)
2.0 GDI 04.2012 - 12.2015 157 214 1984
2.5 T 08.2007 - 12.2009 147 200 2521
2.5 T 04.2009 - 12.2012 170 231 2521
2.5 T FlexiFuel 05.2008 - 12.2009 147 200 2521
2.5 T FlexiFuel 04.2009 - 12.2011 170 231 2521
XC70 I Cross Country (295) | V70 XC
2.4 T XC AWD 11.1997 - 09.2002 142 193 2435
2.4 T XC AWD 03.2000 - 09.2002 147 200 2435
2.5 T XC AWD 09.2002 - 10.2007 154 209 2521
T5 AWD 10.1997 - 03.1999 166 226 1984
XC70 II (136)
T5 AWD 08.2015 - 12.2016 187 254 2497
XC90 I (275)
2.5 T AWD 10.2002 - 09.2014 154 209 2521
2.5 T AWD 10.2012 - 09.2014 154 209 2497
T6 AWD 10.2002 - 12.2006 200 272 2922